PINE FOREST CEMETERY


Mt. Dora, FL

R


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


NAME PLOT BIRTH DEATH      INSCRIPTION     -     NOTES    
RAANES, Alfred A 957 S-2 1899 1973  
RAANES, Anna R. A 957 N-1 1905 1990  
RADDOCK, Maureen A 648 S-2 1949 1993  
RAGAINS, Catherine A 776 N-1 1885 1971  
RAGAINS, Edward A 490 S-2 1881 1967  
RAGAINS, Nannie O. A 490 N-1 1879 1962  
RAGLE, Ida Faye A 94 N-2 1885 1961  
RAGOSTA, Louis A 54A N-3 5/20/1929 12/19/2000  
RAGOSTA, Sylvia Vrattos A 54A N-4 2/13/1932 6/24/1997  
RAINEY, George A 272 S-2 1898 1987  
RAINEY, Ruth H. A 272 N-1 3/4/1898 1/12/1966  
RAINEY, Wendy Anne A 271 N-1 7/24/1952 6/26/1977  
RANDALL, Esse A 374 S-2 NO DATES    
RANDEL, Frank C. A 184 S-3 1898 1969  
RANDEL, Opal Vivian A 184 S-4 1904 1968  
RANGER, Charles K. A 83A N-1   7/27/1984  
RANGER, Rosemary F. A 83A N-2      
RANSBOTTOM, Anna A 711 N-2 1884 1958  
RANSBOTTOM, Lee M. A 711 N-2 1877 1963  
RAPPLEYEA, Lillian F. A 922 N-1 7/31/1893 2/26/1971  
RASBERRY, Marie E. A 669 S-1 1959 1962  
RAY, Baby A 109 N-4 1926  
RAY, Bettye Ann A 109 N-2 1934 1990  
RAY, Edna G. A 109 N-1 1888 1965  
RAY, Jefferson G. A 109 S-4 1887 1973  
RAY, John L. A 109 S-2 1844 1923  
RAY, Mollie A. A 109 S-3 1847 1925  
RAYFIELD, Ethel P. A 606 N-2 1894 1964  
RAYVID, Ruth G. A 131 S-1 1899 1970  
REA, Ann H. A 549 S-2 1889 1982  
REA, William C. A 549 S-1 1886 1977  
REASONER, John W. A 1058 S-1 7/26/1921 10/28/2001  
REASONER, Lola A. A 1058 S-2 1921    
RECTOR, Lynn E. Sr. A 904 S-2 1921 1987  
RECTOR, Dorothy L. A 904 N-1 4/16/2021 12/21/2000  
RECTOR, Robin D. A 904 N-2 2/16/1954 12/5/1970  
REDFAIRN, John F. A 270 S-1 1889 1965  
REDFAIRN, Lucile K. R. A 270 S-2 3/14/1905 1985  
REED, Charles R. A 730 N-2 10/23/1891 5/2/1962  
REED Clarence A. A 730 S-2 1/3/1922 8/5/1992  
REED, Eleaner H. A 730 N-1 9/5/1911    
REED, William T.L. A 143 N-4 1850 1931  
REES, Lovie M. A 204 N-2 10/15/1887 8/27/1934  
REES, Minnie C. A 204 S-4 12/17/1871 8/24/1948  
REES, William W. A 204 N-1 2/22/1867 7/22/1961  
REESER, Ace S. A 924 N-1 12/25/1903 2/20/2002  
REESER, Ruby B. A 924 N-2 1904 11/17/1995  
REHABUM, Alfred Jr. A 130 S-4 1917 1982  
REHBAUM, Alfred Sr. A 111 N-1 1895 1975  
REHBAUM, Alfred W. III A 997 S-1 1938 1995  
REHBAUM, Frank E. A 130 S-3 8/12/1898 5/5/1938  
REHBAUM, Katherine MartiN A 130 N-1 1917    
REHBAUM, Kay E. A 997 S-2 1938    
REHBAUM, Ruth Merrill A 111 N-2 1897 1944  
REHBAUM, Sophia A 130 S-2 1867 1944  
REHBAUM, William F. A 130 S-1 1865 1925  
REICHARD, Charlotte L. A 568 S-2 1910    
REICHARD, Mildred A. A 866 S-2 1895 1991  
REICHARD, Treva H. A 866 S-1 1892 1977  
REICHARD, Willis E. A 568 S-1 1890 1966  
REICHERT, Leo C. A 154 S-3 1895 1989  
REICHERT, Melva M. A 154 S-2 1896 1968  
REICHERT, Robert L. A 154 N-4 1920 1978  
REICHERT, Troy F. A 154 N-2 1966 1995  
REID, M. Charles Jr. A 1065 S-2 4/28/1939 8/18/1985  
REID, Millard C. Sr. A 1065 N-1 4/9/1911 11/7/1995  
REID, Jewell H. A 1065 N-2 3/19/1914    
RELF, Elizabeth A 311 S-2 1878 1960  
RELF, William W. A 311 S-1 1852 950  
REVEL, Humbert S. A 571 S-1 1884 1968  
REVEL, Iva N. A 571 S-2 1893    
REVELL, Ronald C. A 1150 S-1 10/17/1960 5/16/1991  
REYNOLDS, Amy Michelle A 1085 N-2 6/13/1975 12/23/1983  
REYNOLDS, Dorothy Peterson A 277 N-2 1930    
REYNOLDS, Fred A. A 707 S-2 1894 1962  
REYNOLDS, Georgia A 847 N-2 11/29/1989 11/29/1989  
REYNOLDS, Juane Jo A 193A N-4 1926    
REYNOLDS, L. E. Dick A 193A N-3 1917 1977  
REYNOLDS, Marjory W. A 707 N-1 1893 1988  
REYNOLDS, Vicki Marie A 846 S-2 1958 1975  
REYNOLDS, William A 277 N-3 1932    
RHODES, Artye, L. A 186 S-4 1893 1974  
RHODES, Carol A 87 S-1      
RHODES, Dorothy A 87 S-2      
RHODES, Mac L. A 207A N-4 1909 1988  
RHODES, Mary V. A 207A N-3 1912    
RHODES, Melvin L. A 186 S-3 1878 1936  
RICE, Emery M. A 925 S-1 1900 1973  
RICE, Gladys O. A 925 S-2 1904 1978  
RICE, Jessie V. A 494 N-2 1895 6/19/1949  
RICHARDS, Emily H. A 258 N-3   1/13/1947  
RICHARDS, Howard A 258 N-4   1976  
RICHARDSON, Charles P. A 517 N-1 1882 1977  
RICHARDSON, Edith M. A 517 N-2 1888 1973  
RICHARDSON, Florinda D. A 949 N-1 1898 1944  
RICHARDSON, Gerald A. A 955 N-1 1891 1970  
RICHARDSON, Lena T. A 955 N-2 1886 1985  
RICHARDSON, Robert B. A 949 S-2 1900 1982  
RICHARDSON, Sylvia Herndon A 949 N-2 1900 1976  
RICHDALE, Frank A 494 N-2 1881 1968  
RICHDALE, Gertrude A 494 S-1 1880 1984  
RICHEY, Matthew Alan A 988 S-1      
RIDDELL, John L. A 311 S-1 NO DATES 1975  
RIDDLE, Donald D. A 410A N-2 1894 3/25/1996  
RIDDLE, Marion A 410A N-3 1992  
RIFFLE, Dorcas Staring A 598 S-2 1951 8/30/1965  
RIKER, Leonard A 578 N-1 3/27/1890    
RILEY, Blanche A 362 S-1 NO DATES    
RILEY, Clara M. A 908 N-2 1895 2001  
RILEY, Edith Finn A 297 N-3 1870 4/26/1905  
RILEY, Ernest L. A 297 N-2 1873 1957  
RILEY, Ralph E. A 908 N-1 1891 1972  
RISLEY, Carl S. A 234 S-1 1/21/1889 9/27/1968  
RISLEY, Florence K. A 234 N-4 1928 4/14/1905  
RISLEY, Ruth Kimball A 234 S-2 1898 6/1/1905  
RITCHEY, Ella Banner A 1011 N-1 6/29/1897 5/16/1978  
RIVENBARK, Fannie B. A 279 S-3 1877 1940  
RIVENBARK, George H.. A 279 S-4 1863 5/11/1905  
RIVENBARK, Eveyln L. A 380 N-1 1918 5/5/1905  
ROACH, James W. JR. A 1048 N-1 1/20/1931 11/25/1985  
ROACH, Leona M. Suit A 1048 N-2 1/26/1929    
ROBERTS, Arthur O. A 441 N-1 3/5/1901 3/17/1962  
ROBERTS, Charles H. A 249 S-2 1852 1938  
ROBERTS, Cora M. A 442 N-1 1878 1956  
ROBERTS, Elsie E. A 441 S-2 1888 1964  
ROBERTS, Freddie D. A 617A N-1 11/26/1936    
ROBERTS. Harvey A 442 S-2 1878 1955  
ROBERTS, Johanne G. A 617A N-2 5/25/1945 9/29/1998  
ROBERTS, Jmattie J. A 441 N-2 4/29/1904 4/7/1997  
ROBERTS, Nellie L. A 249 S-3 1873 1939  
ROBERTS, William E. A 246 N-1 1862 1939  
ROBERTS-HARNAGE, Velma G. A 442 S-1 7/26/1913 3/30/1938  
ROBERTSON, Lila Thayer A 51 N-4 1870 1918  
ROBINSON, Leving Clay A 498 N-2 1874 960  
ROBSON, Helen L. A 945 N-2 1909 1971  
ROBSON, Stuart A 945 N-1 1893 1981  
RODERICK, Edgar A. A 633 S-2 3/17/1895 5/14/1960  
RODERICK, Sabena C. A 633 N-1 1909    
RODKEY, Clyde K. A 1113 S-1 9/28/1923    
RODKEY, Maria M. A 1113 S-2 7/24/1924 7/29/1991  
RODRIGUEZ, Cisella A 1106 N-2 4/20/1935    
RODRIGUEZ, Fred A 1106 S-2 3/6/1934    
RODRIGUEZ, Jose S. A 549 N-1 9/10/1908    
RODRIGUEZ, Vincent A 1106 N-1 6/25/1954 7/9/1985  
ROETZER, Arthur B. A 719 N-2 1889 1964  
ROETZER, Emma A. A 719 N-1 1886 1963  
ROGERS, Benjamin F. A 134 S-3 1911 1990  
ROGERS, D. T. A 24 S-4 1854 1886  
ROGERS, Gertrude L. A 558 N-1 1909 1966  
ROGERS, Jennett A 201 S-4 1921 1951  
ROGERS, Lori A 1012 N-2 1959 1985  
ROGERS, Marilyn A 134 S-4 10/7/1916 9/12/2001  
ROGERS, Mother A 24 N-1 1823 1904  
ROGERS, Philip Q.J. A 558 S-2 1908  
ROGERS, Roger R. A 1012 N-1  
ROLLINS, Alice H. Glass A 711 S-2 2/24/1908 11/19/2000  
ROMANO, George J. Sr. A 42 S-1 1900 1972  
ROMANO, Beatrice V. A 42 S-2 1913 1994  
ROMER, Eugene F. Sr A 525 N-1 1900 1965  
ROMER, Elizabeth M. A 1060 S-2 1910 1987  
ROMER, Harry W. A 1060 S-1 1903 1985  
ROMER, Helen W. A 525 N-2 1903 1988  
RONSHEIM, Anna P A 28 N-4 11/10/1858 12/24/1936  
RONSHEIM, Isaac L. A 28 N-3 11/29/1855 3/17/1938  
ROPER, Harry S. A 391 S-1 1883 1955  
ROPER, Lenna L. A 391 S-2 1892 1974  
RORABAUGH, Norma W. A 214 N-4 7/22/1939 1/26/1986  
ROSENBOROUGH, Douglas D. A 869 S-1 1897 1976  
ROSENBOROUGH, Mary D. A 869 S-2 1898 1986  
ROSSEEL, Charles A 60 N-4 12/31/1918  
ROSTEVEDT, Julia O. A 971 N-2 1910    
ROSTEVEDT, Luella P. A 971 N-2 1912    
ROUSE, Grace H. A 49 N-4 1904    
ROUSE, Winston A 49 N-3 1901    
ROWLEY, Christine M. A 843 N-2 1902    
ROWLEY, Walter J. A 843 N-1 1904    
ROZELLE, Harry Sr, A 527A 27 10/11/1935    
ROZELLE, Patricia A 527A 28    
RUBLE, Lillian A 1137 N-1 1904    
RUIZ, Edith M. A 294 S-4 1898    
RUSH, A.L. A 133 N-2 1885    
RUSH, Cora B. A 1057 S-2 1901    
RUSH, Emily L. A 133 N-4 1858    
RUSH, Harry M. A 1057 S-1 1903    
RUSSELL, Francis A. A 882 S-2 1912    
RUSSELL, Raymond A. A 882 S-1 1908    
RUSSO, Frances M. A 903A N-2 1911    
RUSSO, Joseph O A 903A N-1 1903    
RUTKIN, Burton A 729A N-2 2/19/1943    
RUTKIN, Shelley A 729A N-1      
RUTLAND, Harriet L. A 613A N-1 1938    
RUTLEDGE, Arthur A 410 S-1 1902    
RUTLEDGE, Henen Raeder A 410 S-2 1906    
RYAN, Angela M. A 292 N-1      
RYAN, Geraldine P. A 835 S-2 7/25/1934 7/26/2003  [pic]
RYAN, Roy C. A 884 N-1 1903    [pic]
RYAN, Ruth S. A 884 N-2 1923    [pic]
RYAN, Thomas J.   A 835 S-1 3/3/1930 1/22/1994  [pic]

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page

This page is maintained by
a volunteer of

The Florida GenWeb Project, Inc.



Comments and suggestions
will be welcomed.

Last Updated 14 April 2010
FLGenWeb Counties    FLGenWeb Archives

Copyright 2008-2014 Fran Smith