PINE FOREST CEMETERY


Mt. Dora, FL

P


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.

 This site is under construction. Some links are working. If you need a lookup email Franmuse@aol.com



A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


NAME PLOT BIRTH DEATH INSCRIPTION - NOTES
PACE, Esther V. A 939 N-2 1892 1972  
PACE, Maurice C. A 939 N-1 1886 1973  
PAFENBACH, Ruth Coleman A 938 N-2 1893 1970  
PAFENBACH, William M. A 938 N-1 1986 1993  
PAGE, Helen R. A 803 S-2  
PAGE, John Henry A 403 S-2 1867 1955  
PAGE, Noble W. A 803 S-1 5/26/1919 4/11/1994  
PAGE, Rosa W. A 403 N-1 1872 1954  
PALMER, Anne M. A 877 S-2 1906 1978  
PALMER, Daniel C. A 877 S-1 1904 1978  
PALOW,Elizabeth F. A 838 S-2 1912  
PALOW, John P. A 838 S-1 1913 1982  
PARKER, Baby A 254 N-2 11/17/1936  
PARKER, Cecil R. A 254 S-1 8/22/1917 8/23/1966  
PARKER, Charles Elias A 398 S-1 1876 1957  
PARKER, Hattie G. A 398 N-2 1902 1989  
PARKER, Ivan E. A 398 N-1 1901 1976  
PARKER, Jennie A 184 S-1 1887 1970  
PARKER, Kate Harold A 398 S-2 1881 1954  
PARKER, Morton A 184 S-1 1886 1971  
PARKER, Reginald Vinton A 254 S-2 9/20/1904 8/8/2001  
PARKER, Vera A. A 254 S-3 5/5/1908 2/13/2002  
PARKHURST, Bess A 243 S-1 1915 3/3/1996  
PARKHURST, Ernest L. A 243 S-2 1914 1994  
PARKHURTS, Harriet A. A 243 N-3 1881 1965  
PARKHURST, Orin E. A 243 N-2 1877 1947  
PARRISH, Alice C. A 132 S-3 1859 1925  
PARRISH, H. W. Willett A 132 N-1 1874 1933  
PARSONS, Edward G. A 1009 S-1 1912 1987  
PARSONS, Theresa A 1009 S-1 1916 1988  
PARTRIDGE, Claude A. A 337 S-1 1/12/1924 11/17/1969  
PARTRIDGE, Claude H.. A 337 N-1 1896 1973  
PARTRIDGE, Florence V. A 337 N-2 1896 1953  
PATRICK, Isabel W. A 379 N-1 1887 1975  
PATRICK, Willis K. A 379 S-2 1877 1952  
PATTERSON, Jackie E. Jr. A 856 N-1 8/3/1938 6/11/2001  
PATTERSON, Bertha B. A 646 N-1 1887 1969  
PATTERSON, Faye A 856 S-2 1/25/1942 12/20/1978  
PATTERSON, John R. A 646 S-2 1886 1966  
PATTERSON, Michelle A 856 S-1 12/12/1962 11/17/1779  
PAUL, Edna A 1056 S-1 1912 1984  
PAUL, Esther M. A 564 N-2 1890 1974  
PAUL, Ralph A 1056 S-1 1909 1994  
PAUL, Ruby N. A 246A S-1 1919 1974  
PAUL, William E. A 564 N-1 1887 1974  
PAUL, William R. A 246A S-1 1914 1975  
PAYN, Alice Lee A 742 S-2 1897 4/29/1997  
PAYN, George H. A 742 S-1 1895 1979  
PAYNE, Arthur F. A 607 S-1 1879 1961  
PAYNE, Harold A 759 N-1 1893 1969  
PAYNE, Jonathan E. A 579 N-1 1977 1977  
PAYNE, Mamie W. A 759 N-2 1891 1976  
PEARSON, Charles E. A 728A S-1 7/4/1913 8/13/1996  
PEARSON, Marjorie B. A 728A S-1 11/5/1916  
PEASE, John D. A 651 S-2 1883 1966  
PEASE, May S. A 651 N-1 1888 1973  
PELHAM, Jesse Ambrose Jr. A 731A N-2 6/7/1924 4/27/2000  
PEOPLES, Helen C. A 167 N-2 1894 1977  
PEOPLES, Joseph G. A 167 N-1 1902 1969  
PEPPERMAN, Carl W. Dr. A 954 S-1 7/19/1933 9/9/1988  
PEREGRINE, Roy E. A 849B N-1 11/16/1940 9/29/1999  
PEREZ, Jose M. A 1130 S-1 3/24/1923 12/27/1997  
PERNER, Alfred J. A 518A S-1 1896 1984  
PERNER, Elsie M. A 518A S-2 1897 1977  
PERRINE, G. Dudley A 964A S-1 1886 1975  
PERRINE, Grace S. A 964A S-2 1893 1978  
PERRY, Bonita A. A 1092 N-1 8/3/1944 2/6/2002  
PERRY, Floyd O. A 1042 S-1 7/29/1916 1/29/1996  
PERRY, Irene E. A 1042 S-2 9/10/1919  
PERRY, James A 614 N-2 1898 1988  
PERRY, Lillian C. A 85 S-2 1906 8/14/1996  
PERRY, Louisa A 143 S-1 1872 1960  
PERRY, Susan Ann A 1092 S-2 9/18/1945 12/21/1989  
PERRY, Wendell H. A 85 S-1 1904 1991  
PETER, Anna M. A 517 S-2 1889 1973  
PETER, Walter A 517 S-1 1896 1965  
PETERS, Alicia L. A 691 S-2 1873 1962  
PETERS, Ethyl E. A 691 N-2 1902 1965  
PETERS, Evelyn B. A 537 N-2 1909 1976  
PETERS, Irene S. A 666 S-2 1904 1978  
PETERS, James D. A 666 S-1 1897 1977  
PETERS, Marcus L. A 691 N-1 1903 1989  
PETERS, Minnie S. A 691 S-1 1872 1958  
PETERSON, Albert C. A 277 S-4 1901 1973  
PETERSON, Dorothea J. A 277 S-3 1880 1963  
PETERSON, Edward A 326 S-2 1887 1956  
PETERSON, Elizabeth A 732A N-2  
PETERSON, Hans C. A 277 S-2 1865 1950  
PETERSON, Harriet W. A 956 S-2 1/21/1900 1/19/1985  
PETERSON, Helen M. A 942 N-1 1910 1990  
PETERSON, Ingrid A 732A S-2 1955  
PETERSON, Irma F. A 277 S-1 1906 1940  
PETERSON, Irma A 732A N-1  
PETERSON, Margaret L. A 277 N-1 1911 1971  
PETERSON, Mark A 732A N-2  
PETERSON, Martha H. A 326 N-1 1890 1958  
PETERSON, Orville R. A 942 S-2 1910 1989  
PETERSON, Wallace E. A 956 S-1 2/5/1899 7/6/1970  
PETTY Douglas L. Sr. A 1155 N-2 12/13/1960 9/28/1995  
PETTY, Carlton E. A 1155 S-2 7/8/1931 3/5/1996  
PETTY, Eva Mae A 1155 N-1 10/1/1935 3/22/1991  
PETURA, Frank J. A 421 S-1 1881 1959  
PETURA, Marie M. A 421 S-2 1881 1972  
PFEIL, Nan M. A 450 N-1 1881 1987  
PFEIL, Paul P. A 450 S-2 1886 1960  
PFENNIG, Arthur F. A 916 S-2 1901 1972  
PHAY, Milton W, A 87 S-4 2/21/1920 3/29/1997  
PHELPS, Evelyn M. A 823 N-2 1/8/1916 10/28/1997  
PHELPS, Francis A. A 823 N-1 1911 1974  
PHILBRICK, Goodwin E. A 118 S-1 5/16/1861 7/30/1948  
PHILLIPS, Annie Louise A 172 N-1 2/25/1919  
PHILLIPS, Bessie E. A 1025 N-2 1893 1985  
PHILLIPS, Eunice M. A 737A N-2 4/10/1922 9/16/2000  
PHILLIPS, James Franklin A 172 S-4 11/23/1918 12/9/1993  
PHILLIPS, James L. A 549 N-2 12/28/1968 5/29/1993  
PHILLIPS, Justin A. A 737A N-1 8/8/1983 5/12/2000  
PICKERING, Gertrude A 853B S-1 1923  
PICKERING, Jack A 853B S-1 10/24/1918 4/28/1998  
PIERSON, Charles W. A 153 S-4 4/14/1937 1/20/1998  
PIKE, Jessie Simpson A 157 S-3 1874 1964  
PIKE, Mae F. A 44 S-1 1912  
PIKE, Rosemary A 804 N-2 1901 1982  
PIKE, Wallace A 804 N-1 1905 1970  
PINKSTON, Roger J. A 1102 S-1 9/17/1910 2/3/1986  
PINKSTON, Vernice L A 1102 S-2 11/22/1909 7/19/1999  
PITTS, Arthur R. A 598 N-2 1949 1965  
PLUMMER, Harold L. A 821 N-1 7/1/1894 3/13/1973  
PLUMMER, Lorine T. A 821 N-2 10/10/1894 1/22/1989  
POHLMAN, Eva A 268 S-2 1897 1951  
POHLMAN, Janet A 268 S-3 1926 1941  
P0HLMAN, Lafe A 268 N-4 NO DATES  
POHLMAN, Richard A 268 S-4 1930 1935  
POKORNY, Walter A 1047 S-1 11/3/1906 3/4/1989  
POKORNY, Wilhelmine A 1047 S-1 7/11/1906 1/28/1999  
POLCARO, David C. A 1002 S-2 11/9/1969 11/23/1995  
POLERECKY, Eleanor M. A 591 S-2 1905 1981  
POLERECKY, Emil A 591 S-1 1895 1964  
POLING, Curtis E. A 685 S-2 1887 1958  
POLING, Nellie M. A 685 N-1 1888 1982  
POLLARD, Alice W. A 794 N-2 7/18/1912 4/1/2001  
POLLARD, Robert W. A 794 N-1 1904 1986  
PONDER, Katherine N. A 1140 S-2 1944 1991  
PONDER, Larry L. A 1140 S-1 1943  
POOLE, Barbara J. A 1134 S-2 1944  
POOLE, Donald E. A 1134 S-1 1942 1988  
POPE, Anna E. A 941 S-2 1885 1873  
POPE, Ella Francis A 335 N-2 1892 1963  
POPE, Ernest H. A 941 S-1 1893 1973  
POPE, John C. A 335 N-1 1887 1973  
POPE, John Carl A 1069 N-1 1/28/1920 2/3/1974  
POSEGATE, Donald M. A 259 S-4 6/25/1921 3/13/1988  
POST, Arthur A. A 259 S-2 1877 1949  
POST, Mable L. A 611 N-2 1878 1951  
POTTS, Zetta M. A 887 N-2 1889 1970  
POWER, Frances Macarthy A 618 S-1 1913 1986  
POWERS, Evelyn F. A 479 N-1 1888 1967  
POWERS, Frances A 623 N-1 1889 1962  
POWERS, James A 265 S-2 1915 1934  
POWERS, Joseph S. A 618 S-2 1891 1960  
POWERS, Ralph P. A 623 S-2 1887 1957  
PRATT, Amelia M. A 720 N-2 1900 1964  
PRATT, John D. A 720 N-1 1891 1966  
PREMO, Carolynn L. A 949 S-1 1940  
PREMO, Darrell E. A 949A S-1 9/23/1934 3/31/2000  
PREMO, Leatha M. A 851B N-1 1905 1993  
PREMO, Lewis W. A 851B S-1 1901 1993  
PRESCOTT, Bertha R. A 608 N-1 1872 1960  
PRESCOTT, Frank F. A 608 S-1 1873 1961  
PRICE, Claire E. A 800 N-2 1904 1987  
PRICE, Joseph P. A 800 N-1 1901 1972  
PRIDGEON, Clayton W. A 937 N-1 1933 1970  
PRIDGEON, Edna P. A 937 S-2 1911 1985  
PRIDGEON, Sherwood W. A 937 S-1 1898 1970  
PRIESTER, Jennie A 521 S-2 1911 1992  
PRIESTER, Void A 521 S-1 1910 1965  
PRINDLE, Albert M. A 481 S-2 5/5/1889 2/6/1958  
PROCTOR, A. Ernest A 145 S-1 1887 1927  
PROCTOR, Doris M. A 145 S-2 1896 1992  
PRZYBYSZOWSKI, Ignatz F. A 912 S-1 1885 1971  
PULLEY, Peggy J. A 1052 S-1 5/22/1934 11/8/1990  
PURDHAM, Clyde F. A 876 N-1 1889 1977  
PURDHAM, Edith L.. A 876 N-2 1907 1985  
PURVEE, Carson A. Jr. A 982 S-1 12/14/1943 4/29/1988  
PURVEE, Carson A. A 979 N-1 1911 1981  
PURVEE, Lois E. A 979 N-2 1926  
PUTNAM, Fredrica Elizabeth A 460 N-1 2/16/1875 4/16/1955  
PUTNAM, Wheeler H. A 460 N-2 5/13/1877 3/30/1955  

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page

This page is maintained by
a volunteer of

The Florida GenWeb Project, Inc.



Comments and suggestions
will be welcomed.

Last Updated 14 April 2010
FLGenWeb Counties    FLGenWeb Archives

Copyright 2008-2014 Fran Smith