PINE FOREST CEMETERY


Mt. Dora, FL

H


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z



NAME PLOT BIRTH DEATH INSCRIPTIONS - NOTES
HAAKE Anna A 750 N-1 1893 1981  
HAAKE William G L A 750 S-2 1891 1969  
HAAS Eleanor M A 811 S-2 1908 1974  
HAAS Norman G A 811 S-1 1903 1992  
HACKETT Martha Wells A 217 S-1 1916 1974  
HACKWORTH Luther J A 197 N-3 1874 1941  
HACKWORTH Stella K A 197 N-2 1874 1933  
HADLOCK Frank W A 338 S-1 2/14/1890 4/5/1953  
HADLOCK Marion K A 338 S-2 1899 1976  
HAGERTY Ethel M A 860 S-1 10/5/1890 6/13/1993  
HAINES Emily W A 731 N-1 1893 1971  
HAINES John W A 731 S-2 1897 1971  
HALASZ James A 883 S-1 1916 1978  
HALASZ Lorena G A 883 S-2 1920 ____  
HALE Otis L A 1060 N-1 12/8/1903 9/4/1985  
HALE Trudie W A 1060 N-2 1912 1995  
HALL Aries I A 345 N-2 1898 1968  
HALL Brian Francis A 1143 S-2 1/23/1984 7/19/1995  
HALL Carlos B A 345 N-1 3/19/1905 5/30/1905  
HALL Catherine S A 1027 N-1 3/14/1890 2/3/1989  
HALL Eola V A 126 N-3 ____ ____  
HALL Estelle A 540 S-2 2/25/1905 5/21/1905  
HALL Eula Lee A 142 S-4 3/14/1905 3/31/1905  
HALL Fulton I A 126 N-1 9/9/1868 11/2/1927  
HALL George E A 960 S-1 4/12/1906 1/20/1978  
HALL James Basil MD A 1027 S-2 9/9/1906 ____  
HALL Jessie H A 142 N-2 1866 1915  
HALL Mildred L A 960 S-2 9/29/1911 6/28/1968  
HALL Walter E A 142 N-3 1865 1932  
HALL Walter F A 540 S-1 1886 1981  
HALL William Hervey A 126 N-2 3/14/1866 3/24/1924  
HALLAM Alfred A A 1052 N-1 1904 1/30/1997  
HALLAM Grace A A 1052 N-2 1904 1985  
HALLENBECK Marie E A 1041 S-2 1912 1988  
HALLENBECK Robert G A 1041 S-1 1913 1985  
HALVORSEN Arnold O A 642 S-1 2/21/1899 2/13/1958  
HALVORSEN Florence W A 642 S-2 11/8/1902 12/31/1997  
HAM Elizabeth Weidner A 573 N-1 2/11/1927 7/16/1937  
HAMANN Irena A A 509 N-2 1910 1982  
HAMANN Robert E A 509 N-1 1912 1992  
HAMBRICK Shirley B A 1144 N-1 8/22/1945 2/11/2001  
HAMILTON Alma D A 839 S-2 ____ ____  
HAMILTON Grace M A 241A N-2 11/19/1900 8/9/1997  
HAMILTON John A A 839 S-1 ____ ____  
HAMILTON John G A 241A N-1 1899 1973  
HAMILTON-REMERFELT Harriet B A 682 S-2 1874 1968  
HAMLIN Alan H Cremains 854B 10 9/30/1925 10/24/1998  
HAMLIN Barbara Batton A 255 N-4 1927 1976  
HAMLIN Charles D A 255 N-3 1959 1964  
HAMLIN Geraldine G Cremains 854B 11 5/25/1922 ____  
HAMLIN Maxine A 264 N-3 3/19/1905 1994  
HAMLIN Verdual W Jr A 255 N-2 1930 ____  
HAMLIN Verdual W Sr A 264 N-2 1911 1969  
HAMMOND Carl E A 589 N-1 1909 ____  
HAMMOND Eleanor E A 589 N-2 1916 1966  
HANCOCK Viola A 863 S-1 1890 1976  
HAND Rita A A 52A N-4 1930 ____  
HAND W Hal A 52A N-3 1928 1969  
HANSCOMB Florence G A 218 S-4 7/29/1870 12/18/1958  
HANSCOMB George L Rev A 218 S-3 9/25/1862 8/12/1933  
HANSEL Edwin R A 1055 N-1 3/17/1923 8/12/1983  
HANSEL Virginia S A 1055 N-2 4/6/1905 6/10/1905  
HARBECK Edward A Jr A 793 N-1 1926 ____  
HARBECK Edward A Sr A 923 N-1 1902 1970  
HARBECK Mabel M A 923 N-2 1902 1978  
HARBECK Marilyn W A 793 N-2 1928 1984  
HARCKE Byron A 866 N-1 1906 1986  
HARCKE Kathryn A 866 N-2 1907 1990  
HARDEN Barbara Metcalf A 42A N-2 1/28/1937 12/28/1994  
HARDEN Clifford A A 42A N-1 1935 ____  
HARDEN Frederick C A 42A S-1 1969 1969  
HARDESTER Mildred G A 134 N-2 1908 1990  
HARDESTER U D Jimmie A 134 N-1 1904 1986  
HARDING Leona M A 1076 S-1 12/29/1900 12/26/1987  
HARDY Eugene G A 465 S-2 1888 1964  
HARDY Minnie C A 465 N-1 1872 1962  
HARMAN Mary R A 809 S-2 1911 1992  
HARRIS David Sr B 44 16 7/24/1946 8/4/1999  
HARRIS Edris D A 1145 S-2 1/29/1922 12/2312000  
HARRIS Frederick W A 943 N-1 1899 1973  
HARRIS Hidur O A 943 N-2 1904 1986  
HARRIS Jessie P A 193A S-2 1904 1988  
HARRIS John A 193 S-4 1872 1942  
HARRIS Lottie A 415 N-1 1881 1973  
HARRIS Rector F A 193A S-1 1901 1981  
HARROD Clarence A A 363 N-1 11/25/1876 10/11/1952  
HARROLD Henrietta F A 299 S-2 1875 1948  
HARROLD Herbert A S 299 S-3 1863 1945  
HART Margaret C A 6 N-2 1896 1986  
HARTENSTEIN Mabel V A 597 S-1 8/21/1905 6/23/1997  
HARTENSTEIN William L A 597 S-1 6/23/1899 3/1/1965  
HARTFORD Inez Logan A 397 N-2 1892 1983  
HARTFORD William A A 397 N-1 1890 1961  
HARTWICK Elizabeth A A 291 N-3 1878 1955  
HARTWICK Michael A 230A N-1 1896 1986  
HARTWICK Theresa C A 230A N-2 1906 1990  
HARTWICK William A 291 N-4 1877 1954  
HARTZOG Gwendolyn A 54 N-3 1907 1913  
HARVEY Mary F Irrgang A 233 N-4 1940 1987  
HASKINS George A A 88 N-4 1937 1939  
HASKINS Herschel H Sr A 88 N-3 1887 1932  
HATCH Alice A 523 S-1 1889 ____  
HATCH Lois C A 523 S-1 1894 1968  
HATT Clara P A 626 N-1 1883 1972  
HATT David E A 626 S-2 1881 1958  
HAUSER John N A 726A S-1 1900 1989  
HAUSER Virginia M A 726A S-2 1897 1991  
HAVENS William A A 364 S-2 10/31/1893 1/12/1953  
HAWKINS George L A 349 S-2 1/19/1908 7/22/1994  
HAWKINS Helyn M A 229 N-3 4/12/1909 10/1/1948  
HAWKINS Laura B Deering A 349 N-1 4/26/1910 5/23/2001  
HAYGOOD Ruby Pike A 157 N-4 1901 1989  
HAYGOOD Vester W A 157 N-3 2/12/1889 11/25/1969  
HAYNES Herbert L A 381 N-2 1890 1952  
HAYNES Joseph P A 686A S-2 1923 1981  
HAYNES Myra L A 381 N-1 1888 1969  
HAYSLIP Glenn J A 464 S-1 10/14/1895 10/14/1954  
HAYSLIP Jessie M A 464 S-2 11/21/1893 7/11/1990  
HAYWARD George A 840 S-1 1910 ____  
HAYWARD Myrtle A 840 S-2 1903 ____  
HAZEL Ellie B A 822 S-2 1881 1976  
HAZEL Eugene G A 822 S-1 1886 1976  
HEAD David Conner A 599 N-2 1956 1967  
HEARN Elsie A A 1082 N-2 1893 1980  *1892  Star
HEARN Fred A A 1082 N-1 1889 1988  Mason
HEBB George W A 100 S-2 8/14/1907 4/24/1995  
HEBB Hazel B A 100 S-2 9/25/1908 12/19/1996  
HECKMAN Harry G A 602 N-1 1880 1965  
HECKMAN Margaret M A 602 N-2 1885 1965  
HEIMBERGER Marie A 666 N-2 1897 1964  
HEIMBERGER Oscar A 666 N-1 1896 1995  
HEIST John Alden A 906A S-2 1893 1963  
HEIST Quida Bennett A 906A S-1 1908 ____  
HELARD Florence A A 901 S-1 5/4/1902 2/19/2002  
HELARD Vernie W A 901 S-1 1903 1980  
HELINE Lillian R A 562 N-2 5/10/1909 4/15/1985  
HELINE Toivo A A 562 N-1 3/22/1909 10/25/1967  
HELLER Worth C A 136 N-4 1876 1919  
HELMS A H A 330 S-2 3/11/1887 12/16/1950  
HELMS Carrie A 330 N-2 5/29/1884 5/19/1971  
HELMS Olga E A 824 N-2 1907 1974  
HEMMEN Reich A 138 S-2 ____ ____  
HENDERSON Carl A 302 N-2 1869 1949  
HENDERSON Harry W Rev A 878 N-1 6/24/1916 10/2/1988  
HENDERSON John H A 13 N-3 11/7/1913 7/5/1990  
HENDERSON Margaret A 302 N-3 1875 1955  
HENDERSON Margaret F A 878 N-2 10/12/1917 ____  
HENDERSON Mary C A 13 N-4 5/15/1914 ____  
HENDRIX Carrie S A 201 S-3 1902 1963  
HENDRIX Floyd A A 201 S-1 1905 1964  
HENNING Joan L A 615A N-2 11/28/1921 ____  
HENNING Walter J A 615A N-1 9/20/1923 8/13/1999  
HENRY Merle T B 89 16 8/26/1913 12/4/1999  
HENRY-JONES Judith M A 872- N-1 4/28/1945 6/1/1979  
HERBLIN Leon B A 543 N-1 1893 1966  
HERCHENROEDER Clifford F Sr A 940A S-1 1902 1979  
HERCHY Doris A AA cremains 42 6/19/1921 ____  
HERCHY Marceau AA cremains 59 7/4/1906 1/13/1992  
HERR Levi A 69 S-1 1894 1921  
HERRIN Fleeta B A 704 N-2 1902 1979  
HERRING Audrey J A 508A N-1 ____ ____  
HERRING Thomas Ashley A 508A S-1 4/23/1920 4/16/1987  
HERRMAN Esther A 733 N-2 1898 1981  
HERRMAN John G A 733 N-1 1895 1963  
HERZOG Catherine A 780 S-2 1888 1985  
HERZOG Joseph A 780 S-1 1883 1975  
HERZOG Raymond A 780 N-1 10/23/1916 10/10/1997  
HIBBARD John R A 262 N-3 1853 1937  
HIERS H W A 63A S-1 1929 ____  
HIERS Lorraine M A 63A N-1 8/28/1934 6/9/1986  
HIGGINS Francis Patrick A 329 N-2 1877 1955  
HIGGINS Opal Alice A 329 N-1 1893 1951  
HIGH Jessie L Jr A 124 N-2 1923 1985  
HILDWEIN Anna C A 340 N-1 1891 1953  
HILL Alma A A 580 S-2 1892 1979  
HILL Chalmus A A 686 N-1 1926 1981  
HILL James R A 580 S-1 1892 1979  
HILL Lillian E A 686 N-2 12/26/1929 9/15/1997  
HILL Ray W AA Cremains 57 1/3/1959 9/1/1995  
HILLS J Edward A 419 S-2 1883 1961  
HILLS Mable M A 419 N-1 1887 1971  
HILTABIDLE James B A 432 S-2 1891 1956  
HILTABIDLE Kathryn M A 432 N-1 1891 1975  
HINKLE Rollie A 687 N-2 5/17/1881 7/16/1965  
HINSON Ilene L A 273A S-2 11/9/1918 1/22/1987  
HINSON Lloyd J A 273A S-1 1/19/1920 6/22/1992  
HINZ Nettie W A 552 N-2 1892 1969  
HINZ William O A 552 N-1 1892 1976  
HOAG Arthur H Jr A 1084 N-1 5/19/1923 9/6/1996  
HOAG Nancy Elliot A 1084 N-2 11/27/1923 ____  
HOAGLAND Ora G A 249 N-3 1853 1938  
HOBBS Cynthia Lee A 374 N-2 9/25/1961 9/27/1961  
HOBBS Mark Stephen A 374 N-2 11/12/1957 11/12/1957  
HODGES Arch A 1122 S-1 1895 1981  
HODGES Inez E A 1122 S-2 1897 1993  
HOEFLE Emily J A 702 N-2 1906 ____  
HOEFLE John J A 702 N-1 1895 1984  
HOFFMAN Mabel B A 568 N-2 1878 1966  
HOFFMAN-THOMAS Constance H A 677 N-2 1897 1975  
HOFFMAN-THOMAS Frederick W A 677 N-1 1892 1971  
HOFFMAN-THOMAS May Belle A 677 S-2 1875 1973  
HOGAN Hazel L A 421 N-1 ____ ____  
HOGUE Pauline M A 852B N-2 1/17/1926 6/24/1997  
HOGUE Woodrow W A 852B N-1 2/13/1920 11/30/1988  
HOLCOMB Howard A 540 N-1 1896 1980  
HOLCOMB Pauline M A 540 N-2 1903 ____  
HOLLAND Barbara J Key A 963A S-2 10/26/1937 ____  
HOLLAND Raymond D A 963A S-1 12/20/1937 2/27/1989  
HOLLER Cora S A 744 N-1 4/5/1889 11/4/1979 [pic]
HOLLER William E A 744 S-1 7/13/1888 6/16/1969  [pic]
HOLLIGER Edward H A 292 N-2 1878 1951  
HOLLIGER Lenord H A 292 N-1 1894 1969  
HOLLON Calvin A 159 S-2 1/1/1933 7/10/1955  
HOLLON Harriett L A 495 S-2 1901 1992  
HOLLON Orien W A 495 N-2 8/4/1906 10/15/1964  
HOLLON Walter W A 495 S-1 1893 1958  
HOLLY Arnold E B 60 4 3/27/1912 12/31/1999  
HOLLY Lillian K B 60 4 12/12/1915 ____  
HOLMES Elizabeth Ann A 1088 N-2 1921 1982  FHM
HOLSCLAW Ralph W A 577 S-1 1907 1979  
HOLSCLAW Virginia C A 577 S-2 1907 1965  
HOLT Edith M A 887 N-1 1885 1980  
HOLT M Catherine A 887 N-1 1918 1995  
HOLTON Rudolph O Jr A 1133 N-1 ____ ____  
HOLTON R O Sr A 1133 S-1 1901 1988  
HOLTON Shirley A 1133 N-2 ____ ____  
HOLTON Toni Davis A 1133 S-2 9/29/1901 9/18/2001  
HOOK Stuart W A 930 N-1 7/25/1900 4/16/1970  
HOOK Thelma L A 930 N-2 6/5/1902 1/28/1975  
HOOTEN James W A 77 S-4 1938 1968  
HOPCRAFT Harry J A 1088 S-1 1/13/1912 2/6/1984  
HOPKINS Eugene O A 441 S-1 1877 1962  
HOPKINS Florence P A 1086 N-2 1906 ____  
HOPKINS George A A 1086 N-1 1902 1984  
HOPKINS Lula L A 73 S-1 1867 1927  
HORAK Emanuel A 375 S-1 11/21/1882 6/10/1953  
HORAK Mae Stary A 375 S-2 12/21/1891 2/20/1970  
HORAN John Patrick A 908B N-2 3/20/1971 12/19/2001  
HORNER Persis H A 516 S-1 1891 1966  
HORNER Robert Lee A 796 N-2 9/6/1961 8/10/1990  
HORNER Theodore C A 516 S-1 1892 1967  
HORSLEY Reubin W A 201 N=3 4/30/1885 3/1/1948  
HORTIN James F A 910 N-1 1908 1975  
HORTIN Pauline B A 910 N-2 1908 1993  
HOSE Helen T A 905 S-1 1901 1987  
HOSFORD Margo A 500 S-2 ____ ____  
HOSTAGE Dorothy R A 688B S-2 1910 1983  
HOSTAGE Gilmary M A 688B S-1 1907 1982  
HOWARD John C A 1132 N-2 1909 1992  
HOWARD Vaughn K A 1132 N-2 7/8/1916 8/25/1998  
HOWE Mildred E A 911 N-2 1891 1986  
HOWE Rufus J A 911 N-1 1889 1973  
HOWELL John R A 878 S-1 1901 1977  
HOWELL Leonard E A 1166 S-1 1907 1991  
HOWELL Mary B A 1166 S-2 1906 ____  
HOWELL Stella A 878 S-2 1900 1987  
HOWER Bertha D A 631 N-1 1890 ____  
HOWER Grace S A 631 S-2 1895 1963  
HOWER Lawrence D A 631 S-1 1892 1971  
HRECKO John T A 904A S-1 1/4/1926 5/21/1983  
HUBBELL Affa Wood A A 33 S-4 1889 1960  
HUBINGER Ervin J A 1055 S-1 7/30/1899 9/25/1982  
HUBINGER Hazel I A 1055 S-2 6/23/1899 12/31/1992  
HUDSON A Z A 987 N-1 1933 1982  
HUDSON Virgie C A 987 N-2 1934 1984  
HUFFMAN Fern K A 1025 N-2 1891 1963  
HUGHES James Madison A 513 S-2 10/18/1912 4/15/1965  
HUGHES Margaret Claire A 611A N-2 8/28/1922 12/3/2001  
HUGHES Rupert E A 611 A N-1 12/21/1922 4/18/2001  
HUMPHREY Mrs. A 579 N-2 NO DATES  
HUNDLEY Ralph J A 601 S-1 6/4/1904 6/22/1965  
HUNT Evelyn I B 80 4 6/1/1915 ____  
HUNT Thomas G B 80 5 10/25/1906 8/7/1996  
HUNTER Raleigh L A 938 S-2 ____ ____  
HUNTER Sue McNeil A 745 S-1 6/22/1889 4/21/1971  
HUNTRESS Edward S Rev A 9 N-1 1840 1925  
HUNTRESS Sarah A A 9 S-4 1843 1943  
HURLBURT A E A 250 S-4 1871 1950  
HURLBURT Clemence Voorhees A 282 S-3 6/29/1924 2/22/1994  
HURLBURT G B Crip A 282 N-3 6/18/1896 6/25/1976  
HURLBURT Homer Howard A 250 N-4 8/29/1901 9/3/1902  
HURLBURT M B A 250 N-1 1877 1931  
HURLBURT M P A 250 S-2 1903 1965  
HURLBURT Marie Dyson A 282 N-2 7/3/1898 1/27/1945  
HURLBURT Mary Lindman A 282 N-4 8/7/1898 10/14/1983  
HURLBURT T I A 250 S-3 1902 5/25/1905  
HURLBURT Thomas D Sr A 282 S-4 2/4/1921 12/15/1998  
HURLBURT William E A 250 N-3 1931 1931  
HURSH Bruce A 120 S-2 5/25/1917 2/24/1984  
HURSH Lyola A 120 S-3 1923 ____  
HURST Frances M A 825 N-2 1917 1973  
HURST Richard R A 825 N-1 1918 1991  
HUSAK Marie A A 786 N-2 1908 1999  
HUSAK William M A 786 N-1 1903 1991  
HUSKEY C Grover A 757 S-2 1902 1986  
HUSKEY Kirby O A 757 S-1 1905 1983  
HUTCHENSON Toni Ann A 104 N-4 1937 1940  
HUTCHESON Hazel S Havens A 364 N-1 12/31/1911 9/7/1990  
HUTCHESON Kenneth Leon A 701 S-2 3/3/1949 ____  
HUTCHESON Mandel A 211 N-2 1902 1944  
HUTCHESON Margaret Melvin A 701 S-1 5/4/1950 3/24/1982  
HUTCHESON Nancy O A 211 N-1 1903 1982  
HUTCHESON William M A 211 S-4 9/14/1928 7/28/1985  
HUTCHINS E Ella A 524 S-2 1898 1978  
HUTCHINS Emma E A 566 S-2 1882 1968  
HUTCHINS Fernald A 524 S-1 2/18/1881 7/25/1983  
HUTCHINS Harry J A 566 S-2 1879 1966  
HUTCHINS Victor A 364 S-1 9/11/1900 2/9/1985  
HYLTON C Conrad Jr A 1139 S-1 8/9/1942 8/13/1988  
HYLTON Curtis C A 1139 S-2 1914 1990  
HYLTON Lillian R A 1139 N-1 1921 ____  
HYNDMAN F M A 543 S-1 1890 1971  
HYNDMAN Perle Leb A 543 S-2 1891 1975  

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page


Comments and suggestions
will be welcomed.


FLGenWeb Counties    FLGenWeb Archives

Last Updated 14 April 2010
Copyright 2008-2014 Fran Smith