PINE FOREST CEMETERY


Mt. Dora, FL

K


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


NAME PLOT BIRTH DEATH
KADEL Christine A 857 N-1 1921 ____
KADEL Ernest P A 857 N-2 1943 1976
KADEL John R A 857 N-1 12/24/1913 5/18/1999
KALBHENN Norma J A 559 S-1 11/22/1911 6/2/2000
KALBHENN William J A 559 S-1 10/13/1906 12/5/1998
KAMINSKI Edwin F Jr B 30 16 4/14/1941 10/20/2001
KAMINSKI Edwin F Sr A 726C S-1 1915 12/28/1996
KAMINSKI Julia A 726C S-2 1918 ____
KAMINSKI Linda J B 30 15 2/21/1947 ____
KANOUSE Belle A A 425 N-1 1878 1857
KANOUSE Oscar Dudley A 425 S-2 1877 1955
KARABA Agatha A 734A S-2 2/3/1912 6/26/2001
KARABA John A 734A S-1 12/24/1910 12/27/1995
KARPARLOUS eVELYN A 440 S-1 1875 1955
KASER Hilda A A794 S-2 1893 1979
KATZ Elizabeth M A 525 S-2 1891 1965
KATZ Harry A A 525 S-1 1890 1975
KEEN Effie D A 514 N-2 1895 1964
KEEN Opal Marie Lay A 808 N-2 10/6/1912 1/16/1980
KEEN William Alison A 808 N-1 8/2/1908 4/30/1989
KEEN Willie L A 514 N-1 1886 1977
KEGGINS Elsie A 821 S-2 1897 1982
KEGGINS Patrick A 821 S-1 1887 1973
KEITH Clarice A 58 S-3 3150 29016
KEITH Demoss V A 58 S-2 2423 32428
KEITH Lillian M Graves A 704 S-1 1/24/1894 22761
KELAHER Neva P A 57 N-2 1918 1995
KELAHER Philip J A 57 N-1 1908 1995
KELLER Alma O A 678 N-1 1905 1995
KELLER Edith Ederburn A 95 N-3 1876 1960
KELLER Frank J A 678 S-2 1901 1959
KELLEY Janet S A 450 S-1 1893 1972
KELLEY Raymond J Cremains 854B 22 10/14/1904 1/14/1999
KELLY Catherine M A 308 S-2 1902 1992
KELLY Charles D A 296 S-3 1886 1977
KELLY Cora Lee A 296 S-4 1891 1945
KELLY Joseph T A 1124 S-1 1915 1992
KELLY Muriel A 735A N-2 5/17/1931 ____
KELLY Roger J A 735A N-1 6/5/1931 6/9/1997
KELLY Thomas E A 308 S-1 1898 1978
KELTON Hollan A A 888 N-1 1928 1978
KELTON Jeanne H A 888 N-2 1923 1978
KENNEALLY Martin M A 825 S-1 1894 1974
KENNEALLY Yvonne M A 825 S-2 1899 1984
KENNEDY Christine C A 385 S-2 1891 1961
KENNEDY Donald Francis Cremains 854B 15 11/9/1919 2/1/2000
KENNEDY Walker M A 385 S-1 1891 1963
KENNEDY Yvonne Cremains 854B 16 12/30/1916 3/1/2000
KENNY Arland M Dr A 313 S-2 ____ ____
KENTNER Richard Dale B 46 10 10/21919 4/18/2002
KEOWN Hazel M A 613 N-1 1896 1978
KEOWN Oscar Devoy A 613 S-2 1/4/1891 10/4/1959
KEY Dora M AA Cremains 9 1911 6/18/1996
KEY Eli J AA Cremains12 1916 12/31/2000
KEY Eula May A 961A S-2 1910 1995
KEY Willie D A 961A S-1 1908 1980
KIBBY Jullus G A 101 S-3 1879 1935
KILBORN Arthur B A 79 S-2 1868 1920
KILBORN Nettie B A 79 S-1 ____ ____
KILLIAN Leila Fai A 616 S-1 10/3/1871 11/25/1959
KILLINGER Eva A A 740 N-2 1905 ____
KILLINGER Hobarg M A 740 N-1 1896 1965
KIMBALL Ada Brooks A 202 N-3 1875 1953
KIMBALL Alice Ruby A 1044 S-1 2/15/1916 4/9/1985
KIMBALL Clarice Aurora A 202 S-3 8/22/1902 2/21/2002
KIMBALL Don A 202 N-1 2/13/1905 4/16/1905
KIMBALL Don Harvey Sr A 1043 N-2 6/5/1918 ____
KIMBALL George N A 221 S-2 1862 1929
KIMBALL Harvey A 202 S-4 1894 1978
KIMBERLEY Arthur M Dr A 925 N-1 1891 1972
KIMBERLEY Vera V A 925 N-2 1893 1987
KINDER Claude F A 868 S-2 1907 1981
KINDER Lois F A 868 S-2 3/13/1914 2/6/1991
KING James A A 736A S-1 11/17/1964 9/24/1996
KING Pat N A 111 S-3 1903 1973
KINGSTON Ralph C A 41 S-3 1880 1912
KINKAID Henry C A 137 N-1 1899 1973
KINKAID Jean R A 137 N-2 1902 1961
KINSEY Charlie G A 909 S-1 1903 1973
KINSEY Idell A 909 S-2 1919 ____
KINSLER Bennye Jones B 83 7 3/17/1911 3/8/1999
KIRBY Harry A 617 S-2 1885 1972
KIRBY Mary E A 617 N-1 1883 1963
KIRKPATRICK Elenta W A 1170 S-2 10/3/1913 9/20/1991
KIRKPATRICK Howard J A 1170 S-1 1/28/1910 7/5/1992
KIST Cleo R A 789 S-2 4/2/1900 10/6/1998
KIST Paul G A 789 S-1 1897 1995
KITCHEN James C A 1008 N-1 1896 1984
KITCHEN Lydia I A 1008 N-2 1899 8/1/1996
KLEIN Karl F A 950 N-1 1893 1977
KLEIN Kathlyn L A 950 N-2 1896 1975
KLEMESTRUD Dorothy W A 707 N-2 1922 1990
KLEMM Frances A 207A S-1 1904 1979
KLEMM Stanley F A 207A S-2 1909 1990
KLUGE Ima B A 738 N-2 1898 1973
KLUGE Robert F A 738 N-1 1896 1981
KNIGHT Frank T A 105 N-1 1908 1979
KNIGHT Rosalie B A 105 N-2 1908 1983
KNOWLTON Elma A A 566 N-2 1915 1987
KNUDSON Florence A 926 S-2 ____ 7/25/1984
KNUDSON Neil O A 926 S-1 ____ 12/3/1971
KOEBKE Mary S A 338 N-1 1878 5/19/1966
KOELKER Gladys R A 902 S-2 1904 1980
KOELKER Paul M A 902 S-1 1899 1973
KOHL Blanche A 948 N-2 1897 1972
KOTT Constantine A 964A N-1 9/11/1895 7/11/1970
KRAEMER Hattie A 399 N-1 1888 1969
KAREMER Louis A 399 S-2 1886 1955
KRAMER Blair A 224 S-1 1919 1975
KRAMER Elizabeth B A 224 S-2 1888 1972
KRAMER Jeffrey A 224 N-3 1955 1990
KRAMER Tracey M A 224 S-3 1883 1940
KRAUSE Pauline A 417 N-1 1869 1954
KRAUSE Robert Oscar A 417 S-2 1865 1958
KRAUSS Clarence J A 227 N-2 1908 1973
KRAUSS John H A 227 N-1 1877 1961
KRAUSS Mildred A A 227 N-3 1906 1992
KRESS Drucilla Stager A 151 N-4 1904 1986
KRESS George L Rev A 151 N-3 1903 1984
KRESS Geraldine A 151 N-2 1936 ____
KRESS Peter N Col. A 151 N-1 12/12/1931 3/2/1999
KRINER William Robert AA Cremains 13 4/13/1927 5/17/1993
KRINER Wilma H AA Cremains 8 8/24/1927 ____
KRIWIEL Angeline E A 1047 S-2 11/16/1911 6/30/1986
KUBICHEK Alois J A 454 N-2 1/1/1888 1/24/1961
KUBICHEK Lottie M A 454 S-2 4/2/1880 6/23/1955
KUCK H Joyce A 1002 N-2
KUCK Harold C A 1002 N-1
KUECHLER Clarence H A 81 S-1
KUECHLER Rosina L A 81 S-2
KURRAS Anna E A 92 S-3
KURRAS Charles A A 92 S-2
KURRAS Helen B A 183 N-4
KURRAS J Fred A 183 N-3
KYLE Theresa J A 88 S-1

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page



Comments and suggestions
will be welcomed.

FLGenWeb Counties    FLGenWeb Archives

Last Updated 14 April 2010
Copyright 2008-2014 Fran Smith