PINE FOREST CEMETERY


Mt. Dora, FL

A


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through  1982 when the cemetery was read.

  If you need a lookup email Franmuse@aol.com


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

NAME PLOT BIRTH DEATH INSCRIPTION - NOTES
ABRAHAMSON Carolina A 212 S4 1863 1946  
ABRAHAMSON Hans A 212 S3 1869 ____  
ACOSTA Ann A 631 N2 10/3/1921 10/7/2001  
ACREE Pearle F A 160 S4 12/2/1900 6/18/1981  
ACREE Robert L A 160 N1 1/9/1897 6/26/1947  
ADAMS Joe H Jr B 56 16 1938 4/3/1996  
ADAMS Abbotte E A 970 N2 1906 1984  
ADAMS Amos A A 637 S1 1901 1988  
ADAMS Dawn Robinson B 56 15 1942 ____  
ADAMS Elinor H A 126A S2 1909 ____  
ADAMS Horace Luther A 515A 17 12/7/1926 8/12/1998  
ADAMS Iris A 515A 18 ____ ____  
ADAMS Iris C B 60 3 12/13/1922 12/9/2000  
ADAMS James Meade A 106 N2 1862 1928  
ADAMS Joe H A 126A S1 1913 1981  
ADAMS John D A 228 N2 9/11/1944 8/29/1993  
ADAMS John H A 228 N3 1915 1945 Am Leg Marker Flat Stone Base FHM
ADAMS J Wilton B 77 16 9/5/1922 ____  
ADAMS Kenneth B A 126A S3 1908 ____  
ADAMS Kevin Bryan B 68 10 4/14/1974 2/17/1998  
ADAMS Marie Dame A 106 N3 1861 1929  
ADAMS Merle H B 77 15 8/31/1924 8/5/1996  
ADAMS Nancy Jane A 437 N2 1872 1954  
ADAMS Norma C A 126A S4 1912 ___  
ADAMS Reba T A 637 S2 1904 1985  
ADAMS Ruth E H A 970 N2 1911 1984  
ADKINS Helen Dentzler A 908C S1 4/22/1911 1/17/1996  
ADKINS Thomas P A 165 N2 11/13/1920 9/8/1971  
AKIN Durfree D A 123 S3 1853 1936  
AKIN Victoria M A 123 S4 1859 1947  
AKINS Bertie M A 508 N1 12/5/1904 5/12/1965  
AKINS John L A 508 N2 8/17/1897 ___ Mason
ALBERTUS Ethel E A 305 S3 1889 1977  
ALBERTUS F A A 305 S2 1887 1959 (Mason) Floyd A> FHM
ALCOCK George E A 916A S1 12/30/1916 1/8/2002  
ALCOCK Rita A 916A S2 3/23/1923 10/11/1991  
ALDERMAN Charles L A 797 N2 1949 1973  [pic]
ALDERMAN Eleanor G A 797 N1 ____ ____  [pic]
ALDERMAN Robert G A 800 S1 2/26/1938 9/21/1993  [pic]
ALDERMAN Robert S A 797 N1 4/23/1917 2/28/1997  [pic]
ALDERMAN Wendla E Bardwell A 800 S2 1938 1972  [pic]
ALDRICH Cora L A 815 S2 1907 1973 Thy Kingdom Come
ALDRICH Shellie S A 815 S1 1902 1972 Thy Kingdom Come
ALEXANDER J M A 16 S3 1844 1933 Missionary
ALEXANDER Melvina A 16 S4 1844 1933  
ALLEN Agnes Ashley A 164 N3 1872 1954  
ALLEN Cory Michael B 60 9 5/17/1996 12/27/1997  
ALLEN Harry E A 164 N4 1871 1949  
ALLGAIER Emory L A 784 N1 1883 1979  [pic]
ALLGAIER Rosa M A 784 N2 1892 1974  [pic]
ALLISON Belvadier E A 847A N2 9/7/1905 5/2/2000  
ALLISON David R A 243 S4 1900 1979  
ALLISON Edwin W A 847A N1 5/9/1903 10/6/1980  
ALLISON Mary A A 243 N1 1905 1991  
ALLMEN Eleanor A B 47 17 10/29/1921 1/22/2002  
ALLMEN Henry E B 47 18 1919 6/13/1996  
ALLSPACH Albert F A 578 N2 3/27/1913 11/4/1965 NJ Tec 5 Btry C 791 AAA Bn CAC WWII
ALLSPACH Willene F A 578A S1 1922 1987  
ALTENBERG Norman B A 1088 N1 1920 1993  
AMES Hilda S A 71 S3 1883 1967  
AMEY Christina L A 504 S2 1885 1982  
AMEY Henry A 504 S1 7/19/1888 7/15/1961 CCM USNRF WWI
AMMENTORP C Lawrence A 820 S1 1901 1973  
AMMENTORP Warrene A 820 S2 1/28/1906 4/15/2001  
ANDERSON Anne M A 209A N2 5/5/1908 5/11/1999  
ANDERSON Arthur J A 886 S1 1920 1981  
ANDERSON Arvid E A 548 N1 8/29/1898 7/17/1966  
ANDERSON Astrid A 700 S2 1891 1983  
ANDERSON Earl A A 388 N1 1902 1975  
ANDERSON Harvey C A 52A S2 1/9/1937 12/23/1994  
ANDERSON Marie D A 886 S2 1913 ____  
ANDERSON Mildred L A 388 N2 1901 1998  
ANDERSON Robert S A 209A N2 1910 1979  
ANDERSON Thelma L A 548 N2 5/19/1903 10/7/1979  
ANDERSON Ture A 700 S2 1891 1967  
ANDREWS Dennis D B 15 14 1944 1968  
ANDREWS Elvira M B 15 15 1920 ____  
ANDREWS Elwood F B 15 16 9/1/1921 10/23/2001  
ANDRIX Mary Morley A 150 N1 2/1/1908 12/5/2001  
ANESZKO Edmund S A 126B S1 1911 ____  
ANESZKO Helen A 126B N1 1917 1989  
ANGIOLILLI Gemma V A 941 N2 1909 1972  
ANGIOLLLI Salvatore A 941 N1 1904 1983  
ANKERS Helen C A 962 N2 1903 1979  
ANKERS Percival F A 962 N1 1900 1984  
ANTRETER Frank X A 457 S2 1892 1975  
ANTRETER Margaret A 457 N1 1890 1956  
APGAR Gertrude M A 1059 S2 1931 1997  
APGAR Walter M 4A 1059 S2 1932 ____  
APTHORPE Helen C A 860 N2 12/24/1907 6/7/1999  [pic]
APTHORPE James R A 860 S2 1935 ____  [pic]
APTHORPE Ruggles K A 860 N1 1906 1984  [pic]
ARBOGAST Arthur L A 850 S1 5/9/1908 4/13/2001  
ARBOGAST Evelyn J A 850 S2 1910 1976  
ARCHAMBAULT George A 530 N1 1897 1968  
ARCHAMBAULT Margaret A 530 N2 1886 ____  
ARCHER Lawrence A 735A S1 10/16/1911 8/26/1996  
ARCHER Viva Irene A 735A S2 10/6/1911 6/14/1999  
ARENBERG Edith A 291 N2 1903 1970  
ARENBERG Egon A A 291 N1 1904 1979  
ARENBERG Norman A 593 S1 12/12/1938 3/18/2000  
ARMBRECHT Charles A 928 S1 1889 1970  
ARMBRECHT Grace A 928 S2 1899 2/23/1995  
ARMS Alfred A 896 S1 1899 1981  
ARMS Beulah F A 896 S2 1904 1993  
ARMSTRONG Elizabeth B A 855B S2 1914 1994  
ARMSTRONG Louis A 172 S2 6/14/1908 10/22/1938 At Peace
ARMSTRONG Nellie A A 84 N2 1905 1974  
ARMSTRONG Ralph D A 855B S1 1912 1981  
ARNETT Frances M A 1035 N2 1922 1987  
ARNOLD Almyra P A 703 S2 1896 1971  
ARNOLD Carl G A 703 S1 1890 1960  
ARONICA Esther A 1118 S1 8/9/1920 ____  
ARONICA Joseph J A 1117 N2 3/8/1912 7/18/2000  
ASHBAUGH Bertha E A 325 N1 1891 1971  
ASHBAUGH Jean A 325 N2 1/26/1951 8/31/1951  
ASHBAUGH R Paul A 325 S2 1886 1971  
ASHLEY Cornelia A 164 N1 1875 1953  
ASHLEY Edgar Louis A 164 N2 1880 1960  
ATKINS Clara R Vencill .A 529 N1 7/12/1911 8/15/1967 Star Our Father Which Art In Heaven
ATKINS Florence Myer A 1169 S2 12/5/1905 6/26/1991  
ATKINS Harold A 840 N1 6/10/1898 9/15/1979  
ATKINS John Presley A 1169 S1 3/24/1905 3/18/1992  
ATKINS Lloyd Melvin A 529 S2 8/25/1900 4/10/1991 Mason -Our Father Which Art In Heaven
ATKINS Regina W A 840 N2 8/19/1898 10/2/1985  
ATTERBURY Archa F A 36 S2 1842 1900  
ATTERBURY Edith M A 36 N1 1873 1921  
ATTERBURY Sarah F A 36 S3 1848 1928 ********ATTERBERRY Sarah E
AULT Crist S A 369 S1 1868 1953  
AULT Florence H A 369 S2 1904 1976  
AULT Lydia A A 369 N1 1868 1953  
AULT Marie A 369 N2 1870 1962  
AULT Paul T A 370 S1 1903 1989  
AVERY Adelia A 196 N3 1846 1936 Our Sunshine Lady
AVERY James E A 278 S1 1846 1936  
AVERY Marie H A 278 S2 1919 ____  
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Go to Cemetery Index

Return to Lake County Page



Comments and suggestions will be welcomed.


Last Updated on 14 April 2010

FLGenWeb Counties    FLGenWeb Archives
© 2008-2014 by Fran Smith