PINE FOREST CEMETERY


Mt. Dora, FL

G


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of  February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


NAME PLOT BIRTH DEATH INSCRIPTION
GABRIELLE Dorothy E A 767 S-2 1892 1979  
GABRIELLE Robert N A 767 S-2 1902 1987  
GAGE Ethel B A 586 N-2 1891 1971  
GAGE Leland F A 586 N-2 1894 1971  
GALLAGHER Bess M A 43 N-1 1901 1966  
GALLAGHER Glenn M A 431 S-2 1899 1980  
GALLIVER Ethel L A 219 N-1 1871 1951  
GALLIVER George A A 219 S-4 1872 1932  
GALLOWAY Ethel P A 609 N-1 1889 1972 ****Ethel A
GALLOWAY Robert G A 609 S-2 1888 1959  
GALUSZA Elizabeth F AA cremains 26 1925 ____  
GALUSZA Stanley H AA cremains 35 1920 ____  
GARBE Frederick A A 932A S-1 1892 1981  
GARDNER John R A 625 N-1 6/7/1913 7/6/1989  
GARDNER Ronald D A 625 S-2 8/4/1938 5/25/1957 Be Not Forgetful To Entertain Strangers, For Therby Some Have Entertained Angels Unaware  Heb 13:2
GARNER Kingsley J A 513 N-2 9/16/1973 2/10/2002  
GARRISON Albert M A 318 N-1 1883 1969  
GARRISON Mary R A 318 N-2 1893 ____  
GARZA Cecilia A 684B S-1 1987 1987  
GASSETT Clifton E A 635 S-2 1883 1966  
GASSETT Isabel Hicks A 635 N-1 1888 1961  
GATCH Jean F A 253 S-4 1927 ____  
GATCH Laurell M A 1158 N-2 4/25/1917 4/12/1992  
GATCH M Ray Sr A 353 S-3 10/12/1927 4/28/1994  
GATCH Willard E A 1158 N-1 4/8/1912 ____  
GAULT Abby Morgan A 77 S-1 1842 1918  
GEORG Emil A 715 N-1 1892 1975  
GEORG Maybel R A 715 N-2 1902 1962  
GERMANO Dino C A 1022 N-1 9/22/1897 6/18/1983  
GERMANO Jennie A 1022 N-2 7/22/1906 ____  
GERSEN Frederick C A 530 S-2 1899 6/11/1905  
GIARRATANA Carmen I A 948A N-2 10/31/1927 ____  
GIARRATANA E Harry A 948A N-1 10/20/1920 2/18/1993  
GIBSON Madelene A 335 S-2 1893 1981  
GIBSON Stewart A 335 S-1 1890 1964  
GIDNEY Gloria P A 1166 N-2 1/22/1927 ____  
GIDNEY William L A 1166 N-1 4/27/1926 2/19/1991  
GIFFORD Clara F A 143 N-2 1848 1940  
GILBERT Agnes M A 321 N-1 1878 1965  
GILBERT Archie N A 26 S-3 11/101862 9/23/1886  
GILBERT Charles W A 15 S-1 1859 1921  
GILBERT Earl W A 26 S-2 1871 1938  
GILBERT Josephine A 15 N-3 1889 1945  
GILBERT Liberty L A 26 S-4 11/20/1866 9/25/1886  
GILBERT Lucy A 15 N-3 1899 1994  
GILBERT Lyndan J A 321 S-2 9/7/1878 12/2/1949  
GILBERT Mary E A 15 S-2 1868 1932  
GILBREATH Margaret B 76 4 8/28/1919 ____  
GILBREATH Max B 76 5 12/18/1918 10/3/1997  
GILL A Bruce A 499 S-2 1876 1965  
GILL Baby A 333 S-1 NO DATES  
GILL Mabel Woodrow A 499 N-1 1889 1979  
GILLIAM Barry Ray B 79 2 11/27/1950 3/20/1997  
GLASGOW Frances Smith A 469 S-2 1931 ____  
GLASGOW Ione V A 993 S-2 12/15/1912 12/21/1992  
GLASGOW Paul R A 541 N-2 1892 1969  
GLASGOW Warren W A 993 S-1 3/21/1915 7/3/1986  
GLASS Joseph W A 711 S-2 1893 1962  
GLEASON George R A 15 S-3 2/23/1905 5/27/1905  
GODTEL Helen R A 1099 N-2 3/17/1904 6/17/1998  
GODTEL William J A 1099 N-1 1899 1994  
GOEHRING Martin A 515 S-2 1890 1985  
GOEHRING Mary A 515 N-1 1896 1985  
GOERG Emil   1892 1975  
GOERG Maybel R   1902 1962  
GOGIS Bernice M A 1148 N-2 1890 12/30/1995  
GOLDEN Merle A 749 S-2 1901 1972  
GOLDEN Wm Joseph A 749 S-1 1893 1971  
GOLDIE G Opal A 582 S-1 1904 1972  
GOLDIE Thomas W A 582 S-1 1904 1966  
GOLDSMITH Andrew D A 128 S-2 1883 1934  
GOLEMAN Ellis B A 892 S-1 11/11/1913 9/18/1978  
GOODHOLM Mary E A 883 N-2 2/14/1912 3/12/1977  
GOODHOLM Milton S A 883 N-1 6/16/1908 9/5/1977  
GOODMAN Elizabeth Horney A 372 N-1 9/24/1908 8/30/1997  
GOODMAN Phyllis F A 551A N-1 1940 1986  
GOODMAN Robert M A 372 S-2 1888 1982  
GOODMAN Robert S A 1032 S-1 6/13/1925 3/27/1990  
GOODMAN William E A 1033 S-1 1927 1982  
GORDON Adam Troy A 57 N-4 12/21/1964 8/21/1999  
GORE Leland H A 948A S-1 1906 1993  
GORE Margorie A 948A S-2 1904 1991  
GOSS John H B 56 5 1/1/1930 4/3/2001  
GOULD Arthur A 896 N-1 5/23/1913 12/21/1992  
GOULD Genevieve A 896 N-2 12/15/1913 ____  
GOULDER Frances F A 707 S-1 12/2/1913 11/20/1988  
GOULDER Wallace A A 707 S-1 4/25/1909 5/5/1962 ****June 5 1962- Fl QM 3USNR WWII
GRAF Frances E A 987 S-1 1910 1983  
GRAF Herman A 946 S-1 1903 1992  
GRAF Hermann W Sr A 987 S-1 1906 9/27/1996  
GRAF Leola A 946 S-2 1905 1982  
GRAHAM Alice E A 461 S-1 1882 1956  
GRAHAM George Griffith A 51A N-3 5/19/1916 6/16/1999  
GRAHAM John W A 123 N-3 1855 1934  
GRAHAM Juanita Vaugh A 51A N-4 1/24/1918 1/22/1994  
GRAHAM Mary L A 123 N-4 1862 1972 ****1862-1939
GRANT Joseph T A 806 N-1 1905 1976  
GRANT Lela J A 806 N-1 1909 ____  
GRANTHAM Claudia A A 298 S-4 1913 3/16/1996  
GRANTHAM L A. Trelle Wise A 298 S-2 1929 ____  
GRANTHAM Manassa A 298 N-3 1888 1955  
GRANTHAM Martha Grivvin A 298 N-2 1888 1954  
GRANTHAM Oscar A 298 S-1 1913 1992  
GRANTHAM Ottis A 298S-3 1911 1984  
GRANTHAM Robert O Sr A 972 N-1 10/13/1916 8/7/2000  
GRANTHAM Ruby A 972 N-1 1923 1994  
GRAVES Archie W Sr A 699 N-1 1886 1960 ********b 1880
GRAVES Fred A 209 S-2 3/20/1870 2/11/1937  
GRAVES Jennie A 209 S-3 12/20/1869 1/23/1937  
GRAVES Jessie C A 239 S-4 1912 1981  
GRAVES John T A 239 S-3 1907 1993  
GRAY Charles B A 681 S-2 1889 1961  
GRAY Helen E A 681 N-1 1903 1993  
GRAY John A A 56 N-1 1882 1949  
GRAY John O A 56 S-3 1908 1925  
GRAY Martha E A 56 -2 1888 1940  
GREEN Albert M A 273 N-1 7/20/1890 9/9/1945  
GREEN Birdie L A 278 S=3 1877 1940  
GREEN Blanche L A 279 N-1 1899 1991  
GREEN Ebson M A 620 S-1 1900 1972  
GREEN Ernest Barrett A 279 N-4 1909 1960  
GREEN Eunice E A 620 S-2 1902 1990  
GREEN Infant A 279 N-3 NO DATE  
GREEN James E A 1134 N-1 1872 1941  
GREEN Joan H A 538 N-1 1933 1989  
GREEN John H A 53 S-3 1888 1969  
GREEN Lizzie J A 279 N-2 1843 1913  
GREEN Luther C A 538 N-2 1895 1968  
GREEN Mary Ruth A 273 N-2 1891 1966 She Looked So Wonderful In Death And Was So Lovely In Life
GREEN Mather N A 875 S-2 9/22/1895 4/30/1983  
GREEN Valree M Byrie A 875 S-2 10/2/1915 5/2/2000  
GREENWELL Imelda A 904A N-2 4/8/1923 4/15/1982  
GREENWELL Mark L A 904A N-1 6/4/1922 10/29/1991  
GREER Alan B A 1158 S-1 1931 1991  
GREER Gail G A 1158 S-2 1931 ____  
GREGG Edith A A 377 S-2 8/24/1917 7/10/1993  
GREGG Peggy Elizabeth A 377 S-1 ____ 1953  
GRIFFIN Clarence B A 518 N-1 1885 1972  
GRIFFIN Dorothy S A 485 N-2 1909 1971  
GRIFFIN Harriet U A 518 N-2 1887 1976  
GRIFFIN Henry E A 720A S-1 1890 1982  
GRIFFIN Lewis A 43 N-3 1857 1923  
GRIFFIN Oliver A 43 N-2 1/21/1904 8/26/1924  
GRIFFIN Thomas E A 749 N-2 12/31/1868 12/5/1969  
GRIGGS Alma V A 893 S-2 1908 ____  
GRIGGS Archie J A 915 N-1 1915 1992  
GRIGGS Erma S A 915 N-2 1915 ____  
GRIGGS Samuel J A 893 S-1 1898 1976  
GRINNELL Eleanor C A 429 N-2 7/20/1924 3/9/1999  
GRINNELL Philip C A 429 N-1 4/7/1905 ____  
GRINNELL Philip C Jr A 429 N-1 1951 1989  
GRINNELL Virginia S cremains 854B 2 1/20/1930 ____  
GRINNELL William H cremains 854B 1 2/7/1927 ____  
GRISWOLD Alice W A 731 N-2 1887 1969  
GRISWOLD John B A 731 N-2 1877 1965  
GRISWOLD Loyd R A 355 N-1 8/9/1895 2/27/1963  
GROSS Maudie R A 952 N-2 11/8/1907 1/19/2000  
GROSSE Arista B cremains 854B 9 9/21/1924 3/24/1997  
GROVES Baby A 276 N-4 1944 1944  
GROVES John F A 276 N-1 1899 1972  
GRUMMAN Etta T A 688 S-2 1884 1964 ***b1864? Mother
GRUMMAN Russell M A 688 N-1 1895 1963 Son-Husband
GRUMMAN Vida G A 688 N-2 1896 1982  
GUDGEON Clarence M A 215 S-3 9/20/1891 8/30/1948  
GUDGEON Ruth Ferris A 215 S-2 1/14/1903 5/22/1981  
GUDGEON Thomas J A 215 N-2 5/21/1864 11/7/1950  
GULLETT Hallie Clare A 498 N-1 1883 1975  
GULLION Bobbi Bunch A 603A S-2 7/8/1958 2/8/1993  
GULLION Bruce K A 603A S-1 1959 ____  
GUSSMAN Bessie C A 733 S-2 1897 1982  
GUSSMAN George A A 733 S-1 1894 1963  
GUTERSON Emma B A 320 N-1 1876 1961  
GUTERSON James H A 320 S-2 1873 1955  
GUTIERREZ Juanita Smith A 1034 S-2 11/25/1929 8/29/1993  
GUYNES Geraldine M A 846A N-1 1919 1981  

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page


Comments and suggestions
will be welcomed.

FLGenWeb Counties    FLGenWeb Archives

Last Updated 14 April 2010
Copyright 2008-2014 Fran Smith