PINE FOREST CEMETERY


Mt. Dora, FL

M


This Cemetery is located on N. Donnelly St.

The listing for the cemetery is current as of February 25, 2002.  Tombstone inscriptions are only documented through 1982 when the cemetery was read.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


NAME PLOT BIRTH DEATH INSCRIPTION - NOTES
MCCARONE, Mary A. A 975 N-2 1909 1982  
MACCARONE, Ralph R. A 975 N-1 1902 1984  
MACDONNELL, Lawrence A. A 138A N-1 1913 1982  
MACGILLIVRAY, Doris W. A 54A N-2 1908 1985  
MACGILLIVRAY, Robert H. A 54A N-1 1907 1981  
MACGOWAN, Delilah E. Miller A 30 N-2 1857 1884  
MACHOWICZ, Blanche Z. A 863 N-2 3/28/1893 3/25/1972  
MACHOWICZ, E. J. A 863 N-1 9/5/1914    
MACK, Clarence H. A 523 N-1 3/18/1892 1/13/1969  
MACK, Fern Hanson A 523 N-1 10/16/1894 10/12/1991  
MACKAY, Amella M. A 93 N-4 1856 1941  
MADDEN, William H. A 231 S-1 9/25/1923 7/31/1997  
MADSEN, Grace U. A 933 S-2 1899 1993  
MADSEN, Walter R. A 933 S-1 1897 1973  
MAGLATHLIN, Esther C. A 561 N-2 1907 2000  
MAGLATHLIN, Kenneth A 561 N-2 1899 1967  
MAHER, Lawrence M. A 49 S-1      
MAHLER, Joseph A 81 N-1 1904 1977  
MAHON, John R. Jr. A 106A N-1 10/4/1949 9/21/1975  
MAHON, Benjamin R. A 395 S-1 1949 1974  
MAHON, David Parker A 395 S-2 4/10/1904 6/29/1988  
MAHON, David Samuel A 395 N-2 8/19/1974 2/22/1954  
MAHON, David Samuel A 396 S-2 2/12/1974 1/12/1997  
MAHON, J. Robert A 106A S-1 6/19/1919 10/27/1996  
MAHON, Janet S. A 106A S-2      
MALEN, Alfred A 316 N-2      
MALONE, George W. Sr. A 290 N-3 1894 1945  
MALOY, Samuel A 908 S-1 1884 1970  
MANSER, Albert A 512 N-1 1893 1965  
MANSER, Caroline A 512 N-2 1900    
MARBACH, Arthur H. A 919 S-1 1898 1973  
MARBACH, Lovina P. A 919 S-2 1902 1978  
MARJEY, Andrew A. A 137 S-1 1896 1982  
MARKER, Dorothy A 781 S-2 1902 1981  
MARKER, Van N. A 781 S-1 1889 1972  
MAROT, Lewis A 27 S-2 1825 1892  
MARSELL, Anna R. A 716 N-2 3/20/2003 7/17/1984  
MARSELL, Elmer S. A 716 N-1 10/1/1897 1/16/1975  
MARSHALL, Adam J. A 944 S-1 1896 1974  
MARSHALL, Helen H. A 944 S-2 1906 1973  
MARSTON, George W. A 210 N-2 1869 1947  
MARSTON, Rosa W. A 210 N-1 1874 1954  
MARTELOCK, John P. A 538 S-1 1886 1996  
MARTELOCK, Louise F. A 538 S-2 1903 1970  
MARTENSEN, Carl A. A 146 N-1 1899 1972  
MARTENSEN, Etta M. A 146 N-2 1886 1972  
MARTENSEN, Leon C. A 146 N-3 7/1/1918 6/25/1991  
MARTIN, Charles W. A 1100 N-2 10/16/1911 11/1/2000  
MARTIN, Henrietta A. Perkins A 916 N-1 8/25/1918 12/31/1992  
MARTIN, Mary Alice A 1100 N-1 12/17/1909 1/7/1986  
MARTIN, Mary Ward A 225 S-1 1861 1939  
MARTINSEN, Bjarne G. A 847 S-1 1905 1980  
MARTINSEN, Sophia S. A 847 S-2 1902 1986  
MASON. Alice Scott A 916 S-1 1957 1972  
MASON, Jack A 994 N-1 12/21/1930    
MASON, Joanne A 994 S-2 2/21/1932    
MASON, Randall A 994 S-1 9/18/1953 7/30/1984  
MASSINGILL, Amy Combs A 312 N-1 4/10/1891 9/28/1950  
MASTEN, Elizabeth A 466 N-1 1880 1956  
MASTEN, Herbert S. A 466 S-2 1873 1956  
MATASICK, Angela A 290 S-3 1914    
MATASICK, Edward A 290 S-4 10/24/1916 10/24/1916  
MATHIAS, Allison J. A 770 S-1 1892 1969  
MATHIAS, Bessie G. A 770 S-2 1893 1976  
MATHIS, Carolyn M. A 1051 N-2 1920    
MATHIS, William D. A 1051 N-1 1917 1985  
MATTESON, Ella A A 502 N-2 1895 1982  
MATTESON, Oakley A 502 N-1 1892 1966  
MATTHEWS, George W. A 907 S-1 1892 5/30/1905  
MATTHEWS, Mae E. A 907 S-2 1902 5/23/1905  
MAURER, Roy H.A44 A 269 N-1 1894 5/27/1905  
MAURER, Wanda E. A 269 N-2 1901 1989  
MAX, Doris A. A 1136 S-2 1911    
MAX, John M. A 1136 S-1 1909 1990  
MCANENEY, F. Blaine A 712 N-2 1892 5/16/1905  
MCANENEY, Frances H. A 712 N-1 1895 1981  
MCCABE, Bernard J. A 851A N-1 1924 6/2/1905  
MCCABE, John O. A 1174 S-1 4/19/1930 12/21/1988  
MCCABE, Thomas F. A 188 S-4 1/13/1921 2/14/1978  
MCCABE, Willene A 1174 S-2 8/16/1933    
MCCAIN, H. B. A 383 N-2      
MCCAIN, Sara Simpson A 383 N-1 1903 1962  
MCCARTHY, John J. A 574 S-1 1899 1969  
MCCARTHY, Mildred C. A 574 S-2 1896 1969  
MCCARTNEY, A. Leroy A 946 N-1 1889 1974  
MCCARTNEY, Ivah M. A 946 N-2 1889 1982  
MCCAULEY, Clyde E. A 910 S-1 1887    
MCCAULEY, Lula M. A 910 S-2 1888 1974  
MCCLASKEY, Enos J. A 974 S-1 1900 1983  
MCCLASKEY, Helen B. A 974 S-2 1906 1989  
MCCLASKEY, Robert E. A 974 N-1 1908 1987  
MCCLELLAND, Deborah C. A 890 S-1 1972 1976  
MCCLELLAND, Lillian Faye A 890 N-2 1910 1992  
MCCLELLAND, Roy Lee A 890 N-1 1910 7/9/1996  
MCCLENTON, Lee E. A 1145 N-1 1/6/1928 6/3/1999  
MCCLENTON, Willie B. A 1145 N-2      
MCCLURE, Mercedes M. A 154 S-1 1894 1968  
MCCOLLUN, Stanley A 686A S-1 5/27/1897 6/23/1973  
MCCONNELLY, George W. A 8 N-1 1849 1918  
MCCONNELLY, Gertrude A. A 8 N-2 1857 1920  
MCCORMICK, John W. A 723A S-2 1919 1977  
MCCORMICK, Mary E. A 723A N-1 1929    
MCCOWN, John Mortimer A 446 S-2 1883 1955  
MCCOWN, Mattie Roberts A 446 N-1 1890 1992  
MCCOWN, William R. A 446 S-1 3/10/1921 7/2/1973  
MCCRACKEN, Charles C. A 643 N-2 1882 1957  
MCCRACKEN, Charles W. A 644 N-1 1/22/1917 10/16/2000  
MCCRACKEN, Frances C. A 644 S-1 1886 1965  
MCCRACKEN, James E. A 643 S-2    
MCCRACKEN, Mary R. A 643 N-1 10/1/01918 3/13/2000  
MCCRACKEN, Mildred L. A 644 N-2 1915 1990  
MCCRACKEN, Ruth W. A 643 S-2    
MCCULLOUGH, L. Doris A 1168 S-2 1920    
MCCULLOUGH, Olen J. A 1168 S-1 1927    
MCCURLEY, Ralph A 760 S-2    
MCDANIEL, Mark A 908B N-2 12/4/1946 5/8/2001  
MCDONALD, Annie A 38 S-3 1850 1908  
MCDONALD, Donald O. A 390 S-2 1873 1953  
MCDONALD, Gay A 108 N-4 1883 1967  
MCDONALD, J. Angus A 108 N-3 1880 1961  
MCDONALD, Josephine B. A 390 N-1 1893 1984  
MCELHENY, Franklin Dr. A 13 N-1 4/25/1911 8/28/1981  
MCELHENY, Myrtle A 13 N-2 6/23/1915 5/25/1983  
MCEWEN, George W. A 430 S-2 1/23/1888 3/13/1962  
MCEWEN, Mary C. A 430 N-1   1985  
MCGARTY, A. Jack A 815 N-2 1900 1974  
MCGLAMRY, Rita D'elia A 269A N-1 3/31/1924 5/25/1996  
MCGLAMRY, Thomas W. A 269A S-1 7/14/1923    
MCGRAW, Bettye W. A 177 N-2 9/12/1939 8/24/1957  
MCGRAW, Joseph D. A 940 N-1 1887 4/12/1973  
MCKAY, Edward D. A 518 S-1 1894 1967  
MCKAY, Helen H. A 518 S-2 8/28/1911 1964  
MCLARNEY, John Francis A 160 S-1 9/9/1904 6/28/2001  
MCLIN, Charles B. A 205A N-1 11/14/1914 11/18/1978  
MCLIN, Mary M. A 205A N-2 3/1/1935 4/17/1999  
MCMAHAN, Barbara A. A 1012 S-2 2/13/1913    
McMAHAN, Burgess A. A 1012 S-1 4/22/1876 2/23/1988  
MCMILLIN, Henry E. A 336 S-2   10/30/1953  
MCMILLIN, Minna G. A 336 N-1 12/25/2007    
MCMINN, Bert Vincent A 903 N-1 1909 7/23/1972  
MCMINN, Mary C. A 903 N-2 1903 1973  
MCNAMEE, William J. A 908C S-1 1/8/1931 3/16/2001  
MCNEILL, Minto* A 745 S-2 1893 1984  *Robertson 
MCNEILL, Thomas R.* A 745 S-2 1895 1984  * Ruffian 
MCREE, Howard E. Sr. A 1091 N-1 8/23/1908 11/20/1990  
MCREE, Doris E. A 1091 N-2 11/17/1917 10/23/1998  
MCREE, Ernest A 1091 S-2 6/7/1934 10/31/1994  
MCREE, Mary A. A 88 N-1 1909 1931  
MCSHEENY, Joyce M A 916 S-1 1933 1984  
MCVAY, B. I. BILLIE A 897B S-1 1915 1988  
MCVAY, Joseph E. A 897B S-1 1909 1999  
MCVICKER, Earl W. A 328 N-1 1881 1950  
MCVICKER, Lauretta R. A 328 N-2 1891    
MCWHINNIE, Nancy A 761 N-2 1906 1990  
MCWHINNE, William A 761 N-2 1890 1978  
MEADE, Leona R. A 789 N-2 1892 1986  
MEADE, Thomas L. Rev. A 789 N-1 1887 1981  
MEARS, Marion E. Morse A 932 N-2 12/25/1967 5/10/1967  
MEDLIN, Michael R. A 1026 N-1 4/3/1964 4/6/1995  
MEDLIN, Tammy A. A 1026 N-2 6/11/1967    
MELLUM, Josefine O. A 699 S-1 1888 1960  
MELTON, Carrie L. A 674 N-1 1889 1964  
MELTON, James W. A 674 S-1 1886 1958  
MENDEZ, Addie E. A 6 S-3 1928 1990  
MENDEZ, Angel A 6 S-2 1925    
MERCER, Dempsey W. A 605A N-1 1905 1995  
MERCER, Nell E. A 605A N-2 1906 1994  
MERCHANT, Anne E. A 500 N-1 1902 1989  
MERCHANT, Edward F. A 500 N-2 1897 1989  
MERKER, Mary Agnes A 382 S-1 8/4/1873 2/27/1953  
MERKER, Robert L. A 382 S-2 12/4/1871 9/18/1953  
MERRELL, H. A. Rev. A 89 N-3 1851 1884  
MERRIFIELD, Mary M. A 1150 S-2 8/12/1913 8/21/2000  
MERRILL, Arthur R. A 98 S-3 1893 1939  
MERRILL, Elizabeth F. A 98 N-3 2/12/1905 1931  
MERRILL, Gladys Hill A 98 S-2 1897 11/3/1995  
MERRILL, John E. A 98 N-1 1856 1920  
MERRY, Doris E. A 1029 S-2 1917 1986  
MESSICK, William B. Sr. A 883A N-1 7/5/1919 9/21/1980  
MESSICK, Colista B. A 883A N-2 7/14/1915    
MESSICK, Nellie Faircloth A 1178 S-2 1909 1/15/1997  
MESSICK, Walter P. A 1178 S-1 1903 1990  
MEYER, Fernando P. A 97 N-1   10/21/1918  
MEYER, John A 268 N-2   1933  
MEYER, Mary A 97 N-3 2/27/1878 3/22/1948  
MEYER, Tillie A 268 N-3   1934  
MEYERS, Florence A 938 S-1 1886 1970  
MEYERS, Frank A 759 S-1 1889 1977  
MEYERS, Gertrude A 759 S-2 1895 1982  
MICHELIN, Fern L. A 501 N-2 1890 1972  
MICHELIN, George D. A 501 N-1 1890 1975  
MIDDLEBROOK, Harold R. A 676 S-1 1888 1974  
MIDDLEBROOK, Lillian I. A 676 S-2 1893 1989  
MIDDLETON, John J. A 472 S-2 1872 1957  
MIDDLETON, Maude L. A 472 N-1 1879 1927  
MILES, Clotilde A 767 S-1 1894 1974  
MILLARD, John L. A 178 N-3 1866 1943  
MILLER, Albert C. A 506 N-2 4/13/1909 1/23/1968  
MILLER, Arthur A. A 238 S-1 1891    
MILLER, Della K. A 54A S-4 1904 1981  
MILLER, Gertrude M. A 238 S-2 1902 1975  
MILLER, Herman A 400 S-1 10/4/1921 3/10/1989  
MILLER, John A. A 985 S-1 1932 1982  
MILLER, Thomas L. A 54A S-3 1894 1989  
MILLER, Vonell H. A 985 S-2 1937    
MILLER, William E. A 145 N-4 1875 1926  
MILLER, Wylania Williams A 400 S-2 5/8/1924 10/25/1994  
MILLNE, Edward L. A 565 S-1 1899 1967  
MILLNE, Ellen A 565 S-2 1894 1968  
MILLS, Cecil A. A 415 S-1 1892 1968  
MILLS, Howard D. A 944 N-1 1893 1974  
MILLS, Kathleen F. A 415 S-2 1899 1982  
MILLS, Samuel E. A 727 S-2 8/24/1886 10/19/1961  
MILLS, Zora M. A 944 N-2 1897 1973  
MINKLEY, Alice D. A 124 S-2 1898 1972  
MINKLEY, Curt A 124 S-1 1891 1967  
MINTO, Leon H. A 981 S-1 6/29/1897 4/4/1982  
MINTO, Ruth M. A 981 S-2 11/25/1905 3/5/1999  
MITCHELL, Martha Gail A 128 N-4 9/6/1954 11/14/1995  
MITTENDORF, Dorothy E. A 935 S-2 1896 1979  
MITTENDORF, Theodor H. A 935 S-1 1895 1993  
MOCKBEE, John H. A 945 S-1 1901 1970  
MOCKBEE, Jlaura A. A 945 S-2 1901 1973  
MOCKETT, Eleanor J. A 723 N-2 11/11/1907 10/16/1999  
MOCKETT, Victoria A. A 773 N-2 1886 1969  
MOCKETT, Walter M. A 723 N-1 1897 19*85  
MOE, Aagot A 750 S-1 1903 1989  
MOHR, Betty L. A 787A N-1 1932    
MOHR, Monte A.. A 787A S-1 1933    
MOLEY, Charles A. A 1059 N-1 2/17/1918 5/26/1985  
MOLEY, Marie A. A 1059 N-2 1919    
MONAHAN, Myrtile S. A 574 N-1 1883 1968  
MONKMAN, Randall Lee A 128 N-2 1/24/1954 1/310/1999  
MONROE, Henry D. A 550A S-1 1925 1988  
MONROE, Sue Bond A 550 N-2 1930    
MONSON, Hugh T. A 952 S-2 1914 1988  
MONSON, Marie L. A 9523 N-1 1914 1984  
MONTGOMERY, Robert Henry Thomas Dr. A 1071 S-1 8/6/1921 3/15/2000  
MOODY, James Leo A 654 S-2 2/25/1894 2/4/1961  
MOODY, Rae Brown A 654 N-1 1895 1966  
MOON, Ada J. A 58 N-4 1887 1972  
MOON, Gladys A. A 58 S-1 1926 1988  
MOON, Iris Josephine A 58 S-1 4/10/1923 7/13/1990  
MOON, William F. A 58 N-3 18749 1926  
MOON, William Wayne A 58 S-4 9/30/1917 5/16/1993  
MOONEY, Henry C. A 932 N-1 6/23/1897 4/18/1971  
MOORE, Carl B. A 871 N-1 1904 1977  
MOORE, Ethel N. A 134 N-4 1900 1991  
MOORE, Eugene Boise A 729 S-1 1888 1967  
MOORE, George W. A 134 N-4 1900 1981  
MOORE Herbert R. A 864 N-1 1896 1982  
MOORE, Mona V. A 729 S-2 1893 1965  
MOORE, Rosemary L. A 864 N-2 1901 1977  
MOORE, Seamon P. A 1112 N-1 11/27/1932 3/21/1991  
MOORE, Thelma Whalen A 523 S-2 5/29/1907 2/27/1968  
MOORE, Virginia W. A 874 N-2      
MOORHEAD, Charles C. A 232 S-4 6/16/1879 8/15/1940  
MOORHEAD, Joyce M. Vincent A 232 S-3 4/24/1915 9/15/1969  
MOOSMAN, Elizabeth M. A 678A N-1 9/24/1917 3/19/2000  
MOOSMAN, Paul J. A 678A S-1 1917 2000  
MORELY, Frances W. A 150 S-4 4/26/1879 6/12/1979  
MORELY, Frank T. A 150 S-1 8/28/1909 10/24/2001  
MORELY, Nancy A 150 S-1 10/9/1945 10/19/1945  
MORELY, Nelson W. A 150 S-3 12/5/1871 8/9/1957  
MORELY, Shirley D. A 150 S-2 4/27/1909 4/14/1999  
MOREY, Geneva I. A 143 S-4 9/1/1911 5/28/1997  
MOREY, Raymolnd P A 143 S-3 10/20/1907 3/11/1967  
MORGAN, E. Carol A 231 N-4 6/28/1938 5/20/1997  
MORGAN, Nadine King Carroll A 358 S-2 6/2/1910 2/25/1999  
MORGAN Silas J. A 106 S-3 1855 1928  
MORGAN, Warrne A. A 231 N-4 2/25/1931 2/9/1997  
MORRIS, Andrea A. A 655 N-1 1904 1981  
MORRIS, Charley Van A 1031 N-1 6/13/1907 3/3/1983  
MORRIS, Christine D. A 94A N-2 1909 1981  
MORRIS, Clara Lee A 180 N-3 10/24/1899 11/1/1997  
MORRIS, Donald W. A 94A N-1 1910 1989  
MORRIS, Ernest C. A 655 N-2 1895 1983  
MORRIS, Eua L. A 511 S-2 1931    
MORRIS Homer L. A 270 S-4 1895 1964  
MORRIS, Howell A 180 N-2 2/16/1944 2/17/1944  
MORRIS, John M. A 180 N-4   2/16/1942  
MORRIS, Mae Jackson A 1031 N-2 7/29/1914 6/19/1986  
MORRIS, Woodrow W. A 511 S-1 1919 1969  
MORSE, Floyd A 146 S-2 1880 1958  
MORSE, Mary D. A 173 N-3   1965  
MORTON, Parker C. A 355 S-2 1871 1961  
MOSS, Charlotte L. A 383 S-2 1914 1980  
MOSS, Elsie B. A 584 S-2 1910 1989  
MOSS, Erra S. A 948 N-1 10/16/1960 1/16/1982  
MOSS, Gervais Twilley A 584 S-1 8/10/1906 10/13/1992  
MOSS, Ollie E. A 383 S-1 1911 1982  
MOSTELLER, Andrew J. A 90 S-1 1896 1958  
MOSTELLER, B. Frank A 90 N-2 1867 1940  
MOSTELLER, Dustin D. A 918 N-2 6/20/1996 6/20/1996  
MOSTELLER, Dwight V. A 918 N-1 1927 1972  
MOSTELLER, Earnest P. A 149 S-4 1903 1952  
MOSTELLER, Janie E. A 90 N-3 1868 1935  
MOSTELLER, Linnie E. A 90 S-2 1896 1988  
MOSTELLER, Thelma F. A 149 S-3 1906    
MOYES, Scott A. A 761 S-1 12/25/1959 7/19/1983  
MOYES, Lucy A 27 N-3 1811 1890  
MUDGE, Martha A. Nonnis A 3 S-3 6/14/1859 7/19/1887  
MULHOLLAND, Patrick J. A 968 S-2 1956 1980  
MURPHY, James J. A 50A N-2 1893 1993  
MURPHY, Marie Rose A 50A N-1 1/13/1903 9/29/1983  
MURPHY, Mildred C. A 270 N-2 1914 1982  
MURPHY, Thomas A 50A S-2 9/29/1900 2/28/1982  
MURRAY John Alden A 964A S-1 9/9/1909 1/26/1976  
MURREY, Frank A. A 560 S-1 1920 1994  
MURREY, Gertrude O. A 560 S-2 1923    
MUSCARA, Betty A 920 S-2 1924    
MUSCARA, Michael J. A 920 S-1 1928 1976  
MYERS, Ella A. A 449 S-1 4/3/1911 9/23/1975  

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Return to Cemetery Index

Return to Lake County Page

This page is maintained by
a volunteer of

The Florida GenWeb Project, Inc.



Comments and suggestions
will be welcomed.


Last Updated 30 June 2014
FLGenWeb Project, Inc. | FLGenWeb Archives
Copyright 2008-2014 Fran Smith