| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
| PLOT | NAME | BIRTH | DEATH | INSCRIPTION - NOTES |
| |
OAKES Robert W. | 1903 | 1975 | |
| |
OCHSNER Carl W. | 1896 | |
Mason |
| |
OCHSNER Mamie E. | 1898 | 1983 | |
| |
O'DELL Marguerite C. | 1903 | |
|
| |
OLSAVSKY Frank J. | 1891 | 1978 | "Ava Marie" |
| |
OLSAVSKY Mary R. | 1894 | |
|
| |
OLSEN David | 1906 | 1969 | |
| |
OLSEN Hazel M. | 1910 | 1970 | |
| |
OLSEN Paul O. | 1897 | 1968 | |
| |
OLSEN Alice M. | 1895 | |
|
| |
OLSON Gustav | 1899 | 1971 | |
| |
O'NEAL John Tower | 1888 | 1973 | Mason |
| |
O'NEAL Flora White | 1886 | 1969 | Star |
| |
O'NEILL Edwin B. | 1899 | 1976 | |
| |
O'NEILL Helen M. | 1903 | 1973 | |
| |
ORMESHER Roger | 1945 | 1974 | |
| |
ORMSBEE Frederick | 1898 | |
|
| |
ORMSBEE Gertrude | 1903 | 1980 | |
| |
O'ROURKE William F. | 1913 | |
Abbey |
| |
O'ROURKE Jeanne | 1915 | |
|
| |
ORTON Frank E. | 1888 | 1981 | |
| |
ORTON Zoe E. | 1890 | 1963 | |
| |
O'TOOLE Sadie A. | 1885 | 1975 | |
| |
OWEN William E. | 1914 | |
|
| |
OWEN Ruth V. | 1913 | |
|
| |
OWENS Billy E. | 1930 | |
|
| |
OWENS Charlotte L. | 1934 | |
|
| |
OWENS Orb E. | 5 Sep 1905 | |
|
| |
OWENS Lemetra | 18 Nov 1909 | 16 Jul 1982 | |
| |
OAKES Robert W. | 1903 | 1975 | |
| |
OCHSNER Carl W. | 1896 | |
Mason |
| |
OCHSNER Mamie E. | 1898 | 1983 | |
| |
O'DELL Marguerite C. | 1903 | |
|
| |
OLSAVSKY Frank J. | 1891 | 1978 | "Ava Marie" |
| |
OLSAVSKY Mary R. | 1894 | |
|
| |
OLSEN David | 1906 | 1969 | |
| |
OLSEN Hazel M. | 1910 | 1970 | |
| |
OLSEN Paul O. | 1897 | 1968 | |
| |
OLSEN Alice M. | 1895 | |
|
| |
OLSON Gustav | 1899 | 1971 | |
| |
O'NEAL John Tower | 1888 | 1973 | Mason |
| |
O'NEAL Flora White | 1886 | 1969 | Star |
| |
O'NEILL Edwin B. | 1899 | 1976 | |
| |
O'NEILL Helen M. | 1903 | 1973 | |
| |
ORMESHER Roger | 1945 | 1974 | |
| |
ORMSBEE Frederick | 1898 | |
|
| |
ORMSBEE Gertrude | 1903 | 1980 | |
| |
O'ROURKE William F. | 1913 | |
Abbey |
| |
O'ROURKE Jeanne | 1915 | |
|
| |
ORTON Frank E. | 1888 | 1981 | |
| |
ORTON Zoe E. | 1890 | 1963 | |
| |
O'TOOLE Sadie A. | 1885 | 1975 | |
| |
OWEN William E. | 1914 | |
|
| |
OWEN Ruth V. | 1913 | |
|
| |
OWENS Billy E. | 1930 | |
|
| |
OWENS Charlotte L. | 1934 | |
|
| |
OWENS Orb E. | 5 Sep 1905 | |
|
| |
OWENS Lemetra | 18 Nov 1909 | 16 Jul 1982 | |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
Return to top of page
