| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
| PLOT | NAME | BIRTH | DEATH | INSCRIPTION - NOTES |
| |
KANE Capt. J.K. | 1905 | 1967 | |
| |
KANE Matyanne | 1912 | 1972 | |
| |
KAPLIN Alfred F. | 5 Mar 1893 | 25 Jan 1984 | ORD Eng Army Sgt DR NO MD DO |
| |
KAPLIN Gladys M. | 13 May 1904 | 20 Oct 1975 | |
| |
KEEP Harry C. | 1882 | 1962 | |
| |
KELLEY Hugh L. | 30 Oct 1890 | 10 Mar 1984 | US Army WW1 |
| |
KELLEY James Clayton | 21 Mar 1896 | 20 Nov 1972 | Michigan F3 US Navy WW1 |
| |
KELLEY Martha E. | 29 May 1897 | 7 Dec 1972 | |
| |
KELLEY Henry C. | 1900 | 1967 | |
| |
KELLEY Smithey M. | 1909 | |
|
| |
KEMP Harvey H. | 1922 | |
|
| |
KEMP Helen O. | 1928 | |
|
| |
KENNARD Elfrieda | 1919 | |
|
| |
KENNARD Oliver A. Sr. | 1909 | 1973 | |
| |
KENNEDY Edward F. | 1903 | 1979 | |
| |
KENNEDY Helen B. | 1907 | |
|
| |
KENNEY Pearl O. | 1890 | 1983 | Star |
| |
KENNEY Thomas R. | 1886 | 1966 | |
| |
KERNAHAN Clyde Ralph | 12 Nov 1892 | 20 Feb 1978 | GM 3 US Navy WW1 |
| |
KERNS Hannah M. | 22 May 1905 | 23 Jun 1980 | |
| |
KERNS Robert D. | 27 Oct 1902 | 28 Apr 1981 | |
| |
KESSEL Jonas D. | 1902 | 1978 | |
| |
KESSEL Jennetta K. | 1910 | |
|
| |
KESSLER Ann | 1942 | |
|
| |
KESSLER Donald B. | 1925 | |
|
| |
KEY Cecil O. | 17 Jul 1914 | 27 Sep 1974 | |
| |
KILGORE Howard | 29 Mar 1924 | 3 Jun 1968 | Florida F1 USNR WW2 |
| |
KILMER George M. | 30 Aug 1928 | |
|
| |
KILMER Agnes P. | 2 May 1925 | |
|
| |
KIMBALL Gertie Snell Hays | 1906 | 1973 | |
| |
KIMBLE Marie | 13 Mar 1905 | |
|
| |
KIMBLE Peter A. | 29 Oct 1900 | 8 Mar 1983 | QM3 US Navy WW1 |
| |
KING Julia Mary | 7 May 1932 | 24 Jun 1981 | |
| |
KING Robert H. | 1910 | |
"Elk" |
| |
KING Rose F. | 1915 | |
B.P.O. |
| |
KINGSNORTH Elmer G. | 1904 | |
|
| |
KINGSNORTH Bessie M. | |
|
|
| |
KIRK John J. | 1890 | 1971 | |
| |
KIRK Goldie E. | 1895 | 1968 | |
| |
KIRKLAND Marion Erma | 12 May 1892 | 10 Feb 1978 | |
| |
KIRSTE Paul George | 11 Feb 1888 | 2 Sep 1976 | Sgt US Army WW1 |
| |
KIRSTE Ruth I. | 3 Mar 1907 | |
|
| |
KLAASSEN Robert | 1920 | |
Mason |
| |
KLAASSEN Glenous C. | 1922 | |
|
| |
KLINGBEIL Robert T. | 1 Nov 1923 | 11 Sep 1974 | Sgt Army Air Forces |
| |
KLOMP Marie | 1912 | 1983 | |
| |
KLOMP Edward | 1907 | |
|
| |
KLUG William F. | 1904 | |
|
| |
KLUG Rita V. | 1895 | |
|
| |
KNIGHT Arthur D. | 1897 | |
|
| |
KNIGHT Ethel E. | 1904 | |
|
| |
KNIGHT Arlene J. | 1927 | 1941 | |
| |
KNIGHT L.C. | 1910 | 1974 | |
| |
KNIGHT Elsie B. | 1911 | |
|
| |
KNIGHT Wayne P. Sr. | 1939 | |
|
| |
KNIGHT Mary Ann | 1938 | |
|
| |
KNOLL Chester L. | 1901 | |
|
| |
KNOLL Fern S. | 1903 | 1973 | |
| |
KNOLL Helen C. | 1907 | |
|
| |
KNOWLES Edward | 1911 | 1984 | Abbey, Gunners Mate US Navy |
| |
KNOWLES Ethel L. | 1913 | |
|
| |
KNUDSON Leonard A. | 1901 | 1982 | |
| |
KNUDSON Rosa L. | 1902 | 1982 | |
| |
KNUTSON Ida M. | 1895 | 1974 | |
| |
KNUTSON John K. | 1890 | 1978 | |
| |
KORNHAUS Stella | 1904 | 1979 | Abbey |
| |
KORNHAUS John | 1901 | |
|
| |
KRAUS William J. | 11 Dec 1901 | 29 Oct 1973 | New York Cpl US Army WW2 |
| |
KRAUS Edna B. | 16 Feb 1905 | 22 Jul 1973 | |
| |
KREIDER Anna Elizabeth | 1891 | 1977 | Nurse Army Nurse Corps |
| |
KREIMES Fred B. | 1898 | 1970 | Mason |
| |
KREIMES Evelyn R. | 1885 | |
Star |
| |
KRETZSCHMAR Wolfgang | 1907 | |
|
| |
KRETZSCHMAR Elsie | 1909 | |
|
| |
KRUEGER Norman Michael | 1 Jul 1899 | 24 Oct 1980 | Pvt US Army WW1 |
| |
KUHLMAN Henry W., Rev. | 7 Aug 1874 | 26 Jan 1963 | |
| |
KUHLMAN Antoinette B. | 10 Apr 1880 | 10 Feb 1963 | |
| |
KUNKLE Lisle H. | 1901 | |
|
| |
KUNKLE Mary H. | 1904 | 1981 | Star |
| |
KUMM Charles K. | 1908 | 1980 | |
| |
KUMM Rose M. | 1913 | |
|
| |
KURNS Margaret | 1877 | 1966 | |
| |
KURNS John | 1876 | 1965 | |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
Return to top of page