| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
| PLOT | NAME | BIRTH | DEATH | INSCRIPTION - NOTES |
| |
FAGIOLE Curine Lee | 11 Nov 1976 | 14 May 1977 | |
| |
FAIL Herbert H. | 29 Nov 1917 | 4 Oct 1973 | Fla SSgt USA WW2 |
| |
FARLEY Chester | 1909 | 1977 | |
| |
FARLEY Reubena | 1916 | 1980 | |
| |
FARMER Clifford S. | 4 Oct 1895 | 13 Jan 1980 | PVT US Army |
| |
FEILEN Frank J. | 1907 | 1979 | |
| |
FEILEN Grace H. | 1908 | |
|
| |
FERGUSON Frank J. | 1891 | 1984 | |
| |
FERGUSON Willa E. | 1905 | 1983 | |
| |
FERGUSON William J. | 1905 | 1980 | |
| |
FERNELLA Frank N. | 20 Mar 1918 | 12 Aug 1979 | Tech US Army WW2 |
| |
FERRELL Mildred | 1914 | 1981 | |
| |
FERRELL Ray | 1912 | |
|
| |
FERRELL Jean S. | 1922 | |
Star |
| |
FERRELL Wm P. | 1923 | |
Mason |
| |
FESSER Phyllis M. | 1913 | 1978 | |
| |
FESSER Robert A. | 1911 | |
|
| |
FIELD Byron K. | 1896 | 1964 | |
| |
FIGGINS Joyce A. | 26 Mar 1937 | 11 Sep 1978 | |
| |
FILZ Christopher | 1891 | 1981 | |
| |
FILZ Elizabeth | 1893 | 1979 | |
| |
FILZ Fred | 1899 | 1980 | |
| |
FINCH Lillian B. | 26 May 1898 | |
|
| |
FINCH Lloyd E. | 1885 | 1977 | 1st Lt US Army WW1 |
| |
FINDLEY Dorwin H. | 20 Aug 1911 | 19 Oct 1968 | Mason |
| |
FINNERTY Evelyn S. | 1912 | |
|
| |
FINNERTY J. Bernard | 1906 | |
|
| |
FISTER Georgia | 1892 | 1979 | |
| |
FISTER Louis C. | 1897 | 1981 | |
| |
FITZGERALD Wm M. | 26 Jul 1895 | 6 Oct 1971 | Ohio Major US Army WW1 |
| |
FITZGIBBON James E. Sr. | 1908 | 1983 | |
| |
FITZGIBBON Margaret M. | 1908 | |
|
| |
FITZPATRICK Dee W. Sr. | 1914 | |
|
| |
FITZPATRICK Juanita M. | 1917 | |
|
| |
FITZSIMMONS Florence E. | 1885 | 1969 | |
| |
FITZSIMMONS James W. Sr. | 1889 | 1975 | |
| |
FLECK Kenneth W. | 1915 | 1973 | |
| |
FLETCHER Albert | 1904 | |
|
| |
FLETCHER Elva | 1907 | 1984 | |
| |
FLOWER Frank B. | 1890 | 1979 | |
| |
FLOWER Mae V. | 1891 | 1979 | |
| |
FLOWERS Horace Sr. | 1912 | 1983 | |
| |
FLOWERS Minnie M. | 1917 | |
|
| |
FORNEY Marie A. | 1890 | 1980 | |
| |
FORNEY William E. | 1890 | 1966 | |
| |
FOX E. Yvonne | 4 Aug 1934 | 14 Mar 1974 | |
| |
FOX Harriet H. | 1903 | |
Star |
| |
FOX Harold B. | 1907 | |
Abbey |
| |
FOX Virginia B. | 1915 | |
|
| |
FOX Joseph E. | 1897 | 1982 | Mason |
| |
FRANZ Edna | 31 Oct 1919 | |
|
| |
FRANZ George L. | 31 Mar 1916 | 16 Jan 1983 | |
| M.2 |
FREE John
A. |
1906 |
1975 |
|
| |
FREEMAN Charlie F. | 1902 | |
|
| |
FREEMAN Jessie G. | 1907 | |
|
| |
FRIEDMAN William | |
|
|
| |
FRIEDMAN Clemmie H. | 5 Feb 1924 | |
Wife of William |
| |
FROMAN Irwin L. | 1929 | 1982 | |
| |
FROST Mary Catherine | 5 Oct 1964 | 5 Oct 1964 | |
| |
FUESS Edith | |
|
See Rev Robert T. Henry |
| |
FULTON Doris N. | 26 Aug 1931 | |
|
| |
FUGUA Dora W. | 1894 | |
Star |
| |
FUGUA Eliza | 1895 | 1971 | |
| |
FUGUA Froman F. | 1895 | 1978 | Mason |
| |
FURZE Elizabeth H. | 13 June 1884 | |
|
| |
FURZE Frederick John | 9 Oct 1886 | 5 Jun 1965 | Ohio PVT Motor Trans Corps WW1 |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
Return to top of page
