| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
| PLOT | NAME | BIRTH | DEATH | INSCRIPTION - NOTES |
| |
ILLES Ellen L. | 1870 | 1966 | |
| |
ILLES William H. | 1877 | 1964 | |
| |
INGLIS Harry Fulton | 10 Dec 1925 | 26 Apr 1982 | TD1 US Navy WW2 Korea Vietnam |
| |
IRVIN Obadiah G. | 1912 | 1984 | |
| |
IVEY Buddy R. | 2 Aug 1950 | 25 Jun 1967 | |
| |
IZATT David | 1901 | 1976 | OSB |
| |
JAMESON Lilian B. | 4 Mar 1891 | |
|
| |
JAMESON Oren M | 10 Aug 1879 | 20 Feb 1973 | |
| |
JANSSEN Helen I. | 1910 | 1986 | |
| |
JARNAGIN Gladys L. | 13 Apr 1917 | 26 Jul 1975 | |
| |
JARNAGIN R. P. | 5 Apr 1912 | 9 Jan 1981 | Johnny |
| |
JAYNE Willard E. | 1920 | |
|
| |
JENKINS Cecar T. | 1906 | 1977 | PVT US Army WW2 |
| |
JENKINS Joyce B. | 1911 | |
|
| |
JENKINS L.J. Joe | 1910 | 1969 | |
| |
JENNINGS Bessie M. | 1931 | |
|
| |
JENNINGS Calvin C. | 1924 | 1982 | |
| |
JENOR Eva E. | 1890 | 1963 | |
| |
JENOR Steve | 25 Mar 1893 | 13 Sep 1973 | Michigan CP1 US Army WW2 |
| |
JEWETT Harry D. | 1884 | 1967 | Mason |
| |
JEWETT Hazel W. | 1894 | |
Star |
| |
JEWETT Isabelle S. | 1898 | 1980 | |
| |
JEWETT William H. | 1900 | 1973 | Mason |
| |
JOHNS James Henry Sr. | 8 Sep 1890 | 15 Feb 1963 | Fla PFC Co L 118 Inf WW1 PH |
| |
JOHNSON Beck | 1900 | 1972 | |
| |
JOHNSON Carlton W. | 1908 | 1981 | |
| |
JOHNSON Elisha | 1893 | 1964 | Mason |
| |
JOHNSON Ethel M. | 1889 | 1974 | |
| |
JOHNSON Frances M. | 1913 | |
|
| |
JOHNSON Joseph E. | 1891 | 1977 | |
| |
JOHNSON Roger G. | 2 Nov 1909 | 19 Jan 1984 | |
| |
JOHNSON Ruth | 18 Jan 1915 | |
|
| |
JOHNSON Sarah M. | 1896 | 1964 | |
| |
JOHNSTON Gilbert E. | 1903 | |
|
| |
JOHNSTON Goldie M. | 1904 | |
|
| |
JOHNSTON Lloyd W. | 1914 | |
Abbey |
| |
JOHNSTON Reta M. | 1914 | |
|
| |
JOHNSTON Stanley H. | 1882 | 1970 | |
| |
JONES Annie M. | 1909 | |
|
| |
JONES Benjamin F. | 1905 | 1964 | |
| |
JONES Berlie May | 1896 | 1959 | |
| |
JONES Charles J. | 1885 | 1974 | |
| |
JONES Donald C. | 1906 | |
|
| |
JONES Dorothy M. | 1915 | 1968 | |
| |
JONES Edna W. | 1883 | 1961 | |
| |
JONES Joe E. | 1913 | |
|
| |
JONES John W. | 1902 | |
|
| |
JONES John William | 2 Aug 1896 | 24 Sep 1969 | Virginia PVT US Army WW1 |
| |
JONES Margaret S. | 1909 | 1974 | |
| |
JONES Murphy A. | 1905 | |
|
| |
JONES Sweetie Mae | 1904 | |
|
| |
JONES Timothy C. | 1879 | |
|
| |
JONES Vivian T. | 1915 | |
|
| |
JONES Walter Lee | 1897 | 1958 | |
| |
JORANSON Irene | 1899 | |
|
| |
JORANSON Yngve | 1888 | 1973 | |
| |
JORDAN Bernard A. | 1908 | |
|
| |
JORDAN Ruth B. | 1907 | |
|
| |
JUDAH J. D. | 1893 | 1978 | |
| |
JUDSON Louise N. | 16 Feb 1897 | 12 Aug 1963 | |
| |
JULICH C. Norman | 19 Feb 1925 | 23 Jul 1970 | |
| |
JULICH Juliene D. | 19 Feb 1961 | 9 Jun 1978 | |
| |
JURGENSON Evelyn I. | 1899 | 1983 | |
| |
JURGENSON Max L. | 1893 | |
|
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
Return to top of page