| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
| PLOT |
NAME
|
BIRTH
|
DEATH
|
INSCRIPTION - NOTES |
| |
NASH Guy | 1895 | 1966 | |
| |
NASH Hazel R. | 1893 | |
|
| |
NATHANSON Irving | 1913 | 1978 | Abbey, Maj US Army WW2, Member-Jewish War Veterans of U.S. |
| C.2 | NATHANSON Sarah | 1890 | 1977 | |
| |
NAUJOKS Fred C. | 1892 | 1981 | |
| |
NAUJOKS Rose M. | 1989 | |
|
| |
NEARY Mary M. | 1891 | 1983 | |
| |
NEDDEN Raymond A. | 1905 | 1973 | |
| |
NEDDEN Beatrice M. | 1902 | |
|
| |
NEISS Merritt J. | 1907 | 1981 | |
| |
NELSON Alva Edward | 18 May 1918 | 26 Jan 1972 | Kansas GM 2 US Navy WW2 |
| |
NELSON Arthur A. | 1903 | 1975 | |
| |
NETTLES Carey A. | 1906 | 1982 | |
| |
NETTLES Aleatha S. | 1906 | 1981 | |
| |
NEUHAUSER Newell E. | 1910 | |
|
| |
NEUHAUSER Edwina M. | 1925 | |
|
| |
NEVINS Lyle L. | 1899 | 1979 | Pvt. US Army WW1 |
| |
NEVINS Eve Y. | 1907 | |
|
| M.2 |
NEWMAN David |
2-14-13 |
7 Sep 1983 |
|
| M.2 |
NEWMAN Dorothy A |
|||
| NEWELL Bertha V. | 1906 | 1968 | |
|
| NEWELL Herbert W. | 1901 | 1971 | ||
| M.3 |
NEWELL Norma E. | 1925 | |
|
| M.3 |
NEWELL Walter K. | 1925 | 1983 | |
| |
NEWHOUSE Marjorie B. | 5 Apr 1919 | |
|
| |
NEWHOUSE Odelite B. | 20 Apr 1913 | 8 Nov 1972 | Other side stone blank |
| |
NEWLAND Arleigh R. | 1918 | 1984 | Other side stone blank |
| |
NEWMAN Chester A. | 18 Feb 1896 | 12 May 1974 | Bugler, US Army |
| |
NEWMAN Lena W. | 22 Jul 1894 | |
|
| |
NEWMAN Dorothy A. | 25 Jul 1928 | |
|
| |
NEWMAN David | 14 Feb 1913 | 17 Sep 1983 | |
| |
NEWMAN Florence Elizabeth | 1916 | |
|
| |
NIBERT Flora Stewart | 14 Aug 1882 | 1 Apr 1972 | |
| |
NICHOLS Alto L. | 1906 | 1981 | |
| |
NICHOLS Lessie A. | 1907 | |
|
| |
NICHOLS Lloyd L. | 1911 | 1983 | B of EW |
| |
NICHOLS Anna L. | 1912 | |
|
| |
NICHOLS Luther B. | 1911 | |
|
| |
NICHOLS Nadine M. | 1916 | |
|
| |
NICHOLS Paul C. | 29 Aug 1895 | 16 Aug 1974 | |
| |
NICHOLS Ralph A. | 1890 | 1966 | |
| |
NICHOLS Clarissa A. | 1892 | 1975 | |
| |
NICHOLSON Jack | 1926 | 1984 | Beyers FHM |
| |
NICKELL Hershell | 2 Aug 1910 | 28 Dec 1982 | |
| |
NICKELL Bonnie | 3 Mar 1912 | |
|
| |
NIX Clemer D. | 25 Feb 1915 | 21 Sep 1983 | Cpl. US Army WW2 |
| |
NIX Mary V. | |
|
|
| |
NIX Leonard W. | 1916 | 1983 | |
| |
NIX Mary C. | 1915 | |
|
| |
NIX O.H. | 1910 | 1974 | B.P.O.E. |
| |
NIX Eltrym L. | 1912 | |
|
| |
NIXON Eugene Lewis | 25 Feb 1908 | 20 Nov 1972 | Chaplain (Colonel) US Army WW2, Korea, BSM & 30LC |
| |
NIXON Mildred Moore | 7 Feb 1908 | |
|
| |
NORDICK Loretta C. | 7 Feb 1933 | 16 Jan 1985 | Other side stone blank |
| |
NORMAN Bessie Varns | 27 Sep 1897 | 28 Dec 1972 | |
| |
NORRIS Jack | 1913 | 1985 | Page-Theus FHM |
| |
NORRIS Tom | 1904 | |
|
| |
NORRIS Pearl L. | 1903 | |
|
| |
NOTGRASS Charles B. | 1909 | |
Mason |
| |
NOTGRASS Sophie P. | 1908 | |
|
| |
NYE Earl N. | 1892 | 1960 | Mason |
| |
NYE Lorena | 1890 | 1966 | Star |
| A | B | C | D | E | F | G | H | I-J | K | L | M | N | O | P | R | S | T | U-V | WX | Y-Z |
Return to top of page