A | B | C | D | E | F | G | H | I | J | K | L | M
| File No. | Vet's Last Name | Vet's Given Name | Unit | Spouse | Year Filed | Number of Pages |
|---|---|---|---|---|---|---|
| A01643 | CALHOUN | James H. | 6th Regt Inf | Martha (Long) | 1914 | 9 |
| A00705 | CAMAN | Cornelius | Arty Units | Fannie (Williams) | 1904 | 8 |
| D20383 | CANNON | James | 8th Regt Inf | Kate (Brantley) | 1899 | 4 |
| A00706 | CANNON | Peter R. | ' 2nd Regt Cav | Mary (Pinner) | 1899 | 10 |
| A12696 | CARY | J.L. | South Carolina | 1902 | 4 | |
| D01146 | CASON | Noah | 7th Regt Inf | Jemima (--) | 1897 | 12 |
| D02828 | CAWTHON | George T. | 4th Regt Inf | 1901 | 4 | |
| A02795 | CHASTAIN | L.S. | Georgia | Mary (Harris) | 1919 | 18 |
| A03367 | CHEATHAM | Charles A. | South Carolina | Emily (Mathis) | 1907 | 14 |
| A04684 | CHESSER | James M. | Georgia | Margaret (Motes) | 1899 | 20 |
| D16382 | CLEMMONS | Henry | 9th Regt Inf | 1901 | 13 | |
| A10235 | COLEMAN | John N. | Georgia | Sarah (Harrison) | 1931 | 13 |
| A01351 | COXE | Martin I. | lst Regt Cav | Leah (Livingston) | 1907 | 13 |
| A10488 | CRAWFORD | Samuel H. | South Carolina | Mary (Hill) | 1938 | 1 |
| A11044 | CREWS | Samuel D. | 3rd Regt Inf | 1902 | 16 | |
| A01197 | CRIBB | Robert H. | Arty Units | Frances (Osteen) | 1895 | 16 |
|
Return to Putnam Co. Home Page
![]() Thank you, Marceline Beem, original creator of this page. Hosted by Fran Smith To contribute to this page, email me: Darrel Bell, FlGenWeb State Coordinator Thanks also to Bob Franks for the county graphics. Photos of the county courthouse, the Putnam House Hotel and Benjamin Putnam courtesy of the Florida Photographic Collection. |