Putnam County's CSA Veteran's Pension Applications Index
A | B | C | D | E | F | G | H | I | J | K | L | M
| File No. | Vet's Last Name | Vet's Given Name | Unit | Spouse | Year Filed | Number of Pages |
|---|---|---|---|---|---|---|
| A00940 | DANIEL | Nathaniel M. | 3rd Regt Inf | Anna (Conner) | 1907 | 10 |
| A05291 | DAVIS | Francis Edwin | Georgia | 1899 | 15 | |
| D02094 | DAVIS | N.O. | Georgia | 1899 | 2 | |
| A06441 | DAVIS | N.O. | 2nd Regt Cav | 1902 | 26 | |
| A02683 | DINKENS | James H. | Georgia | Martha (Robinson) | 1926 | 19 |
| A11048 | DUPREE | Louis T. | 7th Regt Inf | 1907 | 16 |
Return to Putnam Co. Home Page
![]() Thank you, Marceline Beem, original creator of this page. Hosted by Fran Smith To contribute to this page, email me: Darrel Bell, FlGenWeb State Coordinator Thanks also to Bob Franks for the county graphics. Photos of the county courthouse, the Putnam House Hotel and Benjamin Putnam courtesy of the Florida Photographic Collection. |