2/8/91
| NAME | LOT | BORN | DIED | BURIED | NOTES |
| DALRYMPLE Ruth M. | 120D | 1898 | 9/7/94 | ||
| DALRYMPLE William A. | 120E | 1889 | 1974 | ||
| DAVENPORT Eileen | 123C | ||||
| DAVENPORT Harold | 123D | ||||
| DAVIDSON Linda | 16A | ||||
| DAVIDSON Michael | 16B | ||||
| DAVIS Elizabeth Smith | 62 NW | 1905 | 1962 | 1962 | |
| DAVISSON Nikki | 82D | ||||
| DAVISSON Richard | 82F | ||||
| DAVISSON Vicki | 82E | ||||
| DEALL Harriett | E48 NW | 1861 | 1943 | 1943 | Born in England |
| DELL Nora | |||||
| DeMARSE Betty | 89 | 1996 | |||
| DeMARSE Pearl E. | 89NW | 1954 | |||
| DeMARSE, Pearl E. | 1882 | 1954 | |||
| DeMARSE Richard H. | 89SW | 1992 | |||
| DEVOLL Benjamin R. | 18SW | 1905 | 1977 | 1977 | |
| DeVOLL Christine | 17SW | 1902 | 12/2/96 | ||
| DIBANTO Livito | 109F | 5/2/01 | |||
| DIBANTO Patricia | 109E | ||||
| Di SANTO Leo | 12/31/11 | 3/28/2001 | |||
| DISMUKES Belle L. | 46W | 1880 | 1962 | 1962 | |
| DISMUKES Walter W. | 46SW | 5/15/13 | 11/1/56 | 1956 | Florida PFC CO C 19 Inf. WWII BSM |
| DISMUKES William W. | 46CW | 1889 | 1950 | 1950 | |
| DIXON A & D | 79I,K,L | ||||
| DIXON Donald | 79J | ||||
| DODDS Verne T. | 38NW | 2/12/1876 | 8/13/42 | 1942 | At Rest |
| DOLLAR Elinor N. | 66 | 6/2/01 | |||
| DOLLAR Joseph W. | 67NW | 1990 | |||
| DOVER Claire Holley | 120G | 2/8/00 | 3/8/71 | ||
| DOVER William Earl | 120H | 2/15/00 | 4/16/79 | US Army WWI | |
| DUKES Leonard | 1901 | 1982 | Pap | ||
| DUNHAM Edward C. | 44SW | 1863 | 1940 | 1940 | |
| DUNHAM Helen L. | 44SW | 1866 | 1945 | 1945 | |
| EAST Calvin K. | 53SW | 1899 | 1999 | 1999 | |
| EAST Pearl H. | 53NW | 1897 | 1980 | 1980 | |
| EATON Edna | 118I | ||||
| EATON Ernest | 118J | ||||
| EBBS Ethel A. | 56SE | 1892 | 1972 | 1972 | |
| EBBS Hubert | 56NE | 1993 | |||
| EBBS John William | 56SW | 9/8/1895 | 9/10/17 | 1917 | Blessed are the Pure in Heart for they shall see God |
| EBBS Leanner | 56SW | 1867 | 1924 | 1924 | |
| EBBS William P. | 56CW | 1860 | 1927 | 1927 | |
| ELLIS Clara | 117E | ||||
| ELLIS Glen | 17H | 6/10/93 | |||
| ELLIS H. A. "Buck" | 117F | ||||
| ELLIS Hubert A. | 125H | ||||
| ELLIS Salvadora | 17G | ||||
| ELLIS Virginia K. | 162F | 7/7/14 | 3/15/85 | A Great Mother | |
| ELLISON Barney L. | 91NW | 3/19/41 | 9/27/71 | 1971 | God Bless Our Daddy |
| ELWELL Mildred | 115I | ||||
| ELWELL Paul | 115J | ||||
| ENNIS Katherine G. | 1873 | 1961 | Page Theus FHM | ||
| ERICSON Niles E. | 1883 | 1969 | Beyers FHM | ||
| ESCHNER Margarite Rose | 89K | 11/5/11 | 1/23/2001 | s/s William Carl ESCHNER | |
| ESCHNER William Carl | 89L | 9/19/09 | 11/27/95 | 11/30/95 | s/s Margarite Rose Eschner |
| ESKWE Lou | 64SW | 1858 | 1932 | 1932 | |
| EVANS David A. | 102B | 12/7/19 | |||
| EVANS Mildred L. | 102A | 11/29/21 | 1/6/96 | 1/9/96 | Just a closer walk with Thee |
| EVANS Roger | 102C | 7/31/46 | 3/11/96 | 3/14/96 | Always in our hearts |
| EVANS Sylvia | 117C | ||||
| EVANS W. A. | 117D | 4/30/98 |
Return to top of page
