| NAME | LOT | BORN | DIED | BURIED | NOTES |
| CALDWELL Annie Laurie | 14 NE | 1877 | 1961 | 1961 | |
| CALDWELL Eileen D. | 89 NW | 1985 | |||
| CALDWELL Evelyn Geary | S48 NW | 1919 | |||
| CALDWELL Landis | 14 NW | 1909 | 1967 | 1967 | |
| CALDWELL Mary Ruby | 15 SE | 1903 | 1975 | 1975 | |
| CALDWELL Roy W. | 14 NE | 1905 | 1958 | 1958 | |
| CALDWELL Ruth Inglis | 14 SW | 1915 | 1940 | 1940 | |
| CALDWELL William T. | 1880 | 1941 | |||
| CALDWELL Woodrow | 14 NW | 1984 | |||
| CAMPBELL Betty Jo | 160 E | 1/27/33 | s/s Clyde CAMPBELL | ||
| CAMPBELL Clyde | 160 F | 3/8/26 | 2/24/84 | PFC US Army WWII | |
| CAMPMAN Kayla Felicia | 84 D | infant | |||
| CARLTON Ella | 66 D | ||||
| CARLTON James | 79 A | ||||
| CARTER Alice J. | 71 NE | 1848 | 1924 | 1924 | |
| CARTWRIGHT | 121 C-D | ||||
| CARTWRIGHT | 168 E-F | ||||
| CARTWRIGHT Roslyn | 121G | ||||
| CARTWRIGHT, Thomas W. | 121 H | 8/30/14 | 12/14/73 | Florida CPL Army Air Forces WWII | |
| CASSON, John L. | 68 SE | 1874 | 1964 | ||
| CASSON Mamie E. | 68 NE | 1880 | 1974 | ||
| CASSON Russell Harner | 61 SE | 1911 | 1941 | 1941 | |
| CASSON unknown | 61 NE | ||||
| CASSON Virginia Walker | 1910 | 19__ | w/o Russell CASSON Ever Faithful and True | ||
| CASTEEL Dale | 81 NW | 1899 | 1972 | 1972 | |
| CASTELL Myrtle | 81 NW | 1902 | |||
| CATLIN Joe | 123B | cremains | |||
| CATLIN Margaret | 123A | ||||
| CAUDILL Evelyn C. | 1902 | ||||
| CAUDILL Robert Lee | 1/11/1896 | 4/18/83 | CPL US Army WWI | ||
| CHANDLER Mary E. | 1909 | 1982 | Banks FHM | ||
| CHASTAIN Aileen J. | 130 H | 1931 | 1998 | 1/15/98 | Beyers FHM |
| CHRISTIE Bertha Y. | 57 NW | 1875 | 1951 | 1951 | |
| CHRISTIE Louis R. | 57 NW | 1871 | 1945 | 1945 | |
| CLARK Julie | 25 A-B | ||||
| CLARK Linda Sue | 45 CW | 1949 | 1950 | 1950 | Daughter, I Pray Thee Lord My Soul to Keep |
| CLAYTON Elizabeth | 73 C | 1906 | |||
| CLAYTON Millard | 73 D | 1905 | 1978 | ||
| CLIFFORD Donald O. | 78 NW | 2/6/1936 | 9/11/36 | 1936 | |
| CLIFFORD Eleanor L. | 78 NW | 10/23/40 | 1/22/41 | 1941 | (daughter?) |
| CLIFFORD Eleanor M. | 78 SW | 2/14/13 | 10/23/40 | 1940 | (mother?) |
| CLINTON Catherine | 6 NE | 1868 | 1938 | 1937 | |
| CLINTON Charles S. | 6 SE | 1853 | 1924 | 1924 | |
| CLOPTON Sallie Bradford | 90 SW | 8/10/50 | 1950 | ||
| COCHRAN Glenn A. Sr. | 10 H | 4/29/21 | 9/1/97 | 9/5/97 | |
| COCKRAN Yvonne | 10 G | ||||
| COCHRANE Stephen R. | 110 B | 8/7/56 | 6/19/91 | 6/21/91 | |
| COLEMAN Andrew Jackson | 120 B | 1891 | 1975 | PVT US Army WWI | |
| COLEMAN Edith Isobel | |||||
| COLLIER Lena D. | 46 CE | 1876 | 1950 | 1950 | |
| COLLINS Tyler Paine | 108 G | 10/13/93 | 10/18/93 | s/o Denise Y. Mesa & Clifford Eugene Collins. Lay me to rest. Here I sleep. I gave my soul for the Lord to keep. | |
| COMFORT Essie E. | 89 SW | 1878 | 1955 | 1955 | |
| CONKLIN Eleanor | 116 J | 7/11/94 | |||
| CONNELL Melzy John | west | 11/10/47 | 1/28/02 | Loving Husband. SP4 US Army Vietnam | |
| COOK Robert Miles Jr. | 83 WC | 5/13/07 | 9/3/18 | 1918 | |
| COOKE Ada | E48 SW | 12/7/1881 | 3/19/11 | 1911 | w/o R.F.E. COOKE born in England, The Hours I Spent with thee dear heart are like a string of pearls to me I count them every one apart, my rosary, my rosary. |
| COOKE R.F.E. | |||||
| COPLEY June | 43 SW | 1926 | |||
| COPLEY Ralph | 43 SW | 1921 | 1972 | 1972 | |
| COUNTS Edison | 167 B | 2/27/1895 | 11/14/75 | 1/93 | COM US Navy WWI |
| COUNTS Martha E. | 167 A | 12/22/1897 | |||
| CREAMER C. Nina | 18 SE | 1877 | 1961 | 1961 | |
| CREAMER J. Leaming | 18 SE | 1877 | 1969 | 1969 | |
| CRINER Adele M. | 1911 | Together Forever | |||
| CRINER Mayo | 1902 | 1979 | |||
| CUBBAGE Charles | 164 G | 1/25/96 | |||
| CUBBAGE Florence | 164 H | 6/96 | |||
| CUNNINGHAM Donna C. | 113L | ||||
| CUNNINGHAM Donna C. | 128 E,G | ||||
| CUNNINGHAM Michael D. | 128 F | 4/16/84 | 3/22/00 | 3/25/00 | Beloved son, brother & friend. Forever in our hearts |
| CURRENS Mary F. | 109 H | 10/19/17 | 12/16/99 | 12/18/99 | |
| CURRENS William C. | 109 G | 12/16/12 | 7/4/88 | s/s Mary F Currens. Md. 4/19/1934 | |
| CURTIS Patrick L. | 161 B | 1935 | 1983 | He was kind and caring. His love was unending. To him to hurt should only be to learn. We shall love him always. |
Return to top of page
