| SPOT | NAME | BIRTH | DEATH | INSCRIPTIONS- NOTES |
| S270 | SACCO Joseph A | 1910 | ___ | |
| S269 | SACCO Nora Christina | 1917 | 1981 | |
| S355 | SALSEDO Joseph a | |
|
inurn 3-26-1997 |
| |
SALTA Anthony | 1890 | 1970 | Saltalamacchia? |
| S409 | SALTALAMACCHIA Anthony J | |
|
|
| S410 | SALTALAMACCHIA Rose | |
|
|
| S51 | SANDERS | |
|
(w/o W B) |
| S52 | SANDERS George Alvin | May 21 1892 | Apr 4 1955 | Father |
| S423 | SANDERS Infant Girl | |
Aug 17 1966 | Infant Daughter Of Wesley & Joyce Sanders |
| S48 | SANDERS Jesse C | Nov 13 1874 | Aug 30 1948 | |
| S104 | SANDERS James B | Dec 29 1919 | Jun 11 1965 | FL TSGT USAF WWII |
| S106 | SANDERS Joyce A | Jul 18 1942 | Apr 6 1967 | To Know Her Was To Love Her |
| S49 | SANDERS Minnie S | May 2 1882 | Jan 27 1959 | (w/o J C) |
| S349 | SANDERS Myra Goodwin | |
|
int 12-30-1999 |
| S105 | SANDERS Susanna E | Oct 13 1893 | Aug 5 1966 | Mother |
| S50 | SANDERS William Barker | 1884 | 1950 | |
| S264 | SANDERS William Joseph Sr | Jan 10 1924 | Oct 6 1980 | SH1 USNavy WWII |
| S390 | SANDERS Wilson Frederick III | |
|
1-31-2001 |
| S432 | SANDERSON Ernest R | |
|
|
| S433 | SANDERSON Viola K | Oct 21 1903 | Jun 17 1969 | |
| S129 | SANFORD Charles E | 1898 | 1958 | |
| S128 | SANFORD Grace H | 1880 | 1955 | |
| S275 | SANFORD Mary G | Aug 13 1901 | Dec 24 1981 | Mother |
| S130 | SANFORD Mary Margaret | 1907 | _ | |
| |
SANFORD Richard C | 1950 | _ | |
| S127 | SANFORD William Monroe | Apr 18 1900 | Jan 7 1970 | Father |
| S422 | SAPP Annie Jane | Dec 29 1894 | Nov 14 1965 | |
| S53 | SAPP Fred | 1898 | 1939 | |
| S421 | SAPP William Henry | Apr 2 1894 | Dec 18 1962 | |
| S287 | SATURDAY Bertha Gladsi | |
|
|
| S305 | SATURDAY James R P | |
|
reint from Ga |
| S336 | SAUNDERS Richard L | |
|
int 7-19-1997 |
| S54 | SAVAGE Dorothy F | 1904 | 1913 | |
| S55 | SAVAGE Frank E | 1873 | 1928 | |
| S257 | SAWYER Mada | Mar 15 1888 | Feb 19 1976 | |
| S258 | SAWYER Uriah | Nov 28 1869 | Dec 3 1939 | |
| S358 | SAXON Anna | |
|
inurn 7-15-1978 |
| S360 | SAXON Evelyn | |
|
|
| S359 | SAXON Julius S | |
|
1-4-1994 |
| S315 | SCAFF Leonora | |
|
|
| S56 | SCARBOROUGH Ellen P | May 15 1873 | Mar 2 1947 | |
| S57 | SCARBOROUGH J H | |
|
2Markers |
| S65 | SCHAEFFER Anna Hassan | Feb 15 1892 | Oct 31 1968 | |
| S62 | SCHAEFFER C Earle Jr | Aug 21 1924 | Feb 10 1946 | FL PFC 44Engr Combat Bn WWII |
| S63 | SCHAEFFER C Earle Sr | Sep 8 1889 | Dec 15 1960 | W VA PFC CO F 6 Ammo Tn 6 Div WWI |
| S60 | SCHAEFFER Columbia Ellen | Mar 21 1866 | Nov 28 1950 | (w/o H L) |
| S61 | SCHAEFFER Evelyn L | Oct 28 1896 | Apr 10 1968 | |
| S59 | SCHAEFFER Henry L | Feb 17 1849 | May 17 1934 | |
| S64 | SCHAEFFER Infant | |
|
|
| S58 | SCHAEFFER Maitland | Jul 31 1903 | Oct 25 1919 | |
| S379 | SCHAEFFER Mildred F | |
|
ent 9-14-1981 |
| S375 | SCHAGUNN Charles H | 1893 | 1980 | ent 1980 |
| S376 | SCHAGUNN Lillian V | 1900 | 1981 | ent 1981 |
| S85 | SCHALLER | |
|
(w/o James B) |
| S81 | SCHALLER Capt Louis W | 1859 | 1944 | |
| S84 | SCHALLER James B | 1905 | 1947 | |
| S83 | SCHALLER Lewis William | 1900 | 1959 | |
| S82 | SCHALLER Sarah J | 1868 | 1972 | (w/o Capt Louis W) |
| S256 | SCHEER Dorothy H | 1919 | 1959 | transf from Hillcrest Cem-w/BOYD |
| S356 | SCHELLHORN Max | |
|
int 11-9-1996 |
| S125 | SCHERER Frances A | Oct 2 1877 | Sep 21 1955 | |
| S124 | SCHERER William Arthur | Jul 8 1876 | Nov 20 1967 | |
| S371 | SCHOEPF Ebba | |
|
|
| S370 | SCHOEPF Edward L | |
|
ent 4-26-1989 |
| S66 | SCHREINER Fred | |
|
|
| S495 | SCHREINER Fred C "Pat" | 1887 | 19__ | |
| S488 | SCHREINER Mary Ann | 1897 | 1978 | |
| S499 | SCHROCK Dennis Vernon | |
|
|
| S511 | SCHROCK Vernon Merrill | |
|
int 12-13-1996 |
| S343 | SCHWENK Fred | |
|
int 10-21-1998 |
| S322 | SCHWRENK Margaret E | |
|
|
| S265 | SCOGIN Flossie Irene | Aug 27 1913 | Apr 15 1981 | |
| S469 | SCOGIN Infant of T C | |
|
|
| S126 | SCOGIN Thomas C | Mar 17 1907 | Oct 17 1969 | |
| S293 | SCOTT James William | |
|
|
| S77 | SCOTT Elizabeth Helen | |
|
|
| S76 | SCOTT Helen | |
|
|
| S78 | SCOTT Howard Russell | |
|
|
| S412 | SCOTT John | Feb 9 1889 | Jul 30 1965 | Pennsylvania PFC 9 CO Trans Corps WW I |
| S80 | SCOTT Judy Ann | Jan 1 1944 | Aug 18 1971 | Picture |
| S413 | SCOTT Kenneth Clair | Nov 11 1911 | Mar 14 1973 | |
| S414 | SCOTT Mary E | 1915 | 1950 | (w/o Kenneth Clair) |
| S392 | SCOTT Pansy Mary | |
|
6-28-2001 |
| S74 | SCOTT Shirley Ann | |
|
1 Month |
| S79 | SCOTT Viola Jean | |
|
(w/o Howard Russell) |
| S75 | SCOTT Willie L | Feb 3 1868 | Sept 16 1877 | |
| S300 | SCOVACK Francis Joseph | |
|
|
| S169 | SCRUGGS Minnie C Richardson | Mar 8 1931 | Oct 22 1964 | |
| S506 | SEALS Gladys E | |
|
|
| S70 | SEARCY Addie B | Mar 17 1884 | Aug 22 1970 | (w/o James R) |
| S71 | SEARCY Jack Bennie | May 19 1921 | May 29 1939 | Gone But Not Forgotten |
| S69 | SEARCY James R | July 12 1880 | May 18 1960 | |
| S73 | SEARCY Sandra Lynette | Jan 30 1947 | Nov 29 1949 | D/O Paul-Safe In The Arms of Jesus |
| S72 | SEARCY Tessie Jenkins | 1905 | 1969 | |
| S253 | SEATON Arthur G | May 28 1880 | Oct 17 1956 | |
| S254 | SEATON Margaret L | Sep 3 1880 | Aug 18 1962 | |
| S252 | SEATON Randall N | |
|
|
| S320 | SEATON Robert Belvan | |
|
|
| S132 | SEBREE W N | |
|
|
| S131 | SEBREE Winette S | Oct 27 1925 | Apr 16 1953 | |
| S386 | SEDA Theresa J | |
Dec 8 1994 | |
| S67 | SEELEY William L Jr | 1913 | 1946 | |
| S68 | SEELEY William Lytle | Oct 22 1885 | Sep 27 1970 | Florida Capt 117 Engrs Rainbow Div WW I |
| S279 | SEELEY Winnie Harris | Dec 11 1892 | Mar 7 1983 | Y1 USN WWI |
| S505 | SEGREST Charles Carmage | |
|
|
| S464 | SEIDEL Henry | Jun 19 l885 | Dec 3 1964 | |
| S465 | SEIDEL Maud Mary Snyder | Nov 4 l89l | Dec 29 1954 | |
| S160 | SEITZ Frederick A | Nov 25 1864 | May 12 1938 | |
| S161 | SEITZ Mary Pauline | Dec 12 1857 | Dec 1 1952 | (w/o Frederick) |
| S328 | SELLAR Alice Wilson | |
|
int 10-14-1996 |
| S286 | SELLAR Carolyn Briles | |
|
|
| S141 | SELLARS Ted (Tim) Marley | 1898 | 1958 | |
| S494 | SELLERS Geneva Brown | Mar 28 1928 | ___ | Mother -Daughter |
| S431 | SELLERS Mallice C | 1919 | 1968 | Father |
| S2 | SENG Anna Victoria | 1867 | 1956 | w/KAUFFMAN |
| |
SENG Frances | |
|
w/KAUFFMAN |
| |
SENG Nancy | |
|
w/KAUFFMAN |
| S1 | SENG William J | 1960 | 1934 | w/KAUFFMAN |
| S496 | SEPULVEDA Lucy G | Dec 18 1848 | May 27 1940 | Wife of Thomas W. Spicer |
| S487 | SERTAIN Bert Thomas | |
|
|
| S397 | SERTAIN Infant Girl | |
|
|
| S398 | SERTAIN Jerry M | 1951 | 1963 | |
| S475 | SHADDOCK Reed Cooley | 1909 | 1973 | Beyers FHM |
| S3 | SHANKLIN J R | |
|
|
| S474 | SHARKEY Dennis J | Oct 23 1914 | Jul 19 1972 | Florida CPL US Army Air Forces WW II |
| S162 | SHARMAN Willie Mae | 1908 | 1953 | |
| S4 | SHARP Landon E | Mr 15 1909 | Nov 26 1951 | OH FLT 0 554 AAF Base Unit WWII |
| S8 | SHARP Leslie Edgar | Jun 15 1881 | Nov 14 1963 | D D S |
| S5 | SHARP Ursula B | |
|
|
| S7 | SHARPE Frances Etta | 1880 | 1947 | tstone says SHARP (homemade) |
| S6 | SHARPE Mr | |
|
|
| S9 | SHATTUCK LaForest Almond MD | 1846 | 1930 | I Am The Resurrection And The Life |
| S10 | SHATTUCK Florence Mills | 1883 | 1961 | I Am The Resurrection And The Life |
| S396 | SHAW Elsie Lee | 1934 | 197_ | (number missing) |
| S281 | SHAW Floyd J | 1917 | 1983 | |
| S395 | SHAW Gail | |
|
|
| S321 | SHAW John B | |
|
|
| S266 | SHAW Pansy Lynn (TS Patsy) | 1956 | 1981 | In Loving Memory |
| S12 | SHAW Susie Hanford | May 28 1877 | Mar 14 1925 | (w/o W G) |
| S294 | SHAW Virgie Lee | 1916 | __ | |
| S11 | SHAW William Robert | Dec 24 1876 | Nov 23 1932 | |
| S262 | SHAW Wallis Garnet | Mar 21 1884 | Nov 20 1978 | w/CAUTHEN |
| S14 | SHELTON Nancy | Jun 10 1886 | Nov 26 1957 | |
| S13 | SHELTON William J | Jul 2 1861 | Aug 4 1930 | |
| S16 | SHEPARD Bessie E | ug 24 1879 | Nov 23 1957 | |
| S17 | SHEPARD Clyde Austin | |
|
|
| S15 | SHEPARD Harry E | Dec 12 1884 | Jun 15 1970 | Mason |
| S429 | SHEPHERD Eugene Lee | |
|
|
| S19 | SHEPHERD Charles W Sr | Jan 26 1881 | Sep 10 1952 | |
| S18 | SHEPHERD Elizabeth A (TS W) | Aug 16 1882 | Feb 20 1962 | |
| S514 | SHEPHERD Harmon Lee | |
|
int 12-16-1998 |
| S510 | SHEPHERD James R | |
|
int 11-18-1996 |
| S329 | SHEPHERD Mattie T | |
|
int 11-18-1996 |
| S323 | SHEPPARD Julia G | 1907 | ___ | |
| S20 | SHEPPARD Ramsey N | 1907 | 1967 | |
| S380 | SHERIDAN Francis Joseph | 1904 | 1978 | ent 12-13-1978 |
| S319 | SHERMAN Douglas S | |
|
|
| S480 | SHEROUSE Baby | |
|
|
| S513 | SHERROUSE Vera Mae | |
|
cremains |
| S365 | SHERWOOD Hana S | |
|
Evergreen Cre Gardens1993 |
| S364 | SHERWOOD Hollynd | |
|
Evergreen Cre Gardens1993 |
| S369 | SHIELS James W | |
|
ent 7-7-1990 |
| S345 | SHIELS Ruth M | |
|
ent 6-26-1999 |
| S21 | SHIPE William A Jr | |
|
|
| S451 | SHIRLEY Infant | |
|
|
| S485 | SHOCKLEY George A | 19__ | 1935 | (off Georgia) |
| S299 | SHOOPMAN Sandra Kay | |
|
|
| S444 | SHORE Herbert B Sr | 1897 | 1954 | |
| S445 | SHORE Maude Valentine | 1902 | 1979 | (w/o H B Jr) - Ladies Aux V. F. W. |
| S446 | SHORE William L (I?) | Nov 5 __34 | May 18 __42 | |
| S137 | SHORT George | |
|
|
| S22 | SHORTER W T | |
|
|
| S288 | SHUEY Lenora J | 1903 | _ | |
| S268 | SHUEY Raymond Samuel | 1898 | 1981 | |
| S372 | SIEGAL Jack | |
|
ent 1985 |
| S373 | SIEGAL Sylvia Alice | 1909 | 1978 | ent 3-12-1978 |
| S318 | SIGLER Maud H Stout | |
|
|
| S424 | SIGMAN Anna Louise | Oct 14 1897 | Apr 25 1967 | (w/o D I) Star |
| S486 | SILAS Carrie Lelia | 1890 | 1978 | Mother |
| S31 | SIMMONS Alma Mae | Mar 25 1885 | May 18 1971 | |
| S33 | SIMMONS Calvin C | 1888 | 1966 | |
| S334 | SIMMONS Elsie Faye | Sep 5 1915 | __ | cremains |
| S30 | SIMMONS John R | Jul 10 1878 | Dec 14 1948 | |
| S34 | SIMMONS Margaret Walker | 1859 | 946 | w/WALKER |
| S32 | SIMMONS Mary L Mott | 1901 | 1970 | |
| S24 | SIMMS Mary F | no data | no data | (w/o Roger O)TS no data |
| S23 | SIMMS Roger O Sr | 1895 | 1960 | |
| S37 | SIMPSON Guerald M | |
|
|
| S36 | SIMPSON Henry Franklin | Aug 25 1890 | Nov 29 1961 | |
| S35 | SIMPSON Louella P | Jul 7 1890 | Apr 16 1965 | (w/o H P) |
| S26 | SIMS Andrew Cleveland | 1885 | 1933 | |
| S29 | SIMS Eugenia 'Berry ????? | Jan 14 1862 | Jul 24 1921 | (Mrs Saunders Mother)- TS Argenia O"Berry Sims |
| S25 | SIMS G T | |
|
|
| S462 | SIMS Guy B | 1911 | 1953 | [Sr?] |
| S463 | SIMS Guy B Jr | |
|
|
| S28 | SIMS Infant | 1947 | |
|
| S27 | SIMS Lottie Moore | 1886 | 1933 | |
| S346 | SINCLARE Dr Ross G | |
|
int 8-16-1999 |
| S140 | SINGLETARY George Lee | Oct 29 1909 | Aug 9 1957 | |
| S139 | SINGLETARY Mary E | |
|
|
| S335 | SIRMANS Isaac Lawton | |
|
int 7-4-1997 |
| S296 | SIRMONS Gladys Marald | |
|
|
| S382 | SIROIS Andre | |
|
ent 1977 |
| S107 | SKEEN Jimison F | 1871 | 1965 | |
| S108 | SKEEN Nellie | 1883 | 1978 | (w/o Jimison F) |
| S273 | SKEEN Nellie | |
|
|
| S515 | SKELLY Agnes Veronica | |
|
int 1-22-1999 |
| S259 | SLACK James F | 1914 | 1977 | AMM1 USNavy WWII |
| S393 | SLACK Lucille L (now Martin) | |
|
10-11-2001 |
| S38 | SLIGH Chessie | |
|
|
| S39 | SLIGH Erin Marie | May 11 1896 | May 27 1900 | d/o S. B. & Erin Sligh -God Took Her From Present Pains
and Future Harms So Our Baby Sleeps |
| S452 | SLOCUM Infant | |
|
|
| S352 | SLONE Ann Spears | |
|
inurn 8-4-2000 |
| S472 | SLONIKER Harvey E | 1895 | 1973 | |
| S512 | SLONIKER Harvey E | |
|
|
| S471 | SLONIKER Iva May | 1889 | 1972 | |
| S497 | SMALLWOOD Charles | |
|
|
| S507 | SMALLWOOD Grant | |
|
12-31-1995 |
| S367 | SMALT Donald W | |
|
ent 3-29-1991 |
| S368 | SMALT Patricia A | |
|
|
| S484 | SMART Beula | 1907 | 1936 | |
| S41 | SMART Child of P W | |
|
|
| S42 | SMART James Capperton | 1911 | 1974 | |
| S489 | SMART John R | Sep 10 1908 | Feb 8 1979 | Father |
| S285 | SMART Marie | 1907 | _ | |
| S40 | SMART P W | |
|
|
| S501 | SMART Stella | Oct 3 1914 | __ | Mother |
| S44 | SMEDLEY Benjamin | |
|
|
| S43 | SMEDLEY C S | |
|
|
| S208 | SMITH Amelia F | |
|
|
| S207 | SMITH Amelia T Stoune | 1898 | 1972 | |
| |
SMITH Amelia W | 1891 | 1972 | |
| |
SMITH Amy Lucile | Apr 30 1899 | May 29 1903 | I Must Love God and Jesus Best Then Papa and Mamma d/o J A & C F Smith |
| S324 | SMITH Annie Claire | |
|
|
| S194 | SMITH Asa A | n/a | n/a | Sgt CO D 52 Mass. Inf. |
| S182 | SMITH Austin E C | Nov 4 1922 | April 6 1970 | Fl MM3 USN WWII |
| S179 | SMITH Bert | |
|
|
| S209 | SMITH Bonnie | Oct 6 1911 | Jun 10 1917 | |
| S181 | SMITH Burtner M | Sep 22 1881 | Nov 14 1962 | |
| S213 | SMITH Carolyn Virginia Strickland | |
|
Ashes |
| S190 | SMITH Carrie E | Mar 19 1877 | Jun 25 1944 | (w/o G E Chase) |
| |
SMITH Charles E | Nov 11 1873 | Jul 10 1972 | |
| S184 | SMITH Child of A J(Amy Lucile) | |
|
|
| S339 | SMITH Claude Bowen | |
|
int 10-7-1997 |
| S312 | SMITH Claude C | |
|
|
| S186 | SMITH D Carl Jr | |
|
6 months |
| S185 | SMITH D Carl Sr | |
|
|
| |
SMITH Douglas C | Nov 29 1949 | May 3l 1950 | s/o Carl & Polly L Smith-[maybe 1 of the Jrs?] |
| S438 | SMITH Dovie | May 6 1904 | Jul 17 1973 | Mason |
| S206 | SMITH Dreyfus C Jr | Aug 29 1933 | Jul 1 1961 | |
| S199 | SMITH E P | Feb 14 1841 | Jun 26 1870? | or1879?Sacred to the Memory of -Yet Again We Hope To Meet
Thee When The Day Of Life Is Fled. Then In Heaven With Joy To Greet Thee Where No Fairwell Tear Is Shed. |
| S442 | SMITH Elizabeth Ann | 1941 | 1962 | |
| S188 | SMITH Elizabeth Lee | |
|
Inf of H C Jr |
| S183 | SMITH Elsie | |
|
|
| S440 | SMITH Ethel M | 1885 | 1982 | (w/o Seward Elmer)- Beyers FHM |
| S500 | SMITH Eugene F (Gene) | |
|
|
| S214 | SMITH Eva Lee | |
|
|
| S189 | SMITH G E Chase Col | |
|
|
| S210 | SMITH George G | Feb 16 1908 | Nov 2 1978 | Husband |
| S187 | SMITH Harold C | |
|
|
| S391 | SMITH Harold Columbus Jr | |
|
inurn 2-9-2001-urn placed in center of space |
| S216 | SMITH Harold Columbus Sr | |
|
|
| S441 | SMITH Jessie Judson | |
|
|
| S205 | SMITH Jim | 1875 | 1956 | |
| S204 | SMITH Jugle E Jr | Oct 28 1921 | Feb 6 1952 | Al 1st Lt 441 AAF TRP CARR GP WWII AM & OLC |
| S443 | SMITH Mae / Zaney Mae | |
|
|
| S519 | SMITH Mamie Eugene | |
|
int 10-25-1999 |
| S211 | SMITH Marie Lucas | May 29 1912 | Dec 8 1982 | Wife |
| S203 | SMITH Marie Polk | Dec 22 1898 | _ | Mother |
| S193 | SMITH Mary Ida | Oct 2 1878 | Dec 3 1957 | Mother |
| S200 | SMITH Matilda | April 28 1804 | July 9 1883 | Blessed are the Dead Who Die In The Lord. (broken stone)
Sacred To the Memory of |
| S198 | SMITH Matthew | n/a | Jul 13 1878 | aged 7-11-22 s/o R & N Smith |
| S437 | SMITH Maurice Talmadge | Aug 3 1891 | Jan 30 1971 | Pennsylvania PVT CO A 103 Fld Sig Bn WWI |
| S492 | SMITH Nancy Brooks (Nan) | |
|
|
| S195 | SMITH Olive May | |
|
|
| S348 | SMITH Rachel E Willoughby | |
|
int 11-6-1999 |
| S196 | SMITH Roan | 1836 | 1885 | C.S.A. |
| S215 | SMITH Roger | |
|
|
| S192 | SMITH Rosa Lee | Jun 26 1876 | Mar 1 1949 | (w/o W P) |
| S180 | SMITH Rose M | Mar 11 1883 | Nov 24 1950 | |
| S503 | SMITH Rosemary | |
|
|
| S314 | SMITH Ruth Mealor | |
|
|
| S439 | SMITH Seward Elmer | |
|
|
| S197 | SMITH Susan E | |
Apr 4 1873 | Aged1-2-15 -s/o R & N Smith |
| S201 | SMITH W Edgar | 1902 | 1941 | TS W E is this him? |
| S191 | SMITH W P | |
|
|
| S436 | SMITH Walter E | Sep? 1906 | Dec?1955 | Son |
| S516 | SMITH Walter Raymond "Earl" | |
|
int 2-5-1999 |
| S212 | SMITH Webster Leon | |
|
|
| |
SMITH Willard R | Sep 15 1866 | Nov 25 1932 | |
| S202 | SMITH Willie | 1902 | 1941 | (w/o W Edgar) |
| S394 | SMYTKA Susan | |
|
inurn 11-17-2001 |
| S50 | SNADERS W B | |
|
|
| S326 | SNELL Buford Carlton | |
|
INT 7-18-1996 |
| |
SNOW Arizona | 1920 | |
|
| S454 | SNOW John E | 1922 | 1976 | |
| S453 | SNOW Larry | |
|
|
| S383 | SNOW Lizzie Bell (Cindy) | 1928 | 1976 | ent 2-9-1976 |
| S327 | SNOWDEN Alder Flora Moody | |
|
int 8-21-1996 |
| S458 | SNOWDEN Jimmie Elgie Sr | Jun 29 1907 | May 24 1982 | |
| S459 | SNOWDEN Leona Jane | Mar 28 1905 | Mar 3 1948 | |
| S460 | SNOWDEN Mary Jane | ___ | ___ | illegible dates |
| S417 | SNYDER Alda L | 1865 | 1944 | |
| S47 | SNYDER Arthur D | 1924 | 1943 | SGT US Army AF |
| S45 | SNYDER Benjamin A | 1885 | 1935 | F.C.B |
| S504 | SNYDER Elma | |
|
|
| S46 | SNYDER Hattie L | 1896 | 1962 | (w/o B A) |
| S415 | SNYDER Homer | Mar 27 1893 | Mar 17 1966 | |
| S416 | SNYDER Joseph H | 1862 | 1943 | |
| S418 | SNYDER T A | |
|
|
| S493 | SNYDER Theodore A | |
|
|
| S272 | SNYDER William Charles | May 18 1937 | Sep 22 1981 | A3C US Air Force Korea |
| S387 | SOBOL Marcella Ann | |
Nov 9 1994 | |
| S467 | SOLOMAN Infant of W A | |
|
|
| S353 | SORG Esther G | |
|
inurn 11-16-1998 |
| S354 | SORG William A | |
|
inurn 11-16-1998 |
| S331 | SOTO Ramon Jr | |
|
int 1-5-1997 |
| S302 | SOWINSKI Marie C | |
|
|
| S340 | SOWINSKI Paul J | |
|
int 11-11-1997 |
| S313 | SPAPULDING Richard H | |
|
Ashes |
| S477 | SPAULDING Eva Louise | 1891 | 1976 | |
| S478 | SPAULDING George A | 1891 | 1978 | |
| S337 | SPEARS Erbie Albert | |
|
int 8-22-1997 ashes |
| S143 | SPEARS Infant Girl | |
|
|
| S338 | SPEARS Mattie Alene | |
|
int 8-22-1997 ashes |
| S430 | SPEARS Stella Ann | |
|
Inf of Edith Parker (Pond) |
| S163 | SPECK C L | |
|
|
| S164 | SPECK Dorothy | |
|
|
| S165 | SPECK Irene | |
|
|
| S374 | SPEERS Evelyn Mary (TS-SPEER) | Aug 11 1902 | May 28 1981 | ent 1981 |
| S366 | SPEERS Lester W | Mar 28 1896 | __ | inurn 1-18-1992 |
| S502 | SPENCE Florence W | |
|
|
| |
SPENCE Helen E | 1917 | _ | |
| S147 | SPENCE Jesse D | Jul 16 1912 | Apr 24 1977 | |
| S148 | SPENCE John M | Jun 8 1906 | Aug 22 1976 | Father |
| S145 | SPENCE Joseph Perry | 1916 | _ | |
| S276 | SPENCE Montene | Nov 14 1913 | Mar 9 1982 | Mother |
| S144 | SPENCE Nancy Estelle Cauthen | Mar 2 1896 | May 29 1963 | |
| S146 | SPENCE Trudy Mae Opal C | Oct 1 1916 | Mar 1 1974 | |
| S476 | SPENCE Willie Green Jr | 1914 | 1973 | |
| S168 | SPICER Evalin Ann | n/a | n/a | At Rest |
| S167 | SPICER Lucy G | Dec 18 1848 | May 27 1940 | Wife of Thomas W. Spicer |
| S166 | SPICER Thomas Wade Dr | 1844 | 1928 | A Confederate Veteran- A Minister of the Baptist Church for
40 yrs- Faithful Unto Death |
| S171 | SPINKS Martha K | Feb 8 1890 | Sep 26 1971 | |
| S170 | SPINKS Zack | Jun 24 1876 | Jul 19 1934 | |
| S450 | SPIRES Baby | |
|
|
| S448 | SPIRES Daisy | |
|
|
| S138 | SPIRES Lieta Louise | 1946 | 1956 | Granddaughter-w/GODWIN |
| S316 | SPIRES Mary Frances | |
|
|
| S449 | SPIRES T J | Nov 24 1910 | Apr 11 1979 | Any Man Can Be A Father But He Was Someone Special -Our Daddy |
| S175 | SPIVEY Annie K | Jul 27 1880 | May 8 1949 | (w/o G B) |
| S174 | SPIVEY George B | Apr 23 1874 | Jan 19 1945 | |
| S172 | SPIVEY George W | Nov 12 1831 | Dec 8 1904 | |
| S173 | SPIVEY Martha E | Nov 20 1841 | Oct 16 19l3 | (w/o George W) |
| S435 | SPRING Kenneth L | |
|
|
| S509 | SPRING Kenneth L | 1901 | __ | int 9-9-1996 |
| S434 | SPRING Nellie Elizabeth | 1897 | 1976 | |
| S176 | SPROUSE William H | Feb 16 1869 | Mar 3 1919 | Woodmen of the World Memorial - Blessed Are The Pure In
Heart For They Shall See God |
| S298 | SPURRIER Tersa Elizabeth | |
|
|
| S235 | STAFFORD Dixie Y | Mar 3 1868 | Aug 14 1937 | (w/oF J) |
| S234 | STAFFORD Fuller J | Sep 22 1867 | Jun 11 1924 | Mason |
| S237 | STAFFORD George W | Nov 17 1885 | Oct 27 1918 | Closed Are Thy Sweet Eyes From This World of Pain But We
Trust In God to Meet Thee Again |
| S240 | STAFFORD Leacy W | May 3 1873 | Jun 9 1941 | |
| S239 | STAFFORD Lucille Kilburn | 1899 | 1975 | |
| S236 | STAFFORD Maurice | Oct 2 1902 | Sep 10 1962 | |
| S238 | STAFFORD Miss | |
|
|
| S248 | STALLINGS Jesse Lane | Apr 20 1859 | Jun 3 1935 | |
| S249 | STALLINGS Lenora Mary | Aug 5 1861 | Nov 15 1934 | (w/o Jesse Lane) |
| S251 | STALLINGS Pearl | Jan 16 1895 | __ | |
| S250 | STALLINGS Ruby | Jan 16 1895 | Oct 20 1911 | |
| S317 | STANAGE Clyde | |
|
|
| S290 | STANAGE Robert Linke | |
|
|
| S283 | STANDLEY Eula Belle | b. 5-21-1906 | d. 7-21-1984 | |
| S255 | STANDLEY Marion C | b. 3-9-1897 | d. 6-6-1973 | TS June 8 1973- FL PVT USArmy WWI |
| S301 | STANFIELD Giovinia | |
|
|
| S347 | STANFIELD Julian W Jr | |
|
int 9-25-1999 |
| S427 | STANLEY Amos C | 1890 | 1967 | |
| S428 | STANLEY Dennis Laverne | 1947 | 1951 | |
| S385 | STANLEY Larry | |
|
int 11-19-2000 |
| S311 | STANLEY Leo Townsend | |
|
|
| S426 | STANLEY Lula | 1895 | 19__ | |
| S425 | STANLEY R H | |
|
|
| S520 | STANLEY Rolland H | |
|
int 11-26-1999 |
| S177 | STANSBOROUGH Frederick | |
|
|
| S243 | STAPP Eva C | Mar 17 1862 | Sep 21 1950 | |
| S241 | STAPP Joseph Marion | Nov 17 1854 | Jul 11 1936 | Father |
| S242 | STAPP Susan | Apr 1 1819 | Apr 16 1877 | (w/o Joseph Marion)-She Believed And Sleeps In Jesus |
| S244 | STARBARD Cleo Clinton | 1881 | 1951 | |
| S245 | STARBARD Edna Edith | 1882 | 1933 | (w/o Cleo Clinton) |
| S325 | STATHAM Joyce Hill | |
|
Ashes at foot of baby |
| S304 | STAYER Eunice C | |
|
|
| S284 | STEELE John David Jr | |
|
|
| S341 | STEELE John David Sr | |
|
int 12-19-1997 |
| S363 | STEIGER John William | |
|
ent 4-21-1992 |
| S381 | STEIGER Mary L | 1916 | 1978 | ent 8-10-1978 |
| S306 | STEIN William Edward | |
|
Ashes in vault |
| S178 | STEINMEYER (SB Infant of FE) | |
|
|
| S405 | STEPHENS Harry E | Jan 22 1915 | Feb 14 1970 | Florida PVT 1449 SVC Comd Unit WW II |
| S407 | STEPHENS James E | 1960 | 1966 | |
| S408 | STEPHENS Julia | |
|
(w/o James E) |
| S406 | STEPHENS Maude E | Jun 25 1918 | Apr 25 1966 | Gone But Not Forgotten |
| S247 | STEPHENS Pearl | |
|
|
| S246 | STEPHENS W E | |
|
|
| S344 | STEPHENSON Harry V "Steve" | |
|
int 4-24-1999 |
| S86 | STEVENS | |
|
(w/o Willie) |
| S95 | STEVENS Annie W | |
Jan 4 1883 | Aged 24yrs Rest In Peace |
| S93 | STEVENS Charles William Jr | May 1 1943 | Aug 29 1945 | Billy |
