| SPOT | NAME | BIRTH | DEATH | INSCRIPTION
- NOTES |
| L197 | LA TORRE Alice | |
|
|
| L196 | LA TORRE Angelo Michael | |
|
int 3-10-1994 |
| L188 | LACEFIELD Annette | |
|
int 1-2-1998 |
| L155 | LACEFIELD Clyde Hollis | Sep 25 1906 | Jul 28 1969 | KY PVT Engineers WWII |
| L242 | LACKEY James O | 1899 | 1977 | LACKEY James O |
| L241 | LACKEY Jewell | 1899 | 1963 | (w/o J O) |
| L261 | LACKEY Mary Delle | |
|
|
| L136 | LACY Mary Louise | |
|
|
| L245 | LAFFICK Frank Otto | Jun 26 1888 | May 8 1968 | |
| L246 | LAFFICK Lucille | Aug 29 1890 | Jun 15 1969 | |
| L186 | LAFLER Ella Frances "Ivey | |
|
int11-14-1996 Ashes |
| L150 | LaFLER Ross Allyn | Sep 16 1913 | May 18 1967 | FL S SGT CO C 787 Tank Bn WWII |
| L173 | LaGRONE Katherine Gaines | |
|
|
| L135 | LaGRONE Tanquin Eben | 1891 | 1956 | (Tstone Tonquin- If Winter Comes Can Spring Be Far Behind"? |
| L213 | LAMBERT Emery | |
|
|
| L214 | LAMBERT William M | |
|
|
| L228 | LAMBERTON Carl Frank | |
|
|
| |
LAMBERTON Carol F | May 21 1891 | June 5 1956 | Carl Frank ? |
| L178 | LAMM Selby A Sr | |
|
|
| L243 | LANCASSTER Theresa Joyce | |
|
|
| L244 | LANCASTER Janette S | |
|
|
| L273 | LANCE Irene Barnhill | |
|
ent 4-20-2001 |
| |
LANCE Roy B | 1906 | 1980 | |
| L179 | LAND Oscar Owen III | |
|
|
| L3 | LANE Baby | |
|
|
| L1 | LANE Howard | Jun 4 1907 | Nov 23 1944 | |
| L162 | LANE Marie R | May 30 1899 | Mar 17 1979 | |
| L2 | LANE Ralph Nicholson | Nov 11 1891 | July 14 1956 | Georgia Wagoner Btry D 61 Arty CAC WW I |
| L157 | LANGE Henry George | n/a | n/a | No Inscription |
| L4 | LANGLEY Edward | |
|
|
| L16 | LANIER Alice Euginia | No Date | No Date | |
| L32 | LANIER Belle C | Jun 2 1876 | Jan 11 1967 | D.A.R. |
| L10 | LANIER Belton Cureton | 1855 | 1920 | The Earth Is The Lord's And The Fullness Thereof The World And They That Dwell Therein |
| L11 | LANIER Bettie N (H?) | Sep 17 1860 | Apr 25 1902 | (w/o Belton Cureton) |
| L17 | LANIER Inf s/o T B & Laura C | n/a | 1877 | |
| L12 | LANIER Infant of J C | |
|
|
| L18 | LANIER Laura C | 1857 | 1878 | |
| L15 | LANIER Laura May | No Date | No Date | |
| L8 | LANIER Mary Thomas | Aug 11 1882 | Nov 16 1882 | Sleep On Sweet Babe And Inf d/o B C & Bettie Lanier-
Take Thy Rest God Called Thee Home He Thought It Best |
| L13 | LANIER Sampson | |
Nov 2 1876 | (tombsone Samson) |
| L7 | LANIER Sarah D | n/a | Oct 1892 | (w/o Thomas C)-And Now Abideth Faith Hope Charity These Tree
But The Greatest of These Is Charity- 63 yrs |
| L5 | LANIER Sterling C | May 21 1865 | Apr 30 1872 | Sacred to the Memory of -Suffer Little Children To Come Unto Me. |
| L14 | LANIER Susan J | |
Nov 3 1885 | |
| L6 | LANIER Thomas C Col | n/a | Nov 1891 | aged 67 years C.S.A. |
| L9 | LANIER Willie Osborn | Oct 11 1897 | Apr 24 1911 | Blessed Are The Pure In Heart For They Shall See God. |
| L253 | LARDIN Frances | |
|
N E Fence |
| L255 | LARNEY William Scott | 1981 | 1981 | Beyers FHM |
| L236 | LARABEE Edith Viola | 1894 | 1980 | TS LARRABEE |
| L235 | LARRABEE James Edward | 1876 | 1980 | |
| L249 | LARSEN S | |
|
N E Fence |
| L210 | LASHUA Carlton A | |
|
ent 3-3-1979 |
| L19 | LASSITER C G | |
|
|
| L20 | LASSITER Agnes | |
|
(w/o C G) |
| L22 | LASSITER Grace B | 1903 | 1976 | |
| L21 | LASSITER James Paul | |
|
|
| L138 | LAVENDER | |
|
(w/o Ernest L) |
| L137 | LAVENDER Ernest L | |
|
|
| L139 | LAVENDER Mollie | |
|
|
| L227 | LAWRENCE Betty Ruth | Jan 13 1946 | Feb 7 1947 | Inf of R D |
| L193 | LAWRENCE George Sr | |
|
int 7-6-1996 |
| L233 | LAWRENCE Margaret Polatty | Aug 1 l897 | Feb 24 1977 | (w.o R S) |
| L226 | LAWRENCE R David | Oct 5 1905 | Feb 27 1966 | |
| L225 | LAWRENCE Robert Samuel | Mar 4 l885 | Feb 28 1956 | |
| L259 | LAWTON Marie Amanda | |
|
|
| L172 | LAY Stanley A O | |
|
|
| L174 | LAY Willie Mae | |
|
|
| L23 | LAYE Clarence A | Jun 2 1895 | Jul 14 1939 | Rotary International |
| L264 | LAZAR Eugenia | |
|
|
| L131 | LEACH Bertha | 1888 | 1954 | (w/o Gilbert D)- She Loved The Sunset and She Went To Meet It |
| L130 | LEACH Gilbert D | 1881 | 1960 | |
| L215 | LEDWARD William R | 1940 | 1941 | 1yr |
| L191 | LEDWARD Edna | 1915 | _ | int 11-6-1999 |
| L36 | LEDWARD Richard H | 1914 | 1970 | |
| L100 | LEE Aaron G (C) | Aug 25 1869 | June 8 1898 | |
| L110 | LEE Alice Miss | Mar 20 1851 | Jan 4 1941 | 90 |
| L104 | LEE Alice M | Oct 29 1864 | Nov 23 1943 | |
| L99 | LEE Ann | July 17 1841 | Oct 15 1897 | |
| |
LEE Annie | Aug 18 1877 | Oct 22 1877 | |
| L92 | LEE Bertha | Aug 16 1880 | Sept 27 1880 | Sacred To The Memory of |
| L112 | LEE Byers | 1869 | 1900 | |
| L93 | LEE Callie Beatrice | Jan 10 1879 | Mar 4 1880 | Sacred To The Memory of |
| |
LEE Clara | 1897 | _ | |
| L76 | LEE Commans F | Aug 29 1856 | Apr 12 1884 | w/o NC Lee- Transferred from Earth to Glory -Alas How Sad to
Part with Thee -Friend of my Better Days |
| L75 | LEE Commens Fannie | |
Mar 25 1904 | aged 21y 2m 16d |
| L87 | LEE E M | Dec 7 1813 | Jan 12 1881 | Sacred To The Memory of E. M. Lee b Sumter Dist SC d
Leesburg (This Marks the grave of Evander M Lee Founder of Leesburg Erected by Evander M Lee Society CAR & The Bertha Hereford Hall Chapter DAR 1976)- or born 1812 |
| L106 | LEE Edwina B | |
|
|
| |
LEE Edwina M | Jan 24 1892 | __ | |
| L96 | LEE Ellen V | Mar 14 1852 | Nov 24 1873 | B Sumter Co d Leesburg Sacred To The Memory of |
| L82 | LEE Ernest L | Nov 11 1884 | Oct 10 1885 | Darling We Miss Thee .-s/o L.B. & S.C. Lee |
| L78 | LEE Evander | |
Feb 11 1904 | Aged 24y 11m 13d |
| L94 | LEE Fannie | |
|
|
| L79 | LEE Frances I | May 25 1850 | June 16 1926 | |
| L166 | LEE Franklin Smith | |
|
(w/o Frank Lee) |
| L98 | LEE George M | Aug 18 1839 | Aug 1 1905 | |
| L117 | LEE J Chester | Nov 19 1872 | Mar 5 1959 | |
| L111 | LEE James A | Jan 15 1856 | Dec 4 1940 | 84 |
| L102 | LEE James A Sr | Dec 9 1860 | Mar 26 1924 | |
| L103 | LEE James Arthur Jr | Aug 30 1907 | Oct 18 1930 | |
| L83 | LEE Joe Belle | Feb 21 1877 | Mar 22 1880 | d/o L.B.&S.C. Lee- Sleep On Sweet Babe And Take Thy Rest
God Called Thee Home He Thought It Best |
| L113 | LEE Joe Davis | 1872 | 1917 | |
| L108 | LEE John | Aug 6 1824 | Dec 8 1902 | -78 |
| L116 | LEE John C Jr | May 31 1895 | Apr 8 1934 | |
| L101 | LEE John Calvin | Mar 30 1831 | Oct 22 1878 | Mason |
| L105 | LEE John S | Feb 4 1884 | Nov 6 1966 | |
| L70 | LEE Josiah A | Sep 4 1824 | Seo 3 1885 | Father |
| L91 | LEE Lou Ella | Oct l 1881 | Sept l3 1883 | Sacred To The Memory of - d/o G.M. & Sallie Lee |
| L84 | LEE Loverd B | 1844 | 1907 | |
| |
LEE Margaret J | Sept 14 1837 | May 27 1873 | Sacred To The Memory of b Lancaster Dist SC d Leesburg |
| L95 | LEE Marguerite | |
|
(w/o G M) |
| L115 | LEE Marion Walker | Oct 23 1873 | June 5 1904 | (w/o J C) |
| L71 | LEE Mary | |
|
(d/o James) |
| |
LEE Mary Ann | Jan 15 1830 | Jan 24 1896 | Mother |
| L73 | LEE Mary Ann | |
|
(d/o W C) |
| |
LEE Mary Ann Stewart | Dec 1 1826 | Jul 6 1892 | w/o John |
| L77 | LEE Mary E | Jan 31 1862 | Oct 5 1885 | w/of N C Lee |
| L86 | LEE Minnie C | Feb 6 1869 | Oct 29 1871 | This Firstborn Offspring Of Our Love Has Safely Winged Its Flight Above |
| L80 | LEE N C | Feb 2 1853 | Dec 26 1889 | |
| L118 | LEE Nannie Gregory | Oct 26 1876 | Jan 14 1963 | |
| L97 | LEE P Arthur | 1847 | 1930 | |
| |
LEE Richard | 1934 | 1940 | |
| L81 | LEE Rueben Ellery | Aug 25 1866 | Feb 10 1869 | s/o John Calvin & Eliza Lee |
| |
LEE Robert | Jul 14 1890 | Jun 19 1936 | FCB- stone matches Boyte Markers |
| L85 | LEE Sallie | |
Apr 23 1889 | (w/o Loverd B)aged 40-4-21 |
| L89 | LEE Sallie | Dec 2 1845 | Mar 3 1885 | (w/o G M) Death May Bonds Of Life Unloose But Can't Dissolve My Love |
| L114 | LEE Sarah Ann | 1842 | 1929 | |
| L74 | LEE Stewart | |
|
(s/o W C) |
| L88 | LEE Susan | Mar 10 1816 | April 17 1885 | (w/o E M)Having served her generation by the Will of God She fell Asleep |
| L192 | LEE Vivian Cross | |
|
int 3-4-2000 |
| L72 | LEE William C | Jan 5 1852 | Sep 13 1881 | |
| L90 | LEE William Slone | Aug 13 1883 | Dec 16 1883 | Sacred To The Memory Of -Inf s/o G.M. & Sallie Lee |
| |
LEE William S | 1897 | 1971 | |
| L119 | LEE William S | 1905 | 1954 | |
| L195 | LEEN Helen A | |
|
int 10-15-1976 |
| L194 | LEEN John Richard | |
|
int 8-9-1995 |
| L24 | LEES Arthur B | 1870 | 1935 | |
| L25 | LEES Henrietta Abney | 1875 | 1934 | (w/o A B) |
| L29 | LeGETTE Frances Drake | Mar 6 1910 | Feb 23 1946 | (w/o I R Jr (Nash)) |
| L27 | LeGETTE Ignatious R Sr | 1864 | 1935 | |
| L28 | LeGETTE I R Jr (Nash) | |
|
|
| L26 | LeGETTE Mary E | Sep 30 1879 | Aug 16 1973 | (w/o I R) |
| L30 | LeGETTE Mary Dena | Feb 28 1949 | Jun 27 1966 | TS Marian Dena |
| L31 | LEGGETT Adelaide C Ward | Feb 1 1878 | Oct 28 1959 | Mother |
| L247 | LEHMAN Casper Anton Lewis | Jul 10 1873 | Nov 26 1970 | Mason I.O O. F.- F.L.T. |
| L265 | LEHMAN Edwin W | |
|
|
| L269 | LEHMAN Rita Louise | |
|
int 1-21-1998 |
| L272 | LEHO Anna | |
|
int 3-9-2000 |
| L158 | LEIGH Mrs | |
|
|
| L34 | LEIGHTNER Octavia E | 1859 | 1973 | |
| L33 | LEIGHTNER Samuel M | 1857 | 1931 | |
| L205 | LEIPER Edwin P | |
|
ent 9-1-1985 |
| L206 | LEIPER Martha tIMKE | |
|
ent 11-24-1998 |
| L107 | LeMASTER Rebecca Sue | |
|
|
| L69 | LENHART Mary Reese | 1921 | 1970 | w/LeGETTE - Beloved Mother of Connie Jim David Debra |
| L140 | LENNON Charles | |
|
|
| L268 | LENTZ Inez Beaulah | |
|
int 6-9-1997 Ashes |
| L248 | LENTZ Lee Dewey | 1899 | 1972 | Page Theus FHM |
| L207 | LENZI Alfred F | |
|
int 1983 |
| L256 | LESSARD AnnMarie Michelle | |
|
|
| L171 | LEUTY Nellie Lorena | |
|
|
| L142 | LEUTY William Henry | 1899 | 1960 | |
| L230 | LeVINER | |
|
(w/o Ben F) |
| L229 | LeVINER Benjamin F | May l 1904 | Aug 14 1956 | Georgia PFC Infantry WW I |
| L160 | LEVINER Gaston Jack | July 22 1871 | Sept 29 1965 | |
| L35 | LeVINER Hattie Lee | May 7 1879 Feb 9 1936 | |
(w/o J F) |
| L169 | LEWARE James Fred | |
|
|
| L181 | LEWIS Beaulah Lee | Oct 11 1906 | (TS Beulah G) | |
| L223 | LEWIS Benjamin F | Sep 11 1902 | Feb 11 1968 | |
| L125 | LEWIS Carral T | Oct 28 1899 | Aug 6 1973 | |
| L263 | LEWIS Carter Wilbur | |
|
|
| L222 | LEWIS Infant of Ben F | |
|
|
| L224 | LEWIS Isaiah | Jul 3 1911 | Apr 19 1970 | Florida PFC 174 Chemical Co WWII |
| L127 | LEWIS Jim | n/a | n/a | At Rest |
| L129 | LEWIS Leslie Wisedell Sr | Sep 7 1903 | Nov 9 1977 | Love |
| L168 | LEWIS Margaret Mary | Feb 14 1907 | __ | Love (Ashes) |
| L220 | LEWIS Martha Mosier | 1866 | 1950 | |
| L221 | LEWIS Robert DeWayne | Dec 16 1965 | Feb 3 1966 | We Love You Wayne- Infant son |
| L262 | LEWIS Rosie Bertha | Jun 20 1919 | __ | |
| L128 | LEWIS Roy | |
|
|
| L126 | LEWIS Sallie Carney | June 27 1865 | Apr 7 1948 | |
| L182 | LIDDON Margaret Bell | |
|
moved to Highland Mem Pk Ocala 2-16-1983 |
| L152 | LIGHTFOOT Etta | 1911 | 1938 | |
| L153 | LIGHTFOOT Gillee E | 1910 | 1931 | |
| L252 | LIGHTFOOT Inf | |
|
A1 |
| L151 | LIGHTFOOT Mary Elizabeth | 1886 | 1967 | |
| L154 | LIGHTFOOT William C | 1885 | 1943 | |
| L271 | LIKELY Mary J | |
|
int 4-24-1999 |
| L201 | LIND Pearl W | 1892 | __ | ent 1988 |
| L202 | LIND Ray S | 1891 | 1975 | ent 3-14-1975 |
| L239 | LIND Robert Sr | Jun 12 1886 | Oct 5 1961 | Dis 10-13-1998 |
| L266 | LINDBERG Gary John | |
|
int 4-24-1996 |
| L156 | LINDLEY J O | |
|
|
| L251 | LINDSEY Shirley Baby | |
|
|
| L132 | LING Carl | Feb 28 1882 | Nov 20 1954 | |
| L212 | LING Clarence C) | 1909 | 1950 | Charlie" (off Charles C) |
| L189 | LING Frank Lee | |
|
int 6-3-1998 |
| L133 | LING Nellie B | Mar 17 1883 | Jun 29 1954 | |
| L211 | LING Roscoe C | 1887 | 1940 | |
| L190 | LING Thelma E | |
|
int6-11-1999 |
| L141 | LINGERFELT Walter Hunter | |
|
|
| L258 | LIPPINCOTT Mathew Josiah | |
|
|
| L257 | LIPPINCOTT Patrick Johnathan | |
|
(Carl) |
| L185 | LISCOMB F Donald | |
|
int 8-13-1996 |
| L40 | LISCOMB Ferdie D | 1868 | 1954 | |
| L38 | LISCOMB Ferdie D | 1892 | 1977 | FHM (TS) Siscomb? |
| L39 | LISCOMB Mary Elizabeth | 1879 | 1954 | |
| L163 | LISCOMB Mary Jean | |
|
|
| |
LISCOMB Mary K | 1926 | 1982 | Beyers FHM |
| L37 | LISCOMB Pearle A | 1889 | 1970 | FHM - TS Pearl |
| L149 | LISTON Z T | |
|
|
| L216 | LITTLE Julia Linda (SB) | |
|
|
| L145 | LITTLETON | Apr 24 1895 | May 24 1964 | (w/o T B) |
| L144 | LITTLETON T B | |
|
|
| L147 | LITTLETON Eugene E | 1899 | 1967 | |
| L146 | LITTLETON Jimmie A | May 6 1925 | Apr 39 1947 | FL PFC 116 INF WWII |
| L148 | LITTLETON Minnie Louise | 1910 | 1965 | |
| L170 | LITTLETON Timothy Ray | Jul 15 1888 | Aug 22 1949 | |
| L143 | LITTLETON William LeRoy | Feb 10 1918 | Aug 22 1958 | FL T SGT 465 Bomb GP AAF WWII AM & @ OLC |
| L274 | LITTLETON William Leroy Jr | |
|
|
| L134 | LIVELY Gordon E | Mar 16 1864 |
Jul 24 1955 |
|
| L175 | LIVELY Henry Boyd | Sep 16 1864 |
Aug 1990 |
|
| L183 | LIVELY Mary Kathleen | |
|
int 6-29-1996 |
| L270 | LOCKARD Jillian Marie | |
|
int 2-26-1999 |
| L254 | LOCKE Blanche G | 1919 | 1979 | A Loving Mother and a Faithful Friend |
| L203 | LONEY Esther A | 1896 | __ | ent 4-20-1989 |
| L204 | LONEY William W | 1895 | 1981 | ent 10-21-1981 |
| L41 | LONG | |
|
(w/o J J) |
| L218 | LONG Gertrude | 1885 | 1951 | (w/o Glen) |
| L217 | LONG Glen | 1884 | 1946 | |
| L219 | LONG Jo Anne | 1960 | 1960 | Page Theus FHM |
| L208 | LONGLEWAY Dorothy | |
|
dis to Calvery CemKerkimer NY |
| L209 | LONGLEWAY Walter | |
|
dis to Calvery CemKerkimer NY |
| L250 | LOUBERGEE J A | |
|
|
| L275 | LOVAAS Lillian Hall Carlton | |
|
|
| L45 | LOVE Clarence Marion | Mar 17 1876 | Feb 14 1938 | |
| L48 | LOVE Emma Myrtle | Sep 14 1890 | Dec 23 1937 | (w/o W M) |
| L42 | LOVE Francis Lee | Sept 8 1871 | June 27 1883 | Son of JC & MJ Love |
| L43 | LOVE John C | Sept 3 1839 | Feb 5 1908 | Mason |
| L46 | LOVE Mary Louise | Sept 18 1882 | Aprll 1951 | (w/o Clarence Marion) |
| L44 | LOVE Mollie Lee | Oct 29 1844 | Nov 1 1912 | Wife of John C Love |
| L47 | LOVE William M | Jun 11 1885 | Dec 4 1957 | |
| L49 | LOVELACE Child | |
|
|
| L53 | LOVETT Corrine Norris | Sep 6 1896 | May 27 1959 | (w/o L G) |
| L50 | LOVETT Frank C | Feb 5 1883 | Jan 12 1938 | |
| L52 | LOVETT Lindsey George | Aug 19 1892 | Jun 18 1955 | GA SFC 414 Telegram Bn WWII |
| L51 | LOVETT Willie | |
|
(w/o Frank C) |
| L180 | LOWE Eleanor Elizabeth | |
|
|
| L161 | LOWENHEIM LaLaine Watson | 1926 | 1978 | |
| L176 | LOWERY Elsie | |
|
|
| L187 | LOWREY Ray O | |
|
int 6-7-1997 |
| L55 | LOWRY | |
|
(w/o R W) |
| L54 | LOWRY R W | 1860 | 1922 | |
| L164 | LOYAL Sara Hoaa | |
|
|
| L234 | LOYAL Victoria Iris | Mar 19 1947 | Aug 16 1947 | The Lord Is My Shepherd- Tstone says Loyall |
| |
LOYALL Ara Hall | 1918 | 1983 | FHM |
| L159 | LOYD Georgia F | 1888 | 1964 | and 2 FHM in small fenced area |
| L64 | LUCAS Serena | |
|
|
| L62 | LUCIUS Annabelle N | Jun 24 1860 | Jan 28 1944 | (w/o J W)- In Loving Memory of |
| L61 | LUCIUS John W | Oct 5 1865 | Nov 10 1918 | Erected In Loving Memory of --By His Devoted Wife and Daughter |
| L56 | LUCUS M E | |
|
|
| L58 | LUCUS Aline Winifred | Jun 1 1917 | Dec 19 1945 | Mother |
| L59 | LUCUS Elmo M Jr | Nov 8 1936 | Sep 2 1960 | Florida PFC TRPD 12 Cavalry |
| L60 | LUCUS Margaret Jane | 1907 | 1941 | |
| L57 | LUCUS Sheila Carol | |
|
|
| L177 | LUDWICK Bertha Elizabeth Hux | May 29 1901 | |
|
| L63 | LUDWICK Joseph | Dec 7 1901 | Nov 30 1936 | |
| L231 | LUKINS Charles Arthur | 1883 | 1954 | Mason TS LUKENS |
| L232 | LUKINS Mary Etta | 1886 | 1976 | Star -TS LUKENS |
| L199 | LUKONEN Ade | |
|
int 1975 |
| L200 | LUKONEN Beatrice | |
|
int 1979 |
| L198 | LUKONEN Michael | |
|
int 1975 |
| L184 | LUNDAY Henry Dalton | |
|
int 8-2-1996 |
| L167 | LUNDAY Lula H | |
|
|
| L237 | LUNDBERG Clifford Edwin | 1908 | 1959 | |
| L238 | LUNDBERG Dennis Lee | Jun 20 1943 | Jun 16 1969 | |
| |
LUNDBERG Eleanor E | 1919 | __ | |
| L66 | LUNING Allie Adams | Jul 7 1865 | May 2 1945 | (w/o J C) |
| L68 | LUNING Bernard A | Mar 13 1892 | May 1 1954 | |
| L67 | LUNING Henry McIntosh | Jan 3 1886 | Dec 30 1916 | Thy Will Be Done |
| L65 | LUNING John Christian | Dec 21 1863 | Sep 26 1928 | |
| L267 | LUSSIER Roland | |
|
|
| L260 | LUTZ Louise | |
|
|
| L121 | LYNCH Christopher Kevin | Oct 11 1959 | Oct 13 1959 | Infant |
| L123 | LYNCH Josephine Miss | |
|
|
| L120 | LYNCH Thomas N | 1875 | 1950 | |
| L122 | LYNCH Timothy E | Apr 15 1878 | Apr 13 1966 | |
| L165 | LYNCH Virginia B | |
|
|
| L124 | LYNCH William G | |
|
|
| L240 | LYTLE Kenneth D | |
|
|