| SPOT | NAME | BIRTH | DEATH | INSCRIPTION
- NOTES |
| E1 | EAKER John Robert | Oct 9 1854 | Dec 8 1909 | Bob- Brother |
| E3 | EAKER Eugenia Haslam | Dec 24 1833 | Feb 13 1907 | w/o W. Y.-Mother |
| E4 | EAKER Lou Boyd | Aug 28 1870 | Mar 5 1947 | Sister |
| E2 | EAKER W. Y. | Dec 27 1830 | Jul 28 1914 | Father |
| E5 | EARMAN Infant | |
|
d/o J. S. |
| E81 | EASON Margaret W. | |
|
int 11-16-1996 |
| E83 | EASON Robert Williams | |
|
int 12-19-1998 |
| E78 | EASON Wilton Bayne Sr | |
|
|
| E62 | EASON Wilton Baynes Jr | Feb 10 1935 | Jul 30 1975 | |
| E44 | EASTWOOD Rebecca Louise | |
Jun 1952 | w/ROSE |
| E84 | EATON Frances A | |
|
int 3-28-2000 |
| E72 | EBEY Jessie James Sr | Oct 4 1919 | Feb 17 1983 | |
| E88 | EBEY Sally N. | Jun 6 1922 | _ | int 10-2-2000 |
| E6 | EDDY L. B. | |
|
|
| E87 | EDDY Marie Cropsey | |
|
ent 4-20-1986 |
| E86 | EDDY Royle W. | |
|
ent 4-1-1992 |
| E82 | EDGAR Tullie Avery | |
|
int 4-9-1998 |
| E71 | EDLIN Allie Elizabeth Propes | Apr 8 1894 | Apr 12 1981 | |
| E8 | EDMUNDA Child | |
|
|
| E7 | EDMUNDA L. | |
|
|
| E85 | EDMUNDS Irma Curl | |
|
int 9-15-1994 |
| E23 | EDWARDS A. N. Capt. | |
Jan 19 1891 | aged 37y 3m 19d- The Soul Has Taken its Flight To Mansions
of Glory Above To Mingle With Angels of Light And Dwell In The Kindgom of Love |
| E16 | EDWARDS Arthur | |
Jul 22 1909 | Aged 33 yrs May He Rest iN Peace |
| E21 | EDWARDS Belle Mrs | Feb 25 1861 | Jan 31 1916 | |
| E19 | EDWARDS Byrdie Ward | 1884 | 1965 | We Will Meet Again |
| E13 | EDWARDS C.N. | 1837 | 1907 | C.S.A. |
| E18 | EDWARDS Charles M | 1872 | 1947 | We Will Meet Again. |
| E12 | EDWARDS Harry Travis | Sep 24 1888 | Sep 25 1902 | Our Beloved Son |
| E15 | EDWARDS John E | Apr 14 1883 | Sep 19 1919 | God Gave -He Took- He Will Restore- He Doeth All Things Well FS-JEE |
| E99 | EDWARDS Kitty S. | 1913 | 1976 | Page Theus FHM |
| E25 | EDWARDS Lester Charles | 1895 | 1934 | |
| E11 | EDWARDS Lila Bell | Apr 14 1905 | Jan 16 1920 | |
| E20 | EDWARDS Mamie | Oct 14 1884 | Apr 23 1886 | In Memory Of Our Little Mamie-d/o Mr & Mrs H G Edwards |
| E24 | EDWARDS Mrs. A.N. | |
|
|
| E14 | EDWARDS Nannie | |
Jun 11 1912 | Mrs C.N. aged 46yrs Sweet Be Thy Slumber |
| E22 | EDWARDS Waldo | Sep 15 1882 | Jan 22 1921 | s/o Mr & Mrs Harry Edwards |
| E10 | EDWARDS Wallace | Oct 6 1898 | Nov 21 1919 | husband-My Loved One My Loved One Thought Short Was Your
Stay It Was Comfort Sweet Comfort To Know You A Day It Was Joy Beyond Meassure To Call You My Own My Husband On Earth And My Angel On Throne |
| E17 | EDWARDS Wallace Earl | Jan 17 1910 | Jun 24 1913 | Son of C.M. & B.A. Edwards - Blessed Are the early dead |
| E9 | EDWARDS Willie Bell | Nov 9 1879 | Jun 2 1917 | At Rest |
| E69 | EGBERT Ethelyn Willis | Nov 9 1896 | Jan 17 1979 | |
| E61 | EGBERT John C | Oct 4 1892 | Apr 28 1972 | TS Jack - w/WILLIS |
| E63 | EICHELBERGER Mary L | |
|
|
| E45 | EISS Alice K | 1883 | _ | |
| E47 | EISS W. N. Sebree | |
|
|
| E46 | EISS Wallace H | 1878 | 1953 | |
| E26 | ELKINS John W | 1861 | 1933 | |
| E101 | ELLIOTT John F | |
|
|
| E90 | ELLIS | |
|
w/o Henry Eugene |
| E38 | ELLIS Ellen Bridge | 1859 | 1928 | (m/o Wm) - b Rufford Eng |
| E89 | ELLIS Henry Eugene | Sept 18 1881 | Jan 3l 1953 | Ohio CPL TRP J15 Regt Cavalry |
| E91 | ELLIS Joseph T. | |
|
|
| E39 | ELLIS June Nicoll | Mar 3 1836 | Mar 13 1920 | Jane(w/o Henry) b Scotland d Tampa Fl -In Loving Memory |
| E40 | ELLIS William Nicol Jr | 1889 | 1969 | |
| E37 | ELLIS William Sr | 1862 | Jan 29 1884 | Ashes |
| E92 | ELLISON Emma Jean | |
|
|
| E93 | ELLISON Woodrow W. III | |
|
|
| E28 | ELLSWORTH Infant Son | 1944 | |
(one date) |
| E96 | ELLSWORTH Howard Percy | Jun 26 1893 | Dec 16 1974 | CMOMM US Navy |
| E27 | ELLSWORTH Mary F | 1908 | __ | Infant |
| E79 | EMERICK Annie Lucile | |
|
Ashes Scattered |
| E100 | EMMONS Mary Ethel | |
|
|
| E77 | ENGEL Edward L | |
|
|
| E80 | ENGEL Ella Louise | |
|
Ashes |
| E29 | ENGLISH Mrs. Maggie | 1871 | 1944 | |
| E33 | ENTZ Alida P | 1881 | 1968 | w/o M. H. |
| E97 | ENTZ Duncan J. Sr | Mar 4 l898 | Jan 3 1975 | PVT US Army |
| E31 | ENTZ Emma | |
|
w/o Michael F |
| E32 | ENTZ M Chesley | 1914 | 1938 | |
| E98 | ENTZ Marie | 1895 | 1955 | Beloved Mother and Wife |
| E34 | ENTZ Michael Harding | 1868 | 1954 | |
| E30 | ENTZ Michael L. | 1826 | 1884 | f/o M.H. - CSA |
| E64 | ERCK Anna M | 1863 | 1923 | |
| E66 | ERCK George H. | 1888 | 1966 | |
| E70 | ERCK Georgena (Sellar) | 1894 | 1980 | |
| E67 | ERCK Infant | |
|
s/o Theodore |
| E65 | ERCK Theodore A | 1863 | 1939 | |
| E95 | ERRAIR Rachel Marie | 1972 | 1972 | Beyers FHM |
| E76 | ESHBAUGH Octavia "Kitty" | |
|
|
| E35 | ESTES (no name) | |
|
|
| E36 | ETHRIDGE H.L. | n/a | n/a | CO F lst FLA Inf War With Spain |
| E102 | EUBANKS Jonathan Gabriel | |
|
|
| E75 | EURE Lindy Lee | |
|
Infant |
| E48 | EVANS Addison L. | Nov 4 1850 | Nov 2 1909 | |
| E56 | EVANS Addison Lee(TSLeonidas) | Aug 10 1883 | Sep 21 1932 | |
| E49 | EVANS Alice Devane | |
|
w/o Addison L"There Immortal Spirits Reign There We Shall Meet Again |
| E54 | EVANS Emily G. Mrs | Feb 11 1887 | Oct 15 1976 | |
| E50 | EVANS Emma Lee | 1870 | 1949 | Our Mother Faithful Fond and True |
| E55 | EVANS Infant | |
|
|
| E52 | EVANS Lillian B | 1882 | 1974 | |
| E73 | EVANS Maria K. | |
|
Ashes -same as husband |
| E53 | EVANS Otho | |
|
|
| E94 | EVANS Robert Lewis | |
|
|
| E51 | EVANS William A. | 1877 | 1935 | |
| E68 | EVANS William Frederic | Aug 25 1911 | Oct 2 1978 | US Army |
| E42 | EWERT Annabelle | 1863 | 1952 | w/o H.R. Ewert |
| E43 | EWERT Barbara Louise | Nov 24 1887 | Jan 16 1957 | |
| E41 | EWERT Herman Richard | Aug 8 1878 | Jan 24 1959 | WI Pvt CO G 2 Regt Wis Inf Sp Am War |
| E103 | EYES Kyle Lee | |
|
|
| E74 | EZELL Franklin B. Sr | |
|
|
| E58 | EZELL Franklin L. | April 15 1880 | June 21 1971 | |
| E57 | EZELL Mrs Viola Badger | 1955 | |
In Memory of Veola Badger Ezell Organizing Regent Placed By
Bertha Hereford Hall Chap DAR (Plaque) |
| E60 | EZELL Patricia Joyce | Aug 11 1933 | July 7 1976 | |
| E59 | EZELL Steven Frank | Jan 22 1954 | Sept 12 1973 | FS-Peace In Our Hearts -Peace In The World. |
| |
ENTZ M E | Feb 10 1861 | Aug 5 1899 | God's Child nee ANDERSON |