* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______42________ Stamp Page No. _____329______ (B)
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __8th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 303 | 290 | McDonald, U. | 33 | M | B | Domestic Servant | Florida | / | / | / | ||||||||||
| 2 | McDonald, Caroline | 24 | F | M | Keeping Hse. | Florida | |||||||||||||||
| 3 | McDonald, A.N.C. | 8 | F | M | Florida | ||||||||||||||||
| 4 | McDonald, Martha E. | 1 | F | M | Florida | ||||||||||||||||
| 5 | 304 | [this line is blank] | |||||||||||||||||||
| 6 | 305 | 291 | Johns, Luke | 30 | M | W | Farm Laborer | Florida | / | / | / | ||||||||||
| 7 | Johns, Charlotte | 22 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 8 | Johns, Charlotte, D.D. | 2 | F | W | Florida | ||||||||||||||||
| 9 | 306 | 292 | Rool, Delania | 70 | F | W | Keeping Hse. | S.Carolina | / | / | |||||||||||
| 10 | Gilbert, Harriet | 1 | F | W | Florida | Surname is possibly Pool? | |||||||||||||||
| 11 | 307 | 293 | Lee, Rebecca | 30 | F | B | Keeping Hse. | Florida | / | / | |||||||||||
| 12 | Lee, Calhoun | 14 | M | B | Farm Laborer | Florida | / | / | |||||||||||||
| 13 | Lee, Martha | 12 | F | B | Florida | / | / | ||||||||||||||
| 14 | Lee, Linclon [sic] | 3 | M | B | Florida | ||||||||||||||||
| 15 | Lee, Woodston | 10/12 | M | B | Florida | Oct1869 | |||||||||||||||
| 16 | Lee, Richard | 27 | M | B | Waiter in Hotel | Florida | / | / | / | ||||||||||||
| 17 | 308 | 294 | Andrew, James | 35 | M | B | Farm Laborer | Florida | / | / | / | ||||||||||
| 18 | Andrew, Hannah | 38 | F | B | Keeping Hse. | Florida | / | / | |||||||||||||
| 19 | Andrew, Allice | 23 | F | B | Florida | / | / | ||||||||||||||
| 20 | Andrew, James | 18 | M | B | Farm Laborer | Florida | / | / | |||||||||||||
| 21 | Andrew, Susan | 15 | F | B | Florida | / | / | ||||||||||||||
| 22 | Andrew, Catherine | 14 | F | B | Florida | / | / | ||||||||||||||
| 23 | 309 | 295 | Thomas, Sarah E. | 23 | F | W | Keeping Hse. | Florida | |||||||||||||
| 24 | Thomas, Alfred W. | 20 | M | W | Farm Laborer | $300 | $300 | Florida | |||||||||||||
| 25 | Thomas, Daniel | 15 | M | W | Farm Laborer | Florida | |||||||||||||||
| 26 | 310 | 296 | Smith, James H. | 40 | M | W | Farm Laborer | Georgia | / | ||||||||||||
| 27 | Smith, Mary | 22 | F | W | Keeping Hse. | Georgia | / | / | |||||||||||||
| 28 | Smith, Martha | 3 | F | W | Florida | ||||||||||||||||
| 29 | Smith, Lenard* | 1 | M | W | Florida | ||||||||||||||||
| 30 | Smith, Ervan | 2/12 | M | W | Florida | Apl1870 | |||||||||||||||
| 31 | 311 | 297 | Forrest, Lewis | 44 | M | B | Farmer | $1500 | $100 | Florida | / | ||||||||||
| 32 | Forrest, Affrey | 45 | F | B | Keeping Hse. | Florida | / | ||||||||||||||
| 33 | Forrest, Lewis F. | 15 | M | B | Farm Laborer | Florida | / | ||||||||||||||
| 34 | Forrest, Barbary | 12 | F | B | Farm Laborer | Florida | / | ||||||||||||||
| 35 | Forrest, Annah J. | 11 | F | B | Florida | / | / | ||||||||||||||
| 36 | Forrest, Susan | 9 | F | B | Florida | ||||||||||||||||
| 37 | Forrest, David | 7 | M | B | Florida | ||||||||||||||||
| 38 | 312 | 298 | Forester, Elias | 28 | M | B | Farm Laborer | Florida | / | ||||||||||||
| 39 | Forester, Florance | 21 | F | B | Keeping Hse. | Florida | / | / | |||||||||||||
| 40 | Forester, Charlie | 13 | M | B | Florida | / | / |
Top of Page
Return
to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 6/29/1999