* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______43________ Stamp Page No. _____330______
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __8th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 313 | 299 | Miller, Bird | 50 | M | B | House Servant | Florida | / | / | / | ||||||||||
| 2 | Miller, Trisha | 41 | F | B | Keeping Hse. | Florida | |||||||||||||||
| 3 | Miller, Dorry T. | 15 | F | B | Florida | / | / | ||||||||||||||
| 4 | Miller, Siras | 12 | M | B | Florida | / | / | ||||||||||||||
| 5 | Miller, Isacson | 10 | M | B | Florida | / | / | ||||||||||||||
| 6 | Miller, Thomas | 8 | M | B | Florida | ||||||||||||||||
| 7 | Miller, Lewis | 6 | M | B | Florida | ||||||||||||||||
| 8 | Miller, John | 3 | M | B | Florida | ||||||||||||||||
| 9 | Miller, Augustis | 1 | M | B | Florida | ||||||||||||||||
| 10 | 314 | 300 | Lewis, Milton | 25 | M | B | Farm Laborer | S.Carolina | / | / | |||||||||||
| 11 | Lewis, Matilda | 25 | F | B | Keeping Hse. | Florida | / | / | |||||||||||||
| 12 | Lewis, Joseph | 5 | M | B | Florida | ||||||||||||||||
| 13 | Lewis, Mary D. | 1 | F | B | Florida | ||||||||||||||||
| 14 | Adams, Caroline | 4 | F | B | Florida | ||||||||||||||||
| 15 | 315 | 301 | Lewis, Margreat | 20 | F | B | Keeping Hse. | Florida | / | / | |||||||||||
| 16 | Lewis, Peter | 23 | M | B | Farm Laborer | Florida | / | / | / | ||||||||||||
| 17 | Lewis, Annie E. | 1 | F | B | Florida | ||||||||||||||||
| 18 | 316 | 302 | Adams, Patrick | 23 | M | B | Farm Laborer | Florida | / | / | / | ||||||||||
| 19 | Adams, Hester | 22 | F | B | Keeping Hse. | S.Carolina | / | / | |||||||||||||
| 20 | Adams, Flourance | 3 | F | B | Florida | ||||||||||||||||
| 21 | 317 | 303 | Frasier, Harriet | 70 | F | B | Keeping Hse. | S.Carolina | / | / | |||||||||||
| 22 | 318 | 304 | King, Allen | 23 | M | B | Farm Laborer | Alabama | / | / | / | ||||||||||
| 23 | King, Elsy | 27 | F | B | Keeping Hse. | S.Carolina | / | / | |||||||||||||
| 24 | 319 | [this line is blank] | |||||||||||||||||||
| 25 | 320 | 305 | Lewis, Daniels | 60 | M | B | Farm Laborer | S.Carolina | / | / | / | ||||||||||
| 26 | Lewis, Mary | 53 | F | B | Keeping Hse. | S.Carolina | / | / | |||||||||||||
| 27 | Lewis, Elizabeth | 19 | F | B | Florida | / | / | ||||||||||||||
| 28 | Lewis, Jane | 17 | F | B | Florida | / | / | ||||||||||||||
| 29 | Lewis, Phenius | 15 | M | B | Farm Laborer | Florida | / | / | |||||||||||||
| 30 | Lewis, Solomon | 13 | M | B | Farm Laborer | Florida | / | / | |||||||||||||
| 31 | Lewis, Frances | 11 | F | B | Florida | / | / | ||||||||||||||
| 32 | Lewis, Daniel | 9 | M | B | Florida | ||||||||||||||||
| 33 | Lewis, Minnie | 7 | F | B | Florida | ||||||||||||||||
| 34 | Lewis, Lulla | 6 | F | B | Florida | ||||||||||||||||
| 35 | Lewis, Queen | 2 | F | B | Florida | ||||||||||||||||
| 36 | 321 | 306 | Barrow, John G? | 59 | M | W | Farmer | $500 | $300 | Georgia | / | / | / | ||||||||
| 37 | Barrow, Harriet | 55 | F | W | Keeping Hse. | Georgia | / | / | |||||||||||||
| 38 | Barrow, Arkanda | 26 | F | W | Georgia | / | / | ||||||||||||||
| 39 | Barrow, Catherine | 20 | F | W | Florida | ||||||||||||||||
| 40 | Barrow, Mary | 18 | F | W | Georgia | / | / |
Top of Page
Return
to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 8/05/1999