| Name | ED | City | Name | ED | City | |
| Election District #10 - Leesburg | Election District #11 - Lady Lake | 11 | Lady Lake | |||
| Alsobrook, P. B. | 10 | Leesburg | Adams, T. W. | 11 | Lady Lake | |
| Allen, Orange | 10 | Leesburg | Adams, C. W. | 11 | Lady Lake | |
| Anderson, Jos., Jr. | 10 | Leesburg | Adams, A. | 11 | Lady Lake | |
| Andreu, M. L. | 10 | Leesburg | Aune, Anna | 111 | Lady Lake | |
| Anderson, G. L. | 10 | Leesburg | Adams, Clara B. | 11 | Lady Lake | |
| Adams, I. B. | 10 | Leesburg | Adams, Luna F. | 11 | Lady Lake | |
| Allen, Sol. | 10 | Leesburg | Byrd, B. H. | 11 | Lady Lake | |
| Bourlay, A. H. | 10 | Leesburg | Bremer, E. H. | 11 | Lady Lake | |
| Burney, George | 10 | Leesburg | Bremer, Isa R. | 11 | Lady Lake | |
| Bush, W. D. | 10 | Leesburg | Booth, Kate E. A. | 11 | Lady Lake | |
| Bozeman, W. F. | 10 | Leesburg | Byrd, Annie | 11 | Lady Lake | |
| Bragdon, Albert | 10 | Leesburg | Clore, J. W. | 11 | Lady Lake | |
| Boyte, H. W. | 10 | Leesburg | Collins, Herbert I,. | 11 | Lady Lake | |
| Boyd, J. A. | 10 | Leesburg | Carter, J. D. | 11 | Lady Lake | |
| Bozeman, D. T. | 10 | Leesburg | Croker, Mariah | 11 | Lady Lake | |
| Burton, R. P. | 10 | Leesburg | Elkins, J. W. | 11 | Lady Lake | |
| Barcus, H. E. | 10 | Leesburg | Ellis, W. C. | 11 |
Lady Lake | |
| Brown, West F. | 10 | Leesburg | Fennell, G. | 11 | Lady Lake | |
| Bozeman, W. L. | 10 | Leesburg | Fennell, M. C. | 11 | Lady Lake | |
| Bergmaer, S. | 10 | Leesburg | Garvin, Hockless | 11 | Lady Lake | |
| Boylston, W. N. | 10 | Leesburg | Gano, R. F. | 11 | Lady Lake | |
| Blanchard, B. C. | 10 | Leesburg | Gomperts, Laura E. | 11 | Lady Lake | |
| Brady, Clyde | 10 | Leesburg | Gibson, J. M. | 11 | Lady Lake | |
| Blackshire, Luther | 10 | Leesburg | Hoppers, C. H. | 11 | Lady Lake | |
| Boone, J. N. | 10 | Leesburg | Hayter, W. H. | 11 | Lady Lake | |
| Bernschmidt, H. A. | 10 | Leesburg | Hayter, G. E. | 11 | Lady Lake | |
| Boyd, C. C. | 10 | Leesburg | Harris, M. S. | 11 | Lady Lake | |
| Bowyer, B. E. | 10 | Leesburg | Hayter, W. B. | 11 | Lady Lake | |
| Bozeman, W. M. | 10 | Leesburg | Harvey, G. L. | 11 | Lady Lake | |
| Brown, G. H. | 10 | Leesburg | Harvey, A. G. S. | 11 | Lady Lake | |
| Baker, B. O. | 10 | Leesburg | Hill, Chas. A. | 11 | Lady Lake | |
| Brantley, J. L. | 10 | Leesburg | Harris, Mary | 11 | Lady Lake | |
| Bunnell, W. H. | 10 | Leesburg | Hayter, Edith V, | 11 | Lady Lake | |
| Barnes, David | 10 | Leesburg | Hayter, Eunice M. | 11 | Lady Lake | |
| Brown, E. H. | 10 | Leesburg | Ingram, Chas. M. | 11 | Lady Lake | |
| Basset, W. F. | 10 | Leesburg | Kaune, Emma F. | 11 | Lady Lake | |
| Corley, Bart | 10 | Leesburg | Kaune,Henry L. | 11 | Lady Lake | |
| Cannady, A. J. | 10 | Leesburg | Lawson, John | 11 | Lady Lake | |
| Cowart, W. D | 10 | Leesburg | McLean, W. K. | 11 | Lady Lake | |
| Clark, J. Y. | 10 | Leesburg | Miller, L. B. | 11 | Lady Lake | |
| Courtoy, M. J. | 10 | Leesburg | Murty, James | 11 | Lady Lake | |
| Cook, R. M. | 10 | Leesburg | Mathews, R. D. | 11 | Lady Lake | |
| Casteen, S. Q. | 10 | Leesburg | Myers, C. C. | 11 | Lady Lake | |
| Chandler, D. A. | 10 | Leesburg | Murty, Mary W. | 11 | Lady Lake | |
| Chesshyre, C. N. | 10 | Leesburg | Moses, Chas. R. | 11 | Lady Lake | |
| Chapin, C. F. | 10 | Leesburg | Porter, E. T. | 11 | Lady Lake | |
| Carney, G. A. | 10 | Leesburg | Porter, Sarah H. | 11 | Lady Lake | |
| Cunningham, J. R. | 10 | Leesburg | Robinson, J. W. | 11 | Lady Lake | |
| Cunningham, W. A | 10 | Leesburg | Robbins, Bertha C. | 11 | Lady Lake | |
| Cassady, W. H. | 10 | Leesburg | Seyler, Dan | 11 | Lady Lake | |
| Compton, J. C. | 10 | Leesburg | Stringfellow, T. W. | 11 | Lady Lake | |
| Converse, W. H | 10 | Leesburg | Swan, C. M. | 11 | Lady Lake | |
| Clark, A. F. | 10 | Leesburg | Smith, A. A. | 11 | Lady Lake | |
| Cox, D. T. | 10 | Leesburg | Shaddick, Annie Thomas | 11 | Lady Lake | |
| Condrey, J. C. | 10 | Leesburg | Seyler, Elizabeth | 11 | Lady Lake | |
| Chapman, John | 10 | Leesburg | Teague, F. A. | 11 | Lady Lake | |
| Coleman, J. S., Sr | 10 | Leesburg | Teague, Irma Porter | 11 | Lady Lake | |
| Cowles, L. T. | 10 | Leesburg | Vinson, A. W. | 11 | Lady Lake | |
| Crabb, R. R. | 10 | Leesburg | Vinson, Agnes W. | 11 | Lady Lake | |
| Cooper, Richard | 10 | Leesburg | Walton, J. M. | 11 | Lady Lake | |
| Cunningham, C. S. | 10 | Leesburg | Workman, Fran, | 11 | Lady Lake | |
| Custaden, E. M. | 10 | Leesburg | Weir, J. J. | 11 | Lady Lake | |
| Carpenter, H. D. | 10 | Leesburg | Withers, M. A. | 11 | Lady Lake | |
| Dabney, J. M. | 10 | Leesburg | Whitley, Mae | 11 | Lady Lake | |
| Dean, W. M. | 10 | Leesburg | Walton, Georgie S. | 11 | Lady Lake | |
| Devaun, J. L. | 10 | Leesburg | Walton, Victoria | 11 | Lady Lake | |
| Davidson, D. E. | 10 | Leesburg | Weir, Anna | 11 | Lady Lake | |
| Dorris, D. T. | 10 | Leesburg | ||||
| Dorris, W. R. | 10 | Leesburg | Election District 12, Okahumpka | |||
| Dick, J. W.? | 10 | Leesburg | Bardin, H. | 12 | Okahumpka | |
| Douglass, T. E. | 10 | Leesburg | Bazley, Wm. | 12 | Okahumpka | |
| Dupuy, B. H. | 10 | Leesburg | Burgdorff, C. P. | 12 | Okahumpka | |
| Davis, B. R. | 10 | Leesburg | Burgdorff, Mahlon | 12 | Okahumpka | |
| Davis, R. B. | 10 | Leesburg | Barclay, G. H. | 12 | Okahumpka | |
| Davis, Sam | 10 | Leesburg | Brantley, A. W. | 12 | Okahumpka | |
| Dorris, J. M. | 10 | Leesburg | Buckhalt, F. R. | 12 | Okahumpka | |
| Davis, B. F. | 10 | Leesburg | Bisby, G. R. | 12 | Okahumpka | |
| Dupree, Ben | 10 | Leesburg | Brantley, Lee | 12 | Okahumpka | |
| Draper, S. A. | 10 | Leesburg | Brantley, G. W. | 12 | Okahumpka | |
| Dick, W. H. | 10 | Leesburg | Cason, W. J. | 12 | Okahumpka | |
| Entz, M. H. | 10 | Leesburg | Cason, H. A. | 12 | Okahumpka | |
| Ezell, F. L. | 10 | Leesburg | Cleland, R. S. | 12 | Okahumpka | |
| Edwards, C. M. | 10 | Leesburg | Dilley, A. J. N. | 12 | Okahumpka | |
| Efird, A. B. | 10 | Leesburg | Dilley, E. N. | 12 | Okahumpka | |
| Erck, G. H. | 10 | Leesburg | Dorris, D. T. | 12 | Okahumpka | |
| Ebbs, J. W. | 10 | Leesburg | Fombey, T. E. | 12 | Okahumpka | |
| Eigle, L. E. | 10 | Leesburg | Fomby, I. W. | 12 | Okahumpka | |
| Eccles, B. J. | 10 | Leesburg | French, H. H. | 12 | Okahumpka | |
| Fort, R. J. | 10 | Leesburg | Galloway, J. R. | 12 | Okahumpka | |
| Fabyan, John | 10 | Leesburg | Gooden, S. L. | 12 | Okahumpka | |
| Futch, Joseph | 10 | Leesburg | Gregory, J. G. | 12 | Okahumpka | |
| Fussell, J. W., Jr | 10 | Leesburg | Galloway, J. F. | 12 | Okahumpka | |
| Fussell, C. D. | 10 | Leesburg | Hawkins, Virgil | 12 | Okahumpka | |
| Fussell, Geo. C. | 10 | Leesburg | Harvey, M. J. | 12 | Okahumpka | |
| Fox, R. L. | 10 | Leesburg | Jackson, J. H. | 12 | Okahumpka | |
| Futch, T. G. | 10 | Leesburg | Knight, A. T. | 12 | Okahumpka | |
| Fambrough, A. C. | 10 | Leesburg | Knight, A. L. | 12 | Okahumpka | |
| Fussell, Van C. | 10 | Leesburg | Knight, L. S. | 12 | Okahumpka | |
| Fountaino, J. L. | 10 | Leesburg | Kemp, J. A. | 12 | Okahumpka | |
| Faison, William | 10 | Leesburg | Kurtz, L. A. | 12 | Okahumpka | |
| Folson, E. N. | 10 | Leesburg | Lee, W. C. | 12 | Okahumpka | |
| Finlayson, W. D. | 10 | Leesburg | Merritt, J. H. | 12 | Okahumpka | |
| Fussell, G. B. | 10 | Leesburg | Merritt, W.P. | 12 | Okahumpka | |
| Fussell, O. B. | 10 | Leesburg | Masters, Q. H. | 12 | Okahumpka | |
| Ford, H. P. | 10 | Leesburg | Morris, E. E. | 12 | Okahumpka | |
| Francisco, W. M. | 10 | Leesburg | Merritt, W. L. | 12 | Okahumpka | |
| Golden, Ross | 10 | Leesburg | Mote, P.P. | 12 | Okahumpka | |
| Garrett, J. L. | 10 | Leesburg | Mote, J. P. | 12 | Okahumpka | |
| Gamble, C. B. | 10 | Leesburg | Merritt, Seth | 12 | Okahumpka | |
| Garrett, T. J. | 10 | Leesburg | Morris, W. H. | 12 | Okahumpka | |
| Green, Squire | 10 | Leesburg | Merritt, A. B. | 12 | Okahumpka | |
| Garrett, C. C. | 10 | Leesburg | Mastick, J. C. | 12 | Okahumpka | |
| Gaines, J. B. | 10 | Leesburg | Montgomery, E. S. | 12 | Okahumpka | |
| Gillispie, F. F. | 10 | Leesburg | Meeks, W. M. | 12 | Okahumpka | |
| Glenn, R. E. | 10 | Leesburg | Meeks, J. G. | 12 | Okahumpka | |
| Gray, Ben | 10 | Leesburg | MvNeal, Geo. | 12 | Okahumpka | |
| Gano, R. H. | 10 | Leesburg | Paxton, C. P. | 12 | Okahumpka | |
| Gerakios, Thos | 10 | Leesburg | Payne, R. W. | 12 | Okahumpka | |
| Gelmski, C. D. | 10 | Leesburg | Padgett, R. T. | 12 | Okahumpka | |
| Gillean, P. T. | 10 | Leesburg | Pagett, B. P. | 12 | Okahumpka | |
| Griffin, J. W. | 10 | Leesburg | Price, H. E. | 12 | Okahumpka | |
| Harris, B. D. | 10 | Leesburg | Price, O. S. | 12 | Okahumpka | |
| Howell, W. H. | 10 | Leesburg | Quarterman, F. M. | 12 | Okahumpka | |
| Hunter, T. E. | 10 | Leesburg | Quarterman, C. M. | 12 | Okahumpka | |
| Hanson, J. A. | 10 | Leesburg | Revels, W. W. | 12 | Okahumpka | |
| Hanford, G. A. | 10 | Leesburg | Revels, M. L. | 12 | Okahumpka | |
| Hopson, J. W. | 10 | Leesburg | Randall, W. C. | 12 | Okahumpka | |
| Hall, Jas. A. | 10 | Leesburg | Rivers, C. P. | 12 | Okahumpka | |
| Hall, T. K. | 10 | Leesburg | Revels, Alf. F. | 12 | Okahumpka | |
| Hammett, J. F. | 10 | Leesburg | Shaw, W. A. | 12 | Okahumpka | |
| Huntley, B. M. | 10 | Leesburg | Still, J. W. | 12 | Okahumpka | |
| Huntley, E. B. | 10 | Leesburg | Snowden, D. L. |
12 | Okahumpka | |
| Hooks, M. B. | 10 | Leesburg | Sherrouse, M. E. | 12 | Okahumpka | |
| Hawkins, C. E. | 10 | Leesburg | Smith, Thos. H. | 12 | Okahumpka | |
| Hill, George | 10 | Leesburg | Thomas, S. T. | 12 | Okahumpka | |
| Harris, Harmon | 10 | Leesburg | Thoms, J. S. | 12 | Okahumpka | |
| Hetsch, J. O. | 10 | Leesburg | Williams, Sol. W. | 12 | Okahumpka | |
| Hanford, F. F. | 10 | Leesburg | Watson, J. T. | 12 | Okahumpka | |
| Hester, T. C. | 10 | Leesburg | Whitaker, James | 12 | Okahumpka | |
| Halligan, T. H. | 10 | Leesburg | Walker, R. L. | 12 | Okahumpka | |
| Huffman, E. E. | 10 | Leesburg | Bardin, Mamie A. | 12 | Okahumpka | |
| Hunt, H. L. | 10 | Leesburg | Buckhalt, Magie E. | 12 | Okahumpka | |
| Hooper, J. C. | 10 | Leesburg | Brown, Ida | 12 | Okahumpka | |
| Heaton, John | 10 | Leesburg | Fomby, Annie J. | 12 | Okahumpka | |
| Harwell, W. L. | 10 | Leesburg | Galloway, Laura | 12 | Okahumpka | |
| Hunter, J. D. | 10 | Leesburg | Hunt, Margary M. | 12 | Okahumpka | |
| Hayman, J. W. | 10 | Leesburg | Hawkings, Josephine | 12 | Okahumpka | |
| Haynes, M. V. | 10 | Leesburg | Hardy, Jane | 12 | Okahumpka | |
| Heyers, W. A. | 10 | Leesburg | Knight, Susan F. | 12 | Okahumpka | |
| Ivey, T. J. | 10 | Leesburg | Lenon, Estella | 12 | Okahumpka | |
| Johnson, L. M. | 10 | Leesburg | Moore, Gettie F. | 12 | Okahumpka | |
| Jaehde, A. M. | 10 | Leesburg | Masters, Bertie G. | 12 | Okahumpka | |
| Joyner, G. B. | 10 | Leesburg | Merritt, Susan E. | 12 | Okahumpka | |
| James, J. | 10 | Leesburg | Merritt, Delia M. | 12 | Okahumpka | |
| Johnson, Ab. | 10 | Leesburg | McWhorter, Effie | 12 | Okahumpka | |
| Johnson, Ray | 10 | Leesburg | McNeal, Mattie | 12 | Okahumpka | |
| Jones, J. B. | 10 | Leesburg | Price, Annie D. | 12 | Okahumpka | |
| Jenkins, J. E. | 10 | Leesburg | Revels, Addie L. | 12 | Okahumpka | |
| Joyner, W. D. | 10 | Leesburg | Rivers, Irene | 12 | Okahumpka | |
| Jenkins, L. J. | 10 | Leesburg | Vandyke, Mary F. | 12 | Okahumpka | |
| Kaufman, A. E. | 10 | Leesburg | Whitaker, Abbie | 12 | Okahumpka | |
| Kramer, F. C. W. | 10 | Leesburg | ||||
| Kramer, F. C. W., Jr. | 10 | Leesburg | Elecion District #13 - Yalaha | |||
| Kennedy, J. J. | 10 | Leesburg | Baird, D. O. | 13 | Yalaha | |
| Kitchens, A. E. | 10 | Leesburg | Coleman, M. A. | 13 | Yalaha | |
| Kingsley, W. N. | 10 | Leesburg | Cline, J. M. | 13 | Yalaha | |
| Kilburn, J. M. | 10 | Leesburg | Clark, J. C. | 13 | Yalaha | |
| Kellar, W. H. | 10 | Leesburg | Cline, Lula S. | 13 | Yalaha | |
| Kirk, C. D. | 10 | Leesburg | Drake, T. P. | 13 | Yalaha | |
| Knight, S. D. | 10 | Leesburg | Durrand, F. l. | 13 | Yalaha | |
| King, P. W. N. | 10 | Leesburg | Durrand Eula May | 13 | Yalaha | |
| Lee, Jas. A. | 10 | Leesburg | Godfrey, Jas. S. | 13 | Yalaha | |
| Lees, A. B. | 10 | Leesburg | Godfrey, Lucile | 13 | Yalaha | |
| Long, J. J. | 10 | Leesburg | Godfrey, Mary A. | 13 | Yalaha | |
| Love, C. M. | 10 | Leesburg | Hall, W. H. | 13 | Yalaha | |
| Lee, J. Chester | 10 | Leesburg | Howey, W. J. | 13 | Yalaha | |
| Lukens, H. L. | 10 | Leesburg | Henry, Elizabeth A | 13 | Yalaha | |
| Lee, John C. | 10 | Leesburg | James, R. .J. | 13 | Yalaha | |
| Leach, G. D. | 10 | Leesburg | James, Stanley | 13 | Yalaha | |
| Luning, J. C. | 10 | Leesburg | Jenkins, R. | 13 | Yalaha | |
| Lindlay, J. O. | 10 | Leesburg | James, Roland | 13 | Yalaha | |
| Lovell, G. P. | 10 | Leesburg | James, Edith M. | 13 | Yalaha | |
| Laye, C. A. | 10 | Leesburg | James, Kathrin B. | 13 | Yalaha | |
| Long, C. E. | 10 | Leesburg | James, Ophelia B. | 13 | Yalaha | |
| Lovley, W. E. | 10 | Leesburg | King, G. J. | 13 | Yalaha | |
| Lane, Jos. | 10 | Leesburg | Kleiser, Eva May | 13 | Yalaha | |
| Lynch, T. N. | 10 | Leesburg | King, Agnes E. | 13 | Yalaha | |
| Medlin, A. B. | 10 | Leesburg | Laster, Andrew | 13 | Yalaha | |
| Morrison, H. T. | 10 | Leesburg | McEady,S. A. | 13 | Yalaha | |
| Minter, C. L. | 10 | Leesburg | McCloud, Jas. | 13 | Yalaha | |
| Mahonev, W. H. | 10 | Leesburg | McGonegal, A. A. | 13 | Yalaha | |
| Mote, E. H. | 10 | Leesburg | McEady,, Emma | 13 | Yalaha | |
| McCormack, J. A. | 10 | Leesburg | Ommey, G. W. | 13 | Yalaha | |
| Miller, Jackson | 10 | Leesburg | Oberholtzer, Frank | 13 | Yalaha | |
| Morgan, H. C. | 10 | Leesburg | Oberholtzer, Nellie | 13 | Yalaha | |
| Monroe, J. H. | 10 | Leesburg | Pierce, Allen | 13 | Yalaha | |
| Mike, Dennis | 10 | Leesburg | Pantley, M. W. | 13 | Yalaha | |
| Mathews, W. R. | 10 | Leesburg | Phillips, J. G. | 13 | Yalaha | |
| Morrison, H. K. | 10 | Leesburg | Phillips, Eliza C. | 13 | Yalaha | |
| McClendon, J. F. | 10 | Leesburg | Savage, S. S. | 13 | Yalaha | |
| McGonegal, A. A. | 10 | Leesburg | Williams, H. D. | 13 | Yalaha | |
| Miller, E. M. | 10 | Leesburg | Wiley, J. H. | 13 | Yalaha | |
| Miller, A. L. | 10 | Leesburg | Warren, H. E. | 13 | Yalaha | |
| Monroe, W. S. | 10 | Leesburg | Williams, H. C. | 13 | Yalaha | |
| Munden, J. L. | 10 | Leesburg | White, W. E. | 13 | Yalaha | |
| Morrison, H. C. | 10 | Leesburg | Williams, Henry | 13 | Yalaha | |
| McGaughey, R. A. | 10 | Leesburg | Wiley, Anor | 13 | Yalaha | |
| Moore, H. D. | 10 | Leesburg | Yager, B. | 13 | Yalaha | |
| Milam, T. B. | 10 | Leesburg | Yager, Raymond | 13 | Yalaha | |
| Morse, Williams | 10 | Leesburg | Yager, Annie M. | 13 | Yalaha | |
| Mobley, Peter J. | 10 | Leesburg | ||||
| Miller, J. W. | 10 | Leesburg | ||||
| Morse, Burnard | 10 | Leesburg | ||||
| Minatee, Reese | 10 | Leesburg | ||||
| Morse, E. J. | 10 | Leesburg | ||||
| McKee, Silas | 10 | Leesburg | ||||
| McGahagin, T. J. | 10 | Leesburg | ||||
| Mitchell, Reuben | 10 | Leesburg | ||||
| Miller, M. E. | 10 | Leesburg | ||||
| Miller, W. E. | 10 | Leesburg | ||||
| McCawley, J. S. | 10 | Leesburg | ||||
| Medlin, A. B., Jr. | 10 | Leesburg | ||||
| Mathews, J. H. | 10 | Leesburg | ||||
| McKenzie, W. A. | 10 | Leesburg | ||||
| Monroe, J. W. | 10 | Leesburg | ||||
| Mathews, E. W. | 10 | Leesburg | ||||
| Mike, Ned | 10 | Leesburg | ||||
| Morris, J. S. | 10 | Leesburg | ||||
| May, D. C. | 10 | Leesburg | ||||
| Neely, T. A. | 10 | Leesburg | ||||
| Newell, T. W. | 10 | Leesburg | ||||
| Nettles, West | 10 | Leesburg | ||||
| Northy, I. B. | 10 | Leesburg | ||||
| Nosworthy, G. L. | 10 | Leesburg | ||||
| Owens, Wm. O. | 10 | Leesburg | ||||
| Owens, Richard | 10 | Leesburg | ||||
| O'Brian, J. J. | 10 | Leesburg | ||||
| Peter, H. J. | 10 | Leesburg | ||||
| Peper, S. D. | 10 | Leesburg | ||||
| Peter, E. B. | 10 | Leesburg | ||||
| Peacock, W. V. | 10 | Leesburg | ||||
| Pawly, W. P. | 10 | Leesburg | ||||
| Potter, S. P. | 10 | Leesburg | ||||
| Porter, J. A. | 10 | Leesburg | ||||
| Pemble, W. W. | 10 | Leesburg | ||||
| Penny, John | 10 | Leesburg | ||||
| Pegram, J. H. | 10 | Leesburg | ||||
| Pemble, J. M. | 10 | Leesburg | ||||
| Parker, Ed. | 10 | Leesburg | ||||
| Peacock, R. D. | 10 | Leesburg | ||||
| Peacock, J. C. | 10 | Leesburg | ||||
| Perrine, N. E. | 10 | Leesburg | ||||
| Porter, W. H. | 10 | Leesburg | ||||
| Quinn, George | 10 | Leesburg | ||||
| Robinson, W. H. | 10 | Leesburg | ||||
| Richey, W. H. | 10 | Leesburg | ||||
| Richey, W. H., Jr. | 10 | Leesburg | ||||
| Robertson, J. A., Jr. | 10 | Leesburg | ||||
| Roberts, H. D. | 10 | Leesburg | ||||
| Randolph, J. H. | 10 | Leesburg | ||||
| Robertson, J. A. | 10 | Leesburg | ||||
| Robertson, N. T. | 10 | Leesburg | ||||
| Rowley, C. R. | 10 | Leesburg | ||||
| Richardson, W. L. | 10 | Leesburg | ||||
| Rackard, Martin | 10 | Leesburg | ||||
| Rogers, Joe | 10 | Leesburg | ||||
| Rhodes, Calvin | 10 | Leesburg | ||||
| Richardson, J. P. | 10 | Leesburg | ||||
| Rast, H. H. | 10 | Leesburg | ||||
| Redding, T. J. | 10 | Leesburg | ||||
| Rabb, E. M. | 10 | Leesburg | ||||
| Ross, W. J. | 10 | Leesburg | ||||
| Robertson, Tinnon | 10 | Leesburg | ||||
| Stunkel, J. F. | 10 | Leesburg | ||||
| Sanders, J. C. | 10 | Leesburg | ||||
| Stuckey, T. F. | 10 | Leesburg | ||||
| Silas, J. B. | 10 | Leesburg | ||||
| Scarbon, Rufus | 10 | Leesburg | ||||
| Shaw, W. G. | 10 | Leesburg | ||||
| Stallins, J. L. | 10 | Leesburg | ||||
| Spicer, T. W. | 10 | Leesburg | ||||
| Schaeffer, H. L. | 10 | Leesburg | ||||
| Stafford, F. J. | 10 | Leesburg | ||||
| Stevens, Alex | 10 | Leesburg | ||||
| Smith, A. A. | 10 | Leesburg | ||||
| Spivey, G. B. | 10 | Leesburg | ||||
| Stivender, A. N. | 10 | Leesburg | ||||
| Sumner, J. C. | 10 | Leesburg | ||||
| Stimson, J. M. | 10 | Leesburg | ||||
| Smith, Burtner | 10 | Leesburg | ||||
| Smith, L. C. | 10 | Leesburg | ||||
| Stevens, J. W. | 10 | Leesburg | ||||
| Stoer, J. J. | 10 | Leesburg | ||||
| Sanders, V. J. | 10 | Leesburg | ||||
| Sutton, L. D. | 10 | Leesburg | ||||
| Sellers, L. W. | 10 | Leesburg | ||||
| Spinks, Z. | 10 | Leesburg | ||||
| Skeen, J. F. | 10 | Leesburg | ||||
| Sudderth, D. H. | 10 | Leesburg | ||||
| Sandlin, A. R. | 10 | Leesburg | ||||
| Stewart, L. J. | 10 | Leesburg | ||||
| Snyder, L. J. | 10 | Leesburg | ||||
| Stepp, J. B. | 10 | Leesburg | ||||
| Sweet, G. N. | 10 | Leesburg | ||||
| Stevens, T. R. | 10 | Leesburg | ||||
| Stewart, M. P. | 10 | Leesburg | ||||
| Shore, H. F. | 10 | Leesburg | ||||
| Snowden, C. B. | 10 | Leesburg | ||||
| Shuphelt, R. E. | 10 | Leesburg | ||||
| Stoune, C. H. | 10 | Leesburg | ||||
| Tuller, Ray J. | 10 | Leesburg | ||||
| Thompson, T. L. | 10 | Leesburg | ||||
| Torian, H. L. | 10 | Leesburg | ||||
| Tompkins, H. W. | 10 | Leesburg | ||||
| Thompson, J. L. | 10 | Leesburg | ||||
| Thomas, J. W. | 10 | Leesburg | ||||
| Turner, H. S. | 10 | Leesburg | ||||
| Trunnell, W. M. | 10 | Leesburg | ||||
| Thompson, L. W. | 10 | Leesburg | ||||
| Thompson, J. M. | 10 | Leesburg | ||||
| Taylor, John | 10 | Leesburg | ||||
| Tyler, G. T. | 10 | Leesburg | ||||
| Thomas, B. F. | 10 | Leesburg | ||||
| Tillman, John | 10 | Leesburg | ||||
| Thomas, G. B. | 10 | Leesburg | ||||
| Tomberlin, B. M. | 10 | Leesburg | ||||
| Teston, E. M. | 10 | Leesburg | ||||
| Turnley, G. M. | 10 | Leesburg | ||||
| Vinson, W. E. | 10 | Leesburg | ||||
| Vaughn, F. B. D. | 10 | Leesburg | ||||
| Vaughn, W. C. | 10 | Leesburg | ||||
| Wood, Rob't. B. | 10 | Leesburg | ||||
| Watts, B. F. | 10 | Leesburg | ||||
| Webster, F. P. | 10 | Leesburg | ||||
| Wilkins, W. C. | 10 | Leesburg | ||||
| Winter, G. E. | 10 | Leesburg | ||||
| Ward, J. C. | 10 | Leesburg | ||||
| Williams, J. H. | 10 | Leesburg | ||||
| Ware, G. G. | 10 | Leesburg | ||||
| Walker, S. E. | 10 | Leesburg | ||||
| Ward, W. W. | 10 | Leesburg | ||||
| Whatley, T. J. | 10 | Leesburg | ||||
| Wells, C. W. | 10 | Leesburg | ||||
| Warren, Tom | 10 | Leesburg | ||||
| Williams, J. L. | 10 | Leesburg | ||||
| Ward, D. A. | 10 | Leesburg | ||||
| Webster, G. W. | 10 | Leesburg | ||||
| Washington, G. W. | 10 | Leesburg | ||||
| White, W. O. | 10 | Leesburg | ||||
| Wells, C. A. | 10 | Leesburg | ||||
| Williams, B. A. | 10 | Leesburg | ||||
| Walker, L. H. | 10 | Leesburg | ||||
| Widden, E. K. | 10 | Leesburg | ||||
| Ward, A. J. | 10 | Leesburg | ||||
| Waitman, Tom | 10 | Leesburg | ||||
| Wright, Joe | 10 | Leesburg | ||||
| Whatley, W. A. | 10 | Leesburg | ||||
| Ward, Page | 10 | Leesburg | ||||
| Williams, Isaac | 10 | Leesburg | ||||
| Warren, Stewart | 10 | Leesburg | ||||
| Williams, D. W. | 10 | Leesburg | ||||
| Whitfield, H. E. | 10 | Leesburg | ||||
| Wiley, H. L. | 10 | Leesburg | ||||
| Wettstein, B. E. | 10 | Leesburg | ||||
| Worshaw, J. W. | 10 | Leesburg | ||||
| Wettstein, B. E. | 10 | Leesburg | ||||
| Williams, J. M. | 10 | Leesburg | ||||
| Wakeman, R. H. | 10 | Leesburg | ||||
| Walling, L. B. | 10 | Leesburg | ||||
| Williams, Pink | 10 | Leesburg | ||||
| Wilkinson, M. | 10 | Leesburg | ||||
| Wood, G. M. | 10 | Leesburg | ||||
| Watson, M. L. | 10 | Leesburg | ||||
| Walker, J. A. | 10 | Leesburg | ||||
| Zackery, Chas. | 10 | Leesburg | ||||
| Allen, Belle | 10 | Leesburg | ||||
| Anderson, Lillian | 10 | Leesburg | ||||
| Akins, Laura L. | 10 | Leesburg | ||||
| Alsobrook, Mary H. | 10 | Leesburg | ||||
| Abbot, Mary K. | 10 | Leesburg | ||||
| Abney, Elizabeth | 10 | Leesburg | ||||
| Andrew, Bessie C. | 10 | Leesburg | ||||
| Anderson, Fannie | 10 | Leesburg | ||||
| Ames, Lula G. | 10 | Leesburg | ||||
| Butler, Jos. H. | 10 | Leesburg | ||||
| Bagley, Julia | 10 | Leesburg | ||||
| Barnes, Luretta | 10 | Leesburg | ||||
| Bourlay, Florence M. | 10 | Leesburg | ||||
| Byrd, Emma V. | 10 | Leesburg | ||||
| Boyd, Lillie A. | 10 | Leesburg | ||||
| Bozeman, Dora E. | 10 | Leesburg | ||||
| Bowden, Willa | 10 | Leesburg | ||||
| Barcus, Ollie M. | 10 | Leesburg | ||||
| Burton, Rosalle G. | 10 | Leesburg | ||||
| Bowyer, Agnes M. | 10 | Leesburg | ||||
| Butler, Ida W. L. | 10 | Leesburg | ||||
| Bartlett, Louisa B. | 10 | Leesburg | ||||
| Butler, Carolyn T. | 10 | Leesburg | ||||
| Butler, Katherine | 10 | Leesburg | ||||
| Brady, Lora H. | 10 | Leesburg | ||||
| Bergmeir, Carrie | 10 | Leesburg | ||||
| Boone, Roberta | 10 | Leesburg | ||||
| Bryant, Pearl | 10 | Leesburg | ||||
| Brown, Rosa E. | 10 | Leesburg | ||||
| Brown, Mattie | 10 | Leesburg | ||||
| Bolsclair, Delia | 10 | Leesburg | ||||
