| Last name | First name | DOB | DOD | Cemetery | Rank/service orgn | Pension | Wife | Notes |
| Adams | Sidney Ford | 12/19/1873 | 12/7/1929 | Lone Oak Leesburg | Corp Co B 1st Fla Inf | y | regular gravestone | |
| Andrews | Joseph E. | 1877 | 1936 | Glendale Umatilla | 2d LT 48th US Inf | |||
| Arnold | Ned | 1879 | 1934 | Glendale Umatilla | Pvt Co B 2d Tenn Inf | d Pinellas | ||
| Atkinson | John Franklin | 5/22/1857 | 3/17/1929 | Greenwood Eustis | 2d LT 35th Mich Inf | y | Emma Henrietta Linsenbard | |
| Bailey | George E. | 1854 | 1917 | Oak Hill Clermont | 1st LT 1st W Va Inf | |||
| Bozeman | Daniel Travis | 10/4/1879 | 7/24/1934 | Lone Oak Leesburg | Co B 1st Fla Inf | n | Etta Howell | military gravestone |
| Brantley | John Calvin | 4/25/1873 | 1/29/1956 | Pine Forest Mt Dora | Pvt 3d Rgt US Vol Inf. | n | Martha Frances | |
| Bunner | Charles O. | 2/1/1873 | 12/6/1952 | Lone Oak Leesburg | Capt 10th Inf Fla | n | military gravestone | |
| Carney | George Alton | 11/11/1869 | 12/23/1935 | Lone Oak Leesburg | Corp Co C 1st Ga Vol Inf | y | regular gravestone | |
| Carr | Sam Houston | 1865 | 1934 | Lone Oak Leesburg | no data | no gravestone | ||
| Chandler | Leon Lowe | 4/1873 | 1937 | Oak Hill Clermont | QM Sgt USMC | y | b Mass | |
| Collins | Robert Lee | 11/1867 | 1934 | Glendale Umatilla | 1st LT Co L 21st Rgt Kans Vol Inf | y | Catherine Drucilla Trowell | b Tenn |
| Corley | Bartley | 9/26/1873 | 5/10/1958 | Lone Oak Leesburg | Sgt 1st Fla Inf | y | military gravestone | |
| Cox | Darden Thomas | 8/5/1877 | 4/10/1957 | Lone Oak Leesburg | Pvt 1st Fla Inf | y | regular gravestone | |
| Craft | Robert W. | 1878 | 1911 | Lone Oak Leesburg | Pvt Co B 1st Fla Inf | n | military gravestone | |
| Cunningham | Joseph R. | 1872 | 1940 | Lone Oak Leesburg | 2d LT 1st Fla Inf | y | military gravestone, d Pinellas | |
| Davidson | Charles J. | 3/8/1878 | 2/26/1967 | Greenwood Groveland | CPL Co L 37th US Vol Inf | y | military gravestone | |
| Dixon | John H. | 11/3/1869 | 6/27/1911 | Dixon Burial Ground | Pvt Co B 1st Fla Inf | y | Bennie | |
| Dixon | Samuel W. | 1/30/1874 | 8/31/1900 | Dixon Burial Ground | Pvt Co B 1st Fla Inf | n | Debra Brown | |
| Etheridge | Hugh L. | c1877 | 1898 | Lone Oak Leesburg | Co F 1st Fla Inf | y | (father) | military gravestone |
| Ewert | Herman Richard | 8/8/1878 | 1/24/1959 | Lone Oak Leesburg | Pvt Co G 2d Rgt Wis Inf | y | military gravestone | |
| Fossett | Harry A. | 1870 | no date | Lone Oak Leesburg | Co C, 2nd W Va Inf | y | military gravestone | |
| Fugett | James F. | Dec 1876 | 1914 | Glendale Umatilla | Pvt Co D 4th Ky Inf | y | (father) | |
| Harrison | William C. | 1871 | 1931 | Grand Island | Pvt Co B 1st Fla Inf | y | b Ga | |
| Hildreth | Clarence G. | 3/1876 | 1933 | Lone Oak Leesburg | Pvt Co B 33rd Mich Inf | y | Anna E. | military gravestone, b Mich |
| Hovey | Leroy Burdette | 12/15/1874 | 1/5/1939 | Greenwood Eustis | Pvt Coast Arty Corps | n | b Mich | |
| Hux | Joseph B. | c1875 | 1898 | Astatula | Teamster 1st Brigade of Fla | n | b SC, go lk at stone | |
| Lewis | James W. | no date | no date | Pine Forest Mt Dora | COL Co L 4th Va Inf | y | ||
| Lyda | Henry Coleman | 1/18/1880 | 10/11/1966 | Pine Forest Mt Dora | Pvt Co L 28th Rgt | n | Stella Bishop | b NC |
| McLarty | Charles E. | 1877 | 1930 | Cassia | Pvt Co C 1st Fla Inf | y | never married | b Ga, d Volusia |
| McMillin | Henry E. | 4/27/1876 | 10/30/1953 | Pine Forest Mt Dora | 1st Lt Air Serv | y | Minna C. Gerisch | |
| Nepp | John | 1/5/1880 | 9/29/1932 | Greenwood Eustis | Pvt 3rd Cav Tr C | n | Gertrude H. | b OH |
| Pate | James A. | 1876 | 5/26/1929 | Greenwood Groveland | Pvt Co H 1st Ga Vol Inf | y | Eva or Ella L. | military gravestone, b Ga |
| Peter | Emmett Blackshear | 6/2/1872 | 5/23/1954 | Lone Oak Leesburg | Pvt 1st Rgt Fla Inf | y | Mary Ellen Brown | military gravestone |
| Putnam | Wheeler Hervey | 5/13/1877 | 3/30/1955 | Pine Forest Mt Dora | Pvt Co K 4th Mo Inf | y | Fredrica Elizabeth | |
| Register | James Thomas | 1856 | 1920 | Umatilla | Pvt Co D 1st Fla Inf | y | ||
| Reynolds | Francis T. | 10/1877 | 1939 | Greenwood Eustis | Co M 14th US Inf | y | Margaret | b OH |
| Sagendorf | Frank Clermont | 4/1868 | 1937 | Umatilla | Pvt Co G 8th Rgt | n | Verde M. Hunter | b NY NY |
| Simpson | Monroe Vann | 12/22/1870 | 1/56 | Pine Forest Mt Dora | Spanish Am War Veteran | n | Martha Virginia Pike | |
| Stovall | Edward Curt | 7/4/1878 | 1/18/1934 | Pine Forest Mt Dora | Pvt Co C 29th US Vol Inf | y | Jennie M. Simpson | |
| Taylor | Walter G. | 10/3/1875 | 2/14/1951 | Lone Oak Leesburg | Artificer Co B 6th Ill Inf | y | never married | military gravestone, b Ill |
| West | Joseph C. | c1861 | no date | Lone Oak Leesburg | 1st Lt 1st Fla Vol Inf | n | military gravestone, b Miss |
