This cemetery was read by Jackie Haworth and Sue Dygert Oct 7, 1982
| Name | Birth | Death | Inscription |
| Bedgood, Jimmie R | 1905 | 1953 | |
| Bedgood, Mabel E | 1910 | 1968 | |
| Brown, Frank | No Data | No Data | FHM |
| Brown, O. B. | 25 Nov 1879 | 7 Sep 1951 | b. Spotingburg, S.C. |
| Chinnock, Pearl H | 1903 | 1963 | |
| Davis, Anna Elizabeth | A.D.1874 | 2 Jan 1942 | |
| Debose, Baby | 1945 | |
|
| Debose, Ola | 1906 | 1945 | |
| English, Baby | 1936 | 1940 | |
| Foster, Viola | No Data | No Data | from Aline |
| James, Billy | 3 Jul 1908 | 21 Jan 1980 | 72 yrs |
| Jones, H. J. | born in 18_ | 26 Jul 1946 | b. Edison, Ga |
| Hall, Roy | No Data | No Data | tin marker |
| Hamlin, Sarah R | No Data | 5 Apr 1886 | wife of Theo d. at Altoona, Fl aged 30yrs |
| Hinson, Andrew Jackson | 10 Jan 1846 | 12 Feb 1924 | |
| Hinson, Curtis | 28 Apr 1901 | 4 Nov 1962 | PFC Co B 319 Eng. Bn WWII |
| Hinson, Dora Ann | 1885 | 1965 | "Mother" |
| Hinson, Eliza C | 1819 | 1898 | |
| Hinson, John | 20 Feb 1865 | 23 Nov 1945 | |
| Hinson, John W | 3 Oct 1908 | 13 Mar 1981 | |
| Hinson, Louise Anna | 14 Jan 1851 | 6 Feb 1916 | |
| Hinson, Sarah Sullivan | 8 Jun 1849 | 30 Oct 1934 | |
| Hinson, Thomas J | 26 Aug 1851 | 15 Apr 1918 | |
| Hinson, Thomas J | 25 Feb 1803 | 7 Feb 1882 | |
| Hinson, Venona E | 2 Aug 1907 | No Data | |
| Hinson, ___ssie Mae | 1905 | 1969 | FHM |
| Hull, S M | No Data | 28 Aug 1895 | aged 25 |
| Major, Celia Mae | 20 Nov 1925 | 2 Apr 1970 | |
| Merritt, Amanda | 14 Feb 1889 | 9 Feb 1943 | |
| Miller, Harry Clancy | 3 Oct 1883 | 8 Dec 1883 | infant son of J. A. & Lucy D. |
| Miller, Sarah V | No data | 3 Sep 1938 | 61-3-6 |
| Moore, Louisa J | 7 Apr 1857 | 13 Feb 1885 | |
| Moore, Thomas B | 5 Dec 1847 | 14 Nov 1884 | |
| Oexner, Elmer Joseph | 1909 | 1974 | |
| Pollock, Bessie Mae | 8 Aug 1924 | 22 Mar 1969 | |
| Romanstine, Annie Lee | no Data | No Data | FHM |
| Rumph, Bettie | 17 Apr 1883 | 11 May 1884 | d/o Geo B & E V b. Camden, Ark |
| Tremain, Myrtle H. | 12 Jul 1905 | 2 Feb 1982 | |
| Tremain, Ross F | 19 Sep 1905 | 14 Mar 1978 | |
| Thompson, Harland F. | 2 Mar 1899 | 1 Jun 1973 | USMC WWI |
| Thompson, N. A. Byrd | 1901 | 1973 | |
| Vann, _? Henrietta | No Data | 13 Jan 1942 | |
| Walker, William R. | 1925 | 1981 | FHM |
| West, Rev Marion | No Data | 4 Feb 1962 | aged 70 yrs |
| Woolley, Margaret H | 31 Jul 1915 | 27 Jan 1953 | |
| ____, Alice | No Data | No Data | |
Return to top of page
