| No. | Name | Birth | Death | Notes |
| 156 | WALTON, George | 1907 | 1957 | |
| 653 | WARD, Ruth | No Data | 1954 | |
| 98 | WARE, Barnes W Jr | 17 Mar 1926 | 9 Feb 1975 | |
| 43 | WARE, Doris | 1936 | 2000 | |
| 44 | WARE, George | 1932 | 2000 | |
| 512 | WASHINGTON, Samuel | No Data | 1976 | |
| 351 | WATKINS, Albert Sr | 8 Nov 1912 | 31 Jul 1992 | |
| 610 | WATKINS, Phil | No Data | 1961 | |
| 12 | WATSON, Willie | 29 Jul 1937 | 13 Aug 1990 | |
| 199 | WEAVER, Flossie | 1897 | 1967 | |
| 323 | WEAVER, George | No Data | 29 Jan 1926 | (husband of Alice Weaver) |
| 37 | WHILEY, Levi | 1963 | 2000 | |
| 412 | WHILEY, Ovell | No Data | 1981 | |
| 729 | WHILEY, Robert | No Data | 1962 | |
| 534 | WHITE, Johnie | No Data | 1978 | |
| 606 | WHITTENBERG, B | No Data | 1960 | |
| 171 | WILEY, Damon | 26 Nov 1907 | 24 Jun 1978 | |
| 24 | WILEY, Mrs Helen | No Data | 15 Jun 1958 | |
| 620 | WILEY, Helm | No Data | 1958 | |
| 335 | WILLIAMS, Alice | 15 Apr 1998 | 15 Apr 1998 | |
| 153 | WILLIAMS, Alma | 27 May 1908 | 4 Nov 1995 | |
| 40 | WILLIAMS, Charlie Buster | 1 Sep 1919 | 20 Apr 1998 | |
| 273 | WILLIAMS, Cornelia | 16 Mar 1905 | ? Jul ? | |
| 454 | WILLIAMS, Crawford | No Data | 1983 | |
| 11 | WILLIAMS, Denise | No Data | 1992 | (infant) |
| 317 | WILLIAMS, E | ? Jun 1883 | 22 May 1932 | |
| 172 | WILLIAMS, Edith Jane | 4 Mar 1910 | 1 Feb 1988 | |
| 432 | WILLIAMS, Harriet/td> | No Data | 1982 | |
| 118 | WILLIAMS, Joe Nathan | 6 Jun 1909 | 5 Nov 1994 | |
| 238 | WILLIAMS, John | 27 Aug 1908 | 17 May 1984 | |
| 71 | WILLIAMS, Joseph | No Data | 1988 | |
| 46 | WILLIAMS, Lola | 1914 | 1999 | |
| 535 | WILLIAMS, Marie | No Data | 1978 | |
| 190 | WILLLIAMS, Mary | 15 Feb 1913 | 29 Nov 1928 | |
| 414 | WILLIAMS, Rosa | No Data | 1981 | |
| 528 | WILLIAMS, Samuel | No Data | 1978 | |
| 336 | WILLIAMS, Simon Jr | 17 Dec 1996 | 17 Dec 1996 | |
| 35 | WILSON, Alice Mae Riley | 19 Jun 1928 | 22 Dec 1999 | |
| 395 | WILSON, Hattie | No Data | 1984 | |
| 570 | WILSON, Hazel | No Data | 1963 | |
| 28 | WILSON, Lee Vora | Aug 1958 | 4 Apr 1998 | |
| 743 | WILSON, Queen | No Data | 1969 | |
| 587 | WINSTON, Pearl | No Data | 1964 | |
| 666 | WITHERSPOON, Bertha | No Data | 1974 | |
| 314 | WOOD, G B | 1853 | 12 Oct 1923 | |
| 14 | WOODBERRY, Annie Rumph | 8 Sep 1907 | 22 Nov 1997 | |
| 15 | WOODBERRY, John | 30 Apr 1897 | 15 Jun 1959 | |
| 379 | WOODBERRY, John Henry | No Data | 1987 | |
| 13 | WOODBERRY, Joyce | 11 Jan 1951 | 25 Sep 1999 | |
| 629 | WOODBERRY, Roxanne | No Data | 1959 | |
| 679 | WORTH, Percy | No Data | 1975 | |
| 161 | WORTHY, E K | 4 Aug 1913 | 24 JuL 1976 | |
| 162 | WORTHY, Willie | 1909 | 1978 | |
| 452 | WRIGHT, Annie P | No Data | 1983 | |
| 275 | WRIGHT, Lena F | No Data | No Data | |
| 632 | WRIGHT, Robert | No Data | 1959 | |
| 353 | YON, Gladys | 1932 | 1991 | |
| 329 | YOUNG, Deborah | 1945 | 1991 | |
| 211 | YOUNG, J H | 1927 | 1962 | |
| 278 | YOUNG, John | 15 Dec 1862 | 5 Feb 1927 | |
| 120 | YOUNG, Willie L | 1898 | 1968 | |
| 362 | YOUNG, Willie M | No Data | 1985 | |
| 154 | YOUNG, Willie Mae Goodwin | 1908 | 1987 | |
| 125 | ZELLNER, Lucille | 20 Dec 1906 | 20 Nov 1992 |
List compiled by:Carla Mitchell
Charles Brock Butler
Eagle Scout Project
Troop #86 Boy Scouts of America
Church of Jesus Christ of Latter Day Saints
22 July 2000
A
B
C-E
F-G
H
I-K
L-M
N-R
S
W-Z
Unknown
Return to top of page
Return to Lake County Page
Return to Cemetery Index

