| No. | Name | Birth | Death | Note | |
| 358 | LANIER, Mabel | 14 Jul 1919 | 18 Jan 1993 | ||
| 281 | LAZARD, Raymond | 27 Dec 1953 | 2 Jan 1995 | ||
| 441 | LEACH, Orville | No Data | 1983 | ||
| 241 | LEE,Tomias Marquet | 30 Sep 1993 | 20 Jun 1997 | ||
| 589 | LENIER, Beatrice | No Data | 1960 | ||
| 622 | LEWIS, Terry | No Data | 1959 | ||
| 594 | LEWIS, Tommy | No Data | 1960 | ||
| 365 | LIPSCOMB, Britt | No Data | 1986 | ||
| 563 | LIPSCOMB, Eddie | No Data | 1963 | ||
| 559 | LIPSCOMB, Emma | No Data | 1966 | ||
| 540 | LIPSCOMB, Oscar | No Data | 1964 | ||
| 493 | LIPSCOMB, Virgil | No Data | 1979 | ||
| 724 | LOCKHART, Jimmie | No Data | 1962 | ||
| 736 | LOCKHART, Llewellyn | No Data | 1963 | ||
| 257 | LOGAN, Martha | 1878 | 30 May 1926 | ||
| 506 | LUCAS, Albert | No Data | 1980 | ||
| 398 | LUCAS, George | No Data | 1985 | ||
| 252 | MABRY, Mable G | 1912 | 1981 | ||
| 687 | MacKAY, Azilee | No Data | 1976 | ||
| 65 | MacKAY, Cleveland | No Data | 1987 | ||
| 261 | MADISON, Joe Gerhus | 1 Feb 1895 | 9 May 1918 | ||
| 667 | MAJOR, Frankie | No Data | 1974 | ||
| 69 | MALLETTE, Mattie | No Data | 1988 | ||
| 694 | MANN, Carolyn | No Data | 1971 | ||
| 343 | MANNING, Leonard T | 22 Apr 1930 | 19 May 1991 | ||
| 10 | MAPLE, Creshay | No Data | 22 Aug 1998 | (infant) | |
| 725 | MARSHALL, Annett | No Data | 1962 | ||
| 50 | MARSHALL, Bennie | 25 Aug 1967 | 18 Oct 1997 | ||
| 699 | MARSHALL, Benny Sr | No Data | 1972 | ||
| 92 | MARSHALL, Issac Jr | 2 Dec 1954 | 2 Apr 1994 | ||
| 557 | MARSHALL, Jack | No Data | 1966 | ||
| 376 | MARSHALL, Katherine | No Data | 1987 | ||
| 91 | MARSHALL, Theresa Louise | 10 Mar 1925 | 8 Jun 1994 | ||
| 241 | MARTIN, Arthur | 5 Jun 1912 | May 29, 1964 | ||
| 498 | MARTIN, Ida | No Data | 1979 | ||
| 240 | MARTIN, Lewis | 28 Aug 1935 | 3 Oct 1994 | ||
| 526 | MARTIN, Mamie | No Data | 1978 | ||
| 86 | MARTIN, Willie | No Data | 1990 | ||
| 360 | MATHEWS, Sam Henry | 28 Feb 1925 | ? Jan ? | WW II USNR | |
| 204 | MATHIS, Alnida | 12 Oct 1947 | 29 Oct 1997 | ||
| 760 | MATHIS, Juanita | No Data | 19 | ||
| 203 | MATHIS, Raymond Eugene | 1948 | 1987 | ||
| 643 | MATHIS, Samuel | No Data | 1953 | ||
| 665 | McALLISTER, Elma | No Data | 1974 | ||
| 715 | McCLAY, William | No Data | 1961 | ||
| 119 | McCLENDON, Derick | 1802 | 1969 | ||
| 121 | McCLENDON, Leroy Jr | 1920 | 1981 | ||
| 165 | McCLENDON,Lula Lee | 15 Aug 1884 | 15 Jan 1980 | ||
| 283 | McCLENDON, Olive | 1878 | 1949 | ||
| 164 | McCLENDON, Oliver | 1873 | 1949 | ||
| 235 | McCLENDON, Ozeli G | 14 Jan 1914 | 6 Apr 1970 | ||
| 750 | McCLENDON, Ozell | No Data | 1969 | ||
| 698 | McCLENDON, Silas | No Data | 1971 | ||
| 529 | McClENDON, Willie | No Data | 1978 | ||
| 59 | McCLENTON, Henry | No Data | 1990/td> | ||
| 49 | McCORMICK, Thelma | 7 Oct 1920 | 13 Sep 1998 | ||
| 206 | McCOOK, William E | 1950 | 1979 | ||
| 193 | McCOY, Fred | 1908 | 1975 | ||
| 191 | McCOY, James E | 1910 | 1996 | ||
| 450 | McCOY, Laura | No Data | 1983 | ||
| 192 | McCOY, Missouri | 1910 | 1976 | ||
| 337 | McDONNELL, Aaron Jr | No Data | 20 Jul 1993 | (infant) | |
| 751 | McGEE, Frances | No Data | 1970 | ||
| 740 | McGEE, Thomas | No Data | 1968 | ||
| 588 | McGOWAN, Johnie Mae | No Data | 1964 | ||
| 130 | McLEOD, Syrita Ladonna Faye | 14 Feb 1962 | 22 Dec 1994 | ||
| 75 | McNEAL, Luther | No Data | 1988 | ||
| 722 | McNEALY, Antwonne | No Data | 1961 | ||
| 296 | McNEALY, Gladys Hill | 24 Jun 1930 | 10 May 1997 | ||
| 352 | McNEIL, Idella | <29 Feb 1916/td> | 19 Nov 1991 | ||
| 145 | McNIEL, Ruth | 1912 | 2000 | ||
| 289 | McNISH, Beansie | 25 Aug 1908 | 17 Apr 1998 | ||
| 704 | McCRAE, John | No Data | 1972 | ||
| 607 | MERRITT, Cherry | No Data | 1960 | ||
| 334 | MILLER, Brittany Ann | 2 Jan 1990 | 26 Feb 1990 | ||
| 618 | MILLER, Castella | No Data | 1958 | ||
| 146 | MILLER,Cleo D | 1908 | 1969 | ||
| 543 | MILLER, Frank | No Data | 1965 | ||
| 726 | MILLER, Jerome | No Data | 1962 | ||
| 147 | MILLER, Lee Zip | 1903 | 1995 | ||
| 47 | MILLINE, Jean D | 1943 | 1999 | ||
| 499 | MILLS, Ulysses | No Data | 1979 | ||
| 759 | MIMMS, Jimmy | No Data | 1971 | ||
| 728 | MITCHELL, Henry | No Data | 1962 | ||
| 752 | MITCHELL, James | No Data | 1970 | ||
| 144 | MITCHELL, Jimmie Lee | 12 Oct 1935 | 2 Jan 1997 | ||
| 422 | MITCHELL, Oliver | No Data | 1982 | ||
| 711 | MITCHELL, Rosa | No Data | 1972 | ||
| 671 | MITCHELL, Roxanna | No Data | 1975 | ||
| 458 | MOLLESHAM, Willie | No Data | 1983 | ||
| 721 | MONROE, Flem | No Data | 1961 | ||
| 709 | MONROE, Henry | No Data | 1972 | ||
| 20 | MONROE, Mary | 14 Mar 1906 | 11 Jul 1993 | ||
| 593 | MONROE, Maxey | No Data | 1960 | ||
| 123 | MONROE,Miley | 1912 | 1991 | ||
| 149 | MONROE, Milly M | 1912 | 1991 | ||
| 25 | MONROE, Ollie | 16 Sep 1886 | 13 May 1958 | ||
| 517 | MONROE, Willie | No Data | 1977 | ||
| 233 | MONROE, Sabel L | 1908 | 1979 | ||
| 537 | MOORE, Ellen | No Data | 1978 | ||
| 536 | MOORE, Luvenia | No Data | 1978 | ||
| 350 | MORGAN, Viola | 1913 | 1992 | ||
| 166 | MORSE, Jessie L | 3 Jul 1915 | 19 Jan 1987 | ||
| 569 | MORTON, Estela | No Data | 1963 | ||
| 202 | MOSLEY, Delois | 22 Mar 1937 | 23 Jan 1997 | ||
| 683 | MUSGROVE, Charles | No Data | 1976 | ||
| 163 | MYERS, Elliot | 1873 | 1992 |
List compiled by:Carla Mitchell
Charles Brock Butler
Eagle Scout Project
Troop #86 Boy Scouts of America
Church of Jesus Christ of Latter Day Saints
22 July 2000
Return to top of page
Return to Lake County Page
Return to Cemetery Index