Yalaha Cremations at Hawthorne

Hawthorne Garden of Memories

Leesburg, Lake, Fl , USA



DIRECTIONS TO HAWTHORNE GARDEN OF MEMORIES CEMETERY

Richmond Cemetery can be found 4.2 miles west of the Yalaha Post Office on Route 48, at the intersection with Royal Palm Ave., near the southwest entrance to Hawthorne. From Leesburg, go south on Highway 27 to Route 48, turn left (east), then turn left (north) immediately after crossing the Palatlakaha River bridge. Cemetery is on the right (east side of Royal Palm), and occupies six tenths of an acre from Route 48 toward the Hawthorne entrance gate.

The individual plots have been arbitrarily divided into four sections. Section B is enclosed in a low concrete wall approximately 25 by 52 feet. Section A is located approximately 25 feet north and outside the walled Section B, and Section C is similarly located outside the walled area, approximately 25 feet south of Section B.

Jackie Haworth and Sue Dygert completed a reading on June 1, 1983 of the original Richmond Cemetery (Sections A, B, and C). The data from this reading was published in Volume 4 of the Lake County Cemeteries series of books. This book can be found in the Leesburg Library in the genealogical reference room in section 929.50975922. Les Deatherage completed the updated reading of the inscriptions on March 19, 2003.

The Richmond cemetery is behind the original location of the former Richmond Chapel, which is no longer in existence. The property is currently owned by the Hawthorne Corporation as part of a larger 100-acre block along Route 48, and includes the recently-established Hawthorne Garden of Memories, a repository provided free of charge to Hawthorne residents for cremains of their loved ones. There being no containers, markers, or inscriptions to read, George Wolf, as caretaker of the Hawthorne Garden of Memories, generously provided the list of cremains that have been placed there. These may be found in Section D.


Seq. #

NAME

BIRTH

DEATH

INTERRED

D175 ACERRA Patricia J 21 Mar 1921 15 Jul 1999 2 Feb 2003
D88 ADAMS Elizabeth 4 Mar 1916 27 Dec 1996 6 Jan 1997
D99 ADAMS Fred 19 Jan 1913 7 Jun 1997 15 Jun 1997
D173 ADAMS Gertrude R 24 Aug 1913 7 Jan 2003 16 Jan 2003
D92 ADAMS John 1916 11 Mar 1997 13 Mar 1997
D114 ALLEN Jerry 23 Mar 1944 16 Dec 1998 21 Dec 1998
D106 ALLEN Robert 15 Mar 1907 24 Mar 1998 1 Apr 1998
D73 ALSPACH Maurice 25 Mar 1928 5 Nov 1995 Nov 1995
D151 ASHLEY Gil 10 Feb 1913 10 Sep 2001 19 Sep 2001
D111 BABIN Theresa 19 Jan 1931 7 Nov 1998 12 Nov 1998
D115 BALCOM Ruth 19 Sep 1914 26 Jan 1999 6 Feb 1999
D43 BANNACK Walter 1916 23 Oct 1992 27 Oct 1992
D172 BARNES Russell B 29 Mar 1901 19 Jan 1994 26 Nov 2002
D171 BARNES Vida E 17 Aug 1909 3 Mar 1999 26 Nov 2002
D123 BISHOP Corine unknown 21 Jun 1996 9 Sep 1999
D160 BLACKBURN Carl R 6 Oct 1911 17 Nov 2001 14 Apr 2002
D37 BOCHENEK Walter 4 Feb 1914 31 Oct 1991 Nov 1991
D69 BRAASCH Janet 4 Dec 1915 13 Jul 1995 18 Jul 1995
D15 BRAASCH Theodore unknown 3 Aug 1989 14 Aug 1989
D164 BROWN Kenneth E unknown unknown 8 Jun 2002
D166 BURKS James M 18 May 1928 9 Oct 2000 18 Jul 2002
D81 BURRELL Robert 1910 23 Mar 1996 19 Apr 1996
D36 CHAMBERLIN Margaret 1917 30 Sep 1991 13 Oct 1991
D149 CHANDLER Marshall R 18 Jul 1909 25 May 2001 11 Aug 2001
D152 CHEMELLO Forrest W 18 Oct 1920 6 Sep 2001 21 Sep 2001
D29 CISON Harriet unknown 28 Sep 1990 23 Nov 1990
D54 CISON Joseph 27 Oct 1907 13 Feb 1994 10 Apr 1994
D20 CRISCIMAGNA Corinn unknown 26 Feb 1990 13 Mar 1990
D155 CRISCIMAGNA James Thomas 4 May 1920 14 Feb 2002 21 Feb 2002
D177 CSINICSEK Rita Marie 17 Feb 1913 8 Mar 2003 13 Mar 2003
D158 DEGOOD Kenneth C 30 Jan 1916 1 Apr 2002 7 Apr 2002
D110 DEWAELSCHE Mildred 14 Sep 1913 14 Jul 1998 24 Jul 1998
D140 DICKERSON Clifford W 13 Apr 1917 20 Nov 2000 23 Nov 2000
D162 DOCKENDORF Charles J 24 Jun 1917 26 Feb 2002 4 May 2002
D146 DOCKSTADER Waneta P 15 Aug 1911 28 Mar 2001 14 Apr 2001
D104 DONNELLY Patrick 19 Jun 1927 7 Nov 1997 Nov 1997
D56 DOTY Harry 10 Jan 1908 5 May 1994 11 May 1994
D135 DUNIGAN Maurice 4 Jul 1918 30 Jun 2000 19 Jul 2000
D165 DWYER Virginia B 7 Jan 1924 18 Jun 2002 2 July 2002
D108 EBLING Anne 4 Oct 1910 25 Apr 1998 7 May 1998
D24 ELIOT Flora unknown 23 Jun 1990 2 Jul 1990
D26 ENNIS Gertrude 1904 13 Jul 1990 22 Aug 1990
D50 ENNIS Harry unknown 14 Feb 1993 19 Mar 1993
D138 ERICKSON Carl unknown unknown 3 Nov 2000
D25 ERICKSON Hildur 20 Jan 1912 21 Jul 1990 27 Jul 1990
D86 FAGETH Ann Smith 14 May 1956 30 May 1996 25 Oct 1996
D118 FIELDS Viola 29 Feb 1904 18 Apr 1999 4 May 1999
D148 FRASER Nancy K 6 Dec 1922 17 Mar 2001 5 May 2001
D141 FREIWIRTH Fritz M 28 Feb 1924 19 Dec 2000 23 Dec 2000
D119 FREY Elizabeth 24 Oct 1933 23 Mar 1999 8 May 1999
D96 GARBER Verna 4 Nov 1916 14 Apr 1997 21 Apr 1997
D6 GAY Alma 1902 16 Oct 1988 October 1988
D77 GLOVER Evelyn 14 Jan 1920 12 Dec 1995 3 Jan 1996
D139 GRANT Elizabeth 1908 26 Oct 2000 11 Nov 2000
D120 GREENWALD Virginia 6 Sep 1918 14 May 1999 21 May 1999
D85 GUY Helen 18 Oct 1905 21 Sep 1996 30 Sep 1996
D95 HADICK Andrew 24 Dec 1910 28 Mar 1997 April 1997
D113 HADICK NellyeMay 25 May 1910 10 Nov 1998 13 Nov 1998
D53 HALL Joe 22 Sep 1909 16 Mar 1994 2 Apr 1994
D52 HARRISON Mary 1911 20 Sep 1993 29 Sep 1993
D153 HARRISON Ralph June 1909 25 Mar 2000 12 Nov 2001
D117 HELLER Edith 24 Feb 1907 9 Feb 1999 20 Mar 1999
D167 HENDERSON Ray F 24 Aug 1915 8 May 2002 19 Jul 2002
D128 HENSS Russell 11 Nov 1934 29 Jan 2000 5 Feb 2000
D134 HOLLISTER Clifford A 15 May 1903 23 May 2000 5 Jun 2000
D143 HOLLISTER Maude 20 Oct 1903 13 Feb 2001 23 Feb 2001
D94 HORNER Penny unknown April 1997 April 1997
D109 HOUSEL Edna Patt 21 Apr 1909 29 Jun 1998 4 Jul 1998
D14 HOWARD Wayne 1905 4 Jul 1989 10 Jul 1989
D13 HURLD John 1913 2 Jun 1989 1 Jul 1989
D32 HUTCHINSON Thomas unknown 12 Mar 1991 15 Mar 1991
D59 HUTCHISON Louise 1915 7 Nov 1994 12 Nov 1994
D169 IVERSON Betty J 12 Oct 1925 7 Sep 2001 5 Sep 2002
D68 JENSEN Bertha 7 Dec 1917 10 Jul 1995 13 Jul 1995
D7 JOHNSON Dorothy 1910 11 Oct 1988 4 Nov 1988
D176 JONES William R 16 Apr 1911 13 Oct 2001 19 Feb 2003
D60 JOY Kenneth 6 Sep 1906 7 Nov 1994 18 Nov 1994
D170 JUMP Madeline J 16 Jun 1917 28 Oct 2002 1 Nov 2002
D46 KERR Lawrence
3 Feb 1993 15 Feb 1993
D112 KOZLIK Arthur 30 Sep 1912 30 Oct 1998 13 Nov 1998
D31 KRUPP Lester 1901 28 Jan 1991 6 Feb 1991
D144 LUSCOMBE Carolyn 21 Sep 1908 25 Jan 2001 6 Mar 2001
D40 LUSCOMBE Edgar unknown 18 Feb 1992 Feb 1992
D100 LYNN Daniel 4 Aug 1921 30 Jul 1997 4 Aug 1997
D147 LYTLE Susan M 30 Apr 1919 28 Mar 2001 2 May 2001
D163 MACLEOD Hector R 14 Feb 1912 13 Apr 2002 12 May 2002
D80 MACMASTER Katherine 3 Jun 1910 19 Mar 1996 March 1996
D105 MACMASTER Tyler 1910 3 Jan 1998 February 1998
D42 MAHON Clyde 1914 20 Aug 1992 24 Oct 1992
D41 MAHON Onnie 1913 26 May 1992 12 Jun 1992
D74 MATYAS John 24 Dec 1921 4 Dec 1995 6 Dec 1995
D127 MCCAMPBELL Kathryn W 7 Oct 1919 27 Dec 1999 17 Jan 2000
D90 MCGILL George 26 Jul 1915 24 Jan 1997 1 Feb 1997
D133 MCKEE Legrand 2 Jul 1913 10 May 2000 16 May 2000
D30 MEYERS Charles 13 Feb 1913 21 Nov 1990 30 Nov 1990
D35 MIALE Louis unknown 26 Jun 1991 24 Jul 1991
D47 MILLER Joseph unknown 13 Feb 1993 22 Feb 1993
D18 MILLER Raphael 7 Sep 1917 4 Oct 1989 24 Jan 1990
D107 MILNER Margie 4 May 1918 3 Jan 1998 6 May 1998
D34 MILNER Morris 1916 May 1991 May 1991
D101 MOORE James 1 Feb 1912 13 Jul 1997 8 Sep 1997
D4 MORGAN Kenneth 1916 1 Jul 1988 8 Jul 1988
D102 MOWRY Russell 1914 21 Oct 1997 25 Oct 1997
D159 MULLER Peter J 10 May 1915 27 Mar 2002 14 Apr 2002
D178 MURPHY Eileen R 18 Aug 1911 16 Dec 1999 19 Mar 2003
D3 NAGEL Alton 1913 9 Jun 1988 30 Jun 1988
D19 NAGY William unknown 22 Feb 1990 25 Feb 1990
D103 NECHVATAL Bonnie 7 Mar 1917 15 Oct 1997 9 Nov 1997
D5 NEFF Dorothy unknown 24 Jul 1988 22 Aug 1988
D157 O'HERAN Kathryn L 5 Sep 1935 27 Feb 2002 8 Mar 2002
D132 OLSEN Paul 19 Aug 1906 16 Apr 2000 1 May 2000
D48 PADDEN Myrle unknown 15 Feb 1993 2 Mar 1993
D63 PAQUETTE William 22 Jun 1909 16 Feb 1995 8 Mar 1995
D1 PARKS Henry 1908 9 Nov 1987 5 May 1988
D33 PARSON Helen unknown 22 Aug 1990 9 May 1991
D93 PECK Dorothy 1 Jun 1902 2 April 1997 5 Apr 1997
D57 PECK Edward 8 Oct 1901 15 May 1994 26 May 1994
D130 PENCE Phyllis 9 May 1918 26 Feb 2000 15 Apr 2000
D142 PFLEEGER Janet H 30 Feb 1917 10 Dec 2000 12 Feb 2001
D70 PRITTS-SMITHER Dorothy 1 May 1919 29 Aug 1995 31 Aug 1995
D27 REAVES R Stanley 15 Apr 1914 22 Aug 1990 8 Sep 1990
D124 RIPLEY Clarence A 30 Mar 1915 10 Oct 1999 13 Oct 1999
D71 ROTH Harry 11 Sep 1919 13 Sep 1995 28 Sep 1995
D49 RYAN Francis unknown 21 Feb 1993 3 Mar 1993
D64 SCHMIDT Jane Addams 1 Feb 1912 30 Mar 1995 11 Apr 1995
D78 SCHMIDT Orvel 17 Oct 1910 25 Dec 1995 29 Jan 1996
D174 SCHULER Robert W 11 Nov 1918 14 Jan 2003 24 Jan 2003
D55 SECRIST Robert 10 Feb 1914 29 Jan 1994 14 Apr 1994
D51 SEIDEL Mildred 25 Jan 1913 17 Apr 1993 7 May 1993
D17 SEIDEL Paul 1906 8 Jan 1990 16 Jan 1990
D82 SHEPARD Grace 12 Aug 1915 26 May 1996 30 May 1996
D89 SHEPARD William 8 Sep 1911 30 Dec 1996 11 Jan 1997
D156 SHEPHERD Norman L 17 Oct 1923 14 Feb 2002 25 Feb 2002
D168 SICKLER Bud 11 Jul 1922 2 Aug 2002 9 Aug 2002
D21 SMEJEK Claudia 17 Mar 1915 1 Jul 1983 17 Mar 1990
D22 SMEJEK Raymond 5 Aug 1909 19 Aug 1989 17 Mar 1990
D126 SMOYER Majorie 4 Jul 1907 8 Nov 1999 16 Dec 1999
D98 SMOYER Walter 11 Dec 1908 6 May 1997 17 May 1997
D75 SPRATT Pauline 18 Jul 1914 17 Jun 1995 12 Dec 1995
D16 SPRATT Robert 12 Jun 1909 30 Jun 1989 28 Sep 1989
D91 STENGER George 16 Oct 1910 27 Dec 1996 9 Mar 1997
D11 STENGER Mary 1913 23 Jan 1989 4 Feb 1989
D136 STOCKDALE Edward R 29 Jul 1908 26 Jul 2000 1 Aug 2000
D79 STOWERS Janet 16 Mar 1930 20 Mar 1996 29 Mar 1996
D97 STROHSAHL George 17 Sep 1913 9 May 1997 14 May 1997
D131 STUTZENSTEIN Edith May 12 Feb 1911 23 Apr 2000 27 Apr 2000
D28 STUTZENSTEIN William 1908 5 Nov 1990 12 Nov 1990
D12 SUMMERELL Joseph 1902 19 Oct 1988 22 Feb 1989
D8 TAYLOR Harry 1915 3 Oct 1988 4 Nov 1988
D67 TEGHTMEYER Mary 24 Sep 1906 27 Apr 1995 12 Jul 1995
D23 TEGHTMEYER Ralph 9 Mar 1906 19 Dec 1989 9 Apr 1990
D137 THOMPSON Jean E 15 Oct 1915 15 Aug 2000 29 Aug 2000
D122 THOMPSON Ruth M 17 Jun 1906 1 Sep 1999 8 Sep 1999
D154 TIMMS George E 28 Jun 1911 4 Jan 2002 30 Jan 2002
D61 TOWNHILL Roy 8 Jun 1909 9 Nov 1994 12 Dec 1994
D87 TREWHELLA Margaret 21 May 1907 19 Nov 1996 30 Nov 1996
D84 UNDERWOOD Iris 1916 20 Sep 1996 Sep 1996
D116 WALTENBERG Violet "Pat" 9 Aug 1909 17 Nov 1999 24 Feb 1999
D9 WALTER Cathryn unknown 15 Dec 1987 9 Dec 1988
D129 WANGARD William J 15 Jun 1915 12 Jan 2000 29 Feb 2000
D10 WARD Howard unknown 27 Jan 1985 26 Dec 1988
D161 WARSICKI Ruth Evelyn 25 Feb 1918 10 Apr 2002 22 Apr 2002
D58 WEST Glenna 11 Jan 1913 24 May 1986 12 Sep 1994
D150 WEST John J 11 May 1911 3 Jun 2001 18 Sep 2001
D145 WESTPHAL Walter 9 Jul 1919 11 Mar 2001 4 Apr 2001
D72 WHEELER Charles "Wes" 4 Aug 1924 13 Oct 1995 24 Oct 1995
D62 WIGGINS Hugh 22 Nov 1917 4 May 1994 13 Jan 1995
D125 WILKEN Everett "Duke" 1905 28 Oct 1999 1 Nov 1999
D2 WILKENS Martha "Marty" 1919 27 Apr 1988 23 Jun 1988
D45 WILLSE Edwin 1909 10 Jan 1993 19 Jan 1993
D83 WILLSE Kathryn 12 Jun 1910 5 Jun 1996 10 Jun 1996
D65 WILNER Catherine 3 Sep 1908 1 Apr 1995 April 1995
D121 WILNER Henry 19 Oct 1918 23 Jun 1999 7 Sep 1999
D38 WILSON Emogene 1916 7 Apr 1992 16 Jan 1992
D44 WILSON Jerome unknown 5 Dec 1992 9 Dec 1992
D66 WILSON Robert 21Jun 1929 26 Apr 1995 6 May 1995
D76 YOUNG William 14 May 1920 6 Dec 1995 12 Dec 1995
D39 ZESCHIN Wilbert 9 Jan 1917 7 Feb 1992 14 Feb 1992



Return to top of page


 
Return to Lake Co Page

Return to Yalaha Cemetery Page

Search other cemeteries


 


Comments and suggestions will be welcomed.

 
Last Updated by Fran Smith on Sunday, 23 November, 2003 at 2:12 P.M.
FLGenWeb Counties|  FLGenWeb Archives
Copyright 2003-2015, Fran Smith