
T's
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| BARTHLOW, Leila | TARATUS, Raymond | 11/20/1907 | I | 304 |
| BERGMAN, Edna B. | TARRING, Edward H. | 10/8/1925 | J | 220 |
| THOMAS, Isadore | TATE, Louis | 11/2/1907 | I | 303 |
| McGOWAN, Emma J. | TATOM, Rufus J. | 6/25/1921 | J | 42 |
| THORTON, Ida | TAYLOR, Ben | 3/6/1915 | I | 242 |
| RICHARDSON, Fannie | TAYLOR, Bryant L. | 12/26/1902 | I | 100 |
| WILLIAMS, Rosa Lee | TAYLOR, Calvin | 2/11/1911 | I | 46 |
| NORMAN, Candacy | TAYLOR, Dennison | 11/29/1883 | F | 118 |
| Lewis, Marion T. | TAYLOR, George E. | 6/6/1918 | I | 384 |
| COPELAND, Agenes | TAYLOR, Heber | 1/19/1888 | H | 9 |
| BLACKWELDER, E. L. | TAYLOR, Henry | No date | E | 97 |
| LANG, Elija | TAYLOR, Henry | 7/20/1882 | F | 44 |
| HATCHER, Cassie | TAYLOR, Hiram | 1/6/1908 | I | 321 |
| BUTLER, Louisa | TAYLOR, Howard | No date | E | |
| WILSON, Dela | TAYLOR, Howard | 5/12/1894 | H | 135 |
| KNOWLES, Francis | TAYLOR, J. C. | No date | E | 112 |
| FRISBEE, Grace | TAYLOR, J. N. | No date | E | 61 |
| WILSON, Annie | TAYLOR, James E. | 9/5/1901 | I | 56 |
| RATLIFFE, Helen Lenora | TAYLOR, James Everett | 3/19/1924 | J | 159 |
| HUNTER, Lilie e. | TAYLOR, John | 4/8/1913 | I | 153 |
| THOMAS, Erma | TAYLOR, Joseph W. | 2/14/1917 | I | 322 |
| MANNING, Onie | TAYLOR, Leonard D. | 1/18/1913 | I | 145 |
| PADGETT, Wealthy | TAYLOR, Lewis | 7/27/1885 | G | 10 |
| SPENCER, Josephine | TAYLOR, Milza | No date | E | 40 |
| REED, Girtie | TAYLOR, Rufus B. | 7/2/1903 | I | 118 |
| BALL, Alice | TAYLOR, S. Allen | 12/23/1920 | J | 17 |
| LAUE, Lucy | TAYLOR, William M. | 8/13/1904 | I | 158 |
| CHARTER, Katherine B. | TEAHEN, Albert W. | 10/19/1913 | I | 180 |
| DUMPS, Mandreather | TEASER, Harris | 2/16/1917 | I | 323 |
| HUNTER, Martha | TEDDER, Allen W. | 5/11/1925 | J | 201 |
| GREEN, Penelope | TEDDER, J. E. | 1/4/1882 | F | 17 |
| HATCHER, Josephine | TEDDER, James E. | No date | E | 140 |
| BURRIS, Mary J. | TEDDER, John E. | 5/9/1884 | F | 137 |
| McMULLEN, Mary A.M. | TEDDER, John L. | 8/6/1891 | H | 74 |
| McMULLEN, Charlotte | TEDDER, W. H. | No date | E | 198 |
| MUNDORFF, Jennie | TERRELL, Andrew | 12/11/1918 | I | 411 |
| SIMMONS, Jessie | TERRELL, Willie | 9/26/1914 | I | 224 |
| OSTEEN, Mary | TERROTORY, W. M. | No date | E | 96 |
| WEATHERSHEE, Susie L | TERRY, Roy James | 7/16/1925 | J | 213 |
| ETZELL?, Ethel | TERRY, W. Douglas | 5/28/1914 | I | 212 |
| BUTLER, Elether | TERRY, Willie | 7/3/1926 | J | 269 |
| GREENE, Carrie | THALLAN, James | 5/14/1908 | I | 342 |
| COULEY, Susie M. | THEUS, Thomas H. | 8/31/1920 | I | 500 |
| CHESS, Gracie | THOBBS, Willie | 4/27/1918 | I | 379 |
| BARROW, Nancey | THOMAS, Alfred | No date | E | 176 |
| HOWARD, Mary | THOMAS, Beaury | 11/6/1926 | J | 290 |
| HASTE?, Ruth | THOMAS, BURBLER? | 11/7/1907 | I | 311 |
| MATHEWS, Janice | THOMAS, Cason | 10/9/1909 | I | 395 |
| LITTLE, Laura | THOMAS, Charlie | 5/18/1921 | J | 35 |
| McLEAN, Nettie | THOMAS, Charlie | 2/14/1907 | I | 265 |
| WILLIAMS, Catharine | THOMAS, Dave | 4/1/1913 | I | 152 |
| ANDERSON, Carrie | THOMAS, Ernest | 6/5/1909 | I | 383 |
| FORD, Alfihenn | THOMAS, Frank | No date | E | 175 |
| GROOMS, Josephine | THOMAS, Henry | 6/18/1912 | I | 117 |
| MOORE, Anna | THOMAS, Henry M. | 12/10/1904 | I | 172 |
| CANOVA, Susie M. | THOMAS, J. Brown | 10/20/1920 | J | 7 |
| CLARK, Elizabeth | THOMAS, Jack | No date | E | 221 |
| PADGETT, Martha | THOMAS, James | 3/21/1901 | I | 42 |
| BROWN, Mary R. | THOMAS, James A. | 4/11/1887 | G | 33 |
| MURRHEE, Mary E. | THOMAS, Jesse | 2/14/1885 | F | 169 |
| WALKER, Mary Belle | THOMAS, John | 5/2/1921 | J | 31 |
| TAYLOR, Delia | THOMAS, John H. | 3/17/1902 | I | 66 |
| TAYLOR, Delia | THOMAS, John H. | 3/17/1902 | I | 66 |
| PADGETT, Mary | THOMAS, Joseph | No date | E | 149 |
| WILLIAMS, Edna? | THOMAS, Joseph | 3/23/1906 | I | 222 |
| LANE, Anna E. | THOMAS, Joseph A. | 3/8/1923 | J | 126 |
| THOMAS, Jane | THOMAS, Joshua | 2/17/1902 | I | 65 |
| HARRIS, Eleanor E. | THOMAS, L. R. | 8/23/1911 | I | 72 |
| HAMS, Mary E. | THOMAS, Lafayette | 12/18/1886 | G | 29 |
| BROCK, Hattie V. | THOMAS, Lew R. | 4/7/1890 | H | 43 |
| HUDSON, Carrie | THOMAS, Lonnie | 6/2/1915 | I | 250 |
| HARRELL, Gracie | THOMAS, Luther | 7/3/1926 | J | 270 |
| WILSON, Annie | THOMAS, Nathan | 3/23/1921 | J | 28 |
| BOHAMON, Lizzie | THOMAS, Oliver | No date | E | 156 |
| HINES, Annie | THOMAS, Peter | 12/1/1897 | H | 183 |
| GOULDEN, Eliza | THOMAS, Pinkney | 10/11/1915 | I | 265 |
| GOUIS, Louizo | THOMAS, Robert | 11/27/1891 | H | 142 |
| LEAVITT, Francis | THOMAS, Robert A. | 10/19/1905 | I | 205 |
| BROWN, Sarah | THOMAS, Samuel | 5/31/1895 | H | 150 |
| MILLER, Sarah | THOMAS, Wallcer | 10/7/1890 | H | 55 |
| PRINGLE, Annie | THOMAS, Will | 2/9/1906 | I | 221 |
| BANLWARE, Maurie | THOMAS, William | 12/21/1907 | I | 317 |
| JANERGAN, Maggie | THOMAS, William | 4/24/1905 | I | 186 |
| LANE, Josephene | THOMAS, William | No date | E | 115 |
| THOMAS, Gwendola | THOMPSON, David | 5/15/1912 | I | 110 |
| SAUNDERS, Rebecca | THOMPSON, Edwin | 1/5/1889 | H | 15 |
| HOGARTH, Lizzie A.M. | THOMPSON, Geo. W. | 5/28/1888 | H | 11 |
| WILLIAMS, Mary | THOMPSON, Harvey | 11/5/1921 | J | 59 |
| LANG, Minnie | THOMPSON, Joseph | 6/18/1895 | H | 151 |
| LaROCHIE, Cornelia I. | THOMPSON, William H. | 11/21/1910 | I | 37 |
| PARKS, Annie E. | THOMPSON, Wm. W. | No date | --- | --- |
| SHOUSE, Carrie L. | THOMSON, William P. | 10/02/1885 | G | 12 |
| RICHARDSON, Annie May | THORP, Laudy | 1/2/1918 | I | 364 |
| GEER, Hester L. | THORPE, Rudolph S. | 12/21/1902 | I | 101 |
| PREVATT, Nellie C. | THORPE, Wilbur L. Jr. | 1/4/1905 | I | 177 |
| CARTER, Alice | THORTON, Willie | 9/6/1915 | I | 261 |
| MATHUS, Delia | THURMAN, E. C. | 1/21/1904 | I | 139 |
| THOMAS, Sallie | TIEFFER, Preston | 5/28/1891 | H | 71 |
| McLELLAN, Sarah | TILLIS, Charlie | 8/8/1906 | I | 240 |
| THOMAS, Polly | TILLIS, Isaac | 9/13/1906 | I | 245 |
| HADSOCK, Lula | TILLIS, John E. | 11/22/1904 | I | 171 |
| AZSES, Hensyetta | TILLIS, Wain | No date | E | 145 |
| MYERS, Estelle | TILLMAN, Asa | 4/25/1914 | I | 208 |
| ALLEN, Charlie | TILLMAN, Henry | 1/14/1913 | I | 144 |
| LUCAS, Mary | TILMAN, Abram | 12/18/1884 | F | 162 |
| PREVATT, Lula E. | TIMMONS, John | 12/3/1897 | H | 184 |
| CUTT, Jennie | TISDELL, Mose | 9/10/1910 | I | 32 |
| HOUTEN?, Edith | TOBI, George | 12/1/1922 | J | 113 |
| ASHWORTH, Frances E. | TODD, Mark | 6/11/1926 | J | 261 |
| DEWELL, Louneal M. | TODD, Ruel | 6/9/1926 | J | 260 |
| WILSON, Rina | TOLLERSON, Herbert | 3/28/1911 | I | 49 |
| GUTHRIE, Mary E. | TOMLINSON, Gilford S. | 6/26/1926 | J | 287 |
| TISDLE, Yelta | TOMPKINS, Miles | 10/23/1891 | H | 81 |
| JOHNSON, Annie | TOMPSON, John | 1/24/1913 | I | 146 |
| BECKETT, Adella Estelle | TOOKE, Anderson A. | 7/29/1911 | I | 68 |
| BROWN, Ruby | TOSTAN, James | 11/21/1909 | I | 400 |
| ELLIS, Elizabeth | TOUCHTON, Frank H. | 8/21/1915 | I | 260 |
| GUTHERY, Melvina | TOURBERLIN?, Gilford | No date | E | 240? |
| CHASTAIN, Virginia Belle | TOWERY, Roachell Lee | 10/10/1922 | J | 108 |
| JOHNSON, Virginia | TOWLIN, Howard | 7/28/1906 | I | 239 |
| DREW, Mary J. | TOWNSEND, Acrib? | 2/11/1882 | F | 33 |
| HAAS, Rebecca | TOWNSEND, James F. | 11/16/1881 | F | 35 |
| DREW, Olive | TOWNSEND, James L. | 2/15/1884 | F | 122 |
| SHEPARD, Idella | TOWNSEND, Jessie | 9/26/1889 | H | 32 |
| BASSETT, Lena | TOWNSEND, Robert | 6/26/1906 | I | 234 |
| MYRES, Beulah | TOWSAW?, Will | 3/26/1912 | I | 100 |
| BLACKWELDER, Eliya | TRASY, Thomas | No date | 3 | 168 |
| HAGAN, Leona | TRIEST, Calvin | 7/3/1924 | J | 169 |
| KEITH, Matilda E. | TROUBLEFIELD, John M. | 5/23/1901 | I | 47 |
| FOX, R. M. | TRUITT, James G. | 3/28/1892 | H | 91 |
| HALLS, Mary | TUGER, Harrison | 3/17/1921 | J | 27 |
| DAVIS, Kathalene | TULKS, Jacob | 5/18/1912 | I | 111 |
| REDD, Lula L. | TURKNETT, Morgin | 3/8/1911 | I | 48 |
| HALL, Faith | TURNER, C. S. | 1/20/1892 | H | 86 |
| HALL, Adeline | TURNER, E. T?. | 4/29/1885 | G | 1 |
| WOODS, Annie | TURNER, Glasher | 6/5/1913 | I | 162 |
| CARROWAY, Rachel | TURNER, James | 10/2/1918 | I | 403 |
| FORD, Etter | TURNIPSEED, Joseph | 10/14/1911 | I | 78 |
| WALKER, Daisy | TWIGGS, Nathaniel | 12/19/1922 | J | 122 |
| AMMONS, Myrtle | TYLEE, Joseph D. | 4/23/1925 | J | 203 |
| SULLIVAN, Mattie | TYLER, Clarence W. | 10/27/1883 | F | 112 |
| PRIEST, Blanche | TYRE, Georege W. | 1/23/1901 | I | 38 |
| JOHNS, Luana | TYRE, John O. | 10/15/1890 | H | 61 |
| GREEN, Annie | TYRE, Philip | 3/16/1909 | I | 375 |
| LEE, Josephine | TYSON, N. G. | 3/8/1892 | H | 89 |
Return to Clay County Home Page
Last updated
March11, 2008
FLGenWeb Project, Inc.|
AUP| USGenWeb
Copyright 2008, Fran Smith