
S's
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| HARRIS, A. G? | Sallens, D. J. | 5/12/1883 | F | 91 |
| CHERRY, Gertrude | SANDERS, William | 5/13/1896 | H | 159 |
| WIGGINS, Carrie | SANDS, J. L. | 1/29/1904 | I | 137 |
| EDWARDS, Edna | SANFORD, Eugene | 9/16/1918 | I | 400 |
| WHITNEY, Mary W. | SANFORD, J. E. | 3/27?/1885 | G | 2 |
| HILL, Rosa | SANFORD, William | 2/29/1912 | I | 93 |
| PEELER, E. A. | SANTER, E. D. | NO DATE | E | 77 |
| NORTHUP, Elsie D. | SAPP, Charles E. | 11/18/1916 | I | 311 |
| SPARKMAN, Mittie Mae | SAPP, Frank W. | 6/8/1912 | I | 116 |
| SPARKMAN, Nettie Mae | SAPP, Frank W. | 6/8/1912 | I | 116 |
| BRANEY?, Georgia | SAPP, H. R. | 10/27/1907 | I | 301 |
| DeBOLT, Ina Rose | SAPP, Henry H. | 12/3/1913 | I | 188 |
| COLEMAN, Sarah J. | SAPP, Henry S. | 6/9/1882 | F | 32 |
| LEE, Lilla M. | SAPP, J. H. | 11/19/1894 | H | 142 |
| KERSEY, Ida Mae | SAPP, Jackson C. | 3/21/1904 | I | 143 |
| MASON, Gertrude B. | SAPP, Jackson C. | 5/19/1915 | I | 249 |
| KNIGHT, Lillie | SAPP, James | 11/5/1906 | I | 250 |
| PEELE, Hester | SAPP, James H. | 10/23/1915 | I | 254 |
| KNIGHT, Bertha | SAPP, Luther | 5/1/1926 | J | 263 |
| MOODY, Margaret | SAPP, William J. | No date | E | 189 |
| BROSKY, Elizabeth | SAPPINGTON, W. Roy | 1/19/1915 | I | 236 |
| FLORRID, Marie I | SAUDERS, Elbridge M. | 5/9/1925 | J | 199 |
| KING, Ireane | SAULS, Richard | 2/26/1917 | I | 326 |
| TAYLOR, Edna | SAUNDERS, A. J. | 8/17/1917 | I | 345 |
| HARRIS, Eddie | SAUNDERS, Charles L. | 1/21/1920 | I | 472 |
| DANIELS, Bulah | SAUNDERS, Edward | 4/22/1901 | I | 44 |
| HARRIS, Maggie | SAUNDERS, Ernest E. | 12/24/1918 | I | 412 |
| WILSON, Mary A. | SAUNDERS, McQueen | 7/4/1891 | H | 73 |
| GREEN, Alice M. | SAUNDERS, W. J. | 12/14/1881 | F | 16 |
| DOSETT, Florence L. | SAUTINA, F. A. | 9/5/1891 | H | 78 |
| GOLSTOW, Esther | SAVAGE, Jasper | 8/2/1916 | I | 296 |
| WILLIAMS, Tdelia | SAWSON, Henry | 2/9/1891 | -- | --- |
| HALL, Bertha | SAXON, Benjamin | 12/30/1897 | H | 186 |
| HALL, Elizabeth | SAXON, R. F. | 4/8/1882 | F | 26 |
| PREVATT, Lenore | SAXON, William F. | 8/8/1898 | H | 195 |
| WILLIAMS, Nawer? | SCARBOROUGH, Berry R | 1/7/1920 | I | 466 |
| DWYER, Abigail | SCARBOROUGH, J. F. L. | 6/22/1916 | I | 292 |
| ULMAN, Blanche | SCHEUK, William | 10/18/1918 | I | 405 |
| MASTERS, Grace C. | SCHEVBURN, Charles H. | 4/24/1927 | J | 324 |
| DOLVSON, Birdia | SCHULLER, Willie | 11/18/1912 | I | 136 |
| JACKSON, RACHEL | SCOTT, Charlie | 8/21/1894 | H | 139 |
| MOORE, Lottie | SCOTT, Charlie | 11/14/1918 | I | 412 |
| TATUM, Ruby | SCOTT, Charlie | 12/30/1907 | I | 322 |
| SMITH, Beulah | SCOTT, George | 4/19/1922 | J | 83 |
| AMIVELER?, Lillie | SCOTT, John | 3/29/1907 | I | 271 |
| BROOKS, J. S. | SCOTT, Thomas | No date | E | 165 |
| WASHBURN, Charlotte R. | SCOTT, Warren F. | 9/3/1894 | H | 140 |
| NOLAN, Hettie | SCULLY, Jerry | 12/26/1903 | I | 133 |
| CHESSER, Emma | SEARS, Geo. W. | 4/2/1892 | H | 91 |
| LEWIS, Ruth H. | SEAY, Walter e. | 6/5/1922 | J | 91 |
| SEAY, Mamie O. | SEAY, Walter Ervin | 8/18/1921 | J | 48 |
| JACKSON, Bytha | SELLERS, Alex | 7/26/1923 | J | 138 |
| NEBLACK, Stella | SELLERS, Ed | 2/27/1922 | J | 74 |
| GREEN, Hattie | SERVANT, Heard | 5/10/1913 | I | 157 |
| CARROLL, Maggie | SESSIONS, Dock Calvin | 12/22/1917 | I | 363 |
| MIMS, Ella | SESSIONS, Mose | 4/15/1911 | I | 52 |
| DAVIS, Lula | SEWELL, Van D. | 11/20/1894 | H | 146 |
| HOHL, Della P. | SEYMON, Arthur W. | 8/12/1924 | J | 171 |
| GRAY, Sarah | SHAFTER, Philip | No date | E | 233 |
| WILSON, Rebecca | SHAFTER, Philip | 3/3/1885 | G | 2 |
| GEIGER, Ethel | SHANDS, Alvin G. | 11/29/1925 | J | 228 |
| GRAY, Pheobe | SHARPE, Jackson | 10/9/1884 | F | 154 |
| CORTHELL, Era C. | SHAW, Hirman B. | 10/13/1917 | I | 353 |
| ANDERSON, Breather | SHAW, Lewis | 11/11/1908 | I | 358 |
| HAYS, Minnie | SHAW, Lewis | 8/9/1902 | I | 82 |
| ELLIS, Tisbie | SHECUTT, Peter W. | 4/29/1901 | I | 45 |
| WAGES, Alice | SHEDD, Calvin | 10/11/1915 | I | 267 |
| JACKSON, Myrtle | SHEDD, George P. | 12/7/1925 | J | 230 |
| HINSON, Katie I. | SHEDD, John | 4/22/1887 | G | 34 |
| LINDSEY, Mertie | SHEDD, William | 2/9/1922 | J | 70 |
| PERRY, Ella E. | SHEFERDEK, Fred | 4/16/1888 | H | 10 |
| HANLEY, Nancy | SHEFFELD, Joseph | 4/22/1905 | I | 185 |
| BRASWELL, Frances | SHEFFIELD, George W. | 9/2/1924 | J | 172 |
| ANDERSON, Della | SHEME, Kid | 3/5/1913 | I | 150 |
| TOWNSEND, Jessie ** | SHEPARD, Idella ** | 9/26/1889 | H | 32 |
| WILSON, Lucinda | SHEPEARD, L. H. | 1/26/1895 | H | 145 |
| BROWN, Essie | SHEPHARD, Caley | 5/7/1907 | I | 281 |
| HOGANS, Annie | SHEPPARD, John | 9/6/1920 | J | 2 |
| WILLIAMS, Myrtle | SHEPPARD, John | 3/1/1926 | J | 243 |
| BROOKER, Bertha | SHEPPARD, Joseph | 11/13/1911 | I | 82 |
| ROUNDTREE, Ethel | SHEPPARD, Will | 1/14/1918 | I | 367 |
| KELLY, Georgia | SHEPPARD, William | 6/27/1911 | I | 63 |
| TOMPSON, Bessie | SHERFIELD, Raymond | 4/13/1914 | I | 208 |
| WARMER. Hester M. | SHERROUSE, David B | 5/1/1923 | J | 132 |
| HUDNALL, Ruby G. | SHIELDS, Lewis S. | 8/30/1923 | J | 141 |
| THOMAS, Mary E. | SHIPMAN, E. Brooks | 2/24/1920 | I | 476 |
| JOHNSON, Annie | SHIPMAN, Frank | 3/12/1903 | I | 109 |
| HAIRREN, Ellen | SHIPMAN, George | 12/24/1918 | I | 368 |
| HOLMES, Caroline | SHIRVIN, Henry | 11/14/1891 | H | 81 |
| McGUIRE, Lizzie | SHIVERS, D. S. | 3/6/1920 | I | 477 |
| WILLIS, Lizzie | SHIVERS, D. S. | 2/2/1920 | I | 470 |
| MOORE, Gussie | SHIVERS, David | 6/10/1911 | I | 61 |
| CLARK, Edna | SHORT, Josephus | 1/11/1913 | I | 144 |
| DREW, Ozias ** | SIBLEY, Elma ** | 2/15/1905 | I | 180 |
| LANE, Rosa | SIBLEY, Harmon | 2/20/1909 | I | 373 |
| TYRE, Dora | SIBLEY, Lemrul | 4/2/1887 | G | 34 |
| PRICE, Susan | SIEVERT?, Willie | 3/9/1895 | H | 148 |
| LEONARD, Elizabeth | SILAS, James B. | 10/21/1905 | I | 206 |
| GREEN, Alice | SILCOX, Andrew | 8/17/1904 | I | 158 |
| GLISSON, Ida T. | SILCOX, C. M. | 5/19/1893 | H | 118 |
| WHITE, Mary | SILCOX, D. E. | No date | E | 106 |
| WHITE, Mary | SILCOX, D. E. | NO DATE | E | 106 |
| GENTBURG, Marie | SILCOX, David | 3/31/1908 | I | 336 |
| WILDS, Georgia | SILCOX, David | No date | 3 | 169 |
| GREEN, Sophia L. | SILCOX, Isaac R. | 8/25/1887 | H | 6 |
| MOSLEY, Marsha A. ** | SILCOX, Lumascus ** | 9/14/1910 | I | 32 |
| MILLS, Nettie | SILCOX, Oral D. | 9/1/1923 | J | 141 |
| MOSLEY, Lugenia | SILCOX, Oscar | 3/2/1885 | F | 172 |
| McLANE, Mary | SILCOX, Perry | 12/28/1907 | I | 319 |
| YOUNGBLOOK, Eliza | SILCOX, W. H. | NO DATE | 3 | 82 |
| JOHNS, A. M. | SILCOX, Wade H. | No date | E | 209 |
| JAUDERS, Mary E. | SIMKINS, O. Thomas L. Jr. | 9/23/1916 | I | 305 |
| WINGATE, Ida | SIMMONS, Augustus K. | 6/22/1899 | I | 8 |
| PATTERSON, Hattie M. | SIMMONS, Benjamin J. | 6/10/1923 | J | 136 |
| WILLIAMS, (No 1st name) | SIMMONS, Clarence | 7/12/1919 | I | 447 |
| PRESLEY, Omelia | SIMMONS, Jim | 4/18/1913 | I | 155 & 161 |
| KULY, Dove | SIMMONS, Lewis | 7/4/1896 | H | 160 |
| COOK, Roxie | SIMMONS, William A. | 10/10/1926 | J | 285 |
| BRANTLY, Elizabeth Mary | SIMMS, Cloud E. | 6/13/1937 | L | 401 |
| BRIGGS, Louise | SIMMS, Oliver M. | 9/10/1921 | J | 51 |
| MARTIN, Dolly | SIMON, Edward | 5/10/1886 | G | 21 |
| LAGREE, Maggie | SIMONS, F. P. | 9/23/1893 | H | 123 |
| Fisher, Claudee | SIMONS, Willie | 7/30/1909 | I | 387 |
| BROOKS, Kate | SIMPSON, George | 5/15/1926 | J | 255 |
| LAPINE, Estella | SIMPSON, John | 8/14/1912 | I | 125 |
| WEBSTER, Ella | SIMS, Isaac | 6/9/1923 | J | 135 |
| LEE, Sarah | SIMS, Thomas | 9/22/1883 | F | 109 |
| DEWITT, Martha | SIMS, Ulysses | 3/16/1918 | I | 375 |
| SESSIONS, Ruth | SINGLETON, Johnnie | 2/8/1919 | I | 418 |
| YATES, Rosa | SIRNANS, Sippia | 6/14/1900 | I | 27 |
| KRACIE, Lizzie | SISSONS, Isaac | 10/15/1904 | I | 167 |
| RYAR, Elsie M | SKINNER, James W. | 1/17/1911 | I | 43 |
| JOHNS, Daisy | SKULLEY, William G. | 11/22/1919 | I | 472 |
| WALTERS, Annie Mae | SLADE, J. P. | 4/4/1925 | J | 192 |
| CARVER, Kellie Mae | SLATTERY, Geo. Henry | 12/9/1891 | H | 84 |
| BUSBY, Lillie Belle | SLOCUM, Daisy | 5/12/1921 | J | 33 |
| GREEN, Dora | SMALL, James | 7/5/1902 | I | 76 |
| McCOY, Viola | SMALL, Jimmie | 8/20/1923 | J | 140 |
| TAPLEY, Ruby | SMILEY, Conley F. | 7/19/1910 | I | 27 |
| MILLS, Dora | SMITH, Albert | 4/22/1909 | I | 379 |
| HOWE, S. C. | SMITH, Albert A. | 7/14/1887 | G | 37 |
| PADGETT, Eliza | SMITH, Bent | 10/5/1907 | I | 306 |
| JONES, Evelyn M. | SMITH, Burk | 9/6/1920 | J | 3 |
| DEVINDELE, Maggie M. | SMITH, C. B. | 12/23/1885 | G | 15 |
| SWINDLE, Maggie M. | SMITH, C. B. | 12/23/1885 | G | 15 |
| NORTON, Saria | SMITH, Charles | No date | E | 129 |
| HOWELL, Dasha | SMITH, Charley | 11/11/1903 | I | 127 |
| GREEN, Blossie? | SMITH, Clarence | 4/15/1909 | I | 379 |
| HATTAN, Ella | SMITH, David | 3/18/1924 | J | 158 |
| ERWIN, Ethel | SMITH, George | 8/3/1906 | I | 243 |
| FORD, Lizzie | SMITH, George | 10/6/1919 | I | 456 |
| JULSON?, Carming? | SMITH, George | 10/21/1908 | I | 357 |
| BUTTS, May P. | SMITH, George E. | 9/22/1922 | J | 107 |
| ROSS, Sarah E. | SMITH, George W. | 8/26/1922 | J | 103 |
| BRYANT, Patty | SMITH, Hal | 1/4/1883 | F | 74 |
| BORIE, Margaret | SMITH, Henry | No date | E | 125 |
| JOHNS, Susan | SMITH, Hutchinson | No date | E | 217 |
| McCA, Hattie | SMITH, Isaac | 5/17/1920 | I | 488 |
| GREEN, Lena | SMITH, James | 12/21/1907 | I | 317 |
| JIGGER, Sylvia | SMITH, James | 2/29/1920 | I | 476 |
| BELL, Alice | SMITH, James M. | 5/21/1925 | J | 204 |
| ROBERTS, Martha M. | SMITH, James M. | 8/18/1891 | H | 76 |
| MOORE, Maggie | SMITH, John | 2/29/1904 | I | 141 |
| ROBERTS, Ada | SMITH, John L. | 5/4/1912 | I | 115 |
| WEBB, Sarah L. | SMITH, Julius S. | 11/4/1926 | J | 289 |
| FRANCES, Lillian | SMITH, Lawton | 6/27/1924 | J | 168 |
| OWENS, Ellen | SMITH, Mack W. | 12/3/1909 | I | 2 |
| SHOM, Bessie | SMITH, Marion B. | 7/29/1922 | J | 99 |
| BLUE, Janie | SMITH, Peter | 6/25/1912 | I | 118 |
| BRYANT, Mary | SMITH, Richard | No date | E | --- |
| DENNISON, Dorothy | SMITH, Rosevelt | 3/26/1921 | J | 29 |
| BEARDWAD, Lizzie | SMITH, Samuel D. | 1/13/1886 | G | 17 |
| NOVINGTON, Gertrude | SMITH, Stephen | 9/17/1914 | I | 224 |
| DAVIS, Ella | SMITH, Thomas | 10/6/1899 | I | 13 |
| HARIAL, Viola | SMITH, Thomas | 4/21/1905 | I | 225 |
| PALMER, Jennie L. | SMITH, Thomas H. | 12/24/1902 | I | 100 |
| JACKSON, Luellar | SMITH, Tom | 6/26/1920 | I | 492 |
| HILL, Lucy | SMITH, Will High | 10/4/1898 | H | 197 |
| MASTERS, Francis | SMITH, William M. | 4/18/1899 | I | 4 |
| KELLEY, Mary | SMITH, William N. | 4/26/1905 | I | 188 |
| GRIFFIN, Bertha | SMITH, Willie | 12/1/1914 | I | 233 |
| HARRISON, Mary | SMITH, Willie B. | 2/1/1886 | G | 18 |
| LEE, Fannie | SMITH, Woodman N. | 8/11/1913 | I | 170 |
| WASHINGTON, Alice | SMOTHERS, Aaron | 1/26/1915 | I | 238 |
| WALKER, Clara | SNEAD, Frank | 6/30/1926 | J | 267 |
| HIGGINS, Ida B. | SNIPES, Richard | 5/31/1915 | I | 251 |
| BENNETT, Agnes | SOLANO, James | 7/24/1911 | I | 68 |
| PINKNEY, Carrie | SOLMON, John | 10/26/1914 | I | 230 |
| HARDENBROOK, Ellen | SPARKMAN, Marion M. | 6/9/1887 | G | 35 |
| WALL, Edna L. | SPARKSMAN, Madison M. | 9/27/1919 | I | 455 |
| GARDNER, Maggie | SPELLS, William | 3/23/1892 | H | 90 |
| COLEMAN, Susan M. | SPENCER, Saml M. | 3/12/1888 | H | 16 |
| BRITT, Amedella | SPENCER, Samuel | 9/28/1892 | H | 103 |
| WEEKS, Martha | SPENCER, Samuel | 2/8/1882 | F | 28 |
| PRESHA, Parthenia M. | SPIRES, Jesse H. | 12/24/1918 | I | 417 |
| EDDY, Mary A. | SPISIAK, William | 1/26/1927 | J | 304 |
| SCOTT, Nora | SPIVEY, Daniel P. | 1/18/1905 | I | 216 |
| GRIFFIS, Dora E. | SPRAQUE, Charles L. | 12/15/1898 | H | 198 |
| ANDERSON, Leta | SPREY, Arthur | 2/6/1912 | I | 89 |
| CANNON, Mary | SQUIRES, Benjaman | No date | E | 128 |
| MOORE, Lizzie | STACKHOUSE, Henry | 12/27/1921 | J | 63 |
| ORAWANDE, Mattie | STAFFORD, Seaborn | 11/9/1906 | I | 252 |
| CRON, Eunice W. | STANLEY, George A. | 2/3/1925 | J | 188 |
| JOHNS, Ella | STANLEY, Wiley | 1/3/1889 | H | 20 |
| HARPER, Millie | STAPLEFELDT, John F. | 9/4/1924 | J | 173 |
| BENNETT, Lora | STARLING, Abraham | 7/16/1921 | J | 45 |
| ROWELL, Mattie | STARLING, Abram | 12/21/1887 | H | 3 |
| NICHOLS, Sarah | STARLING, Francis | 3/22/1883 | F | 77 |
| INIGLEY, Annie | STARLING, Joseph | 6/30/1914 | I | 215 |
| BRADNOX, Louise | STARLING, Leslie J. | 1/1/1925 | J | 183 |
| BECK, Mable | STARLING, Levy | 12/11/1910 | I | 38 |
| PREVATT, Elizabeth | STARLING, Richard | 5/11/1882 | F | 42 |
| REED, Roxena | STARLING, William | No date | E | 192 |
| TAYLOR, Allie | STARLING, William L. | 12/16/1912 | I | 141 |
| WILKINSON, Ida | STARTING, Walter | 11/241920 | J | 13 |
| DIXON, Carry | STATON, Henry | 12/23/1905 | I | 215 |
| FAULKNIR, Mary | STEPHENS, Arthur | 8/12/1911 | I | 77 |
| SIMMONS, Lelar | STEPHENS, George | 3/4/1901 | I | 40 |
| SMITH, Lula | STEPHENS, John | 9/3/1901 | I | 55 |
| THOMPSON, Hannah | STEPHENS, King | 2/27/1903 | I | 107 |
| McRAE, Cora | STEPHENS, Percy | 7/231912 | I | 123 |
| HAGER, Louise | STEPHENS, Ralph | 4/1/1912 | I | 102 |
| MUSSELH, Nettie | STEVENS, Edwin | 7/23/1926 | J | 273 |
| HOWELL, Mary | STEWARD, William | 1/15/1883 | F | 72 |
| LEWIS, Lodora | STEWART, Damon | 8/14/1920 | I | 497 |
| LONG, Gussie P. | STEWART, Geo. P. | 1/23/1904 | I | 135 |
| LEWIS, Anna | STEWART, George | 3/6/1895 | H | 148 |
| RANDALL, Rosa Lee | STEWART, George | 5/13/1926 | J | 254 |
| JOHNSON, Marie | STEWART, Jeremiah | 9/3/1909 | I | 389 |
| JOHNSON, Blanche | STEWART, Lilton | 5/8/1920 | I | 487 |
| WILLIS, Martha C. | STEWART, Marshall W. | 1/11/1919 | I | 414 |
| MECK, Frances Lee | STEWART, Paul G. | 2/17/1926 | J | 240 |
| CLARK, Martha | STEWART, Thomas | 1/2/1906 | I | 257 |
| TILMAN, Cora | STEWART, Thomas F. | 7/7/1902 | I | 77 |
| BEERY, Hanar | STILES, Westley | 11/25/1896 | H | 166 |
| WINEBLEY, Gertrude | STOKES, Clarke | 6/7/1920 | I | 491 |
| WARREN, Ammelia | STOKES, George | No date | E | 166 |
| BORASKY, Annie | STOKES, George W. | 3/16/1885 | G | 4 |
| LINDSEY, Bessie | STOKES, James | 3/5/1900 | I | 23 |
| TANES?, Estella | STONE, William | 3/6/1907 | I | 270 |
| MOON, Fannie Blanch | STONE, William H. | 2/10/1892 | H | 87 |
| GREY, Beatrice R. | STORY, Robert | 2/26/1896 | H | 156 |
| PINKNEY, Ella | STRAPPES, Jack | 4/5/1919 | I | 426 |
| BAKER, Louisa | STRATEN, Chisten | 8/18/1904 | I | 160 |
| FREEMAN, Essie D. | STRICKLAND, Clyde L. | 7/31/1926 | J | 275 |
| GOODE, Cliffie | STRICKLAND, Edgar E. | 3/30/1923 | J | 128 |
| HART, Margaret | STRICKLAND, Edward L. | 9/22/1915 | I | 264 |
| SMITH, Annie | STRICKLAND, Eugene | 4/10/1884 | F | 133 |
| SMITH, Annie | STRICKLAND, Eugene | 4/10/1884 | F | 133 |
| NORMAN, Nancy | STRICKLAND, J. W. | 3/20/1890 | H | 42 |
| COLMAN, Kiziahoum? | STRICKLAND, James | No date | E | 226 |
| MARKS, Ida Mae | STRICKLAND, Rayford | 4/26/1930 | K | 207 |
| LOURRY, Isadella | STRICKLAND, Roscoe | 5/22/1910 | I | 22 |
| COLMAN, Lyceia | STRICKLAND, Stanton | No date | E | 215 |
| REWES, Dorothy M. | STRICKLAND, Wyllis B. | 4/15/1923 | J | 130 |
| SMITH, Edna | STRINGFIELD, Rayford | 7/10/1915 | I | 257 |
| HALL, Vera Mae | STRODE, Alva W. | 7/24/1916 | I | 296 |
| LOLLIE, Beatrice | STRODE, Sylvanus E. | 5/20/1922 | J | 89 |
| MATTHEWS, Mary Ann | STROUD, William L. | 4/29/1928 | K | 52 |
| ROBINSON, Laura | STUBBS, George | 3/8/1919 | I | 421 |
| HARRIS, Jennie | STUBBS, J. S. | 6/22/1907 | I | 297 |
| BROWN, Mamie | STUBBS, Joseph | 7/31/1917 | I | 342 |
| MOORE, Ollie | STUBBS, Wesley | 4/10/1926 | J | 250 |
| ALLEN, Angelica | SUARES, James I | 2/14/1905 | I | 219 |
| LEWIS, Mary D. | SUBER, Samuel | 7/12/1912 | I | 120 |
| FLEMING, Isabelle Fanny | SUDLOW, Edward | 4/30/1890 | H | 45 |
| WARD, Mary | SUGGS, Aaron | No date | E | 58 |
| SULLIVAN, Sarah | SULLIVAN, R. B. | 12/23/1901 | I | 62 |
| GREEN, Elizabeth | SULLIVAN, Riley B. | 2/28/1882 | F | 40 |
| COLEMAN, Sarah | SULLIVAN, Ryal | No date | E | 16 &17 |
| KIMBRELLE, Mary L. | SUMMERALL, James L. | 6/9/1926 | J | 261 |
| MOODY, Roberta | SUMMERS, Malcom | 12/25/1909 | I | 5 |
| WRIGHT, Rachel | SUMMERS, Norman | 4/17/1915 | I | 246 |
| JENKINS, Rebecca | SUMMERS, Will | 9/6/1920 | J | 3 |
| CARTER, Florence M. | SUMMERSILL, William H. | 4/3/1912 | I | 104 |
| WILLIAMS, Maggie | SURRENCY, John | 8/16/1904 | I | 161 |
| GATLIN, Maud E | SUTTON, Albert E. | 1/21/1905 | I | 217 |
| VAULIN, Marian L. | SUTTON, John T. Jr. | 4/17/1922 | J | 82 |
| BLACKWELDER, Emma | SUTTON, Thomas | 3/18/18891 | H | 22 |
| CONWAY, Sallie | SWAIN, Henry M. | 1/1/1905 | I | 177 |
| PORTER, Kate E. | SWARTS, David E. | 5/17/1882 | F | 24 |
| BROWN, Nillie | SWEAT, Evertt D. | 9/10/1921 | J | 51 |
| DAVIS, Beulah A. | SWEAT, Gover C. | 8/20/1911 | I | 72 |
| CARTER, Emma | SWEAT, J. Frederick | 9/17/1915 | I | 263 |
| SWEAT, Martha E. | SWEAT, James F. | 2/9/1920 | I | 471 |
| BROWN, Vernicia V | SWEAT, James J. | 5/25/1889 | H | 27 |
| SWEAT, Alice | SWEAT, John Dawson | 4/2/1924 | J | 161 |
| GUTHRIE, Mimmie | SWEAT, Oral W. | 12/21/1917 | I | 364 |
| SWEAT, Annie Ethel | SWEAT, Oral Washington | 2/2/1924 | J | 155 |
| NETTLES, Mary Rosetta | SWEAT, William A. | 5/23/1917 | I | 334 |
| PRICE, Mattie | SWINDELL, King | 9/28/1902 | I | 86 |
| BROWN, Mattie | SYKES, Charles N. | 2/14/1902 | I | 65 |
| SKIPPER, Myrtle N. | SYKES, Willie N. | 2/21/1933 | K | 433 |
| WILLIAMS, Fannie E. | SYKES, Wm. M. | 7/19/1897 | H | 179 |
Return to Clay County Home Page
Last updated March11, 2008
FLGenWeb Project, Inc.| AUP| USGenWeb
Copyright 2008, Fran Smith