
R's
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| LEE, Broshia | RAGIN, Sam | 11/1/1913 | I | 198 | ||||||||
| TILLIS, A. A. | RAINS, R. C. | 10/5/1891 | H | 80 | ||||||||
| WHITE, Fannie | RAMSEY, Charley | 8/19/1916 | I | 299 | ||||||||
| HARRINGTON, Ella | RANDOLPH, Vcornelius | 12/22/1924 | J | 181 | ||||||||
| HARDEN, Anna | RANEY, Jospeh | 12/19/1916 | I | 317 | ||||||||
| WILLIAMS, Blanche M. | RANSON, Robert W. | 9/20/1921 | J | 53 | ||||||||
| HILLYARD, Ozell | RAUGE, John | 2/13/1908 | I | 327 | ||||||||
| LEWSAIN?, Edna | RAULERSON, James | 9/26/1909 | I | 394 | ||||||||
| MOORE, Maggie A. | RAULERSON, John D. | 11/15/1918 | I | 408 | ||||||||
| PARKER, Pauline | RAWIS, Ralph | 5/11/1918 | I | 382 | ||||||||
| THOMAS, Ella | RAWLS, Washington | 3/6/1890 | H | 41 | ||||||||
| DONALDSON, Adline | REDDING, Willie | 7/17/1910 | I | 25 | ||||||||
| FORRESTER, Annie J. | REDMAN, Richard W. | 5/27/1885 | G | 6 | ||||||||
| THOMPSON, Georgianna | REED, Charles | 5/4/1883 | F | 88 | ||||||||
| WATTERS, Hagen | REED, Joseph | 8/18/1890 | H | 51 | ||||||||
| WILLIAMS, Josephine | REED, Will | 3/27/1916 | I | 281 | ||||||||
| WALKER, Mandie | REFOE, Joseph J. | 3/9/1891 | H | 63 | ||||||||
| RIVERS, Mimie | REGISTAR, J. B. | No date | E | 113 | ||||||||
| DANIEL, Mollie | REGISTAR, James | 8/29/1881 | E | 222 | ||||||||
| FOWLER, Isabella M. | REGISTER, Aaron | 4/17/1889 | H | 24 | ||||||||
| DURDEN, Nancy D. | REGISTER, David | 12/27/1893 | H | 16 | ||||||||
| GREEN, Sallie Isabell | REGISTER, Irving Everett | 11/26/1903 | I | 130 | ||||||||
| FERRAND, Lena | REGISTER, J. B. | 12/18/1882 | F | 70 | ||||||||
| BOONE, Carra L. | REGISTER, L. Dow | 8/31/1893 | H | 12 | ||||||||
| WALL, Kate | REGISTER, R. J. | 1/3/1881 | E | 215 | ||||||||
| GEIGER, Elizabeth A. | REGISTER, Robert J. | 8/31/1894 | H | 141 | ||||||||
| GEIGER, L. L. | REGISTER, Romain A. | 2/11/1897 | H | 172 | ||||||||
| MOODY, Suzzie | REGISTER, Willie | 1/12/1900 | I | 20 | ||||||||
| BALDWIN, Julie | RENE, Eyra | 5/3/1879 | E | 180 | ||||||||
| WILLIAMS, Julia | RENTZ, Tom J. | 8/8/1921 | J | 47 | ||||||||
| KALE, Fannie | REVELLE, John H. | 4/17/1919 | I | 432 | ||||||||
| DURDEN, Victoria | REVELS, Jerry | No date | E | 134 | ||||||||
| DYESS, Jane | REVELS, W. J. | 10/17/1888 | H | 13 | ||||||||
| TYNE, Alice | REVELS, William R. | 8/12/1892 | H | 100 | ||||||||
| STREACTEAN, Marine | REYNOLDS, Eligah | 4/20/1907 | I | 277 | ||||||||
| HOLMES, R. A. | REYNOLDS, George | 3/2/1907 | I | 270 | ||||||||
| TERDVAN?, Maurnie | RHEET, Paul | 3/16/1912 | I | 99 | ||||||||
| BEWIS, Madge Alice | RICE, Andrew Peter | 2/3/19044 | I | 138 | ||||||||
| SCHULENBERY, Mary Agnes | RICE, John H. | 8/4/1917 | I | 343 | ||||||||
| HANCOCK, Ruth E. | RICHARD, Horace E. | 5/19/1922 | J | 90 | ||||||||
| BROOKS, Mary | RICHARDS, Joseph D. | 6/20/1913 | I | 165 | ||||||||
| SMITH, Clara Virginia | RICHARDS, Morgan | 10/25/1911 | I | 77 | ||||||||
| DANARS, Matilda | RICHARDSON, Charles R. | 7/21/1902 | I | 77 | ||||||||
| WEST, Nora | RICHARDSON, Geo. | 6/13/1906 | I | 233 | ||||||||
| GREEN, Myrtta | RICHARDSON, George D. | 9/2/1901 | I | 55 | ||||||||
| BERRY, Annie | RICHARDSON, H. D. | 3/31/1903 | I | 108 | ||||||||
| SILCOX, Estelle | RICHARDSON, Harry | 4/7/1905 | I | 223 | ||||||||
| McLEAN, Annie M. | RICHARDSON, John C. | 4/21/1916 | I | 284 | ||||||||
| EDWARDS, Louisa | RICHARDSON, Morris | 9/2/1911 | I | 73 | ||||||||
| MATTHEWS, Pauline N. | RIDENOUR, Edward | 12/18/1926 | J | 299 | ||||||||
| JORDON, Ella | RIGDON, William | 3/15/1922 | J | 78 | ||||||||
| GRAVES, Cora Lee | RIGGINS, Alfred | 11/14/1925 | J | 227 | ||||||||
| STARLIN, Katie | RIGGS, P. M. | 6/9/1881 | E | 224 | ||||||||
| REGISTER, Myrtle M. | RILES, Patrick a. | 7/18/1912 | I | 124 | ||||||||
| GENTS, Lurancy | RILEY, J. L. | 5/4/1893 | H | 117 | ||||||||
| STONESIFER, Carrie F. | RINALDI, Charles S. | 6/28/1926 | J | 266 | ||||||||
| BARDIN, Mattie M. | RINEHART, Henry | 6/20/1910 | I | 23 | ||||||||
| MOSES, Carrie | RIVERS, Benjamin | 5/13/1891 | H | 69 | ||||||||
| WOODCOTT, Bertha | RIVERS, Charles | 5/29/1906 | I | 230 | ||||||||
| HUNT, Mary A. | RIVERS, D. T. | 6/30/1892 | H | 99 | ||||||||
| WOODCOCK, Gerttra | RIVERS, Eddie J. | 5/29/1906 | I | 230 | ||||||||
| PREVATT, Marge | RIVERS, Francis M. | 12/4/1886 | G | 27 | ||||||||
| DURBAN, Mary M. | RIVERS, Ira O. | 11/17/1917 | I | 358 | ||||||||
| WILSON, Sallie | RIVERS, Isaac F. | 5/23/1906 | I | 229 | ||||||||
| HARRELL, Ana | RIVERS, James | 3/19/1909 | I | 375 | ||||||||
| PERKINS, Nora | RIVERS, John | 3/2/1912 | I | 95 | ||||||||
| BURNEY, Francis V. | RIVERS, John J. | 1/26/1886 | G | 18 | ||||||||
| HUNT, Annie | RIVERS, Joseph B. | 12/27/1886 | G | 28 | ||||||||
| LYNCH, Lilly M. | RIVERS, M. L. | 1/20/1914 | I | 194 | ||||||||
| PALMER, Louise | RIVERS, Peter J. | 11/21/1903 | I | 130 | ||||||||
| IRVING, Era | RIVERS, Richard | 9/30/1916 | I | 306 | ||||||||
| YOUNG, Bertha | RIVERS, Richard | 6/7/1915 | I | 253 | ||||||||
| PALMORE, Pattie E. | RIVERS, Richard R. | 5/10/1916 | I | 285 | ||||||||
| SULLIVAN, Annie | RIVERS, William | No date | E | 24 | ||||||||
| OSTEEN, Margaret A. | RIVERS, William M. | 9/21/1904 | I | 163 | ||||||||
| BEGELY, Rebecco | ROBERSON, Dave | No date | E | 75 | ||||||||
| McQUEEN, Mary | ROBERSON, Elijah | 9/1/1913 | I | 174 | ||||||||
| HENDERSON, Mollie F. | ROBERTS, B. A. | 9/23/1889 | H | 31 | ||||||||
| FRISBEE, Cora | ROBERTS, Charles H. | 11/1/1913 | I | 181 | ||||||||
| HAFER, Marie H. | ROBERTS, Clarence J. | 4/15/1898 | H | 196 | ||||||||
| ALDERMAN, Martha | ROBERTS, Frank | 7/25/1917 | I | 348 | ||||||||
| BURRIS, Cora | ROBERTS, Frank | 12/15/1910 | I | 39 | ||||||||
| RIVERS, Mollie | ROBERTS, James | 7/8/1906 | I | 236 | ||||||||
| RIVERS, Mollie | ROBERTS, James | 7/8/1906 | I | 256 | ||||||||
| WITHERSPOON, Annie | ROBERTS, Jerry | 11/20/1909 | I | 1 | ||||||||
| AVANT?, Ezzie? | ROBERTS, John | 1/5/1907 | I | 257 | ||||||||
| SPIERS, Lonisa | ROBERTS, JOHN | NO DATE | E | --- | ||||||||
| PRICE, Gertrude | ROBERTS, John L. | 6/4/1919 | I | 437 | ||||||||
| BATTON, Martha E. | ROBERTS, John W. | 6/20/1882 | F | 41 | ||||||||
| KNIGHT, Mary Florence | ROBERTS, Joseph M. | 4/8/1902 | I | 72 | ||||||||
| BRALLEY, Elizabeth W. | ROBERTS, Leonard E. | 11/18/1926 | J | 294 | ||||||||
| PERYMORE, Jesse | ROBERTS, Menan? | 11/28/1895 | H | 154 | ||||||||
| KNOWLES, Charitie | ROBERTS, Oscar | 6/22/1903 | I | 111 | ||||||||
| SWEAT, Altie | ROBERTS, Percy | 8/7/1915 | I | 258 | ||||||||
| DeWITT, Kate | ROBERTS, Thomas | No date | E | 29 | ||||||||
| JONES, Mary | ROBERTS, W. C. | 4/22/1884 | F | 128 | ||||||||
| GRAHAM, Georgia | ROBERTS, Wesley | 9/8/1913 | I | 175 | ||||||||
| HUGHES, Emmie | ROBERTS, Wm. A. | 12/5/1896 | H | 167 | ||||||||
| PURNELL, Rosie | ROBERTS, Wm. M. | 11/21/1903 | I | 129 | ||||||||
| FACKRAN?, Jessie | ROBERTSON, Charles | 4/11/1911 | I | 51 | ||||||||
| ANDERSON, Minnie I. | ROBERTSON, Julius | 12/23/1916 | I | 316 | ||||||||
| GRAHAM, Jane | ROBERTSON, Philip | 6/23/1910 | I | 28 | ||||||||
| WILLIS, Mary | ROBERTSON, Philip L. | 10/21/1922 | J | 111 | ||||||||
| McDUFFY, Celia | ROBERTSON, Richard | 1/30/1910 | I | 10 | ||||||||
| HOLMES, Francis | ROBINSON, Alexander | 1/21/1901 | I | 36 | ||||||||
| SAPP, Maggie | ROBINSON, Alton | 1/12/1906 | I | 258 | ||||||||
| NEELY, Lula | ROBINSON, Charlie | 9/21/1895 | H | 153 | ||||||||
| CARR, Mariam E. | ROBINSON, Elwell M. | 12/1/1926 | J | 296 | ||||||||
| BLOCKER, Fannie | ROBINSON, Horrace | 3/21/1896 | H | 157 | ||||||||
| HANES, Eliza | ROBINSON, J. H. | 7/22/1893 | H | 119 | ||||||||
| McKINZIE, Rebecca | ROBINSON, James | 11/3/1896 | H | 164 | ||||||||
| MORRIS, Eliza | ROBINSON, James | 1/6/1919 | I | 413 | ||||||||
| DURANT, Maybelle | ROBINSON, James A. | 9/10/1921 | J | 52 | ||||||||
| BRUTION, Odessa | ROBINSON, John | 4/8/1912 | I | 105 | ||||||||
| WACKER, Julia | ROBINSON, John Nelson | 3/30/1893 | H | 115 | ||||||||
| MADDOX, Annie | ROBINSON, John R. | 4/22/1895 | H | 149 | ||||||||
| PRINCE, Carrie | ROBINSON, John R. | 6/9/1923 | J | 135 | ||||||||
| PROCTOR, Katin | ROBINSON, John T. | 5/3/1889 | H | 27 | ||||||||
| AYRES, Mary | ROBINSON, Madison | 12/15/1883 | F | 119 | ||||||||
| WHITE, Lula | ROBINSON, Phelix | 12/3/1924 | J | 178 | ||||||||
| FALLANY, Carrie | ROBINSON, Phillip A. | 6/21/1899 | I | 7 | ||||||||
| SAUNDERS, Caraie | ROBINSON, R. H. | 12/6/1890 | H | 57 | ||||||||
| HENDERSON, Bella | ROBINSON, Robert | 4/14/1879 | E | 177 | ||||||||
| BLAND, Bertha H. | ROBINSON, Simon P. | 9/15/1923 | J | 142 | ||||||||
| POASER, Mary | ROBINSON, Stephen | 4/24/1888 | H | 11 | ||||||||
| STEPHENS, Katie | ROBINSON, Willis | 4/10/1897 | H | 176 | ||||||||
| THOMPSON, Rachel | ROBINSON, Willis | 11/4/1879 | E | 186 | ||||||||
| WALKER, Frances | ROBISON, Ira | 7/12/1915 | I | 257 | ||||||||
| HINES, Mary | ROBSON?, Bernie | 1/8/1910 | I | 7 | ||||||||
| REVELS, Susie | ROBUCK, Thomas | 12/24/1901 | I | 62 | ||||||||
| REVELS, Susie | ROBUCK, Thomas | 12/24/1901 | I | 67 | ||||||||
| HANCOCK, Penelope | RODDA, Alfred | 1/10/1919 | I | 415 | ||||||||
| WARD, Mattie | RODGERS, Johnson | 8/31/1926 | J | 278 | ||||||||
| BARFOOT, Lizzie | RODGERS, P M. | 8/19/1912 | I | 126 | ||||||||
| HOLDER, Carrmedela? | ROEBUCK, Horace | 12/24/1906 | I | 256 | ||||||||
| COWARD, Maude | ROGERS, Charles W. | 6/3/1905 | I | 195 | ||||||||
| HASLETT, Alice a. | ROGERS, Dan C. | 4/5/1927 | J | 321 | ||||||||
| BURNSED, Mamie M. | ROGERS, Eliud? Clair | 6/13/1916 | I | 291 | ||||||||
| BLACKSTON, Hattie | ROGERS, Jeff | 11/11/1918 | I | 407 | ||||||||
| COLMAR, Lillian | ROLLINS, Edger E. Dr. | 3.26.1894 | H | 131 | ||||||||
| GUNTER, Emma K. | ROSEN, Ralph Joseph | 10/15/1925 | J | 222 | ||||||||
| LIPFORD, Mary E. | ROSENBUSH, Carl Herman | 6/6/1922 | J | 94 | ||||||||
| KILLINIARIE?, Theresa | ROSENBUSH, F. G. R. | 8/28/1891 | H | 77 | ||||||||
| BAKER, Nona | ROSENBUSH, Otto Richard | 6/17/1916 | I | 291 | ||||||||
| SHELTON, Bella | ROSS, Charles | 3/20/1882 | F | 46 | ||||||||
| HILL, Martha | ROSS, David | 5/12/1890 | H | 46 | ||||||||
| STREET, Minnie | ROSS, Hisekiah | 7/14/1907 | I | 295 | ||||||||
| KING, Ada | ROSS, John H. | 1/10/1925 | J | 184 | ||||||||
| DAVIS, Nancy | ROSS, W. M. | 12/14/1907 | I | 316 | ||||||||
| BROWN, Ruth M. | ROTON, Joseph Seon | 8/28/1922 | J | 104 | ||||||||
| BRAGG, Cora | ROUNDTREE, Charles W. | 3/15/1919 | I | 423 | ||||||||
| MATTHEWS, Beatrice | ROUNDTREE, Charlie W. | 5/30/1913 | I | 162 | ||||||||
| GREEN, Hester E. | ROUNDTREE, Thomas C. | 7/31/1914 | I | 219 | ||||||||
| HENSON, Isabelle | ROUNTREE, Samuel | 1/9/1901 | I | 35 | ||||||||
| NORMAN, C. Deamer | ROWE, David N. | 1/2/1896 | H | 155 | ||||||||
| REGISTER, Learra | ROWE, John | 5/23/1911 | I | 58 | ||||||||
| REGISTER, Learra | ROWE, John | 5/23/1911 | I | 58 | ||||||||
| MORTON, Vivian T. | ROYAL, Harry L. | 12/8/1925 | J | 230 | ||||||||
| GASTON, Ethel | ROYAL, Will | 2/24/1926 | J | 242 | ||||||||
| ARMSTRONG, Mary | RUMP, Thomas | 2/19/1923 | J | 124 | ||||||||
| COHEN, Eliza | RUSS, Benjamin | 5/3/1890 | H | 45 | ||||||||
| GALLOWAY, Rachel | RUSS, Henly | 8/11/1894 | H | 138 | ||||||||
| GALLOWAY, Harriet | RUSS, Henry | 5/31/1905 | I | 192 | ||||||||
| WILSON, Elizabeth | RUSSELL, Herbert | 11/15/1915 | I | 266 | ||||||||
| BERN, Dorothy Grace | RUSSELL, McKinney H | 12/27/1923 | J | 153 | ||||||||
| ROBERTS, Margarett E. | RUSSELL, R. R. | 6/28/1880 | E | 200 | ||||||||
| MOORE, Rachel | RYALS, Author | 5/27/1912 | I | 111 | ||||||||
| DEVENPORT, Mary J. | RYAN, John P. | 2/16/1883 | F | 82 | ||||||||
Return to Clay County Home Page
Last updated
March11, 2008
FLGenWeb Project, Inc.|
AUP| USGenWeb
Copyright 2008, Fran Smith