
M's
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| BURROWS, Ruth E, | MABRY, Harry W. | 11/15/1892 | H | 109 |
| PADGETT, Sadie | MacDONALD, Winfield | 12/9/1907 | I | 315 |
| RIDDELL, Alice E. | MacDONNELL, Robert J. | 7/3/1925 | J | 212 |
| JONES, Lula | MACK, David A. | 1/18/1904 | I | 135 |
| CARY, Lessie | MACK, HENRY | 7/15/1911 | I | 66 |
| REID, Gussie | MACK, Henry | 12/20/1905 | I | 213 |
| JAMES, Mary | MACK, Will | 9/4/1909 | I | 391 |
| REDDICK, Sarah | MACK, Will | 1/14/1915 | I | 237 |
| DAVIS, Patsy | MACK, William | 2/4/1907 | I | 261 |
| McKELSIES, Lattie | MACK, William | 8/11/1906 | I | 241 |
| McKELSIES, Lettie | MACK, William | 8/11/1906 | I | 241 |
| STOVER, Dorothy | MACLEAN, Alex J. | 8/7/1926 | J | 276 |
| ROGERS, Jinnie | MacLEOD, W. L. | 1/2/1893 | H | 135 |
| WILSON, Mamie C. | MACLETTE, Thos. M. | 7/13/1895 | H | 152 |
| FORRESTER, Lizzie | MAHAMERY, Eddie | 5/5/1925 | J | 199 |
| BURROWS, Elizabeth | MAINARD, Samuel A. | 12/1/1897 | H | 187 |
| SILCOX, Julia O. | MAINARD, W. J. | 2/20/1897 | H | 172 |
| KELLY, Hattie | MAJOR, Jeff | 8/31/1916 | I | 300 |
| HARRISON, Mary F. | MALES, Carmelo | 9/13/1926 | J | 281 |
| CARTER, Ruby | MALPHURS, John | 2/26/1912 | I | 96 |
| CANDY, Silvia | MANIGO, Jacob | 12/11/1909 | I | 3 |
| PADGETT, Pearl | MANN, Dennis | 1/20/1925 | J | 186 |
| HARDENBROOK, Sebina Ray | MANN, George W. | 3/10/1924 | J | 157 |
| CARTER, Jessie T. | MANN, William E. | 5/14/1898 | H | 192 |
| JOHNS, Mandy | MANNING, Charley | 1/19/1916 | I | 274 |
| Derry, Dilsie | MANNING, Charlie | 8/26/1894 | H | 139 |
| GEIGER, Amudielo? | MANNING, Joe | 6/9/1888 | H | 17 |
| BUNDY, Savannah | MANNING, John E. | 2/4/1884 | F | 120 |
| GURTHRIE, Mary | MANNING, Johnathan | 12/29/1879 | E | 190 |
| PRESCOTT, Fannie | MANNING, Sam | 9/4/1909 | I | 390 |
| BURRIS, Francis | MANNING, William S. | 3/3/1888 | H | 16 |
| MANNING, Maryann | MANROW, James | 4/10/1907 | I | 274 |
| MOODY, Agnes L. | MANSTINE, William | 1/15/1925 | J | 185 |
| MOODY, Agnes L. | MANSTINE, William | 1/15/1925 | J | 185 |
| ROWELL, Lucrnia | MARCARRMIC?, J. D. | 8/27/1892 | H | 107 |
| DUKES, Anna | MARCH, Henry | 4/22/1911 | I | 53 |
| DINGLE, Alice | MARCHISON, Robert B. | 8/11/1900 | I | 30 |
| DUYEE, Mabel L. | MARION, C. Morris | 12/1/1894 | H | 154 |
| WHEAT, Charlie L. *** | MARKWITH, Edna L. *** | 10/28/1925 | J | 224 |
| Prevatt, Emma | MARR, H. N. | 7/20/1907 | I | 297 |
| MOSLEY, Jessie | MARR, J. D. | 7/26/1907 | I | 294 |
| CRAWFORD, Elvarey | MARR, J. T. | 10/8/1907 | I | 307 |
| FORD, Francis | MARRISEY, Samuel B. | 4/29/1905 | I | 187 |
| CAYNE, Margaret | MARROW, John | 1/21/1910 | I | 8 |
| GOODMAN, Georgian | MARSE, Simeon B. | 7/24/1882 | F | 53 |
| CHEEKS, A. Laurie | MARSHALL, James | 6/3/1916 | I | 290 |
| JAMES, Mary | MARTIN, Aaron | 8/16/1904 | I | 159 |
| McKINNIE, Aline | MARTIN, Albert | 12/15/1924 | J | 180 |
| McKINNIE, Aline | MARTIN, Albert | 12/15/1924 | J | 180 |
| WATERS, Rose Ann | MARTIN, Dennis | None listed | E | 35 |
| FRANKLIN, Julia | MARTIN, Dennis H. | 1/8/1900 | I | 19 |
| GLISSION, Minnie | MARTIN, General W. | 10/10/1914 | I | 226 |
| GETHER, Victoria | MARTIN, Jessie H. | 11/20/1900 | I | 33 |
| MONTAGUE, Betsie | MARTIN, Pleas | 4/13/1914 | I | 206 |
| MONTAGUE, Betsie | MARTIN, Pleas | 4/13/1914 | I | 206 |
| HAWKINS, Dolly | MARTIN, Rufus | 2/15/1882 | F | 69 |
| REDDICK, Sarah J. | MASON, Carrey? | 10/22/1904 | I | 168 |
| THOMPAN, Lizzie | MASTERS, A. B. | 8/11/1906 | I | 240 |
| WILDS, Mary J. | MASTERS, Bernard A | 10/14/1912 | I | 130 |
| CANOVA, Leonora | MASTERS, Gustav | 11/26/1904 | -- | -- |
| FALAND, Ella May | MASTERS, Joe | 6/5/1903 | I | 117 |
| BARDIN, Alice J. | MASTERS, John J. | 12/6/1897 | H | 185 |
| WILKERSON, Eugenie | MASTERS, Peter | 9/1/1906 | I | 243 |
| GREEN, Lula S. | MASTERS, Peter F. | 12/17/1903 | I | 131 |
| PRESCOTT, Fanny | MASTERS, Walter | 12/15/1906 | I | 254 |
| PREVATT, Reta A. | MASTERS, William J. | 12/28/1901 | I | 63 |
| THURMAN, E. C.*** | MATHERS, Delia*** | 1/21/1904 | I | 139 |
| CARTER, Martha | MATHEW, P. L. | 2/20/1897 | H | 173 |
| McFADDIN, Annie | MATHEWS, P. L. | 11/25/1899 | I | 18 |
| McFADDIN, Annie | MATHEWS, P. L. | 11/25/1899 | I | 18 |
| BROWN, Delia | MATHIS, Henry | 10/12/1903 | I | 123 |
| BUCKMAN, Ternellia | MATHIS, John | 9/6/1882 | F | 59 |
| WILLIAMS, Emma | MATON, Henry | 9/15/1884 | F | 151 |
| COOPER, Lula | MATTHEWS, Robert | 9/22/1916 | I | 304 |
| WILSON, Mary | MATTOON, John | 5/22/1883 | F | 95 |
| ROUNDTREE, Georgia | MAYCUMBER, Hubert D. | 9/11/1891 | H | 80 |
| BREWER, Lagenia | MAYO, Charley | 8/3/1901 | I | 53 |
| JENKINS, Mary J. | MAYO, Frank | 10/30/1888 | H | 15 |
| LEMMONS, Martha | MAYS, Elery | 3/6/1916 | I | 280 |
| JACKSON, Rosa | MAYS, Emmett J. | 7/22/1912 | I | 122 |
| JONES, Mary | MAYS, Joseph | 12/27/1882 | F | 66 |
| IRWIN, Mary | MAYS, Louis | 12/24/1887 | H | 1 |
| MURRHEE, Ella | McBRIDE, Deney | 6/25/1914 | I | 216 |
| MURRHEE, Ella | McBRIDE, Deney | 6/25/1914 | I | 216 |
| SILCOX, Martha A. | McBRIDE, John F. | 8/31/1917 | I | 351 |
| CALLWELL, Louisa | McCANTS, William F. | 8/6/1904 | I | 160 |
| FRICE, Ethel | McCASCALL, Abe | 8/18/1917 | I | 346 |
| MANNS, Annie | McCLAIN, Roland | 1/26/1922 | J | 67 |
| DOUGLAS, Kisella | McCLAIN, Sie | 2/24/1920 | I | 474 |
| RACWAY, Alwever | McCLAIN, Will | 11/10/1906 | I | 252 |
| WALKER, Queen | McCLAIN, William | 5/7/1908 | I | 341 |
| JOHNSON, Mittie | McCLELLAN, Moses | 11/13/1905 | I | 209 |
| TOMLINSON, Carrie | McCLELLAN, Willie | 8/19/1913 | I | 172 |
| BROWN, A. E. | McCLOUD, Geo. | None | E | 69 |
| ROBERSON, Susie | McCLOUD, Henry | 1/29/1912 | I | 98 |
| KILT, Jane | McCLURE, Abraham | 3/2/1899 | H | 200 |
| LaBARR, Jessie | McCOLEN, John | 7/8/1913 | I | 167 |
| WILSON, Annie | McCOLLOUGH, Jack | 11/15/1917 | I | 360 |
| HAGAN, Amanda | McCON, Moses | 11/7/1892 | H | 108 |
| SCURRY, Marina | McCONNELL, Moses | 1/13/1923 | J | 119 |
| WEAR, Lottie | McCOOK, Hollie | 4/5/1926 | J | 247 |
| COOKE, Ella | McCORMICK, George | 8/17/1908 | I | 350 |
| FLOWERS, Sarah | McCOY, Blackwell | 4/30/1898 | H | 191 |
| EDWARDS, Phebee | McCROWELL, Wm. | 11/22/1893 | H | 125 |
| McCUE, Eauma | McCUE, Patrick J. | 1/28/1903 | I | 104 |
| WILLIAMS, Josephine | McCURCHEON, Adam G. | 7/27/1887 | G | 37 |
| BENTLY, Loa | McDONALD, Newton | 1/31/1914 | I | 195 |
| GARNER, Fannie | McDOUGAL, Robert | 11/22/1915 | I | 269 |
| GETER, Eva | McDOUGAL, Robert | 12/14/1919 | I | 463 |
| JOHNSON, Isabella | McDOWELL, Henry | 5/25/1918 | I | 382 |
| DENNARD, Pearl C. | McENTYRE, W. Gus | 7/25/1914 | I | 218 |
| BAKER, Densy | McFADDEN, John | 3/24/1917 | I | 328 |
| PORTER, Alice D. | McFARLAND, John J. | 7/8/1891 | H | 73 |
| FAMBLES?, Meirene | McGAY, James | 6/8/1907 | I | 287 |
| MALLORY, Rosa | McGONER, William | 5/26/1913 | I | 161 |
| MALLORY, Rosa | McGONER, William | 5/26/1913 | I | 161 |
| TYREE, Georgia Inez | McGREN, Harry H. | 5/23/1913 | I | 157 |
| WILLIS, Lizzie | McGUIRE, Aaron | 9/3/1910 | I | 31 |
| FRANKLIN, Malinda | McGUIRE, Randolph | 7/26/1919 | I | 448 |
| LEWIS, Mariah | McGUIRE, Richard | 6/10/1911 | I | 60 |
| HINTON, Hester | McGUIRE, Toney | 11/29/1882 | F | 58 |
| NIECE, Carana | McGURIE, Roy | 4/29/1907 | I | 280 |
| HUNTER, Pearl | McINERNEY, Patrick | 12/4/1918 | I | 410 |
| ROBERSON, Ellen | McINTOSH, Edmund | None | E | 135 |
| WHITEHEAD, Lula | McKAY, Charley | 10/12/1907 | I | 307 |
| LOCKHART, A. C. | McKAY, George | 11/6/1926 | J | 290 |
| JOHNSON, Alice | McKEE, David | 3/12/1910 | I | 15 |
| THOMAS, Elorna | McKING, Leo | 5/17/1926 | J | 257 |
| BEATY, Mamie | McKINNAN, Albert | 5/9/1904 | I | 147 |
| McNEIL, (No First) | McKINNAN, Martin | 4/23/1910 | I | 20 |
| BROOKS, Minnie | McKINNEY, Charley | 4/18/1916 | I | 287 |
| DAUGHTRY, Bell | McKINZY, Jerrie | 2/18/1917 | I | 321 |
| WRIGHT, Udssie Lee | McKUNINSON, Tony | 10, 27/1919 | I | 459 |
| GREGORY, Minnie | McLAIN, Wade | 4/10/1890 | H | 44 |
| IVISES, Bessie | McLEAN, John | 10/18/1903 | I | 124 |
| FRENCH, Mary | McLEAN, John A. | 1/7/1885 | F | 163 |
| WRIGHT, Caroline | McLENDON, Hiram | 3/24/1885 | G | 3 |
| BARROW, Kate | McLENDON, V. E. | 10/25/1875 | E | 160 |
| SAUNDERS, Sarah F. | McLEOD, Harry Watt | 7/8/1919 | I | 445 |
| HULL, Minnie E. | McLEOD, William D. | 10/6/1886 | G | 25 |
| SMITH, Rosa | McMILLAN, Willie | 6/8/1909 | I | 383 |
| BECKER, Florida | McMURRAY, Herbert | 1/23/1907 | I | 259 |
| McCOLLEUM, Carrie | McNAIR, James F. | 8/30/1922 | J | 104 |
| RAMSEY, Frances E. | McNAMAR, Donald E. | 12/15/1922 | J | 115 |
| SMITH, Flora | McNEIL, Allen | 11/15/1911 | I | 79 |
| CUMMINGS, Mamie | McNEIL, Arthur | 5/17/1921 | J | 37 |
| PARKER, Nona | McNEIL, Ed | 7/10/1924 | J | 170 |
| WILLIAMS, Sissie | McNEIL, Ward | 2/5/1912 | I | 89 |
| WEEKS, Alice May | McNEILL, John D. | 12/13/1902 | I | 98 |
| WELLS, Rutha | McNEILL, John D. | 3/31/1900 | I | 25 |
| RICHARDSON, Alice B. | McPHADDEN, Joseph | 1/5/1920 | I | 466 |
| FRANKLIN, Emma | McPHEARSON, Harry | 6/18/1887 | G | 36 |
| GRIFFIS, Sarah *** | McPHERSON, Hector *** | None | E | 001 |
| SCOTT, Blanche | McPHERSON, James | 4/29/1922 | J | 86 |
| LEMONS, Willie | McPHERSON, Roy | 9/6/1913 | I | 176 |
| BELLAMNY, Miame | McRAE, Charley | 7/22/1907 | I | 291 |
| HAYES, Grace | McRAE, Charlie | 8/16/1906 | I | 385 |
| MANNING, Mary | McRAE, Isaiah | 7/21/1913 | I | 169 |
| MANNING, Mary | McRAE, Isaiah | 7/21/1913 | I | 169 |
| FLEMING, M. C. | McRAE, Murdock | 9/8/1891 | H | 78 |
| CHALKER, Pricilla O. | McRAE, Norman | 7/10/1905 | I | 198 |
| COX, Elizabeth | McREE, Jim | 4/7/1905 | I | 185 |
| JIMMISON, Rose | MEAVES, T. E. | 9/23/1907 | I | 305 |
| WIGGS, Serena | MELTAN, Burry | 5/14/1911 | I | 62 |
| SWEAT, Marguerite | MERCHANT, George S. | 12/26/1922 | J | 118 |
| DOWLING, Pollyann | MERRITT, W. S. | 7/7/1883 | F | 99 |
| DEVINE, Beatrice | MESLEY, Albert | 5/31/1920 | I | 490 |
| GENANN, Francis | MESSER, Newnan A. | 7/8/1893 | H | 118 |
| ALPORT, Eva F. | MESSINGER, Clarence G. | 6/4/1926 | J | 260 |
| LANG, Pearl M. | METHVIN, James A. | 6/4/1927 | J | 333 |
| DUTTON, Florence C. | METTS, David E. | 6/15/1925 | J | 207 |
| RIVERS, Mary | MEXICO, Astein | No date | E | 86 |
| PADGETT, Mary | MIDGETT, Sanford | 11/29/1911 | I | 83 |
| GARNER, Sadie | MILES, Johnnie | 6/24/1916 | I | 292 |
| MOORE, Berrie | MILIKIN, (No First name | 8/25/1906 | I | 241 |
| MOORE, Berrie | MILIKIN, C. H. | 8/25/1906 | I | 241 |
| JOHNSON, Lizzie | MILLER, Dawson | 8/30/1924 | J | 172 |
| WILLIAMS, Katherine | MILLER, Ernest e. | 1/6/1915 | I | 271 |
| TURNER, Louise | MILLER, Fouce | 7/3/1873 | E | 32 |
| REUIS, Arminda | MILLER, Frank | 3/27/1926 | J | 246 |
| WASHINGTON, Mattie | MILLER, Henry | 5/28/1905 | I | 190 |
| GARVIN, Julia | MILLER, Joe | 6/3/1907 | I | 284 |
| NATTIEL, Mary | MILLER, John | 1/21/1908 | I | 369 |
| GARVIN, Nena | MILLER, John L. | 6/29/1895 | H | 151 |
| REDMONT, Bessie Bell | MILLER, Joseph A. | 6/26/1910 | I | 24 |
| MORTON, Sarah | MILLER, L. C. | 3/1/1893 | H | 114 |
| MORTON, Sarah | MILLER, L. C. | 3/1/1893 | H | 114 |
| GREEN, Francis | MILLER, Nelson | 11/14/1910 | I | 35 |
| GLENN, Gussie | MILLER, Sam | 9/5/1916 | I | 301 |
| COOPER, Nancy | MILLER, Samuel | 7/19/1912 | I | 121 |
| HOGANS, Fanny | MILLER, Samuel W. | 12/17/1896 | H | 169 |
| HICKS, Kattie | MILLER, Tom | 12/13/1923 | J | 150 |
| Taratus, Lola | MILLIKIN, Robert | 12/24/1908 | I | 362 |
| **ILLS?, Junene | MILLS, Andrew | 2/23/1912 | I | 91 |
| BROWNIE, Kate | MILLS, Carie | 4/21/1919 | I | 430 |
| HERRING, Sallie | MILLS, Duncan | 3/19/1921 | J | 36 |
| EUTSAY, Alice | MILLS, George | 3/19/1908 | I | 334 |
| PRINGLE, Lula | MILLS, Jesse | 6/10/1913 | I | 174 |
| PREVATT, Carlee | MILLS, Martin | 1/10/1912 | I | 94 |
| NEWBERRY, Abigal | MILLS, Wallace | 8/23/1880 | E | 15 |
| WHITE, Minnie | MIMS, M. J. | 5/22/1894 | H | 135 |
| ROBINSON, Mary F. | MINCY, Benjamin | 9/12/1887 | H | 4 |
| STENUS, Ida Weeks | MINER, Leon E. | 11/10/1912 | I | 135 |
| HOGARTH, Essie E. | MINTON, Joseph R. | 2/2/1918 | I | 371 |
| WILLIAMS, Mary | MITCHEL, Willie d. | 1/29/1923 | J | 121 |
| SAVAGE, Lavenia | MITCHELL, Frank E. | 7/18/1905 | I | 199 |
| COOK, Carrie | MITCHELL, George | 9/15/1890 | H | 53 |
| WILLIAMS, Mary J. | MITCHELL, George | 11/28/1896 | H | 167 |
| FLOWERS, Laura | MITCHELL, Isaas | 12/15/1886 | G | 28 |
| SEABROOK, Mauree | MITCHELL, Jack | 7/15/1906 | I | 238 |
| BERRY, Kaddie | MITCHELL, Jasper | 10/15/1923 | J | 145 |
| LUSTER, Emma | MITCHELL, King | 10/23/1907 | I | 308 |
| PHILLIPS, Annie | MITCHELL, Leonard | No date | E | 155 |
| GAINES, Mamie | MITCHELL, Malachi | 11/5/1921 | J | 59 |
| WALKER, Lula | MITCHELL, Malcam | 4/10/1909 | I | 378 |
| PATTERSON, Ruby | MITCHELL, O. K. | 9/5/1918 | I | 397 |
| HUMPHREY, Effie | MITCHELL, Tom N. | 6/11/1917 | I | 336 |
| YETER, Lula | MITCHNER, Nuait? | 6/19/1886 | G | 22 |
| PINKSTON, Nulie | MITCHUM, John | 1/6/1895 | H | 146 |
| RIVERS, Lena E. | MOBLEY, Geo. B. | 2/22/1889 | H | 22 |
| BROOKS, Amanda | MOBLEY, Wiliam | 8/4/1913 | I | 170 |
| WILLIARD, M. Florence | MOESLEY, A. S. | No date | E | 183 |
| SMITH, Charlotte | MONROE, Samuel | 4/28/1890 | H | 44 |
| MANNING, MaryAnn | MONROW, James | 4/10/1907 | I | 274 |
| JENKINS, Lula M. | MONTAGUE, Arlin | 5/28/1925 | J | 204 |
| EDWARDS, Maggie | MONTGOMERY, James | 2/22/1903 | I | 106 |
| KNIGHT, Nora | MOODY, A. J. | 10/19/1921 | J | 56 |
| WIMBERLY, Mary | MOODY, Alexandria | 1/6/1883 | F | 68 |
| SAPP, Mattie | MOODY, Benjamin | 10/26/1887 | H | 4 |
| DWYER, Rena | MOODY, Daniel | 2/6/1920 | I | 470 |
| TILLIS, Ellis | MOODY, Ekkie | 7/23/1917 | I | 337 |
| BURNEY, Sarah | MOODY, Jackson | 12/30/1885 | G | 16 |
| BROOKER, Ruth Anne | MOODY, James M. | 8/24/1921 | J | 54 |
| CONWAY, Mary E. | MOODY, James M. | 3/4/1882 | F | 36 |
| GNANN, Maud | MOODY, John | 12/24/1923 | J | 151 |
| TILLIS, Alice | MOODY, Joseph | 9/16/1890 | H | 55 |
| TILLIS, Minnie | MOODY, Lawrence | 8/25/1909 | I | 388 |
| VARNES, Minnie T. | MOODY, Randle | 1/30/1893 | H | 112 |
| FAULKNER, Gertrude E. | MOON, Edward M. | 10/8/1889 | H | 32 |
| HACKETT, Regina | MOON, J. A. | 5/23/1892 | H | 94 |
| KNIGHT, Mary | MOORE, Charles E. | 6/20/1904 | I | 154 |
| OSTEEN, Unee | MOORE, Charley w. | 7/31/1903 | I | 120 |
| GRIFFIS, Stelha | MOORE, Elias | 11/17/1880 | E | 206 |
| COLEMAN, Sarah | MOORE, Henry | No date | E | 163 |
| WESTON, Nellie | MOORE, Hugh L. | 2/23/1910 | I | 12 |
| WRIGHT, Mammie J. | MOORE, J. Percy | 6/30/1886 | G | 23 |
| Hall, Elevenia | MOORE, Jasper | 11/25/1880 | E | 207 |
| FELLS, Gussie | MOORE, John | 1/6/1908 | I | 323 |
| HILL, Parthinea | MOORE, John | 3/14/1925 | J | 191 |
| NORMAN, Nellie W. | MOORE, Samuel E. | 11/28/1892 | H | 124 |
| BRYANT, Viola | MOORE, Sherman | 8/15/1896 | H | 160 |
| WILSON, Alberta | MOORE, Will | 1/7/1926 | J | 303 |
| THOMPSON, Jerrie | MOP, A. H. | 8/29/1881 | E | 222 |
| WILLIAMS, Ida | MORGAN, Dave | 9/9/1918 | I | 403 |
| SULLIVAN, Ardella | MORGAN, Dewe | 10/9/1909 | I | 396 |
| PRIEST, Jessie | MORGAN, Early | 11/7/1911 | I | 79 |
| HIGGINBOTHAM, Lizzie | MORGAN, John | 8/16/1900 | I | 30 |
| Powell, Versey N. | MORGAN, John | 3/30/1895 | H | 148 |
| WASHINGTON, Daisy C. | MORGAN, John W. | 12/23/1914 | I | 234 |
| ALVERAZ, Sarah | MORGAN, Joseph | 9/14/1881 | E | 227 |
| DREW, Martha | MORGAN, Lenton | 10/7/1879 | E | 205 |
| AUSTIN, Lula | MORGAN, Nelson | 2/18/1903 | I | 105 |
| TOPLIN?, Georgiana | MORRIS, Allen | 4/13/1892 | H | 92 |
| DURPEE, Mabel | MORRIS, Marion | 12/17/1895 | H | 154 |
| DUPREE, (No first name) | MORRIS, Marion C. | 12/1/1894 | H | 154 |
| HASKELL, Florence | MORRIS, Robert | 1/31/1911 | I | 45 |
| WILLIAMS, Mamie | MORRIS, Will | 6/17/1926 | J | 264 |
| BAUKERT?, Kelen | MORSH, Arthur | 10/10/1925 | J | 220 |
| HOLLAND, B. F. | MORTON, W. T. | 5/6/1889 | H | 28 |
| WILLARD, Florence | MOSELEY, A. L. | No date | E | 183 |
| MOSLEY, Josephine | MOSELEY, Ebenezer | No date | E | 142 |
| WARD, Eliza | MOSELEY, George | 11/17/1889 | H | 65 |
| PADGETT, Laura | MOSELY, C. A. | 6/11/1888 | H | 17 |
| HAMILTON, Tersy | MOSELY, C. T. | 2/21/1884 | F | 152 |
| MOSELY, Eliza | MOSELY, Clement T. | 3/3/1883 | F | 80 |
| WILLIAMSON, Callie L. | MOSELY, Raeford | 6/27/1923 | J | 136 |
| BYRD, Sarah | MOSLEY, Brooksy | 10/22/1904 | I | 169 |
| MOSLEY, Dinah | MOSLEY, Charles M. | 2/24/1897 | H | 172 |
| OSTEEN, Lena | MOSLEY, Charley | 6/2/1916 | I | 289 |
| BOHANMAN, Alice | MOSLEY, Dennis | 12/20/1913 | I | 190 |
| MOSLEY, Sarah | MOSLEY, Dennis | 3/4/1882 | F | 54 |
| CARTER, Lugene | MOSLEY, Ebenezer | 9/26/2882 | F | 48 |
| HENDERSON, Minnie Lee | MOSLEY, Eddie | 12/25/1923 | J | 152 |
| OSTEEN, Alice | MOSLEY, Henry | 12/23/1914 | I | 195 |
| BELL, Rosa | MOSLEY, J. Butler | 12/8/1902 | I | 95 |
| HATCHER, Fannie | MOSLEY, J. Irving | 11/18/1916 | I | 311 |
| JAMES, Mattee M. | MOSLEY, Johsa? | 12/26/1895 | H | 154 |
| HATCHER, Edna | MOSLEY, Newton | 8/26/1915 | I | 261 |
| BAXLEY, Idella | MOSLEY, Ray | 4/10/1913 | I | 153 |
| NOLAN, Alice | MOSLEY, Reuben | 3/4/1915 | I | 243 |
| CERCY, Jennie I. | MOSLEY, Roy W. | 1/27/1919 | I | 416 |
| MOSLEY, Loving | MOSLEY, Stames? | No date | E | 57 |
| PADGETT, Clara | MOSLEY, Theodore | 1/3/1925 | J | 184 |
| PADGETT, Eliza | MOSLEY, Volley | 1/31/1919 | I | 418 |
| MURRAY, Jamie | MOSLEY, W. J. | 12/8/1907 | I | 315 |
| MURRY, Janice | MOSLEY, W. J. | 12/8/1907 | I | 315 |
| MOSLEY, Georgia | MOSLEY, Washington | 1/12/1900 | I | 20 |
| MOSLEY, Katie | MOSLEY, Washington | 2/12/1885 | F | 170 |
| BAXLEY, Lugenia | MOSLEY, William | 3/10/1901 | I | 41 |
| BELL, Mary Victoria | MOSLEY, William | 12/8/1902 | I | 96 |
| WILLIAMSON, Mary L. | MOSLEY, William J. | 1/21/1909 | I | 369 |
| CAMPBELL, Bessie | MOZLEY, Odd? | 5/8/1910 | I | 21 |
| WASHINGTON, Mattie Lee | MULLIN, Nelson | 8/7/1917 | I | 346 |
| FRANKLIN, Eliza | MUNGEEN?, Eli | 4/4/1914 | I | 205 |
| KEATING, Mary | MUNQIN, Johnny | 12/19/1913 | I | 189 |
| LINDSAY, Betty | MUNROE, Henry | 5/10/1909 | I | 381 |
| MARMADUKE, Mary Bruce | MUNSELL, Warran A. | 2/24/1908 | I | 330 |
| MARMADUKE, Mary Bruce | MUNSELL, Warran A. | 2/24/1908 | I | 330 |
| MURPH, Essie | MURPH, Philip | 3/31/1911 | I | 50 |
| SPENCER, Mary | MURPHY, Robert | 10/17/1887 | H | 8 |
| DAY, Elsora | MURPHY, Verse | 1/2/1918 | I | 366 |
| WILFORD, Della | MURRAY, Allie Lee | 7/20/1917 | I | 341 |
| FLOYED, Nausici | MURRAY, Charles | 9/17/1890 | H | 54 |
| PATTERSON, Ella | MURRAY, Lawrence | 6/18/1898 | H | 193 |
| HARRIS, Alice | MURRAY, Lester L. | 3/21/1913 | I | 151 |
| MOSLEY, Emily A. | MURRAY, Wm. Albert | 3/27/1918 | I | 377 |
| MOSLEY, Emily A. | MURRAY, Wm. Albert | 3/27/1918 | I | 377 |
| WILSON, Minnie L. | MURRHEE, Arch J. | 1/9/1894 | H | 126 |
| PIGIRE, Kathleen | MURRHEE, Otto J. | 5/11/1920 | I | 488 |
| DEAN, Katie | MURRY, Chancey | 5/24/1906 | I | 231 |
| KATHER, Celyann | MURRY, John | No date | E | 146 |
| TEDDER, Mary | MUSCOT, Amabile | No date | E | 129 |
| DAVIS, Mae | MUSE, Groover C. | 4/29/1912 | I | 108 |
| MOORE, Ida | MUTCHERSON, William | 7/23/1906 | I | 239 |
| McCLOUD, Rosa | MYERS, Henry | 12/24/1927 | K | 25 |
| EDWARDS, Beulah | MYERS, Willie | 10/15/1910 | I | 34 |
| McCADDY, Elizabeth | MYRES, Lewis H. | 6/30/1920 | I | 495 |
| McCADDY, Elizabeth | MYRES, Lewis H. Jr. | 6/30/1920 | I | 495 |
| FRASER Jessie R. | MYRICK, Judson M. | 8/6/1904 | I | 157 |
Return to Clay County Home Page
Last updated March11, 2008
FLGenWeb Project, Inc.| AUP| USGenWeb
Copyright 2008, Fran Smith