
H
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| BOYER, Emma Franklin | HAAS, Chas. E. | 10/14/1891 | H | 83 | ||||||||||||||||||||||||||||||||
| CHALKER, Ruby Rae | HADDON, Raymond B. | 6/2/1904 | I | 152 | ||||||||||||||||||||||||||||||||
| TAYLOR, Ida | HADLEY, Wade | 8/23/1921 | J | 50 | ||||||||||||||||||||||||||||||||
| REGISTER, Mabel C. | HAEFLINGER, Henry J. | 5/13/1904 | I | 148 | ||||||||||||||||||||||||||||||||
| GREEN, Maggie | HAGAINS, Willie | 11/21/1908 | I | 359 | ||||||||||||||||||||||||||||||||
| SMITH, Millie | HAGAN, J. C. | 1/31/1911 | I | 45 | ||||||||||||||||||||||||||||||||
| McGEE, Ada | HAGAN, Jefferson | 2/22/1887 | G | 32 | ||||||||||||||||||||||||||||||||
| COLEMAN, Virginia A. | HAGAN, Thomas M. | 2/3/1887 | G | 30 | ||||||||||||||||||||||||||||||||
| WRIGHT, Minnie V. | HAGENS, Joe F. | 11/15/1920 | J | 11 | ||||||||||||||||||||||||||||||||
| WILSON, Mattie | HALICY, John | 6/14/1881 | E | 216 | ||||||||||||||||||||||||||||||||
| FREEMAN, Eugenia | HALL, Albert | 4/27/1915 | I | 248 | ||||||||||||||||||||||||||||||||
| McMICKLE, Bessie | HALL, Charles Claude | 7/5/1923 | J | 137 | ||||||||||||||||||||||||||||||||
| MARRISON, Alice | HALL, Charley | 10/28/1905 | I | 207 | ||||||||||||||||||||||||||||||||
| HAUFORD, Clara I | HALL, Charlie I. | 10/16/1911 | I | 76 | ||||||||||||||||||||||||||||||||
| HALL, Susan V. | HALL, Geo. W. | 9/25/1896 | H | 164 | ||||||||||||||||||||||||||||||||
| PHARIS, Vianna | HALL, George | 1/27/1912 | I | 88 | ||||||||||||||||||||||||||||||||
| GLISSON, Wellha, A. | HALL, George L. | 9/28/1912 | I | 130 | ||||||||||||||||||||||||||||||||
| THOMAS, Nellie Florence | HALL, Henry Peckins | 6/30/1891 | H | 72 | ||||||||||||||||||||||||||||||||
| HODGE, Jennie | HALL, James H. | 7/10/1886 | G | 23 | ||||||||||||||||||||||||||||||||
| STARLING, Ida | HALL, James J. | 3/14/1913 | I | 166 | ||||||||||||||||||||||||||||||||
| BRINTEN, Agnes | HALL, Jasper | 1/22/07 | I | 262 | ||||||||||||||||||||||||||||||||
| BRUTEN, Agnes | HALL, Jasper | 1/22/1907 | I | 262 | ||||||||||||||||||||||||||||||||
| HINSON, Susan | HALL, John | 9/24/1884 | F | 149 | ||||||||||||||||||||||||||||||||
| HINSON, Susan | HALL, John | 9/24/1884 | F | 149 | ||||||||||||||||||||||||||||||||
| BROOKER, Pearl | HALL, John P. | 6/6/1921 | J | 40 | ||||||||||||||||||||||||||||||||
| JONES, Marjorie | HALL, Joseph D. | 6/30/1926 | J | 267 | ||||||||||||||||||||||||||||||||
| HINSON, Lovena | HALL, Lyman, Jr. | 3/24/1892 | H | 91 | ||||||||||||||||||||||||||||||||
| RAINS, Aryla | HALL, Lyman, Jr. | 6/3/1901 | I | 49 | ||||||||||||||||||||||||||||||||
| SMITH, Callie | HALL, Sam | 10/15/1914 | I | 226 | ||||||||||||||||||||||||||||||||
| SHEPARD, Mary M. | HALL, W. H. | 2/16/1894 | H | 128 | ||||||||||||||||||||||||||||||||
| LANE, May | HALL, Wilbert C. | 2/11/1916 | I | 276 | ||||||||||||||||||||||||||||||||
| ELBERT, Ida | HALL, William | 6/28/1886 | G | 26 | ||||||||||||||||||||||||||||||||
| SILCOX, Francis | HALL, William | 8/6/1877 | E | 126 | ||||||||||||||||||||||||||||||||
| BERRING, Elizabeth N. | HALL, William C. | 12/6/1912 | I | 140 | ||||||||||||||||||||||||||||||||
| BERRING, Elizabeth Naomi | HALL, William R. | 12/6/1912 | I | 140 | ||||||||||||||||||||||||||||||||
| JOHNSON, Eva | HALL, Willie | 11/6/1926 | J | 291 | ||||||||||||||||||||||||||||||||
| HINTON, Mary | HALLIS, General | 4/14/1894 | H | 132 | ||||||||||||||||||||||||||||||||
| BERRING, Nellie M. | HALMON, Belton | 7/21/1924 | J | 171 | ||||||||||||||||||||||||||||||||
| MURRAY, Katie | HAMMOCK, Willard H. | 4/26/1920 | I | 485 | ||||||||||||||||||||||||||||||||
| JOHNSON, Lucy | HAMMOND, James | 9/7/1886 | G | 24 | ||||||||||||||||||||||||||||||||
| JOHNSON, Lucy | HAMMOND, James | 9/10/1887 | G | 24 | ||||||||||||||||||||||||||||||||
| HUES, Lillie | HAMPTON, Henry | 3/27/1883 | F | 85 | ||||||||||||||||||||||||||||||||
| MOSELY, Charity | HAMPTON, R. B. | 5/5/1885 | G | 4 | ||||||||||||||||||||||||||||||||
| MOSELY, Floridy | HAMPTON, Ruben | 4/20/1889 | H | 25 | ||||||||||||||||||||||||||||||||
| WILES, Laura | HAMS, James | 11/12/1887 | H | 1 | ||||||||||||||||||||||||||||||||
| SMITH, Nellie M. | HANCOCK, John W. | 6/13/1925 | J | 206 | ||||||||||||||||||||||||||||||||
| HALL, Susie | HANCOCK, Lewis | 9/10/1920 | J | 23 | ||||||||||||||||||||||||||||||||
| JACOB, Rosa | HANES, Wm. | 6/28/1903 | I | 116 | ||||||||||||||||||||||||||||||||
| WRIGHT, Neva | HANFORD, Geo. W. | 5/9/1896 | H | 158 | ||||||||||||||||||||||||||||||||
| THOMAS, Essie | HANGHTON, John | 10/21/1902 | I | 91 | ||||||||||||||||||||||||||||||||
| BIGGS, Janice | HANNAH, John | 7/26/1909 | I | 387 | ||||||||||||||||||||||||||||||||
| MAXWELL, Shaddie | HANNAH, John | 12/26/1902 | I | 99 | ||||||||||||||||||||||||||||||||
| FRASER, Melissia | HANSELL, Oliver | 9/4/1890 | H | 52 | ||||||||||||||||||||||||||||||||
| SULLIVAN, Susie | HARDEE, E. F. | 1/2/1910 | I | 6 | ||||||||||||||||||||||||||||||||
| KICKLIGHTER, Mabel | HARDEE, William C. | 12/20/1916 | I | 318 | ||||||||||||||||||||||||||||||||
| WILFORD, Lucindy | HARDENBROOK, David | 2/2/1887 | G | 31 | ||||||||||||||||||||||||||||||||
| DAVIS, Bruce? | HARDENBROOK, David C. | 3/17/1920 | I | 481 | ||||||||||||||||||||||||||||||||
| GRACE, Essie | HARDENBROOK, Isiah | 11/3/1917 | I | 357 | ||||||||||||||||||||||||||||||||
| GREEN, Eva | HARDENBROOK, James | 3/31/1910 | I | 17 | ||||||||||||||||||||||||||||||||
| GILBERT, Harriet | HARDENBROOK, Jefferson | 1/26/1891 | H | 60 | ||||||||||||||||||||||||||||||||
| NAPOLIAN, Edith | HARDIE, Geo. | 9/4/1891 | H | 77 | ||||||||||||||||||||||||||||||||
| MASON, Mittie Lee | HARDY, Lowery L. | 8/24/1921 | J | 53 | ||||||||||||||||||||||||||||||||
| JEFFREYS, Anna B. | HARDY, Thomas | 2/11/1916 | I | 277 | ||||||||||||||||||||||||||||||||
| SIMMONS, Mary Virginia | HARE, John | 12/26/1925 | J | 231 | ||||||||||||||||||||||||||||||||
| FRAZIER, Ella | HARINGTON, David | 4/17/1919 | I | 427 | ||||||||||||||||||||||||||||||||
| BIGGS, Abby B. | HARLEY, A. H. | 4/19/1901 | I | 45 | ||||||||||||||||||||||||||||||||
| BIGGS, Abby S. | HARLEY, A. H. | 4/19/1901 | I | 45 | ||||||||||||||||||||||||||||||||
| EVANS, Lina | HARMON, King | 9/6/1910 | I | 30 | ||||||||||||||||||||||||||||||||
| GILBRETH, Cecil W. | HARRELL, Joseph H. | 5/3/1926 | J | 253 | ||||||||||||||||||||||||||||||||
| CUMMINGS, Laura | HARRINE, Charles | 5/16/1899 | I | 5 | ||||||||||||||||||||||||||||||||
| DOYLE, Mary A. | HARRINGTON, Allen H. | 6/16/1924 | J | 167 | ||||||||||||||||||||||||||||||||
| FRAZIER, Ella | HARRINGTON, David | 4/17/1919 | I | 427 | ||||||||||||||||||||||||||||||||
| SCULLY, Vertie | HARRIS, Andrew | 12/10/1924 | J | 179 | ||||||||||||||||||||||||||||||||
| SAUNDERS, Essie | HARRIS, Clinton C. | 12/17/1918 | I | 411 | ||||||||||||||||||||||||||||||||
| JOHNSON, Alice | HARRIS, David | 3/12/1910 | I | 15 | ||||||||||||||||||||||||||||||||
| SMITH, Rosa | HARRIS, Edward | 1/21/1913 | I | 193 | ||||||||||||||||||||||||||||||||
| MANN, Mae | HARRIS, Emory | 6/12/1922 | J | 92 | ||||||||||||||||||||||||||||||||
| WEEKS, Nannie | HARRIS, F. T. | 8/21/1891 | H | 73 | ||||||||||||||||||||||||||||||||
| MOSLEY, Anna | HARRIS, Forest | 11/25/1905 | I | 211 | ||||||||||||||||||||||||||||||||
| COOK, Georgia | HARRIS, Frank | 4/5/1897 | H | 176 | ||||||||||||||||||||||||||||||||
| NOLAN, Viney | HARRIS, Hampton | 11/28/1884 | F | 156 | ||||||||||||||||||||||||||||||||
| THOMAS, Rosa | HARRIS, Henry | 6/17/1920 | I | 491 | ||||||||||||||||||||||||||||||||
| WILSON, Maggie | HARRIS, J. R. | 1/26/1898 | I | 83 | ||||||||||||||||||||||||||||||||
| HARPER, Janice | HARRIS, James | 3/28/1910 | I | 16 | ||||||||||||||||||||||||||||||||
| MOODY, Amanda | HARRIS, Jesse | 5/23/1882 | F | 38 | ||||||||||||||||||||||||||||||||
| CLARK, Susanna | HARRIS, Jim | 4/30/1925 | J | 198 | ||||||||||||||||||||||||||||||||
| BELL, Georgia | HARRIS, Joe | 12/8/1902 | I | 96 | ||||||||||||||||||||||||||||||||
| COOPER, Catherine | HARRIS, John | 8/20/1905 | I | 202 | ||||||||||||||||||||||||||||||||
| RYNOLDS, Alice | HARRIS, John | 3/5/1912 | I | 97 | ||||||||||||||||||||||||||||||||
| SUNCE?, Tillie | HARRIS, John | 1/29/1912 | I | 93 | ||||||||||||||||||||||||||||||||
| GOLDSTON, Louisa | HARRIS, Louis | 9/25/1897 | H | 181 | ||||||||||||||||||||||||||||||||
| SIMMONS, Susie | HARRIS, Lucius | 10/5/1911 | I | 76 | ||||||||||||||||||||||||||||||||
| SAUNDERS, Oreon | HARRIS, Marlin J. | 10/30/1917 | I | 356 | ||||||||||||||||||||||||||||||||
| TOWNSEND, Sylvesta | HARRIS, Matthew H. | 12/27/1916 | I | 317 | ||||||||||||||||||||||||||||||||
| DAUGHTER, Emma | HARRIS, Moses | 12/1/1907 | I | 292 | ||||||||||||||||||||||||||||||||
| WILSON, Alberta | HARRIS, Plant | 12/22/1926 | J | 300 | ||||||||||||||||||||||||||||||||
| GREEN, Nancy | HARRIS, Randall | 1/18/1890 | H | 37 | ||||||||||||||||||||||||||||||||
| LAGREE, Sarah | HARRIS, Sam J. | 3/10/1919 | I | 422 | ||||||||||||||||||||||||||||||||
| PREVATT, Dorothy | HARRIS, Warren | 11/22/1911 | I | 80 | ||||||||||||||||||||||||||||||||
| JACOBS, Rosa | HARRIS, William | 6/28/1903 | I | 116 | ||||||||||||||||||||||||||||||||
| ROBINSON, Mattie | HARRIS, William | 3/2/1910 | I | 15 | ||||||||||||||||||||||||||||||||
| PRESCOTT, Nancy | HARRIS, William C. | 3/2/1878 | E | 143 | ||||||||||||||||||||||||||||||||
| GREEN, Sidney | HARRIS, Willie | 3/13/1910 | I | 16 | ||||||||||||||||||||||||||||||||
| MATT, Ella T. | HARRISON, Charles A. | 2/27/1916 | I | 324 | ||||||||||||||||||||||||||||||||
| HEMTON, Anna Bell | HARRISON, Isham | 12/22/1900 | I | 34 | ||||||||||||||||||||||||||||||||
| DRBY, Cassie | HARRISON, James L. | 6/1/1920 | I | 490 | ||||||||||||||||||||||||||||||||
| ORBY?, Cassie | HARRISON, James L. | 6/1/1920 | I | 490 | ||||||||||||||||||||||||||||||||
| JOHNSON, Isabelle | HARRISON, Robert | 2/28/1925 | J | 190 | ||||||||||||||||||||||||||||||||
| MARTIN, Rosa D. | HARRISON, Robert | 4/18/1901 | I | 72 | ||||||||||||||||||||||||||||||||
| FABER, Lula A. | HARROLD, Ira Otis | 7/8/193 | I | 167 | ||||||||||||||||||||||||||||||||
| COLEMAN, Lula | HARROLD, Isaac | 6/11/1890 | H | 48 | ||||||||||||||||||||||||||||||||
| CHILDERS, Lotta E. | HARROLD, John H. | 10/1/1902 | I | 89 | ||||||||||||||||||||||||||||||||
| WALKER, Julia | HARROLD, R. H. | 9/16/1909 | I | 24 | ||||||||||||||||||||||||||||||||
| TEDDER, Eva | HARROLL, Isaac | 8/7/1897 | H | 180 | ||||||||||||||||||||||||||||||||
| SMITH, Frances | HART, Hal H. | 2/4/1926 | J | 238 | ||||||||||||||||||||||||||||||||
| NORTON, Mary E. | HART, Johnnie | 4/20/1893 | H | 116 | ||||||||||||||||||||||||||||||||
| TAYLOR, Simmons | HART, Thaddeus | 11/8/1926 | J | 292 | ||||||||||||||||||||||||||||||||
| FELTON, Mimmie | HARTFIELD, Richard | 11/8/1913 | I | 183 | ||||||||||||||||||||||||||||||||
| BENTLY, Julia | HARTLEY, Edward | 11/29/1896 | H | 166 | ||||||||||||||||||||||||||||||||
| BENTLY, Julia | HARTLEY, Edward | 11/28/1896 | H | 166 | ||||||||||||||||||||||||||||||||
| NETTLES, Bertha L. | HARVEY, Leeandrew B. | 2/7/1916 | I | 275 | ||||||||||||||||||||||||||||||||
| TILLINGHOST, Nellie C. | HASMER, Corneilus B. | 6/18/1914 | I | 214 | ||||||||||||||||||||||||||||||||
| BROOKER, Mae | HASS, George E. | 6/3/1912 | I | 114 | ||||||||||||||||||||||||||||||||
| HOGAN, Reva | HASTINGS, William | 7/4/1889 | H | 29 | ||||||||||||||||||||||||||||||||
| MOSLEY, Yulua | HATCHER, A. J. | 6/6/1894 | H | 134 | ||||||||||||||||||||||||||||||||
| BAXLEY, Ethel | HATCHER, Ellis | 4/13/1907 | I | 275 | ||||||||||||||||||||||||||||||||
| TEDDER, Mary J. | HATCHER, James L. | 3/25/1891 | H | 64 | ||||||||||||||||||||||||||||||||
| MOSLEY, Kate | HATCHER, John J. | 12/1/1902 | I | 97 | ||||||||||||||||||||||||||||||||
| JOHNS, Ida | HATCHER, Joshua M. | 1/29/1898 | H | 188 | ||||||||||||||||||||||||||||||||
| FRASER, Melissa | HAUSELL?, Oliver | 9/4/1890 | H | 52 | ||||||||||||||||||||||||||||||||
| BOATWRIGHT, Mary B. | HAWK, Allen W. | 1/31/1901 | I | 36 | ||||||||||||||||||||||||||||||||
| GREEN, Nancy | HAWKINS, George B. | 6/17/1901 | I | 49 | ||||||||||||||||||||||||||||||||
| GRIFFIN, Ella | HAWKINS, Isaac | 10/5/1891 | H | 79 | ||||||||||||||||||||||||||||||||
| CROWSBY, Hattie | HAWKINS, Sandy | 6/19/1905 | I | 194 | ||||||||||||||||||||||||||||||||
| BOONE, Sarah | HAWKINS, Sydney W. | 9/7/1926 | J | 279 | ||||||||||||||||||||||||||||||||
| REDDIE, Catherine | HAWS, John | 3/14/1905 | I | 183 | ||||||||||||||||||||||||||||||||
| BORVIN, Rosa | HAYES, Albert | 5/27/1889 | H | 27 | ||||||||||||||||||||||||||||||||
| DYKES, Sarah | HAYES, Ben | 5/14/1921 | J | 34 | ||||||||||||||||||||||||||||||||
| DAVIS, Sallie | HAYES, Henry | 11/12/1910 | I | 36 | ||||||||||||||||||||||||||||||||
| LONG, Mary Jane | HAYES, Simon | 10/7/1918 | I | 404 | ||||||||||||||||||||||||||||||||
| TAYLOR, Julia | HAYWOOD, Benjamin | 5/20/1914 | I | 211 | ||||||||||||||||||||||||||||||||
| BENTLEY, Julia | HEAD, Walter F. | 4/24/1926 | J | 251 | ||||||||||||||||||||||||||||||||
| MckELVI, Sarah | HEAMPTON, Edward | 7/21/1900 | I | 28 | ||||||||||||||||||||||||||||||||
| TORNER?, Irene | HEARRIS?, Thomas | 10/18/1906 | I | 247 | ||||||||||||||||||||||||||||||||
| JOHNSON, Lilla | HEATH, Evans | 3/9/1907 | I | 267 | ||||||||||||||||||||||||||||||||
| HOGARTH, Edmonia | HEATHCO, W. L. | 11/23/1897 | H | 183 | ||||||||||||||||||||||||||||||||
| JENKINS, W. Thelma | HEINBERG, Benjamin C. | 7/24/1926 | J | 273 | ||||||||||||||||||||||||||||||||
| LITTMAN, Clara M. | HELLER, Nathan S. | 2/13/1915 | I | 239 | ||||||||||||||||||||||||||||||||
| DICKEY, Lydia May | HENDERSHOT, G. T. | 12/27/1922 | J | 117 | ||||||||||||||||||||||||||||||||
| DAVIS, Ella | HENDERSON, Andrew | 7/11/1922 | J | 95 | ||||||||||||||||||||||||||||||||
| LIVINGSTON, Ida | HENDERSON, Charley | 6/30/1918 | I | 388 | ||||||||||||||||||||||||||||||||
| IRVIN, Jane | HENDERSON, Richardson | 10/22/1891 | H | 83 | ||||||||||||||||||||||||||||||||
| IRWIN, C. Jane | HENDERSON, Richardson | 10/22/1891 | H | 83 | ||||||||||||||||||||||||||||||||
| GEIGER, Lily | HENDERSON, Wesley P. | 7/2/1912 | I | 120 | ||||||||||||||||||||||||||||||||
| BEERY, Annie | HENDREX, Peter | 6/26/06 | I | 234 | ||||||||||||||||||||||||||||||||
| BROOKER, Ellen L. | HENDRICK, George P. | 10/25/1889 | H | 34 | ||||||||||||||||||||||||||||||||
| HANDFORD, Anna | HENDRICK, William | 11/22/1881 | E | 238 | ||||||||||||||||||||||||||||||||
| HINSON, Anne E. | HENDRICKS, Emmet N. | 6/7/1892 | H | 95 | ||||||||||||||||||||||||||||||||
| AYERS, Elizabeth | HENDRICKS, L. O. | 7/22/1884 | F | 143 | ||||||||||||||||||||||||||||||||
| ADAMS, Mary J. | HENDRICKS, Lewellin O. | 1/1/1878 | E | 136 | ||||||||||||||||||||||||||||||||
| SIMMONS, Ruby | HENDRICKS, Mark | 1/15/1917 | I | 319 | ||||||||||||||||||||||||||||||||
| WILSON, Sallie | HENDRICKS, Raymond | 11/22/1911 | I | 81 | ||||||||||||||||||||||||||||||||
| GAINES, Ida | HENDRICKS, Samuel M. | 2/22/1873 | E | 28 | ||||||||||||||||||||||||||||||||
| MICHAUS, Emma | HENDRICKS, Samuel M. | 4/13/1886 | G | 20 | ||||||||||||||||||||||||||||||||
| ROBERTS, Nellie | HENDRICKS, Solee | 11/1/1919 | I | 460 | ||||||||||||||||||||||||||||||||
| BEERY, Annie | HENDRIX, Peter | 6/26/1906 | I | 234 | ||||||||||||||||||||||||||||||||
| BARTLEY, Ella | HENRY, James | 2/26/1906 | I | 220 | ||||||||||||||||||||||||||||||||
| HARRIS, Clara | HENRY, John | 12/22/1906 | I | 255 | ||||||||||||||||||||||||||||||||
| WIGGINS, Pauline E | HENRY, Julius L. | 4/28/1914 | I | 209 | ||||||||||||||||||||||||||||||||
| DIALS, Rosa Lee | HENRY, Junius | 4/10/1920 | I | 482 | ||||||||||||||||||||||||||||||||
| WILLIAMS, Gertrude | HERBERT, Idren? | 3/25/1912 | I | 101 | ||||||||||||||||||||||||||||||||
| PEELER, Ruth | HERBERT, JOSEPH | 5/4/1917 | I | 333 | ||||||||||||||||||||||||||||||||
| KNOWLES, (none listed) | HERBERT, Lawrence B. | 2/11/1890 | H | 38 | ||||||||||||||||||||||||||||||||
| LEE, Carrie | HERLONG, Henry | 6/11/1906 | I | 232 | ||||||||||||||||||||||||||||||||
| BETHEA, Dessie | HERNDON, William | 11/22/1910 | I | 37 | ||||||||||||||||||||||||||||||||
| PELLICER, May L. | HERSEY, Thomas | 8/12/1896 | H | 160 | ||||||||||||||||||||||||||||||||
| ESPRIE, Allie B. | HESTER, James | 4/6/1917 | I | 329 | ||||||||||||||||||||||||||||||||
| GALLAGHER, Catherine C | HESTON, Claude B. | 4/26/1922 | J | 85 | ||||||||||||||||||||||||||||||||
| LAMBERTON, Mildred | HEWITT, Robert L. | 3/1/1923 | J | 125 | ||||||||||||||||||||||||||||||||
| TAYLOR, Sallie | HEWITT, Robert T. | 12/24/1906 | I | 174 | ||||||||||||||||||||||||||||||||
| HAMMAN, Zuleika L. | HEYNS, James O. | 6/22/1918 | I | 386 | ||||||||||||||||||||||||||||||||
| WILSON, Anna | HICKEY, James | 10/31/1901 | I | 59 | ||||||||||||||||||||||||||||||||
| THOMAS, Laurena | HICKORY, Eugene | 4/14/1909 | I | 378 | ||||||||||||||||||||||||||||||||
| MORGAN, Willie M. | HICKS, David | 2/22/1926 | J | 241 | ||||||||||||||||||||||||||||||||
| AUCUISON, Mariah | HICKS, Henry | 5/2/1891 | H | 69 | ||||||||||||||||||||||||||||||||
| LANG, Emma | HICKS, Henry, | 5/24/1903 | I | 114 | ||||||||||||||||||||||||||||||||
| RODGERS, Julia Mae | HICKS, Irving | 4/18/1925 | J | 194 | ||||||||||||||||||||||||||||||||
| BIGBY, Della | HIGDON, Arthur | 11/6/1905 | I | 208 | ||||||||||||||||||||||||||||||||
| BATTEN, Millie | HIGGINBOTHAM, B. | 12/20/1898 | H | 199 | ||||||||||||||||||||||||||||||||
| NEWBERRY, Bulah | HIGGINBOTHAM, William F. | 10/3/1902 | I | 88 | ||||||||||||||||||||||||||||||||
| MOODY, Lonie | HIGGINBOTTOM, Henry | 12/08/1908 | I | 366 | ||||||||||||||||||||||||||||||||
| BUTLER, R. D. | HIGHTOWER, Johnnie | 10/23/1916 | I | 309 | ||||||||||||||||||||||||||||||||
| PRESLAR, Ellmira | HILIGINGER, Emile | 3/7/1892 | H | 89 | ||||||||||||||||||||||||||||||||
| JONES, Hannah | HILL, Cornelius | 11/12/1901 | I | 59 | ||||||||||||||||||||||||||||||||
| TILLINGHAST, Viola | HILL, HZEKIAH | 6/12/1907 | I | 290 | ||||||||||||||||||||||||||||||||
| HINTON, Violet | HILL, John C. | 10/8/1892 | H | 104 | ||||||||||||||||||||||||||||||||
| MORRIS, Hattie | HILL, Ollie | 8/27/1908 | I | 351 | ||||||||||||||||||||||||||||||||
| DRIGGERS, Mary E. | HILL, Wade H. | 3/4/1890 | H | 40 | ||||||||||||||||||||||||||||||||
| ROBINSON, Annie | HILL, Will | 7/16/1918 | I | 392 | ||||||||||||||||||||||||||||||||
| KELLY, Amanda V. | HILLYER, Edgar H. | 2/7/1894 | H | 158 | ||||||||||||||||||||||||||||||||
| HUKINS, Mabel | HIMMONS, Vander | 3/17/1917 | I | 327 | ||||||||||||||||||||||||||||||||
| GUEST, Sallie | HINDAN, Joseph | 12/16/1908 | I | 360 | ||||||||||||||||||||||||||||||||
| FORRESTER, Susie | HINES, Miles | 4/5/1893 | H | 120 | ||||||||||||||||||||||||||||||||
| CRUSE, Cora Mae | HINGON, Thomas S. | 7/11/1917 | I | 340 | ||||||||||||||||||||||||||||||||
| MOODY, Elizabeth E. | HINSON, Albert DeWitt | 11/28/1903 | I | 128 | ||||||||||||||||||||||||||||||||
| SUMMERSILL, Florence | HINSON, Albert Dewitt | 8/10/1916 | I | 297 | ||||||||||||||||||||||||||||||||
| TYRE, Ida V. | HINSON, H. F. | 9/26/1891 | H | 82 | ||||||||||||||||||||||||||||||||
| GUEST, Sallie | HINSON, Joseph | 12/16/1908 | I | 360 | ||||||||||||||||||||||||||||||||
| HOWARD, Minnie | HINSON, Robert H. | 4/30/1890 | H | 45 | ||||||||||||||||||||||||||||||||
| CRUSE, Cora Mae | HINSON, Thomas S. | 7/11/1917 | I | 340 | ||||||||||||||||||||||||||||||||
| WEST, Minnie | HOBBS, Alonzo | 10/23/1909 | I | 397 | ||||||||||||||||||||||||||||||||
| BARRETTE, Easter Lily | HOBSON(?), James, B. | 12/30/15 | I | 272 | ||||||||||||||||||||||||||||||||
| BARRETTE. Caster L. | HOBSON, James | 12/20/1915 | I | 272 | ||||||||||||||||||||||||||||||||
| WILLIAMS, Belle | HODGES, Riley J. | 8/19/1916 | I | 299 | ||||||||||||||||||||||||||||||||
| McMONTMOLLIN, Harriet | HOFFMAN, Lee | 4/9/1891 | H | 65 | ||||||||||||||||||||||||||||||||
| PASEY, Mattie | HOGAN, Frank | 8/26/1891 | H | 76 | ||||||||||||||||||||||||||||||||
| HARDENBROOK, Helena | HOGANS, A. N. | 2/18/1879 | E | 173 | ||||||||||||||||||||||||||||||||
| JONNEY, Ella | HOGANS, Thomas | 10/11/1902 | I | 91 | ||||||||||||||||||||||||||||||||
| JONNY, Ella | HOGANS, Thomas | 10/22/1902 | I | 91 | ||||||||||||||||||||||||||||||||
| GIDDINGS, Ida | HOGARTH, George D. | 12/20/1904 | I | 175 | ||||||||||||||||||||||||||||||||
| GIDDING, Ida | HOGARTH, George W. | 12/20/1904 | I | 173 | ||||||||||||||||||||||||||||||||
| PHILIPS, Anne O. | HOLDEN, George | 10/1/1921 | J | 54 | ||||||||||||||||||||||||||||||||
| MALPERS, Selmer | HOLDER, Simuel | 6/16/1909 | I | 385 | ||||||||||||||||||||||||||||||||
| ENOS, Phillis | HOLLAN, Benjamin F. | 5/1/1885 | G | 1 | ||||||||||||||||||||||||||||||||
| DAVIS, Narsus | HOLLAND, J. G. | 6/6/1907 | I | 286 | ||||||||||||||||||||||||||||||||
| WILLIAMS, Corine | HOLLICE, Howard | 4/13/1923 | J | 129 | ||||||||||||||||||||||||||||||||
| BRYANT, Rebecca | HOLLIN, Isacc | 6/5/1905 | I | 193 | ||||||||||||||||||||||||||||||||
| HARRIS, Maud | HOLLY, Cuff | 2/5/1916 | I | 275 | ||||||||||||||||||||||||||||||||
| BRYANT, Rosa | HOLMAN, Lawrence | 8/7/1917 | I | 351 | ||||||||||||||||||||||||||||||||
| WORTH, Alicia | HOLMES, Archie E. | 7/12/1924 | J | 170 | ||||||||||||||||||||||||||||||||
| HORACE, Viola | HOLMES, Cornell | 6/12/1913 | I | 165 | ||||||||||||||||||||||||||||||||
| DAVIS, Ruby E. | HOLMES, Elliott H. | 12/11/1922 | J | 115 | ||||||||||||||||||||||||||||||||
| BYRD, Lula | HOLMES, Fred B. | 8/19/1893 | H | 119 | ||||||||||||||||||||||||||||||||
| HALL, Lizzie | HOLMES, Morris | 12/24/1910 | I | 41 | ||||||||||||||||||||||||||||||||
| BERRING, Nellie M. | HOLMON, Belton | 7/21/24 | J | 171 | ||||||||||||||||||||||||||||||||
| TAYLOR, Marion | HOLT, E. N. | 3/113/1882 | F | 22 | ||||||||||||||||||||||||||||||||
| DAVIS, Louisa | HOME, William | 11/24/1912 | I | 137 | ||||||||||||||||||||||||||||||||
| JAMES, Hattie | HOMES, Isaac | 4/15/1908 | I | 338 | ||||||||||||||||||||||||||||||||
| DAVIS, Louisa | HOMES, William | 11/24/1912 | I | 137 | ||||||||||||||||||||||||||||||||
| JACKSON, Rosa | HOMLES, David | 5/18/1912 | I | 110 | ||||||||||||||||||||||||||||||||
| GLASS, Susie | HOOPER, Lewis | 6/28/1911 | I | 64 | ||||||||||||||||||||||||||||||||
| HINTON, Virginia C. | HOOPER, Lewis | 10/14/1892 | H | 106 | ||||||||||||||||||||||||||||||||
| LEE, Malicia | HOPKINS, Dennis | 1/8/1910 | I | 8 | ||||||||||||||||||||||||||||||||
| McGUIVA, Florence I. | HOPKINS, Edward D. | 5/2/1914 | I | 210 | ||||||||||||||||||||||||||||||||
| HIRES, Aner | HOPKINS, Will H. | 11/2/1920 | J | 9 | ||||||||||||||||||||||||||||||||
| DRYE, Rosa | HORNE, Benjemin | 3/1/1907 | I | 266 | ||||||||||||||||||||||||||||||||
| WILLIAMS, Lottie May | HORNE, Willie H. | 6/10/1919 | I | 439 | ||||||||||||||||||||||||||||||||
| BURTON, Marid | HORNSBY, Fred | 1/5/1893 | H | 112 | ||||||||||||||||||||||||||||||||
| BURTON, Maude | HORNSBY, Fred | 1/5/1893 | H | 112 | ||||||||||||||||||||||||||||||||
