
G
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| GARDAN, Lucy | GADDY, George | 4/1/1907 | I | 272 |
| BRIGHT, Annie | GADDY, Henry | 1/18/1915 | I | 245 |
| MOODY, Nettie L. | GADDY, Thomas E. | 10/1/1926 | J | 283 |
| GORDON, Lucy | GADDY,George | 4/1/1907 | I | 272 |
| BURKINS, Belle | GAINES, Ed | 4/24/1923 | J | 131 |
| PICTHER, Ary | GAITHER, Fred | 6/8/1916 | I | 293 |
| MASTERS, Louis M. | GALLAGHER, Louis D. | 11/3/1902 | I | 93 |
| SIMMS, Beulah | GALLARDS, Domingo | 4/19/1923 | J | 131 |
| McCOY, Hamet | GALLAWAY, Andrew | 11/19/1887 | H | 2 |
| GASS, Margaret | GALLAWAY, Charles | 2/10/1883 | F | 75 |
| WALLER, Sallie | GALLON, W. L. | 2/14/1914 | I | 228 |
| HARPER, Grace | GALLOWAY, Charles | 1/7/1905 | I | 178 |
| LOPLIN, Ella | GALLOWAY, Charles H. | 9/20/1891 | H | 79 |
| BARFIELD, Lizzie | GALSTON, Anderson | 2/3/09 | I | 370 |
| GRAY, Rachel | GAMBLE, Clarence | 3/12/1921 | J | 25 |
| WILSON, Anna | GAMBLE, Johnnie | 3/5/1918 | I | 374 |
| LORD, Mildred K. | GARCIA, Max | 5/13/1925 | J | 200 |
| McGRAW, Georgia | GARCIA, Phillip | 12/7/1886 | G | 27 |
| SHEPPARD, Rosa M. | GARDAN. Dock V. | 3/27/1905 | I | 222 |
| SCHAEFER, Winnifred | GARDNER, Jack | 4/20/1920 | I | 483 |
| MONEYHAM, Ethel | GARNER, A. Louis | 4/23/1925 | J | 197 |
| GREEN, Ratie? | GARNER, Charles E. | 11/15/1883 | F | 113 |
| TUMPLER, Cornelia | GARNER, Walter | 6/12/1926 | J | 262 |
| YOUNG, Sallie | GARNIE, Elisha | 2/6/1904 | I | 138 |
| HARKLEROAD, Helen P. | GARRARD, James H. | 4/18/1925 | J | 195 |
| CARTER, Ellen M. | GARRETT, Floyd Lee. | 5/28/1925 | J | 205 |
| EVANS, Dosia | GARWIN, James | 12/5/1917 | I | 361 |
| COOK, Mary Ella | GARY, Nelson | 2/21/1891 | H | 61 |
| FALANA, Rosa | GASKINS, Wilbar | 5/20/1911 | I | 57 |
| FALARRA, Rosa | GASKINS, Wilbar | 5/20/1911 | I | 57 |
| THOMPSON, Emma J. | GASS, Alfred | 5/5/1883 | F | 89 |
| CARTER, Maggie | GATLIN, David | 5/6/1911 | I | 54 |
| CRAFT, Annie D. | GATLIN, John W. | 4/15/1884 | F | 159 |
| WILLIAMS, Elizabeth | GATLIN, John W. | 1/31/1882 | F | 60 |
| SILCOX, Jane | GATTIN, A. B. | 2/22/1898 | H | 188 |
| JOHNSON, Mamie | GAUSE, Horace G. | 12/25/1899 | I | 17 |
| BELL, Anna | GAZUM?, William M. | 12/24/1910 | I | 41 |
| HAME, Susannah | GEARING, Ameal | 10/11/1926 | J | 282 |
| BLITCH, Alma | GEER, Forrest F. | 9/26/1904 | I | 164 |
| GREEN, Nevada | GEER, James M. | 1/28/1909 | I | 369 |
| GREEM. Nevada | GEER. James | 1/28/1909 | I | 369 |
| BESSENT, Clara | GEIGER, Austin A. | 10/2/1901 | I | 58 |
| FALANA, Katharine | GEIGER, George | 6/11/1908 | I | 344 |
| STRODE, Eula J. | GEIGER, George W. | 11/15/1918 | I | 407 |
| JOHNS, Adella | GEIGER, Jefferson C. | 8/14/1884 | F | 150 |
| PREVATT, Elizabeth | GEIGER, John F. | 4/9/1879 | E | 179 |
| JONES, Agnes M. | GEIGER, John S. | 12/23/1889 | H | 34 |
| JONES, Agnes M. | GEIGER, John S. | 12/23/1889 | H | 35 |
| REGISTER, Bessie C. | GEIGER, Ray L. | 4/27/1913 | I | 154 |
| POWERS, Beatrice M. | GEIGER, Stacy F. | 9/1/1919 | I | 451 |
| HENDERSON, Jane | GELLISPIE, J. M. | 12/27/1899 | I | 17 |
| REDICK, Carrie | GELSEY, Lawrence | 2/10/1912 | I | 92 |
| DICKERSON, Clarra | GEMAN, Clatny? | 4/13/1876 | E | 94 |
| JOHNSON, Rebecca Jane | GENAN, Elbert | 4/24/1873 | E | 33 |
| CHESSER, Della | GERHARDT, William | 12/22/1926 | J | 301 |
| PRESCOTT, Daisy | GERNANN, Eugene | 7/20/1894 | H | 137 |
| OLIVER, Polly | GHEAR, David A. | 1/2/1889 | H | 19 |
| STRATON, Annie | GIBBS, Jerry | 3/22/1893 | H | 114 |
| SPENCES, Rosa | GIBBY, William | 11/4/1907 | I | 304 |
| BLAKE, Marguret | GIBSON, Oliver | 7/8/1918 | I | 389 |
| JOHNSON, Lula | GIBSON, Oliver | 9/21/1905 | I | 204 |
| GOINGS, Fannie | GIBSON, Walter | 2/17/1922 | J | 72 |
| HIGH, Dora | GIBSON, Will | 2/5/1913 | I | 147 |
| MILLS, Lydia | GIBSON, Will | 1/23/1909 | I | 368 |
| POLITE, Georgia | GIBSON, Will | 6/22/1918 | I | 388 |
| SMITH, Annie May | GIBSON, Will | 9/30/19 16 | I | 307 |
| McDANIEL, Ruth V. | GIFFORD, Frank | 7/4/1925 | J | 211 |
| KEEL, Helen M. | GILBERT, J. Thomas | 3/14/1923 | J | 127 |
| ARLINE, Eudella | GILBERT, Otis | 3/10/29 | K | 108 |
| COLGERS, Fannie | GILBERT, Willey | 12/20/1905 | I | 213 |
| BIGGS, Linnie P. | GILCHEAST, Thomas S. | 6/24/14 | I | 215 |
| HARDY, Rebecca | GILLIS ,Sam | 12/24/1909 | I | 4 |
| RIVERS, Della | GILLIS, Ulee | 4/22/1891 | H | 68 |
| STILL, Mattie Lee | GILLISON, Robert | 6/22/1925 | J | 208 |
| WHITE, Lugenia | GILLISON, Robert | 5/30/1904 | I | 154 |
| HENDERSON, Jane | GILLISPIE, J. W. | 12/27/1899 | I | 17 |
| LATH, Amanda | GILLYARD, Sheppard | 12/18/1908 | I | 360 |
| FORRESTER, Susie | GINIS, Miles | 4/5/1893 | H | 120 |
| JONES, Elizabeth | GIOOT?, Walt C. | 1/6/1903 | I | 102 |
| ROLLING, Mattie | GIVENS, Will | 2/24/1919 | I | 419 |
| HOWARD, Hattie | GLASEMER, George | 1/4/1909 | I | 364 |
| JONES, Viola | GLASKER, Jerry | 1/3/1914 | I | 191 |
| HOWARD, Hattie | GLASOVER, George | 1/4/1909 | I | 364 |
| CROOMS, Josephine | GLASS, Simon | 5/31/1915 | I | 252 |
| BROWN, Manah | GLISSAN, Joseph | 10/23/1907 | I | 308 |
| CRAFT, Laurie V. | GLISSON, Darling S. | 2/18/1890 | H | 39 |
| SYKES, Annie | GLISSON, Dennis W. | 3/8/1906 | I | 221 |
| HALL, Charity | GLISSON, Elam | 1/13/1893 | H | 112 |
| DIXON, Leona | GLISSON, James E. | 3/17/1914 | I | 203 |
| DYESS, Annie | GLISSON, John Ancil | 3/29/1924 | J | 160 |
| DREW, Qrillia | GLISSON, John P. | 10/18/1878 | E | 161 |
| DREW, Ocilla | GLISSON, John W. | 10/18/1878 | E | 161 |
| ROBERTS, Victoria | GLISSON, Joseph | 4/22/1892 | H | 96 |
| GILL, Annie | GLISSON, W. R. | 10/26/1891 | H | 81 |
| TODD, Emme P. | GLOSSIP, Claude E. | 10/30/1926 | J | 287 |
| GLOVER, Henrietta | GLOVER, Joe H. | 7/30/1902 | I | 78 |
| NELSON, Ella | GLOVER, Samuel | 3/3/1917 | I | 327 |
| HINSON, Eliza | GNANN, Ephriam | 9/23/1882 | F | 52 |
| WILLIAMS, Florence | GODBOLD, Conick | 7/14/1923 | J | 138 |
| COLEMAN, Lucy | GOERE, Charley | 2/6/1909 | I | 370 |
| LEE, Pauline | GOETHER, Robert Norton | 10/20/1917 | I | 357 |
| WILLIAMS, Lizzie | GOGGINS, Albert | 9/5/1911 | I | 73 |
| HENDRICKS, Minnie | GOLDBURG, Max | 4/15/1907 | I | 275 |
| FALAN, Francis | GOLDMAN, Benjamin | 9/20/1909 | I | 399 |
| FALANA, Francis | GOLDMAN, Benjamine | 9/20/1909 | I | 399 |
| HARRIS, Bailey | GOLDSTON, Louise | 9/25/1897 | H | 181 |
| BRAFIELD, Lizzie | GOLSTON, Anderson | 2/3/1909 | I | 370 |
| HOWARD, Artie | GONTOS, Socrates | 12/13/1919 | I | 464 |
| WAGER, Martha M. | GOODRICH, George F. | 2/20/1888 | H | 5 |
| EASTERLING, F. L. | GOODSON, W. L. | 9/21/1893 | H | 122 |
| BROWN, Susie | GOODWIN, Eugene W. | 9/7/1926 | J | 280 |
| MAULTSBY, Katie | GOODWIN, Frank | 5/18/1921 | J | 35 |
| DUKES, Sissie | GOODWIN, Willie | 7/5/1920 | J | 14 |
| BRAIDEN, Lula | GORDON, James | 10/20/1906 | I | 249 |
| BENNETT, Annie Bell | GOSEN, Charlie | 2/13/1909 | I | 371 |
| HOWARD, Artie | GOUTOS, Socrates | 12/13/1919 | I | 464 |
| SNIPES, Willie | GRAHAM, Anthony | 5/11/1914 | I | 210 |
| LATH, Lilla | GRAHAM, Gus | 12/22/1908 | I | 361 |
| BRIGGS, Elizabeth | GRAHAM, Jackson | 9/5/1907 | I | 293 |
| NOBLES, Jane | GRAHAM, Lewis | 9/5/1901 | I | 56 |
| SMITH, Catherine | GRAHAM, Ray | 3/5/1900 | I | 22 |
| HENSON, Martha J. | GRAMM, E. | 4/9/1900 | I | 24 |
| HENSON, Martha J. | GRAMM, Ephrainum | 4/9/1900 | I | 24 |
| WARD, Caroline | GRAND, William F. | 10/17/1878 | E | 163 |
| GIRLEY, Clara I. | GRANT, Julius | 11/27/1916 | I | 312 |
| GIRLEY, Clara L. | GRANT, Julius | 11/27/1916 | I | 312 |
| MIDDLETON, Suler | GRANT, Willie | 12/12/1916 | I | 314 |
| DOUGLASS, Ella | GRASS, George | ?/17/1907 | I | 323 |
| CHALKER, Winnie P. | GRAY, Carl Eric | 1/28/1922 | J | 68 |
| WIGGONS, Rina | GRAY, Elijah | 11/2/1898 | H | 187 |
| JAMES, Rebecca | GRAY, George | 5/5/1917 | I | 333 |
| O'NESE, Florence | GRAY, James | 4/25/1919 | I | 429 |
| BURRIS, Matilda | GRAY, John | 8/10/1919 | I | 449 |
| CAUSEY, A. | GRAY, John | 2/27/1897 | H | 174 |
| THOMPSON, Pracilla | GRAY, John | 12/19/1878 | E | 170 |
| GREEN, Eva | GRAY, Nelson | 2/1/1906 | I | 217 |
| MITCHELL, Janie | GRAY, Will | 9/7/1920 | J | 4 |
| EUGENS, Eloise | GRAY, Willie | 6/14/1892 | H | 97 |
| ARMSTRONG, Betty E. | GREEK, Van C. | 8/15/40 | M | 250 |
| WINGATE, Mary | GREEN Chas W. | 9/29/1875 | E | 73 |
| WINGATE, Penelope | GREEN, Barryan | 8/10/1874 | E | 56 |
| CLEMENTS, Ethel | GREEN, Burton J. | 3/25/1915 | I | 244 |
| MOSELY, Charity | GREEN, Charles | 3/25/1889 | H | 23 |
| JOHNS, Lucy | GREEN, Elam | 4/6/1916 | I | 282 |
| WALKER, Bessie | GREEN, George | 9/6/1920 | J | 1 |
| HARDENBROOK, Virginia R. | GREEN, Harry C. | 3/19/1902 | I | 68 |
| FLOWERS, Lillie | GREEN, Harvey | 10/19/1918 | I | 404 |
| TURNER, Martha | GREEN, Henry J. | 2/17/1891 | H | 87 |
| MOORE, Mary | GREEN, J. E. | 1/25/1907 | I | 259 |
| DILLABERRY, Hattie | GREEN, James | 5/20/1911 | I | 56 |
| HALL, Martha | GREEN, James | 1/9/1873 | E | 23 |
| HALL, Martha | GREEN, James | 1/9/1873 | E | 23 |
| OWENS, Sarah | GREEN, John | 4/18/1896 | H | 158 |
| HATCHER, Lillie | GREEN, John A. | 11/24/1894 | H | 142 |
| BURNEY, Erumae | GREEN, John L. | 2/15/03 | I | 105 |
| BURNEY, Erumar*Irma?* | GREEN, John L. | 2/15/1903 | I | 105 |
| STEPHENS, Rosa | GREEN, Joseph | 4/6/1909 | I | 377 |
| MORGAN, Carrie | GREEN, Joseph E. | 9/14/1899 | I | 11 |
| CAMRRAN, Beulah | GREEN, L. C. | 6/11/1911 | I | 54 |
| KNIGHT, Annie | GREEN, Leo | 3/23/1912 | I | 99 |
| GREEN, Rosa | GREEN, Lewis | 4/2/1885 | G | 3 |
| PRIEST, Heuldeh | GREEN, Marion | 11/12/1906 | I | 253 |
| MURRAY, Ellen Viola | GREEN, Martin V. | 8/30/1916 | I | 300 |
| TAYLOR, Alice | GREEN, O. W. | 8/15/1901 | I | 53 |
| BARFIELD, Irene | GREEN, Robert | 6/8/1918 | I | 394 |
| BURRIS, Martha | GREEN, Samuel | 2/9/1925 | J | 188 |
| HALL, Francis | GREEN, Samuel | 8/2/1898 | H | 194 |
| HALL, Matilda | GREEN, Samuel | 3/3/1882 | F | 37 |
| JOHNS, Ruth | GREEN, Theodore Arson | 6/27/1922 | J | 93 |
| LONG, Alice | GREEN, Thomas U | 6/16/1892 | H | 95 |
| SCOTT, Rebecca | GREEN, Thos. | 6/15/1896 | H | 163 |
| LANG, Alice | GREEN, Walter | 6/6/1907 | I | 288 |
| BURGESS, Martha | GREEN, Willie | 4/20/1905 | I | 189 |
| MONROE, Mary | GREEN, Willie | 2/20/1915 | I | 241 |
| MOSLEY, Jimmie | GREEN, Willie H. | 6/11/1914 | I | 213 |
| GREEN, M. L. | GREEN. P. B. | 9/22/1876 | E | 107 |
| DILLABERRY, Irma S. | GREENE, Cleveland R. | 1/1/1916 | I | 272 |
| ARMSTRONG, Sophie | GREENE, William D. | 2/19/1913 | I | 148 |
| REDECK, Arniuce? | GREGG, Joseph | 9/14/1906 | I | 244 |
| THOMAS, Minnie | GRIANN, Eugene | 10/28/1902 | I | 92 |
| TEDDLER, Dosie | GRIFFIN, Charlie | 1/16/1912 | I | 88 |
| BROWN, Susie | GRIFFIN, David | 8/28/1906 | I | 242 |
| GREEN, Lula | GRIFFIN, David | 5/30/1911 | I | 59 |
| NO NAME GIVEN | GRIFFIN, Jacob W. | 3/28/1890 | H | 43 |
| FREEMAN, Emma | GRIFFIN, Joe | 12/1/1919 | I | 473 |
| FREEMAN, Emma | GRIFFIN, Joe | 12/2/1919 | I | 473 |
| ARMSTRONG, Edith | GRIFFIN, Richard L. | 3/26/1920 | I | 489 |
| DILLABERRY, Mattie | GRIFFIN, Robert Bowden | 3/27/1926 | J | 246 |
| WILFORD, Saphire | GRIFFIN, William H. | 3/22/1897 | H | 174 |
| PERRY, Ora A. | GRIFFIS, Eli | 1/2/1890 | H | 36 |
| MOORE, Affie | GRIFFIS, Joe | 8/4/1916 | I | 297 |
| ALBERT, Mary E. | GRIFFIS, Lyman A. | 12/19/1887 | H | 7 |
| STARLING, Eliza C. | GRIFFIS, Matthew G. | 8/9/1886 | G | 23 |
| BURNETT, Jane Eiza | GRIFFIS, Samuel B. | 10/11/1904 | I | 166 |
| CHALKER, Ida May | GRIFFITH, William | 5/3/1892 | H | 96 |
| WALL, Mar Florence | GRIGER, Elliott E. | 1/7/1901 | I | 37 |
| CASE, Nell G. | GRIGGS, Joseph B. Jr. | 9/15/1926 | J | 281 |
| WAGER, Rosie | GRIMS, George | 2/22/1895 | H | 147 |
| JONES, Elizabeth | GRIOOT, Walt C. | 1/6/1903 | I | 102 |
| GRONT, Usabel L. | GRONT, Adelbert B. | 9/28/1914 | I | 225 |
| HEOLLAWAY, Arnuice | GROOM, Edwin | 10/8/1906 | I | 247 |
| JOHNSON, Emma L. | GRUR, Jasper F. | 1/25/1895 | H | 143 |
| HARRAL, Persicilla | GUESS, Calhoun | 2/19/1910 | I | 12 |
| TURNER, Coreata | GUILER, James | 3/29/1921 | J | 29 |
| LANG, Thaney? | GUNTER, Charlie | 6/8/1907 | I | 288 |
| WILSON, Julia | GUNTER, Daniel | 9/6/1902 | I | 86 |
| GURNSEY, Frances M. | GURNSEY, Eben E. | 6/7/1897 | H | 179 |
| BENTLEY, Melia C. | GUTHERIE, Henry | 10/27/03 | I | 128 |
| JOHNSON, Rachael | GUTHERIE, Jasper | 5/22/1885 | G | 9 |
| JOHNSON, Anne | GUTHERY, Harry | 6/10/1903 | I | 115 |
| BENTLEY, Melis C. | GUTHERY, Henry | 10/28/1903 | I | 126 |
| BROOKS, Buelah | GUTHRIE, Allen | 3/30/1907 | I | 273 |
| TEDDER, Ev--lea | GUTHRIE, Charles | 11/5/1904 | I | 170 |
| BROWN, Mettie | GUTHRIE, Olea G. | 11/24/1917 | I | 361 |
| SWEAT, Kate E. | GUTHRIE, Realigh D. | 12/27/1920 | J | 16 |
| GUTHRIDG, Mimmie | GUTHRIE, Reason M. | 8/24/1912 | I | 126 |
| LONG, Mary E. | GUTHRIE, Thomas J. | 11/24/1918 | I | 409 |
| SAPP, Sallie M. | GUTHRIE, Thomas J. | 11/6/1914 | I | 230 |
| GAINES, Rebecca P. | GUY, John | 1/24/1901 | I | 39 |
| LAWSON, Estell | GUYTON, William | 2/17/1923 | J | 124 |
Top of Page
Return
to Marriage List
Return to Clay County Home
Page
Last updated
March11, 2008
FLGenWeb Project, Inc.|
AUP| USGenWeb
Copyright 2008, Fran Smith