
F
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| PREVATT, Lula Alice | FABER, William E. | 10/4/1905 | I | 204 | |||||||||||||||||||||||||||
| WILLIAMS, Lizzie | FACHAW, Robert | 1/31/1894 | H | 128 | |||||||||||||||||||||||||||
| ROBINSON, Lavonia | FAIR, Charles H. | 8/22/1921 | J | 49 | |||||||||||||||||||||||||||
| SMITH, Maggie M. | FAIR, Willie | 11/6/1922 | J | 112 | |||||||||||||||||||||||||||
| GREEN, Catherine | FALANA, Emanuel | 2/14/1878 | E | 141 | |||||||||||||||||||||||||||
| GREEN, Christine | FALANA, Emanuel | 2/14/1878 | E | 141 | |||||||||||||||||||||||||||
| JOHNSON, Ethel | FALANA, James | 4/3/1907 | I | 272 | |||||||||||||||||||||||||||
| BRADFORD, Sally | FALANA, James A. | 6/5/1883 | F | 96 | |||||||||||||||||||||||||||
| NORTH, Callie | FALANA, Joel | 4/4/1911 | I | 50 | |||||||||||||||||||||||||||
| CRIBBS, Ida | FALANA, John | 10/4/1915 | I | 264 | |||||||||||||||||||||||||||
| OWENS, Adaline | FALANA, Manuel | 2/25/1882 | F | 34 | |||||||||||||||||||||||||||
| SHERWOOD, Marie | FALANA, Matthew | 4/14/1908 | I | 337 | |||||||||||||||||||||||||||
| PRESCOTT, Lupina | FALANA, Peter | 9/1/1883 | F | 104 | |||||||||||||||||||||||||||
| GIBSON, May | FALANA, Raymon | 2/28/1882 | F | 29 | |||||||||||||||||||||||||||
| KNOWLES, Mattie | FALARRA, Charles | 5/13/1911 | I | 55 | |||||||||||||||||||||||||||
| SETTLE, Fairy | FARLEY, William C. | 7/29/1925 | J | 214 | |||||||||||||||||||||||||||
| AUSTIN, Lena | FARMER, David | 1/4/1908 | I | 321 | |||||||||||||||||||||||||||
| SMITH, Susie | FARMER, Perry J. | 6/20/1928 | K | 64 | |||||||||||||||||||||||||||
| MONSIN, Laura | FARRIS, William | 11/13/1884 | F | 167 | |||||||||||||||||||||||||||
| WILLIAMS, Julia E. | FARROW, Curtis | 8/25/1917 | I | 347 | |||||||||||||||||||||||||||
| SABIRTH, Clara | FATINN?, Ento? | 12/30/1907 | I | 320 | |||||||||||||||||||||||||||
| RIEUS, Jeanie | FAULKNER, Noris A. | 7/10/1919 | I | 446 | |||||||||||||||||||||||||||
| GREEN, Sarah F. | FAUTS, George B. | 4/30/1885 | G | 2 | |||||||||||||||||||||||||||
| GREEN, Sarah H. | FAUTS, George B. | 4/30/1885 | G | 2 | |||||||||||||||||||||||||||
| GEIGER, Martha | FAUTS, Henry | 11/12/1880 | F | 111 | |||||||||||||||||||||||||||
| CANOYA, Maggie A. | FAWLER, Francis M. | 12/30/1875 | E | 83 | |||||||||||||||||||||||||||
| EARLE, Daisy | FELDER, Limus | 9/4/1908 | I | 352 | |||||||||||||||||||||||||||
| LOYD, Margie | FELLS, David | 5/19/1920 | I | 489 | |||||||||||||||||||||||||||
| MURPHY, Cornelia | FELLS, Edward | 9/3/1878 | E | 159 | |||||||||||||||||||||||||||
| GAMBLE, Christina | FENNELL, E. Hilliard | 3/28/1902 | I | 70 | |||||||||||||||||||||||||||
| LOUIS, Caroline | FENNELL, Julius | 9/14/1901 | I | 57 | |||||||||||||||||||||||||||
| GARRY, Julia | FENNELL, Norman | 4/4/1911 | I | 51 | |||||||||||||||||||||||||||
| THOMAS, Sallie | FIEFFER?, Preston | 5/28/1891 | H | 71 | |||||||||||||||||||||||||||
| GREEN, Frances | FILLMORE, Henry | 4/26/1920 | I | 483 | |||||||||||||||||||||||||||
| PETERSON, Mary | FINKELY, James | 12/20/1908 | I | 365 | |||||||||||||||||||||||||||
| ARNOLD, Louise | FINLAYSON, Harrison | 1/1/36 | L | 232 | |||||||||||||||||||||||||||
| BRAM, Emma | FINLEY, Babe | 2/16/1883 | F | 79 | |||||||||||||||||||||||||||
| GARRY, Julia | FINNELL, Norman | 4/4/1911 | I | 51 | |||||||||||||||||||||||||||
| RATHE, Rose | FIRTH, Robert | 3/25/1911 | I | 49 | |||||||||||||||||||||||||||
| COOK, E. M. | FISHER, F. A. | 6/14/1905 | I | 195 | |||||||||||||||||||||||||||
| HOLT, Alberta | FISHER, Isaiah | 4/10/1922 | J | 82 | |||||||||||||||||||||||||||
| CARSWELL, May | FISHER, Norman | 10/9/1916 | J | 284 | |||||||||||||||||||||||||||
| CLOPTON, Mattie | FISHER, Paul P. C. | 12/27/1886 | G | 31 | |||||||||||||||||||||||||||
| SPARKMAN, Daisy Belle | FISHER, Ray D. | 12/29/1923 | J | 153 | |||||||||||||||||||||||||||
| GRAHAM, Rosa | FLEMING, Jessie | 11/10/1913 | I | 184 | |||||||||||||||||||||||||||
| GREEN, Luceal | FLEMING, Thomas | 9/23/1912 | I | 129 | |||||||||||||||||||||||||||
| REDLEY, Annis | FLEMMING, Joe | 7/27/1922 | J | 98 | |||||||||||||||||||||||||||
| MOFFIT, Lilla | FLEMMING, Julies | 9/14/1907 | I | 298 | |||||||||||||||||||||||||||
| CARTER, Ellen | FLETCHER, James | 9/4/1909 | I | 391 | |||||||||||||||||||||||||||
| COOK, Lillie | FLETCHER, Leonard | 4/5/1907 | I | 273 | |||||||||||||||||||||||||||
| KNEECE, Jeanie Bell | FLETCHER, Peter | 10/11/1902 | I | 90 | |||||||||||||||||||||||||||
| HAMLEY, Ruth I. | FLINN, John B. Jr. | 7/25/1908 | I | 349 | |||||||||||||||||||||||||||
| ROBERTS, Sarah F. | FLIPPE, Egbert G | 4/4/1920 | I | 481 | |||||||||||||||||||||||||||
| WILLIAMS, Louise A. | FLORENCE, Parker | 3/6/1926 | J | 244 | |||||||||||||||||||||||||||
| HALL, Katy | FLOWERS, Asia | 6/16/1898 | H | 193 | |||||||||||||||||||||||||||
| GORDON, Elizabeth | FLOWERS, Bailey W. | 12/12/1912 | I | 149 | |||||||||||||||||||||||||||
| EUBANKS, Sumie | FLOWERS, James | 10/21/1922 | J | 112 | |||||||||||||||||||||||||||
| HENDERSON, Lanny | FLOWERS, John Henry | 7/24/1895 | H | 152 | |||||||||||||||||||||||||||
| BOLDS, Annie Lou | FLOWERS, Johnnie | 9/7/1916 | I | 301 | |||||||||||||||||||||||||||
| MITCHELL, Estella M. | FLOWERS, Joseph J. | 2/26/1920 | I | 475 | |||||||||||||||||||||||||||
| CAMPBELL, Lizzie | FLOWERS, Lewis | 9/2/1913 | I | 173 | |||||||||||||||||||||||||||
| TOOHS?, Lula | FLOWERS, Lewis | 2/20/1891 | H62 | 62 | |||||||||||||||||||||||||||
| WHITE, Lettie | FLOWERS, Richard | 6/9/1906 | I | 233 | |||||||||||||||||||||||||||
| RIDLEY, Lizzie | FLOYD, James | 7/13/1921 | J | 44 | |||||||||||||||||||||||||||
| CLAY, Leola | FLOYD, Mack | 9/26/1908 | I | 354 | |||||||||||||||||||||||||||
| VARNES, May | FLOYD, Samuel | None listed | -- no | None | |||||||||||||||||||||||||||
| ANDREA, Susan | FLOYD, William R. | 2/8/1882 | F | 20 | |||||||||||||||||||||||||||
| POWELL, Florence C. | FLYNN, George B. | 10/261024 | J | 176 | |||||||||||||||||||||||||||
| ANDREW, Lula S. | FLYNN, W. | 12/4/16 | I | 313 | |||||||||||||||||||||||||||
| ANDREW, Lula E. | FLYNN, W. H. | 12/4/1916 | I | 313 | |||||||||||||||||||||||||||
| THOMAS, Edaline | FOFF, Earnest | 9/19/1914 | I | 225 | |||||||||||||||||||||||||||
| ATKINSON, Ann | FOOTE, S. R. | 10/12/36 | L | 326 | |||||||||||||||||||||||||||
| GREEN, Francis | FORD, Charles | 9/29/1902 | I | 88 | |||||||||||||||||||||||||||
| BAXTON, Alice | FORD, James | 10/31/1921 | J | 58 | |||||||||||||||||||||||||||
| FOX, Annie | FORD, John | 9/30/1901 | I | 57 | |||||||||||||||||||||||||||
| JACKSON, Lizzie | FORD, John | 10/15/1917 | I | 354 | |||||||||||||||||||||||||||
| FELLS, Ruth | FORD, Nick | 6/29/1916 | I | 293 | |||||||||||||||||||||||||||
| FLOWERS, Hattie | FORD, William | 12/22/1891 | H | 84 | |||||||||||||||||||||||||||
| HILLYER, Dollie | FORDE, J. M. | 2/10/1882 | F | 43 | |||||||||||||||||||||||||||
| JAMES, Liddy | FOREMAN, Grant | 6/9/1902 | I | 75 | |||||||||||||||||||||||||||
| MARTIN, Mary F. | FOREMAN, Grant | 3/1/1899 | I | 1 | |||||||||||||||||||||||||||
| PASEY, Cora | FOREMAN, Grant | 6/5/1895 | H | 151 | |||||||||||||||||||||||||||
| MIDDLETON, Lizzie | FOREST, Paul | 6/26/1918 | I | 387 | |||||||||||||||||||||||||||
| BOWLIN, Martha J. | FORRESTER, Will | 4/2/1900 | I | 24 | |||||||||||||||||||||||||||
| REGISTER, Edna B. | FORRESTER, William B. | 7/12/1904 | I | 156 | |||||||||||||||||||||||||||
| PHILLIPS, Elizabeth V. | FORTENBERRY, Hewlett | 7/20/1926 | J | 272 | |||||||||||||||||||||||||||
| AVANT, Leona | FOSS, Erline | 11/11/1919 | I | 461 | |||||||||||||||||||||||||||
| WILDS, Vada | FOSTER, Bernard | 12/11/1916 | I | 313 | |||||||||||||||||||||||||||
| BRADDOCK, Mammie | FOSTER, Posie J. | 2/17/1909 | I | 372 | |||||||||||||||||||||||||||
| SILCOX, Mary C. | FOUNTAIN, Charles W. | 9/7/1899 | I | 10 | |||||||||||||||||||||||||||
| HALL, Hannah | FOUNTAIN, John J. | 5/19/1898 | H | 192 | |||||||||||||||||||||||||||
| BURRIS, Ollie | FOUNTAIN, John M. | 10/13/1900 | I | 32 | |||||||||||||||||||||||||||
| GREEN, Emeline | FOUNTAIN, John M. | 7/17/1874 | E | 55 | |||||||||||||||||||||||||||
| HEATCHER?, Virie | FOUNTAIN, Miles | 9/6/1906 | I | 244 | |||||||||||||||||||||||||||
| HEATHCHER?, Virie | FOUNTAIN, Miles | 9/6/1906 | I | 244 | |||||||||||||||||||||||||||
| WILLIAMSON, Alice | FOUNTAIN, Randolph | 11/8/1926 | J | 291 | |||||||||||||||||||||||||||
| MANNING, Rosetta | FOUNTAIN, Wm. | 1/17/1905 | I | 179 | |||||||||||||||||||||||||||
| FALANA, Ella May | FOWLER, Orin Pearl | 6/7/1901 | I | 50 | |||||||||||||||||||||||||||
| TILLIS, Annie | FOX, Jacob C. | 4/7/1888 | H | 10 | |||||||||||||||||||||||||||
| ARMSTRONG, Della | FOY, John | 12/7/1892 | H | 184 | |||||||||||||||||||||||||||
| RITT, Elizabeth | FRAISIER, Travis | 1/1/1876 | E | 81 | |||||||||||||||||||||||||||
| JENKINS, Ira | FRANCIS, Eugene | 3/30/1908 | I | 335 | |||||||||||||||||||||||||||
| McCALVIN, Annie | FRANKLIN, Erudridge? | 12/13/1902 | I | 98 | |||||||||||||||||||||||||||
| HARDENBROOK, Pearl | FRANKLIN, Herman M. | 1/29/1916 | I | 278 | |||||||||||||||||||||||||||
| ALLEN, Viva Lee | FRANKLIN, Richard | 6/19/1926 | J | 265 | |||||||||||||||||||||||||||
| CREWS, N. E. | FRASER, F. H. | 10/20/1894 | H | 144 | |||||||||||||||||||||||||||
| CREWS, Lizzie D. | FRASER, James N. | 4/15/1893 | H | 116 | |||||||||||||||||||||||||||
| CREWS, Lizzie D. | FRASER, John | 4/14/1893 | H | 116 | |||||||||||||||||||||||||||
| WALL, R. Ollie | FRASER, John C. | 3/18/1918 | I | 376 | |||||||||||||||||||||||||||
| SMITH, Dora | FRASER, Moses | 12/20/1892 | H | 111 | |||||||||||||||||||||||||||
| ALDERMAN, Elizabeth | FRASER, Robert T. | 3/25/1905 | I | 184 | |||||||||||||||||||||||||||
| SULLIVAN, Evelyn | FRAUTHAN, James M. | 9/3/1891 | H | 77 | |||||||||||||||||||||||||||
| ALDERMAN, Emma | FRAXER, Robert F. | 3/25/05 | I | 184 | |||||||||||||||||||||||||||
| HOGANS, Mary F. | FRAZER, Daniel F. | 9/3/1896 | H | 161 | |||||||||||||||||||||||||||
| SMITH, Georgia | FRAZIER, Bill | 1/28/1923 | J | 121 | |||||||||||||||||||||||||||
| SMITH, Fannie | FRAZIER, Carl | 3/8/1920 | I | 478 | |||||||||||||||||||||||||||
| LEWIS, Hattie | FRAZIER, Thos. | 9/19/1893 | H | 122 | |||||||||||||||||||||||||||
| LINK, Plassie | FREEMAN, Will | 5/31/1924 | J | 165 | |||||||||||||||||||||||||||
| DURANT, Silvia | FREESON, Felix | 9/28/1901 | I | 58 | |||||||||||||||||||||||||||
| BROWN, Sadie | FRIBLEY, John | 7/21/1919 | I | 447 | |||||||||||||||||||||||||||
| MISON, Sadie | FRISBEE, Benjamin M. | 11/8/1898 | H | 198 | |||||||||||||||||||||||||||
| GOLDER, Emily R | FRISBEE, D | 4/1/1879 | E | 174 | |||||||||||||||||||||||||||
| GEDDER, Emily R. | FRISBEE, G. | 4/1/1879 | E | 174 | |||||||||||||||||||||||||||
| PILLSBERRY, Amy Ellen | FRISBEE, Geo. Randolph | 1/24/1896 | H | 162 | |||||||||||||||||||||||||||
| TILLIS, Lilly | FRISBEE, John A. | 1/12/1909 | I | 365 | |||||||||||||||||||||||||||
| MOSLEY, Lillie | FRISBEE, Joseph R. | 3/23/1912 | I | 103 | |||||||||||||||||||||||||||
| CLOPTON, Mattie | FRISKER, Paul | 12/27/1886 | G | 31 | |||||||||||||||||||||||||||
| ALBRITTON, Mollie | FRISON, Robert | 4/9/1912 | I | 115 | |||||||||||||||||||||||||||
| HARVEY, Bertha | FRYER, Gerald | 12/10/1920 | J | 16 | |||||||||||||||||||||||||||
| COPELAND, Edith V. | FULLER, Rudolph B. | 5/15/1926 | J | 255 | |||||||||||||||||||||||||||
| GOTT, Mary Ann | FULLILONE, Richard | 3/16/1892 | H | 90 | |||||||||||||||||||||||||||
| GOTT, Mary Ann | FULLILOVE?, Richard | 3/16/1891 | H | 90 | |||||||||||||||||||||||||||
| POWELL, Silvia | FULWOOD, Ivie | 2/13/1913 | I | 148 | |||||||||||||||||||||||||||
| LINDSEY, Nellie | FUTCH, William | 2/11/1907 | I | 264 | |||||||||||||||||||||||||||
| PHILLIPS, Adeline | FUTSON, Samuel | 11/27/1885 | G | 14 | |||||||||||||||||||||||||||
Top of Page
Return to Marriage List
Return to Clay County Home Page
Last updated March11, 2008
FLGenWeb Project, Inc.| AUP| USGenWeb
Copyright 2008, Fran Smith