
D
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| CUMMINGS, Francis | DALLAS, Gus | 7/17/1889 | H | 30 | |||||||||||
| COLEMAN, Marjorie | DALLAS, Jeremiah | 11/28/1896 | H | 167 | |||||||||||
| CANTY?, Martha | DANDASS?, David | 4/15/11 | I | 52 | |||||||||||
| SHORT, Imogene | DANIEL, William | 9/29/1911 | I | 74 | |||||||||||
| INGERSOLL, Virginia B. | DANIELS, Cecil B. | 5/1/1925 | J | 198 | |||||||||||
| MOODY, Janie | DANIELS, Eugene | 12/20/1920 | J | 18 | |||||||||||
| JOHNSON, Rachel | DANIELS, Henry | 12/26/1921 | J | 62 | |||||||||||
| BUFORD, Alice M. | DANIELS, James O. | 3/10/1920 | I | 478 | |||||||||||
| MOODY, Minnie | DANIELS, Jefferson G. | 3/11/1914 | I | 202 | |||||||||||
| WILLIAMS, Hannah | DANIELS, William | 10/20/1874 | E | 60 | |||||||||||
| SWINDLE,Colan? | DANSON, Daniel | 2/17/1888 | H | 3 | |||||||||||
| BROWN, Annie | DANSON, John | 11/21/1884 | F | 155 | |||||||||||
| THOMPSON, Maggie | DAUGERFIELD, Eddie | 12/26/1904 | I | 175 | |||||||||||
| BARNETT, Cora | DAUGHTY, George | 11/16/1909 | I | 398 | |||||||||||
| SULLIVAN, Beatrice | DAVIS, A.. D. | 4/18/1917 | I | 331 | |||||||||||
| CLAY, Laura | DAVIS, Balew? | 5/23/1890 | H | 47 | |||||||||||
| CRITTENDER, Elizabeth | DAVIS, Charles W. | 9/10/1915 | I | 262 | |||||||||||
| LYCURGRIS?, Margaret | DAVIS, Chris C. | 2/8/1920 | I | 471 | |||||||||||
| JONES, Hattie | DAVIS, Edmond | 4/17/1915 | I | 248 | |||||||||||
| MACK, Sarah | DAVIS, Elijah | 5/5/1884 | F | 132 | |||||||||||
| WEATHERSBEE, Mary I. | DAVIS, George W. | 1/23/1884 | F | 121 | |||||||||||
| BRYANT, Martha | DAVIS, Grant | 8/8/1902 | I | 80 | |||||||||||
| JOHNSON, Mary | DAVIS, James | 6/30/1890 | H | 49 | |||||||||||
| HADLEY, Gussie | DAVIS, John | 3/11/1911 | I | 48 | |||||||||||
| WILLIS, Sarah | DAVIS, John | 10/19/1918 | I | 406 | |||||||||||
| FAIR, Sarah | DAVIS, John D. | 1/5/1913 | I | 192 | |||||||||||
| TUCKER, Martha G. | DAVIS, John J. | 11/1/1926 | J | 289 | |||||||||||
| SYKES, Ida | DAVIS, Joseph | 3/25/1902 | I | 69 | |||||||||||
| BESSENT, Fannie | DAVIS, Joseph T. | 11/13/1893 | H | 121 | |||||||||||
| BRAM, Emma | DAVIS, Raymond | 6/15/1891 | H | 71 | |||||||||||
| NEAL, Gona | DAVIS, Robert | 5/25/1914 | I | 211 | |||||||||||
| WOODWARD, Lizzie | DAVIS, Robert | 6/18/1906 | I | 235 | |||||||||||
| BRAGG, Anna Bell | DAVIS, Son | 4/13/1917 | I | 330 | |||||||||||
| KNOWLES, Margie | DAVIS, Steve | 8/29/1910 | I | 29 | |||||||||||
| LOYD, Pearl | DAVIS, Will | 3/5/1920 | I | 477 | |||||||||||
| POWERS, Hattie | DAWKINS, Robert | 7/4/1889 | H | 21 | |||||||||||
| COLLINS, Alice | De??san?, No first name | 11/23/1907 | I | 313 | |||||||||||
| EUSON?, Silvia U. | DE?ESE, Jerry | 1/8/1915 | I | 240 | |||||||||||
| FRASER, Katie | DEAN, James V. | 2/8/1887 | G | 32 | |||||||||||
| WILSON, Dilsey | DEAN, Truman | 8/7/1902 | I | 81 | |||||||||||
| COLLINS, Mazey | DEANER, Herman L. | 9/26/1916 | I | 305 | |||||||||||
| SMITH, Dorothy | DeARMOND, George J. | 1/4/1926 | J | 233 | |||||||||||
| FISHER, Alma | DeBOSE, August | 11/7/1913 | I | 182 | |||||||||||
| EUSON, Silvia U. | DeBOSE, Jerry | 1/8/1915 | I | 240 | |||||||||||
| MATTAMB?, Luthia | DEESE, Enoch | 2/28/1912 | I | 94 | |||||||||||
| FOUNTAIN, Ethel | DEESE, Enoch R. | 9/10/1918 | I | 399 | |||||||||||
| BAXLEY, Evelyn | DEESE, Napoleon B. | 12/2/1916 | J | 297 | |||||||||||
| BOATWRIGHT, Leona N. | DELAUEY, Harry J. | 6/2/1913 / | I | 162 | |||||||||||
| BOATWRIGHT, Leona N. | DeLAVEY, Harry J. | 6/2/1913 | I | 162 | |||||||||||
| NATTRELL, Leona | DeLOACH, E. D. | 8/23/1918 | I | 402 | |||||||||||
| DUNLAP, Mamie | DeLOACH?, Willie | 10/26/1920 | J | 8 | |||||||||||
| WILKINSON, Rebecca | DEMAREST, Charles | 8/12/1926 | J | 277 | |||||||||||
| BAILEY, Jessie E. | DeMORE, William R. | 11/2/1926 | J | 288 | |||||||||||
| EDWARDS, Cora Lee | DENNARD, Ezekiel | 10/31/1917 | I | 358 | |||||||||||
| FENWICK, Sarah F. | DENNIS, F. W. | 4/19/1899 | I | 4 | |||||||||||
| WILSON, Pauline | DeVANE?, Doyier? | 10/11/1909 | I | 398 | |||||||||||
| JIMMERSONS, Maggie | DEVINE, Henry | 1/8/1910 | I | 7 | |||||||||||
| LEE, Mary | DeWITT, Edgar | 4/22/1908 | I | 339 | |||||||||||
| MOODY, Annie E. | DeWITT, James M. | 1/16/1877 | E | 111 | |||||||||||
| SYKES, Mattie | DEWYER, James | 8/8/1887 | H | 1 | |||||||||||
| WILLIAMS, Abigal | DEWYRE?, James | 8/25/1909 | I | 389 | |||||||||||
| JOHNSON, Eliza | DIALS, Josh | 5/13/1922 | J | 88 | |||||||||||
| SMITH, Elizabeth | DIAS, Edmund | 3/25/1886 | G | 21 | |||||||||||
| DRYDEN, Hester | DICKERSON, M. J. | 11/20/1875 | E | 78 | |||||||||||
| DONALDSON, Mary | DICKERSON, William H. | 3/25/1890 | H | 42 | |||||||||||
| TRACY, Mary | DICKINS, Benjamin F. | 10/2/1896 | H | 163 | |||||||||||
| VUNCK, Emma L. | DICKINSON, Herbert T. | 11/23/1891 | H | 82 | |||||||||||
| COLDERWOOD, Annie A. | DICKINSON, Oliver W. | 9/18/1900 | I | 31 | |||||||||||
| SMISH?, Alena | DIGS, Ranson | 4/6/1912 | I | 104 | |||||||||||
| AUNAN, Maggie | DILLABERRY, John J. | 3/30/1891 | H | 66 | |||||||||||
| AYERS, Frances M. | DILLABERRY, John W. | 6/28/1888 | H | 12 | |||||||||||
| REGISTER, Alma Allie | DILLABERRY, Lawerence | 4/21/1916 | I | 284 | |||||||||||
| CHESSER, Mattie M. | DILLABERRY, Lawrence | 6/24/1919 | I | 442 | |||||||||||
| GREEN, Clare E. | DILLABERRY, Owen Eugene | 6/14/1901 | I | 50 | |||||||||||
| HAAS, Mattie | DILLABERRY, Thomas J. | 2/10/1877 | E | 118 | |||||||||||
| JONES, Rosalie | DINGLE?, James | 11/24/1909 | I | 1 | |||||||||||
| GRIMSLEY, Laurena | DINGO, Gabe | 6/12/1901 | I | 48 | |||||||||||
| GRUMSLEY, Laurena | DINGO, Gabe | 6/12/1901 | I | 48 | |||||||||||
| HARDENBROOK, Hellena | DINKINGS, M. H. | 5/30/1874 | E | 54 | |||||||||||
| SMITH, Donna | DISALVO, Sarto J. | 8/5/1925 | J | 215 | |||||||||||
| BROWN, Mary A. | DISHER, Henry | 1/14/1894 | H | 127 | |||||||||||
| BROWN, Mary H. | DISKER, Henry | 1/14/1894 | H | 127 | |||||||||||
| SPIVEY, Carri? | DIVINE, Flemining | 11/12/1907 | I | 301 | |||||||||||
| JIMMERSON, Maggie | DIVINE, Henry | 1/8/1910 | I | 7 | |||||||||||
| JOHNSON, Laura | DIX, Frank | 8/17/1902 | I | 82 | |||||||||||
| MORTON, M. | DIXON, Augustus | 1/15/1890 | H | 37 | |||||||||||
| JAMES, Georgia | DIXON, John | 9/5/1913 | I | 176 | |||||||||||
| NETTLES, Merica E. | DIXON, John | 9/4/1885 | G | 11 | |||||||||||
| ALLEN, Leaver | DIXON, Willis | 6/28/1920 | I | 492 | |||||||||||
| GUTHRIE, Clara | DODD, Edwin | 11/30/1920 | J | 14 | |||||||||||
| HAMLIN, Ella | DOGGETT, Jefferson M. | 7/20/1883 | F | 100 | |||||||||||
| MOTON, Lusyndia | DOLINSON, Martin | 1/29/1885 | F | 160 | |||||||||||
| BURGES, Malinda | DONALDSON, Eli | 4/8/1899 | I | 7 | |||||||||||
| ROBINSON, Annie | DONALDSON, Holly | 4/2/1917 | I | 328 | |||||||||||
| HOPKINS, Linda | DONALDSON, John | 8/29/1912 | I | 129 | |||||||||||
| REYNOLDS, Julia | DONALDSON, W. C. | 2/26/1908 | I | 329 | |||||||||||
| ALLISON, Christia | DORSETT, Roy J. | 2/16/1925 | J | 189 | |||||||||||
| JOYNER, Fannie A. | DOUGLAS, Alonzo C. | 2/25/1891 | H | 63 | |||||||||||
| ELUDE, Geller | DOUGLAS, Fred | 9/15/1906 | I | 246 | |||||||||||
| ERUDE, Geller | DOUGLAS, Fred | 9/15/1906 | I | 246 | |||||||||||
| PASCO, Mamie | DOUGLAS, Henry | 7/1/1911 | I | 87 | |||||||||||
| SAWYER, Evelin | DOUGLAS, Henry | 6/4/1890 | H | 48 | |||||||||||
| JONES, Pensacola | DOUGLASS, E. P. | 2/15/1893 | H | 113 | |||||||||||
| CAMPBELL, Bertie | DOUGLASS, Lawrence | 7/30/1917 | I | 344 | |||||||||||
| KENNEDY, Laura | DOUGLASS, Straford | 2/20/1885 | F | 174 | |||||||||||
| SAPP, Lela | DOUNELLY, Louis A. | 7/7/1905 | I | 197 | |||||||||||
| JAMESON, Audice | DOWLING, Daniel D. | 7/30/1884 | F | 153 | |||||||||||
| MINIUM, Ruth Elizabeth | DOWLING, Julian George | 7/17/1922 | J | 96 | |||||||||||
| WEEKS, Pollie | DOWLING, Marion | 1/21/1876 | E | 105 | |||||||||||
| BARRETTE, Elizabeth Nina | DOWLING, Philip A. | 4/17/1920 | I | 484 | |||||||||||
| BARRETTE, Nina Elizabeth | DOWLING, Philip A. | 4/17/1920 | I | 484 | |||||||||||
| WEEKS, Laura A. | DOWLING, Thomas | 5/9/1876 | E | 98 | |||||||||||
| HALLOWES, Rose C. | DOWNES, William A. | 9/26/1916 | I | 306 | |||||||||||
| BUDDINGTON, Juanita | DOWNING, Frederick M. | 1/4/1898 | H | 196 | |||||||||||
| SILCOX, Maria L. | DOYLE, James E. | 8/13/1891 | H | 75 | |||||||||||
| MASTERS, Lena S. | DOYLE, Jefferson D. | 10/12/1900 | I | 33 | |||||||||||
| SILCOX, Lillie C. | DOYLE, Joseph J | 11/18/1896 | H | 165 | |||||||||||
| SILCOX, Annie E. | DOYLE, Stonewall | 2/4/1896 | H | 156 | |||||||||||
| THOMAS, Louise C. | DOYLE, Vanice D. | 1/23/1919 | I | 469 | |||||||||||
| LaMOR, Bula | DRANO, Frank | 2/8/1904 | I | 139 | |||||||||||
| BARNETT, Addie | DREW, John | 5/19/1908 | I | 341 | |||||||||||
| STEWART, Hallie | DREW, John Carroll | 1/4/1919 | I | 415 | |||||||||||
| BURNEY, Pollieann | DREW, John F. | 12/16/1880 | E | 209 | |||||||||||
| BURNEY, Pollyann | DREW, John F. | 12/10/1880 | E | 209 | |||||||||||
| HARRIS, Belle | DREW, Matthew | 12/17/1904 | I | 174 | |||||||||||
| HARRIS, Belle | DREW, Matthew | 12/17/1906 | I | 173 | |||||||||||
| SIBLEY, Elma | DREW, Ozias | 2/15/1905 | I | 180 | |||||||||||
| BRADDOCK, Clementine | DRIGGENS, DAW? | 11/10/13 | I | 184 | |||||||||||
| BROWN, Edna E. | DRIGGERS, Henry | 10/4/24 | J | 174 | |||||||||||
| SMITH, Clara | DRIGGERS, James | 9/29/1906 | I | 246 | |||||||||||
| WILLIAMSON, Fannie | DRIGGERS, Madison | 4/2/1902 | I | 70 | |||||||||||
| BESSANT, Fannie M. | DRURY, Claude L. | 5/27/26 | J | 259 | |||||||||||
| GREEN Catherine | DRYDEN, John | 8/27/1875 | E | 72 | |||||||||||
| JENKINS, Hattie R. | DRYER, Thomas | 4/11/1917 | I | 330 | |||||||||||
| GRANT, Susan | DUBLEY, Malcome | 1/14/1896 | H | 155 | |||||||||||
| EUBANKS, Amanda J. | DUDLEY, Garner | 8/9/1876 | E | 104 | |||||||||||
| LARGACCI, Clara | DUDLEY, Goss | 12/11/1926 | J | 298 | |||||||||||
| GRANT, Susan | DUDLEY, Malcome | 1/14/1896 | H | 155 | |||||||||||
| RICHIRNE?, Mary Amanda | DUDLEY, Robert | 10/5/1925 | J | 219 | |||||||||||
| McKINZIE, Emma | DUKE, Jessie | 1/25/1913 | I | 146 | |||||||||||
| LINSEY, Anna | DUKE, William | 6/7/1909 | I | 382 | |||||||||||
| KING, Fancy | DUKES, Moses | 7/16/1903 | I | 118 | |||||||||||
| RHODEN, Anna R. | DUNGAN, LeRoy L. | 6/29/1921 | J | 43 | |||||||||||
| FORRESTERS, Sarah E. | DUNHAM, Isaiah B. | 4/25/1898 | H | 190 | |||||||||||
| ALBERT, Sarah | DUNSON, Henry | 12/17/1910 | I | 40 | |||||||||||
| COLLINS?, Alice | DUNSON, John | 11/23/1907 | I | 313 | |||||||||||
| SMITH, Mary L. | DUNSON, John | 3/10/1908 | I | 332 | |||||||||||
| WILSON, Susan | DuPONT, Charles J. | 12/27/1904 | I | 176 | |||||||||||
| KELLY, Julia | DURRSAN, John | 7/2/1907 | I | 293 | |||||||||||
| SUTHERLAND, Agnes | DUTTON?, Warren | 4/1/1922 | J | 80 | |||||||||||
| BRADDOCK, Clementine | DWIGGENS?, Daw? | 11/25/1913 | I | 184 | |||||||||||
| HADDEN, Annie Laura | DWYER, James Edward | 9/30/1916 | I | 307 | |||||||||||
| ALVAREZ, Lorena | DYAL, Owen P. | 8/31/1918 | I | 399 | |||||||||||
| ALVARY, Larena | DYAL, Owen P. | 8/31/1918 | I | 402 | |||||||||||
| HARRIS, Marjorie | DYAL, Ralph | 4/20/1918 | I | 379 | |||||||||||
| BURNEY, Lillian | DYESS, William | 4/18/1925 | J | 194 | |||||||||||
Top of Page
Return to Marriage List
Return
to
Clay County Home Page
Last updated March11, 2008
FLGenWeb Project, Inc.| AUP| USGenWeb
Copyright 2008, Fran Smith