

C
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
BOOK | PAGE |
| VAUKIRK, Annie W. | CADWELL, John E. | 4/25/25 | J | 196 | ||||||||||||||||||||||||||||||||||
| WILLIAMSON, Lou Fisher | CAIN, Allen Dempsey | 12/9/01 | I | 61 | ||||||||||||||||||||||||||||||||||
| ASCHERL, Christine | CALICO, J. Walker | 6/8/26 | J | 263 | ||||||||||||||||||||||||||||||||||
| JACKSON, Anna Belle | CALLAWAY, Sam | 10/31/13 | I | 181 | ||||||||||||||||||||||||||||||||||
| LUNDY, Annie | CALVE, Henry C. | 11/10/1897 | H | 182 | ||||||||||||||||||||||||||||||||||
| LONG, Maud | CAMP, Robert W,. | 3/22/02 | I | 69 | ||||||||||||||||||||||||||||||||||
| MAUABLE?, Florence E. | CAMPBELL, Benjamine F. | 4/26/1892 | H | 92 | ||||||||||||||||||||||||||||||||||
| PARKER, Carrie | CAMPBELL, Edward | 8/17/1885 | G | 7 | ||||||||||||||||||||||||||||||||||
| RIVERS, Ada | CAMPBELL, Richard | 6/29/18 | I | 390 | ||||||||||||||||||||||||||||||||||
| HILLIARD, Mary | CANE, Morrice | 2/21/1881 | E | 228 | ||||||||||||||||||||||||||||||||||
| HILLIARD, Mary | CANE, Morris E. | 2/21/1881 | E | 228 | ||||||||||||||||||||||||||||||||||
| GONZALAS, Theresa | CANE, William H. | 11/30/1886 | G | 27 | ||||||||||||||||||||||||||||||||||
| GONZALAS, Therresa | CANE, William H. | 11/30/1886 | G | 27 | ||||||||||||||||||||||||||||||||||
| GREEN, Minnie | CANNAN, (none) | 3/21/1909 | I | 374 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Annie | CANNELL, Charlie | 7/21/1907 | O | 298 | ||||||||||||||||||||||||||||||||||
| GREEN, Minnie | CANNON, B. W. | 3/21/09 | I | 374 | ||||||||||||||||||||||||||||||||||
| ARNOLD, Jane | CANNON, R. S. | 11/30/40 | M | 294 | ||||||||||||||||||||||||||||||||||
| HADLEY, Dorothy M | CANONDISH, William R. | 7/7/25 | J | 211 | ||||||||||||||||||||||||||||||||||
| PETTY, Annie Bell | CANOVA, Laurence T | 10/9/1891 | H | 80 | ||||||||||||||||||||||||||||||||||
| MURRY, Estell | CANOVA, Phillip J. | 4/17/1879 | E | 95 | ||||||||||||||||||||||||||||||||||
| HENDRICKS, Hattie G. | CANOVA, Ralph G. | 6/4/04 | I | 152 | ||||||||||||||||||||||||||||||||||
| HENDRICKS, Hattie G. | CANOVA, Ralph G. | 6/4/1904 | I | 152 | ||||||||||||||||||||||||||||||||||
| SMITH, Pollie | CANTEY, David | 10/10/09 | I | 396 | ||||||||||||||||||||||||||||||||||
| CHASE, Helen | CAPO, Cecil A. | 2/17/1921 | J | 22 | ||||||||||||||||||||||||||||||||||
| CHASE, Helene | CAPO, Cecil A. | 2/17/21 | J | 22 | ||||||||||||||||||||||||||||||||||
| CHALKER, Daisy M. | CAPP, Frank M. | 6/15/1892 | H | 98 | ||||||||||||||||||||||||||||||||||
| FESSLER, Jane | CAREY, Alford E. | 9/2/1912 | I | 147 | ||||||||||||||||||||||||||||||||||
| TESSLER, Jane | CAREY, Alford E. | 9/2/12 | I | 127 | ||||||||||||||||||||||||||||||||||
| JOHNSON, Annie | CARMICHAEL, Willie | 12/6/18 | I | 410 | ||||||||||||||||||||||||||||||||||
| BARDIN?, Leisa? | CARNK?, Rufus | 2/22/12 | I | 91 | ||||||||||||||||||||||||||||||||||
| HOLLAND, Isabella | CARPENTER, James | 4/25/21 | J | 30 | ||||||||||||||||||||||||||||||||||
| FLINT, Ada | CARR, Joe | 2/12/1910 | I | 11 | ||||||||||||||||||||||||||||||||||
| FLINT, Ada | CARR, Joe | 2/13/10 | I | 11 | ||||||||||||||||||||||||||||||||||
| HOGANS, MARGARET H. | CARRINGTON, Robt. C. | 1/19/1892 | H | 86 | ||||||||||||||||||||||||||||||||||
| HOGANS, Margaret H. | CARRINGTON, Robt.C. | 1/19/1892 | H | 86 | ||||||||||||||||||||||||||||||||||
| MONROE, Selma Mae | CARTER, Bryant D. | 7/22/22 | J | 97 | ||||||||||||||||||||||||||||||||||
| BOX, Mary E. | CARTER, Charles Emory | 2/17/17 | I | 322 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Lula | CARTER, Daniel C. | 11/4/05 | I | 209 | ||||||||||||||||||||||||||||||||||
| SCULLY, Victoria | CARTER, Darling | 11/29/09 | I | 2 | ||||||||||||||||||||||||||||||||||
| PADGETT, Cora | CARTER, Darling C. | 7/25/22 | J | 100 | ||||||||||||||||||||||||||||||||||
| OSTEEN, Georigia? | CARTER, David | 9/16/1890 | H | 59 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Lula | CARTER, Eligha | 5/7/10 | I | 21 | ||||||||||||||||||||||||||||||||||
| PRICE, Maggie | CARTER, Frank W. | 6/16/19 | I | 441 | ||||||||||||||||||||||||||||||||||
| LINDSEY, Clea | CARTER, Fred B. | 2/13/22 | J | 71 | ||||||||||||||||||||||||||||||||||
| LANG, Ruby | CARTER, George | 2/22/24 | J | 155 | ||||||||||||||||||||||||||||||||||
| BUTLER, Mannie C. | CARTER, Henry | 1/2/22 | J | 64 | ||||||||||||||||||||||||||||||||||
| BUTLER, Minnie C. | CARTER, Henry | 1/2/22 | J | 64 | ||||||||||||||||||||||||||||||||||
| MORRIS, Martha E. | CARTER, Isaac | 9/7/1897 | H | 180 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Carrie | CARTER, Isaac M. | 5/7/02 | I | 73 | ||||||||||||||||||||||||||||||||||
| PREVATT, Anna | CARTER, J. C. | 1/17/09 | I | 366 | ||||||||||||||||||||||||||||||||||
| WILSON, Mary | CARTER, James | 12/17/23 | J | 154 | ||||||||||||||||||||||||||||||||||
| PADGETT, Ella | CARTER, Jim | 8/21/20 | I | 498 | ||||||||||||||||||||||||||||||||||
| LUKE, Jennie | CARTER, Joseph J. | 5/14/14 | I | 227 | ||||||||||||||||||||||||||||||||||
| PADGETT, Ethel | CARTER, Levey | 6/14/03 | I | 111 | ||||||||||||||||||||||||||||||||||
| KITT,Ida | CARTER, Martin | 12/24/1892 | H | 111 | ||||||||||||||||||||||||||||||||||
| NOLAN, Georgian | CARTER, Noah | 10/24/08 | I | 356 | ||||||||||||||||||||||||||||||||||
| KNIGHT, Mamie E. | CARTER, Robert | 2/3/11 | I | 46 | ||||||||||||||||||||||||||||||||||
| MICHEL, Ulee | CARTER, Sandy | 10/06/1889 | H | 32 | ||||||||||||||||||||||||||||||||||
| CONWAY, Charlette | CARTER, William C. | 12/10/1880 | E | 210 | ||||||||||||||||||||||||||||||||||
| BENDIN, Laura | CARUK(?), Rufus | 2/22/12 | I | 91 | ||||||||||||||||||||||||||||||||||
| RIVERS, Lillie | CARVER?, Monrow | 4/18/1907 | I | 276 | ||||||||||||||||||||||||||||||||||
| WINNIA, Rebecca | CASE, James | 6./30/1893 | H | 118 | ||||||||||||||||||||||||||||||||||
| HARRING, Lucy | CASH, Jacob | 6/6/03 | I | 116 | ||||||||||||||||||||||||||||||||||
| HARRIS, Lucy | CASH, Jacob | 6/6/1903 | I | 116 | ||||||||||||||||||||||||||||||||||
| WASHINGTON, Lucinda | CASSEY, Lee | 5/15/1897 | H | 177 | ||||||||||||||||||||||||||||||||||
| HANCOCK, Bertie | CATES, Fred B. | 12/26/19 | I | 465 | ||||||||||||||||||||||||||||||||||
| HANCOCK, Bertie | CATES, Fred B. | 12/26/1919 | I | 465 | ||||||||||||||||||||||||||||||||||
| SMITH, Charlotte F. | CATLIN, Glyndon A. | 8/14/14 | I | 258 | ||||||||||||||||||||||||||||||||||
| HIGH, Vera Eugene | CATLIN, Robert Peter | 12/10/17 | I | 362 | ||||||||||||||||||||||||||||||||||
| HIGH, Vera Eugenia | CATLIN, Robert Peter | 12/10/1917 | I | 362 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Estella | CATO, Joe | 3/17/21 | J | 26 | ||||||||||||||||||||||||||||||||||
| CLARK, Leona M | CAUGHEY, Edwin P?. | 4/19/24 | J | 163 | ||||||||||||||||||||||||||||||||||
| HADLEY, Dorothy M | CAVENDISH, William R. | 7/7/1925 | J | 211 | ||||||||||||||||||||||||||||||||||
| DAWSON, Mary | CAWAS/CAINAS?, Thomas | 4/3/09 | I | 377 | ||||||||||||||||||||||||||||||||||
| FOUNTAIN, Catherin | CERCY, J. M. | 8/7/1889 | H | 30 | ||||||||||||||||||||||||||||||||||
| FOUNTAIN, Catherine | CERCY, J. M. | 8/7/1889 | H | 30 | ||||||||||||||||||||||||||||||||||
| JEFFERS, Georgia B. | CERCY, Lonnie M. | 5/18/1924 | J | 164 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Minnie | CERCY, William M. | 7/20/1914 | I | 217 | ||||||||||||||||||||||||||||||||||
| BURRIS, Murtie | CERSY, James | 4/2/1910 | I | 17 | ||||||||||||||||||||||||||||||||||
| LUCAS, Mamie L. | CHADWICK, Leonard M | 8/3/1925 | J | 214 | ||||||||||||||||||||||||||||||||||
| SMALL, Pracillar | CHADWICK, R. C. | 12/28/1874 | E | 66 | ||||||||||||||||||||||||||||||||||
| GEIGER, Margaret A. | CHAFFER, James L. | 12/05/1879 | E | 199 | ||||||||||||||||||||||||||||||||||
| HILLS, Lonnie | CHAIRS, Roscoa | 8/29/1912 | I | 127 | ||||||||||||||||||||||||||||||||||
| GEIGER, Margaret A. | CHALKES, James L. | 12/05/1879 | E | 199 | ||||||||||||||||||||||||||||||||||
| SINGLETARY, Hilda | CHANCEY, Thomas B. | 10/20/1925 | J | 223 | ||||||||||||||||||||||||||||||||||
| WAGES, Mary | CHANCY, J. C. | 3/10/1894 | H | 129 | ||||||||||||||||||||||||||||||||||
| DILLION, Margaret E. | CHANDLER, Leonard B. | 12/31/1925 | J | 232 | ||||||||||||||||||||||||||||||||||
| FISH, Sadie | CHAPMAN, Frank | 3/25/1907 | I | 269 | ||||||||||||||||||||||||||||||||||
| FISH, Sadie | CHAPMAN, Frank | 3/25/1907 | I | 269 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Pearl | CHAPMAN, Henry | 6/20/1910 | I | 31 | ||||||||||||||||||||||||||||||||||
| WILLIS, Lizzie | CHAPMAN, Henry | 6/10/1907 | I | 286 | ||||||||||||||||||||||||||||||||||
| MANCIL, Carrie B. | CHAPMAN, Stewart | 9/12/188? | H | 31 | ||||||||||||||||||||||||||||||||||
| ALLEN, Mollie | CHARLTON, William W. | 4/28/1906 | I | |||||||||||||||||||||||||||||||||||
| ALLEN, Fannie | CHASE, Ephraim | 2/18/1890 | H | 38 | ||||||||||||||||||||||||||||||||||
| USHER, Hattie | CHATFIELD, Henry | 11/20/1893 | H | 12? | ||||||||||||||||||||||||||||||||||
| USHER, Hattie | CHATFIELD, Henry | 11/20/1893 | H | 124 | ||||||||||||||||||||||||||||||||||
| WARNER, Ella | CHATMAN, Benjamin C. | 10/23/1903 | I | 124 | ||||||||||||||||||||||||||||||||||
| JONES, Alberta | CHAVIS, Joseph | 5/24/1921 | J | 37 | ||||||||||||||||||||||||||||||||||
| HILLS, Lonnie | CHAVIS, Roscoa | 8/29/1912 | I | 127 | ||||||||||||||||||||||||||||||||||
| CAMPBELL, Louisa | CHEEKS, John | 11/13/20 | J | 11 | ||||||||||||||||||||||||||||||||||
| SPIERS, Ella | CHENEY, Jean A. | 5/10/1916 | I | 286 | ||||||||||||||||||||||||||||||||||
| GREEN, Elisha G. | CHERRY, Joseph B. | 1/11/1888 | H | 5 | ||||||||||||||||||||||||||||||||||
| GREEN, Eliska G. | CHERRY, Joseph B. | 1/11/1888 | H | 5 | ||||||||||||||||||||||||||||||||||
| FLORRIA, Ida M. | CHERRY, R. L. | 6/9/1890 | H | 49 | ||||||||||||||||||||||||||||||||||
| FLORRIA, Ida M. | CHERRY, R. L. | 6/9/1890 | H | 49 | ||||||||||||||||||||||||||||||||||
| FALANA, Kate | CHERRY, Raiford S. | 12/18/1880 | E | 212 | ||||||||||||||||||||||||||||||||||
| FALANA, Kate | CHERRY, Raifords | 12/18/1880 | E | 212 | ||||||||||||||||||||||||||||||||||
| HARDENBROOK, Mary | CHERRY, Riley | 3/17/1873 | E | 26 | ||||||||||||||||||||||||||||||||||
| WILLIAMSON, Madge | CHERRY, Theo. Ralph | 11/19/1925 | J | 227 | ||||||||||||||||||||||||||||||||||
| HALL, Mary A. | CHERRY, Theodore S. | 1/7/1897 | H | 169 | ||||||||||||||||||||||||||||||||||
| HALL, Mary A. | CHERRY, Theodore S. | 1/7/1897 | H | 169 | ||||||||||||||||||||||||||||||||||
| CHADWICK, Nanette W. | CHESEBROUGH, William H. | 1/25/1917 | I | 320 | ||||||||||||||||||||||||||||||||||
| JENKINS, Bertha | CHESS, Elmo | 1/21/1908 | I | 324 | ||||||||||||||||||||||||||||||||||
| JENKINS, Bertha | CHESS, Elmo | 1/21/1908 | I | 324 | ||||||||||||||||||||||||||||||||||
| PROFIT, Nancy | CHESS, Elmore | 5/23/1900 | I | 26 | ||||||||||||||||||||||||||||||||||
| FACION, Gussie | CHESS, Fred | 8/18/1913 | I | 171 | ||||||||||||||||||||||||||||||||||
| FACION, Gussie | CHESS, Fred | 8/18/1913 | I | 171 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Sarah | CHESS, James | 10/17/1899 | I | 15 | ||||||||||||||||||||||||||||||||||
| MORGAN, Grace | CHESS, William | 10/19/1892 | H | 108 | ||||||||||||||||||||||||||||||||||
| MARTIN, Clara | CHESSER, Frank | 12/24/1924 | J | 181 | ||||||||||||||||||||||||||||||||||
| OWENS, Edna Orea | CHESSER, Fred | 2/8/1920 | I | 473 | ||||||||||||||||||||||||||||||||||
| BENTLY, Lula | CHESSER, Henry A. | 10/22/1895 | H | 153 | ||||||||||||||||||||||||||||||||||
| KNIGHT, Maggie | CHESSER, James R. | 10/28/1899 | I | 14 | ||||||||||||||||||||||||||||||||||
| KIRSEY, Josie | CHESSER, Thomas Tenneyson, Jr. | 11/19/1903 | I | 129 | ||||||||||||||||||||||||||||||||||
| WILKERSON, Rebecca | CHESSER, William Jesse "Benny" | 5/6/1907 | I | 280 | ||||||||||||||||||||||||||||||||||
| NEWTON, Jewel M | CHILDRESS, Horace B. | 12/17/1926 | J | 298 | ||||||||||||||||||||||||||||||||||
| ADAMS, Florida E, | CHISHOLINE, Anguers | 12/27/1889 | H | 59 | ||||||||||||||||||||||||||||||||||
| ADAMS, Florida | CHISHOLMS, Auguers | 12/21/1889 | H | 59 | ||||||||||||||||||||||||||||||||||
| PRESCOTT, Martha | CHISHOLUS, John A. | 1/27/1886 | G | 17 | ||||||||||||||||||||||||||||||||||
| HAGANS, Ella | CHISOM, Henry | 8/19/1902 | I | 83 | ||||||||||||||||||||||||||||||||||
| HAGANS, Ella | CHISOM, Henry | 8/19/1902 | I | 83 | ||||||||||||||||||||||||||||||||||
| SWEAT, Elsie | CHITTY, Lester | 1/19/1911 | I | 43 | ||||||||||||||||||||||||||||||||||
| HARRIS, Frances | CHRISTIAN, James | 6/28/1917 | I | 338 | ||||||||||||||||||||||||||||||||||
| HARRIS, Frances | CHRISTIAN, James | 6/28/1917 | I | 338 | ||||||||||||||||||||||||||||||||||
| NORRINGTON, Lena | CHRISTIAN, Roscoe | 10/23/1916 | I | 308 | ||||||||||||||||||||||||||||||||||
| HERRING, Audrey | CHRISTOPHER, Guy L. | 11/14/1924 | J | 178 | ||||||||||||||||||||||||||||||||||
| HERRING, Audrey | CHRISTOPHER, Guy L. | 11/14/1924 | J | 178 | ||||||||||||||||||||||||||||||||||
| VICTORY, Martha | CHRISTOPHER, Howard | 10/9/1915 | I | 265 | ||||||||||||||||||||||||||||||||||
| WHITEHEAD, Leah | CHRISTOPHER, Neal | 4/19/1923 | J | 123 | ||||||||||||||||||||||||||||||||||
| McCRAY, Allene | CLARK, Bennie E. | 12/7/1922 | J | 122 | ||||||||||||||||||||||||||||||||||
| LEWIS, Lula | CLARK, George | 4/16/1903 | I | 110 | ||||||||||||||||||||||||||||||||||
| FOURMAN, Laura | CLARK, Graham | 7/29/1894 | H | 140 | ||||||||||||||||||||||||||||||||||
| FOURMAN, Laura | CLARK, Graham | 9/29/1894 | H | 140 | ||||||||||||||||||||||||||||||||||
| BELL, Cary | CLARK, Mack | 8/16/1902 | I | 81 | ||||||||||||||||||||||||||||||||||
| JOYNER, Bytha | CLARK, Sam | 7/14/1911 | I | 65 | ||||||||||||||||||||||||||||||||||
| JOYNER, Bytha | CLARK, Sam | 7/14/1911 | I | 65 | ||||||||||||||||||||||||||||||||||
| KIMBALL, Adene J. | CLARK, William C. | 9/30/1924 | J | 174 | ||||||||||||||||||||||||||||||||||
| PHILLIPS, Mary | CLARK, Willis J. | 3/30/1914 | I | 204 | ||||||||||||||||||||||||||||||||||
| KERSEY, Mamie | CLARKE, William | 1/1/1919 | I | 413 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Emma | CLAY, Dennis G. | 4/25/1916 | I | 288 | ||||||||||||||||||||||||||||||||||
| ALVAREZ, Ruby | CLAYTON, Clyde | 9/16/19 | I | 453 | ||||||||||||||||||||||||||||||||||
| HALL, Annie | CLAYTON, James | 4/13/1907 | I | 276 | ||||||||||||||||||||||||||||||||||
| HALL, Annie | CLAYTON, James | 4/13/1907 | I | 276 | ||||||||||||||||||||||||||||||||||
| BROWN, Ruth | CLEMENS, Cicero | 3/12/22 | J | 78 | ||||||||||||||||||||||||||||||||||
| GEORGE, Annie L. | CLEMENTS, William | 1/13/1914 | I | 192 | ||||||||||||||||||||||||||||||||||
| GEORGE, Annie L. | CLEMENTS, William | 2/5/1913 | I | 192 | ||||||||||||||||||||||||||||||||||
| GLENN, Rosa B. | CLEVELAND, Wilbur | 12/4/1920 | J | 14 | ||||||||||||||||||||||||||||||||||
| THORTON?, Louise W. | CLIFFORD, R. Carroll | 3/12/1927 | J | 313 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Eva L. | CLIFTON, Jackson L. | 10/31/1922 | J | 111 | ||||||||||||||||||||||||||||||||||
| ANNAND, Kate E. | CLINDERMAN, George S. | 6/24/1891 | H | 72 | ||||||||||||||||||||||||||||||||||
| MOORE, Helen A. | COACHMAN, Walter, f. | 10/5/1886 | G | 24 | ||||||||||||||||||||||||||||||||||
| GEIGER, Florence | COATS, James Green | 5/7/1915 | I | 249 | ||||||||||||||||||||||||||||||||||
| GEIGER, Florence | COATS, James Green | 5/7/1915 | I | 249 | ||||||||||||||||||||||||||||||||||
| DASHER, Cara | COCHRAN, Willie | 3/18/1908 | I | 335 | ||||||||||||||||||||||||||||||||||
| DASHER, Cora | COCHRAN, Willie | 3/18/1908 | I | 335 | ||||||||||||||||||||||||||||||||||
| FOUNTAIN, Elsie G. | COFFRIN, John R. | 5/9/1921 | J | 32 | ||||||||||||||||||||||||||||||||||
| FOUNTAIN, Elsie G. | COFFRIN, John R. | 5/9/1921 | J | 32 | ||||||||||||||||||||||||||||||||||
| CLAYTON, Maggie Virginia | COFIELD, Edward L. | 5/19/1919 | I | 433 | ||||||||||||||||||||||||||||||||||
| MURRAY, Minnie | COHEN, Moses | 12/21/1918 | I | 417 | ||||||||||||||||||||||||||||||||||
| PAGE, Louise | COHEN, William | 12/1/1916 | I | 314 | ||||||||||||||||||||||||||||||||||
| JONES Hattie | COLBERT, Thomas | 2/27/1922 | J | 73 | ||||||||||||||||||||||||||||||||||
| BLAKE, Florence | COLCOCK, Daniel D. | 1/19/09 | I | 367 | ||||||||||||||||||||||||||||||||||
| BRANTLY, Sarah Helen | COLE, Charles | 12/18/1874 | E | 67 | ||||||||||||||||||||||||||||||||||
| MONTGOMERY, Caroline | COLE, Wiley | 4/27/1905 | I | 187 | ||||||||||||||||||||||||||||||||||
| BREWER, Virginia | COLEMAN, Allen | 3/29/1890 | H | 46 | ||||||||||||||||||||||||||||||||||
| DREWER, Virginia | COLEMAN, Allen | 5/8/1890 | H | 46 | ||||||||||||||||||||||||||||||||||
| SILCOX, Mary Jane | COLEMAN, Benjamin | 2/24/1891 | H | 62 | ||||||||||||||||||||||||||||||||||
| ANDREW, Louisa | COLEMAN, George | 12/24/1923 | J | 151 | ||||||||||||||||||||||||||||||||||
| ROBERSON, Frances | COLEMAN, George | 2/1/1926 | J | 237 | ||||||||||||||||||||||||||||||||||
| SMITH, Eva | COLEMAN, J. H. | 8/22/1908 | I | 351 | ||||||||||||||||||||||||||||||||||
| LOVER, Emma | COLEMAN, JOHN | 3/2/1894 | H | 129 | ||||||||||||||||||||||||||||||||||
| SILCOX, Rachel | COLEMAN, Stephen | 11/28/1890 | H | 58 | ||||||||||||||||||||||||||||||||||
| EVANS, Rosa A. | COLEMAN, Tommie | 1/31/1927 | J | 305 | ||||||||||||||||||||||||||||||||||
| GEIGER, Abigail | COLEMAN, W. H. | 11/27/1891 | H | 82 | ||||||||||||||||||||||||||||||||||
| HIGGINS, Josephine | COLEMAN, Wm. | 9/1/1892 | H | 102 | ||||||||||||||||||||||||||||||||||
| KEY, Clifford | COLLIER, Tow | 12/11/1913 | I | 189 | ||||||||||||||||||||||||||||||||||
| TAWNEY, Maud L. | COLLINS, Boyd W. | 6/21/1911 | I | 71 | ||||||||||||||||||||||||||||||||||
| STRINGER, Alice Pearl | COLLINS, James C. | 11/11/1915 | I | 268 | ||||||||||||||||||||||||||||||||||
| JOHNSON, Rosa L. | COLLINS, John E. | 2/19/1917 | I | 323 | ||||||||||||||||||||||||||||||||||
| JONES, Lovina E. | COLLINS, Samuel | 7/5/1917 | I | 339 | ||||||||||||||||||||||||||||||||||
| WASHINGTON, Emma | COLLINS, Walter | 3/2/1912 | I | 96 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Henrietta | COLMAN, Wm. Westberry | 11/8/1983 | H | 124 | ||||||||||||||||||||||||||||||||||
| GEIGER, Anna | COLMAR, Walter D. | 3/14/1878 | E | 143 | ||||||||||||||||||||||||||||||||||
| GRAY, Arry | COLSON, Charles | 1/15/1878 | E | 137 | ||||||||||||||||||||||||||||||||||
| LOOMAS, Ida S | COLYER, Wm. Lee | 2/26/1917 | I | 324 | ||||||||||||||||||||||||||||||||||
| SHOEMAKER, MARY | CONANT, Andrew J. | 2/27/1922 | J | 60 | ||||||||||||||||||||||||||||||||||
| TAYLOR, Mae | CONN, Elmer | 4/15/1926 | J | 249 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Sarah | CONNELL, Barney | 4/20/1907 | I | 277 | ||||||||||||||||||||||||||||||||||
| MOSLEY, Ellen | CONNELL, William | 10/20/1881 | 3 | 237 | ||||||||||||||||||||||||||||||||||
| WINGATE, Effie | CONNER, Lewis G. | 10/1/04 | I | 165 | ||||||||||||||||||||||||||||||||||
| DREW, Mary E. | CONNOR, Alfred A. | 1/4/1919 | I | 414 | ||||||||||||||||||||||||||||||||||
| TAYLOR, Mary C. | CONNOR, Wm. O. | 2/8/1897 | H | 171 | ||||||||||||||||||||||||||||||||||
| VICKORY, Laurie | CONWAY, Charles | 2/10/1915 | I | 239 | ||||||||||||||||||||||||||||||||||
| SHARPE, Annie Lou | CONWAY, D. Pierre | 8/3/1923 | J | 139 | ||||||||||||||||||||||||||||||||||
| JOHNSON, Annie | CONWAY, Ephram R. | 12/5/1893 | H | 125 | ||||||||||||||||||||||||||||||||||
| KICKLITER, Barbra E. | CONWAY, Joseph | 10/5/1892 | H | 104 | ||||||||||||||||||||||||||||||||||
| DILLABERRY, Maud | CONWAY, Thomas | 8/19/1910 | I | 29 | ||||||||||||||||||||||||||||||||||
| WAGER, Lillian J. | COOK, Andrews | 6/5/1898 | H | 194 | ||||||||||||||||||||||||||||||||||
| DEAN, Alice | COOK, Carle | 1/30/1897 | H | 171 | ||||||||||||||||||||||||||||||||||
| SURRENEY, Redus | COOK, Ernest | 6/13/1919 | I | 440 | ||||||||||||||||||||||||||||||||||
| BORMER, Ernestine A | COOK, King W. | 4/1/1915 | I | 244 | ||||||||||||||||||||||||||||||||||
| LOCKETT, Matilda | COOK, Simon | 12/15/1892 | H | 110 | ||||||||||||||||||||||||||||||||||
| MONROE, Charlotte, | COOK, Simon | 1/24/1892 | H | 87 | ||||||||||||||||||||||||||||||||||
| PARKER, Rachel | COOK, Simon | 2/4/1899 | H | 199 | ||||||||||||||||||||||||||||||||||
| SMISH, Laura | COOK, Simun? | 5/9/1912 | I | 109 | ||||||||||||||||||||||||||||||||||
| Henusuaws?, Jane | COOK, Suerean | 5/9/1906 | I | 231 | ||||||||||||||||||||||||||||||||||
| HEAUSUARS?, Jane | COOK, Suereau? | 5/9/1906 | I | 231 | ||||||||||||||||||||||||||||||||||
| DAIRY, Isabella | COOK, Walton | 12/26/1897 | H | 185 | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Fannie | COOK, Winson | 10/10/1892 | H | 105 | ||||||||||||||||||||||||||||||||||
| HART, Nettie | COOPER, James | 6/24/1908 | I | 347 | ||||||||||||||||||||||||||||||||||
| HOOKS, Sallie | COOPER, James F. | 8/4/1902 | I | 80 | ||||||||||||||||||||||||||||||||||
| DANIELS, Mamie | COOPER, Joseph | 7/18/1910 | I | 26 | ||||||||||||||||||||||||||||||||||
| DANIELS, Mannie | COOPER, Joseph | 7/18/1910 | I | 26 | ||||||||||||||||||||||||||||||||||
| COLES, Mary Ann | COOPER, July | 6/13/1903 | I | 117 | ||||||||||||||||||||||||||||||||||
| JORDAN, Ada* | COOPER, Kanie* | 4/24/1922 | J | 83 | ||||||||||||||||||||||||||||||||||
| STEPHENS, Olive | COOPER, Lige | 8/28/1913 | I | 173 | ||||||||||||||||||||||||||||||||||
| DIXON, Cora | COOPER, Mase | 4/12/1905 | I | 224 | ||||||||||||||||||||||||||||||||||
| DIXON, Cora | COOPER, Moses? | 4/12/1905 | I | 224 | ||||||||||||||||||||||||||||||||||
| BRYANT, Minnie | COOPER, Nelson | 9/28/1922 | J | 107 | ||||||||||||||||||||||||||||||||||
| FORD, Arie Lee | COOPER, Roosevelt | 7/1/1922 | J | 94 | ||||||||||||||||||||||||||||||||||
| PETERSON, Cernia | COOPER, Wiley | 5/19/1919 | I | 433 | ||||||||||||||||||||||||||||||||||
| BUTLER. Bessie | COOPER, William | 3/8/1926 | J | 244 | ||||||||||||||||||||||||||||||||||
| BRIEN, Lizzie(?) | COOPER, William E. | 4/26/1887 | G | 34 | ||||||||||||||||||||||||||||||||||
| BRISON?, Lizzie | COOPER, William E. | 4/26/1887 | G | 34 | ||||||||||||||||||||||||||||||||||
| JOHNSON, Harriet M.F. | COPELAND, Wiley W. | 5/12/1890 | H | 46 | ||||||||||||||||||||||||||||||||||
| BURRIS, Murtie | CORSEY, James | 4/2/10 | I | 17 | ||||||||||||||||||||||||||||||||||
| CARTER, Mettie E. | COSTON, Sammie J. | 2/28/1925 | J | 187 | ||||||||||||||||||||||||||||||||||
| GARNER, Sallie | COVAL, Ben | 10/18/1919 | I | 460 | ||||||||||||||||||||||||||||||||||
| RICE, Elizabeth | COWAN, Robert | 4/18/1910 | I | 19 | ||||||||||||||||||||||||||||||||||
| BARTHLOW, Effie D. | COWART, Paul S. | 10/9/1913 | I | 180 | ||||||||||||||||||||||||||||||||||
| BARTHLOW, Effie W. | COWART, Paul S. | 10/9/13 | I | 180 | ||||||||||||||||||||||||||||||||||
| ELLIS, Margaret V. | COWLES, John S. | 3/6/1923 | J | 125 | ||||||||||||||||||||||||||||||||||
| ROBERTS, Gertride | COWNELL, Charlie | 2/18/1912 | I | 111 | ||||||||||||||||||||||||||||||||||
| JOHNSON, Leila | COX, Groven | 7/27/1907 | I | 294 | ||||||||||||||||||||||||||||||||||
