
B
This listing contains
Bride first; then Groom, Date issued, Book and page Number.
|
|
|
|
|
|
|
| STRODE, Merle V. | BABER, Oscar Leon | 12/1/21 | J | 61 | |
| STACY, Rebecca | BACKUS, Albert S. | 9/21/1887 | H | 7 | |
| LANG, Minnie | BACKUS, William | 7/20/1891 | H | 74 | |
| ADAMS, Allie | BACON, Robert | 11/3/17 | I | 369 | |
| THOMPSON, Rosa Lee | BACON, Robert | 9/21/15 | I | 259 | |
| KING, Misouria | BACON, Thadeus | 3/9/01 | I | 40 | |
| SWEET, Mary | BAILEY, Harry | 5/9/25 | J | 200 | |
| FULLMORE, Jane | BAILEY, Henry | 12/21/05 | I | 212 | |
| GILBERT, Aldonia A. | BAILEY, Henry J. | 10/21/1873 | E | 38 | |
| SULLIVAN, Beatris | BAILEY, Jack | 12/26/02 | I | 99 | |
| EVERETT, Willie M. | BAILEY, William M. | 4/19/1926 | J | 251 | |
| REGISTER, Lola a. | BAIR, Joseph D. | 8/27/01 | I | 54 | |
| JOHNS, Adclerm | BAKER, George | 12/15/1890 | H | 58 | |
| REESE, Isabella | BAKER, George | 3/4/07 | I | 266 | |
| WILDS, Emily M. | BAKER, Henry F. | 10/15/1892 | H | 106 | |
| WILL, Kathryn M. | BAKER, Sidney F. | 7/10/26 | J | 271 | |
| KENNEDY, Bernice J. | BAKER, Tracy W. | 8/23/19 | I | 452 | |
| SHUMWAY, Mary | BAKER, William | 3/31/1894 | H | 132 | |
| WILLIAMS, Mary | BAKER, Willie | 12/28/26 | J | 302 | |
| MENAM, Charlotte H. | BALDWIN, Charles W. | 3/3/1887 | G | 33 | |
| HUNT, Jessie | BALIN, David | 6/19/1911 | I | 64 | |
| TITUS, Phoebe | BALL, William | 5/14/03 | I | 113 | |
| BOUTWELL, L. Bernice | BALL, William D. | 6/19/1888 | H | 10 | |
| SILCOX, Hattie | BALLARD, Hiram E. | 7/5/04 | I | 155 | |
| BROWN, Mary | BALTEN, John W. | 1/4/1892 | H | 85 | |
| LARSONS, Cora B. | BANGS, Edward A. | 4/6/26 | J | 248 | |
| WALKER, Julia | BANKERS, JOHN | 10/`13/1892 | H | 105 | |
| DIXON, Essie | BANKS, Cash | 3/121921 | J | 25 | |
| HULL, Sallie M. | BANKS, W. S. | 12/11/1878 | E | 167 | |
| McEACHERN, Mary | BARBER, Mat | 9/15/15 | I | 263 | |
| CARTER, Mary E. | BARDEN, William H. | 2/20/26 | J | 240 | |
| BROWN, Gladys Pearl | BARDIN, George G. | 4/7/17 | I | 329 | |
| GAY, Josephine | BARDIN, George N. | 6/18/1884 | F | 140 | |
| TEDDER, Sally | BARDIN, Henry S. | 9/29/1880 | E | 203 | |
| CARTER, Mary E. | BARDIN, William H. | 2/20/26 | J | 240 | |
| ROGERS, Kattie H. | BARDIN, William H. | 2/20/05 | I | 220 | |
| TWIGGS, Alberta | BARFIELD, Willie | 1/13/25 | none | listed | |
| PEN, Careana | BARKINS, Eddie | 4/2/1910 / | I | 18 | |
| MOSLEY, Gussie | BARNES, Gene | 5/3/19 | I | 432 | |
| CAUGHEY, Leda M | BARNES, Roy E. | 5/12/26 | J | 255 | |
| CAUGHEY, Leda M. | BARNES, Roy E. | 5/12/26 | J | 254 | |
| DOWLING, Ethel M. | BARNETTE, Authur R. | 4/9/1914 | I | 205 | |
| ASHE, Sallie May | BARNHILL, Henry | 4/13/41 | M | 349 | |
| WISE, Annie M | BARRETT, Thomas H. | 12/191/1923 | J | 150 | |
| FORTE, Willie A. | BARRNETT, William A. | 10/31/1912 | I | 133 | |
| RIVERS, C. A. | BARROW, John G. | 1/12/1881 | F | 18 | |
| FALANA, Hester | BARTHLOW, Charles F | 12/6/1882 | F | 55 | |
| BIGGS, Ruth Ollie | BARTHLOW, Elmer E. | 11/6/15 | I | 267 | |
| WHITE, June | BARTLAW, George | 9/9/1875 | E | 70 | |
| BLASSDELL, Eva | BARTLETT, E. H. | 5/5/1893 | H | 117 | |
| BROOKS, Sadie | BARTON, Floyd | 3/22/23 | J | 128 | |
| WILSON, Gertrude | BASDEN, Arnold | 5/5/03 | I | 112 | |
| JAMES(?), Tilda | BASDEN, West | 1/23/1907 | I | 262 | |
| McLEOUD, Mary | BASKINS, Jim | 3/8/20 | I | 480 | |
| HARDENBROOK, Bertie Mae | BASS, Douglas Theo | 5/30/1922 | J | 90 | |
| KETHEO (?), Anne | BASS, George | 11/4/06 | I | 251 | |
| DANIELS, Orrie | BASS, William | 2/4/22 | J | 69 | |
| BATTEN, Martha V. | BASS, William A. | 1/23/01 | I | 37 | |
| DANIELS, Orrie | BASS, William L. | 2/4/1922 | J | 69 | |
| HATTOMB, Mary A. | BATES, Sanford W. | 1/25/12 | I | 147 | |
| PREVATT, Minnie | BATTEN, George W. | 7/6/04 | I | 156 | |
| SWEAT, Francis E. | BATTEN, Johnnie H. | 6/17/18 | I | 347 | |
| WILSON, Zuella | BATTEN, Joseph d. | 5/23/1892 | H | 93 | |
| GLOVER, Alice | BATTEN, Milla J. | 8/5/1911 | I | 69 | |
| DAVIS, Ida D. | BATTEN, Mills | 5/21/1904 | I | 148 | |
| GLOVER, Alice | BATTEN, Mills | 8/5/1911 | I | 69 | |
| KEENE, Bertha | BATTEN, Perry W. | 1/1/09 | I | 6 | |
| LEE, Gertrude | BATTEN, Robert | 5/8/08 | I | 380 | |
| HOGARTHE, Hollie N. | BATTEN, Robert E. | 1/22/1917 | I | 320 | |
| HOGARTLE, Hollie H. | BATTEN, Robert E. | 1/22/1917 | I | 320 | |
| THOMAS, Annie M. | BATTLE, Grant | 12/24/04 | I | 174 | |
| JACKSON, Annie | BATTLE, Robert | 7/23/10 | I | 27 | |
| SILAS, Roseann | BATTLE, Robert | 12/11/05 | I | 212 | |
| HORNE, Jennie E. | BATTLES, Samuel | 7/8/1908 | I | 348 | |
| HORNE, Jimmie E. | BATTLES, Samuel | 7/8/08 | I | 348 | |
| NOBLES, Lizzie | BATTON, Hefflin H. | 1/29/10 | I | 9 | |
| PREVATT, Susan M | BATTON, John M | 9/28/1876 | E | 108 | |
| MURROR(?), OVEDA | BATTON, Milton | 11/6/26 | J | 294 | |
| JAMES(?), Susie | BAUMAN, George | 11/25/11 | I | 81 | |
| JONES, Susie | BAUMAN, George | 11/25/1911 | I | 81 | |
| NAIL, Myrtle W. | BAUMGARTNER, Robert H. | 4/8/1925 | J | 193 | |
| HATCHER, Claudie | BAXLEY, Arrie | 9/19/1917 | I | 350 | |
| WILLIAM, Laura | BAXLEY, Daniel | 11/11/1890 | H | 57 | |
| GREEN, Lily May | BAXLEY, Daniel E. Jr. | 10/21/1913 | I | 179 | |
| JONES, Leonora | BAXLEY, John D. | 5/7/1917 | I | 332 | |
| McCORMICK, Nangaun E. | BAXLEY, William | 10/30/1881 | E | 234 | |
| REDD, B. | BAXTER, Thomas | 3/31/1890 | H | 43 | |
| FIGGS, Annie | BAXTER, Will H. | 5/28/1917 | I | 335 | |
| ROBERTS, Florence L | BAYLOR, John | 3/12/19 | I | 421 | |
| RIVERS, Ella | BEARD, Victor | 10/20/06 | I | 251 | |
| COX, Florence C. | BEARDSLEY, Samuel J. | 12/25/1889 | H | 36 | |
| MOSLEY, M. | BEARN, David, E. | 4/15/1897 | H | 176 | |
| RHYAN, Lizzie | BEARY, William W. | 6/3/1899 | I | 6 | |
| SMITH, Mattie | BEASLEY, Tom | 12/25/1922 | J | 117 | |
| BUTLER, Maud | BECKHAM, Walter B. | 6/17/1912 | I | 117 | |
| ASWELL, Geneva | BECKLEY, Frank C. | 2/24/1940 | M | 214 | |
| GAMIS, Hattie | BECOTE, James | 2/5/1908 | M | 328 | |
| WILLIAMSON, Elsie Mae | BEERY, Thomas J. | 8/18/1914 | I | 233 | |
| ATKINSON, Leila L. | BELGER, Jewell | 11/27/1938 | M | 67 | |
| GODWIN, Annie L | BELL, washington | 12/20/1899 | I | 18 | |
| MOSLEY, Amanda | BELL, Ervin | 10/30/1899 | I | 15 | |
| COLEMAN, Lula | BELL, John | 10/ll/1920 | J | 8 | |
| YOUNG, Delia | BELL, John | 8/6/1877 | E | 123 | |
| MOSELY, Nancy | BELL, SHERMAN | 8/30/1899 | I | 10 | |
| HODGE, Mamie | BELL, Tom | 6/9/1919 | I | 439 | |
| BLAND, Grace R. | BELL, W. Allen | 5/19/25 | J | 202 | |
| GODWIN, Annie L. | BELL, Washington | 12/20/1899 | I | 18 | |
| HOLLAND, Rosa Lee | BELL, Will J. | 10/28/26 | J | 286 | |
| JOHNS, Gertrude | BENNETLY, Willard R. | 6/17/14 | I | 223 | |
| BUTLER, Murcies C. | BENNETT, Clarence W. | 6/22/1889 | H | 29 | |
| WILLIS, Lova | BENNETT, Clifton C. | 8/5/16 | I | 298 | |
| SMITH, Katherine | BENNETT, Edwin S. | 4/7/15 | I | 245 | |
| TEDDER, Laura | BENNETT, Elias | 2/23/1892 | H | 88 | |
| BARTHLOW, Jane | BENNETT, Henry | 12/24/1881 | F | 14 | |
| JEFFERSON, Mary Jane | BENNETT, Henry | 10/31/10 | I | 34 | |
| STEWART, Emma | BENNETT, Henry | 4/20/17 | I | 332 | |
| STARLING, Julia | BENNETT, Ira E. | 7/23/21 | J | 46 | |
| WILLIS, Emma | BENNETT, Noah T. | 6/27/1898 | H | 195 | |
| LONG, Neetie | BENNETT, Richard | 3/9/03 | I | 107 | |
| WHITE, Amanda | BENNETT, Walter | 2/22/08 | I | 329 | |
| FOUTS, Roberta | BENNETT, Wiley K. Jr. | 10/4/1899 | I | 14 | |
| ANDERSON, Cora | BENNIS, George L. Jr. | 11/29/19 | I | 462 | |
| PRESCOTT, Eliza Ellen | BENTLEY, Alexander | 12/15/1873 | E | 39 | |
| ROBERTS, Grace E. | BENTLEY, Raymond | 3/16/25 | J | 191 | |
| TUMBERERLING(?), Fanny | BENTLEY, Raymond | 11/15/03 | I | 127 | |
| TOMLINSON, Ella | BENTLY, Alexander | 11/24/15 | I | 268 | |
| BLACK, Eva | BENTON, Herbert | 5/1/07 | I | 278 | |
| DAVIS, Harriet | BERRIAN, S. Y. | 10/4/1882 | F | 62 | |
| TOWNSEND, Allie May | BERRING, Eric Fredrick | 10/28/16 | I | 310 | |
| LANG, Ella | BERRING, Isah | 12/17/1885 | G | 16 | |
| LOWE, Willie B. | BERRING, Isiah, jr. | 3/6/22 | J | 76 | |
| ROSS, Ella | BERRY, Alexander | 1/14/1892 | H | 86 | |
| OATS, Anna | BERRY, Joseph | 11/25/1896 | H | 166 | |
| PHILLIPS, Prudy | BERT, Benn | 4/30/13 | `I | 155 | |
| ROBINSON, Emma Jane | BERUE, William | 7/5/1890 | H | 50 | |
| NeSMITH, Della | BESS, James | 2/21/14 | I | 204 | |
| GLENN, Carrie M. | BESS, John | 2/28/14 | I | 200 | |
| WILSON, Fannie | BESSENT, John D. | 3/7/1877 | E | 117 | |
| LOCKLAIR, Hattie | BETHA, ORVEN | 1/4/09 | I | 367 | |
| FLEMING, Margerett | BIDDLE, Henry | 4/20/08 | I | 339 | |
| MIMS, Mary | BIDDY, Judge | 12/23/1885 | G | 16 | |
| PROCTER, Amanda | BIGGERS, Iverson S, | 6/20/10 | I | 23 | |
| SEDGRSWICK, Lucy | BIGGS, Charles | 8/7/1890 | H | 51 | |
| SMITH, Maggie M. | BILLEYS, Samuel | 5/14/1891 | H | 69 | |
| GODFREY, Carrie | BING, Rubin | 11/4/1893 | H | 121 | |
| WILLIAMS, Nelia | BIRD, Boston | 1/6/13 | I | 143 | |
| SIMMONS, Queen | BIRD, Walter | 2/6/1899 | H | 200 | |
| PREVATT, Nina R. | BISHOP, Harold A | 10/2/20 | J | 6 | |
| DeWITT, Mary C. | BLACK, C. | 2/11/1874 | E | 45 | |
| KIRBLEY, Emma | BLACK, Charlie | 6/11/07 | I | 289 | |
| DeWITT, Mary C. | BLACK, Christian | 2/11/1874 | E | 45 | |
| KING, Lady Kate | BLACK, Geo M.(?) | 11/19/12 | I | 136 | |
| HALL, Georgia O. | BLACK, George R. | 5/30/1924 | J | 165 | |
| GRAHAM, Viola | BLACK, Jim | 10/4/1912 | I | 131 | |
| HULL, Florence Myrtie | BLACK, John Gordon | 5/25/1901 | I | 48 | |
| WALL, Alice | BLACK, W.J. | 5/28/1891 | H | 70 | |
| BROOKS, Bertha | BLACKMAN, Miles | 2/6/07 | I | 260 | |
| CHERRY, Forist M | BLACKWILDER, David M. | 1/27/1892 | H | 170 | |
| JONES, Estella | BLAIN, Whaley | 9/17/1911 | I | 74 | |
| McLENA, Anna | BLANCHARD, Alans__ (?) M. | 6/7/1887 | G | 36 | |
| STULL, Jane | BLANCHARD, Isaac | 2/18/1879 | E | 171 | |
| GWYNN, Agnes M. | BLANCHARD, Willie C. | 6/11/1887 | G | 36 | |
| GUTHRIE, Katherine E.S. | BLEVINS, Henry | 7/1/1926 | J | 268 | |
| TAYLOR, Helen | BLISS, Authry A. | 11/12/1890 | H | 56 | |
| REGISTER, Livania | BLITCH, Henry C. | 2/25/05 | I | 182 | |
| GRAGER, Rowena | BLITCH, John S. | 7/2/1912 | I | 119 | |
| RIVERS, Hattie L. | BLITCH, William I. (?) (S.) | 12/27/16 | I | 315 | |
| COOPER, Hanah | BLUNT, George | 5/25/1876 | E | 102 | |
| SOUTER, Mary B. | BOATWRIGHT, Geo S. | 1/16/1888 | H | 8 | |
| PACETTI, Debbie M. | BOATWRIGHT, George T. | 3/17/1914 / | I | 302 | |
| TEAHAN, Anita | BODET, Roy Elmer | 8/31/1913 / | I | 175 | |
| LOVE, Louise | BOGS, Lewis | 7/30/1919 / | I | 448 | |
| CLARK, Issabell | BOHAMAN, John | 12/17/1885 | G | 15 | |
| OSTEEN, Mary | BOHAMON, Ducan | 2/25/1887 | G | 33 | |
| HARSEY, Julia M. | BOHAMON, John | 10/20/1912 / | I | 132 | |
| MOATS, Louisa | BOHAMON, John | 4/6/1901 / | I | 43 | |
| MOSLEY, Kissie A. | BOHAMON, John M. | 7/1/1902 / | I | 76 | |
| HURSEY, Julia M. | BOHANNAN, John | 10/20/1912 | I | 132 | |
| BOHANNON, Ellen J. | BOHANNON, Henry | 2/16/1921 / | J | 24 | |
| HUNT, Jessie | BOLIN, David | 6/19/1911 / | I | 64 | |
| SHANDS, Velma A. | BONACKER, William C. | 5/30/1925 / | J | 205 | |
| DAVIS, Pearl E. R. | BONDS, Luther | 2/13/1926 | J | 239 | |
| KNIGHT, Pearl | BONNETT, Earl | 4/20/1918 / | I | 378 | |
| WILSON, Polly Florence | BORCE, Samuel | 9/9/1884 | F | 144 | |
| STARLING, Lissie | BOREE, Burtice | 8/16/1919 / | I | 450 | |
| STARLING, Lottie | BOREE, Burtice | 12/23/1916 / | I | 316 | |
| MCCORMICK, Ada | BOREE, George | 12/16/1885 | G | 14 | |
| SCAFF, Annie | BOREE', Lewis | 4/2/1905 / | I | 223 | |
| DOCKSTADER, Martha | BOREE, Maxie | 10/27/1904 / | I | 170 | |
| STARLING, Lillie | BOREE, Nathan | 1/16/1918 / | I | 369 | |
| CLARKE, Mary | BORRE, Lewis | 5/11/1908 | I | 342 | |
| MASTERS, Annie | BOWLES, John H. | 12/30/1921 / | J | 77 | |
| GREIN, Martha | BOX, John | 12/6/1897 | H | 184 | |
| GEER, Ada | BOX, John W. | 11/25/1895 | H | 153 | |
| GEIGER, Ada | BOX, John W. | 11/25/1895 | H | 153 | |
| BALLARD, Edith M. | BOX, William F. | 7/9/21 | J | 43 | |
| MCSLIDE, Nellie | BOYD, Bill | 3/27/1921 / | J | 79 | |
| ARNOW, Celeste E. | BOYD, Horace C. | 3/3/33 | K | 435 | |
| BRUCE, Mamie L. | BOYER, Phillip H. | 1/4/1892 | H | 85 | |
| HAHN, Mary M. | BOYLE, Henry J. | 6/12/1915 / | I | 252 | |
| EDDY, Jennie L. | BRADLEY, Edwin U. | 12/22/1882 | F | 71 | |
| MOSLEY, Ella | BRADLEY, John | 10/24/23 | J | 146 | |
| POWERS, Rosa | BRADLEY, John | 10/9/04 | I | 166 | |
| REGISTER, Lara Belle | BRADLEY, Merrick H. | 8/10/12 | I | 124 | |
| EDDY, JENNIE L. | BRADLY, Edwin U. | 12/22/1882 | F | 71 | |
| ALLEN, Dorothy Viola | BRADY, Edward E. | 12/13/40 | M | 299 | |
| WITHROW?, Ida M. | BRAGER, Wayne C. | 3/25/1896 | H | 162 | |
| HAGANS, Malice | BRAGG, James | 3/30/1905 | I | 184 | |
| HOGANS, Malicie | BRAGG, James | 3/30/05 | I | 184 | |
| JOHNSON, Susie | BRAM, Henry | 6/2/1880 | E | 202 | |
| JOHNSON, Lousia | BRAM, Henry | 6/2/1880 | E | 202 | |
| MITCHELL, Miley | BRANCH,Samuel | 10/20/1871 | E | 20 | |
| HOWARD, Alice | BRANHAM, Charles H. | 11/7/25 | J | 226 | |
| SAUNDERS, Lizzie | BRANNGANO, Henry | 10/24/1888 | H | 15 | |
| POWELL, Elizabeth M. | BRANNING, F. E. Jr. | 4/28/1893 | H | 116 | |
| BUXTON, Nellie | BRANNING, George | 12/23/1897 | H | 185 | |
| STEWART, E. | BRANNING, Henry | 2/27/1897 | H | 173 | |
| WRIGHT, Rebecca | BRANNING, Henry | 12/23/11 | I | 87 | |
| WRIGHT, Marion | BRANNING, L. C. | 1/28/1895 | H | 143 | |
| ALERNEY, Annabelle | BRANNING, Reid | 6/10/09 | I | 384 | |
| CANOVA, Agnes Irene | BRANNING, Reid | 11/17/02 | I | 94 | |
| CHALKER, Edna O. | BRANNING, Winston S. | 5/28/1898 | H | 194 | |
| MILLES, Gussie | BRANTLEY, Charley | 6/1/07 | I | 283 | |
| PATTERSON, Bernice E. | BRANTLEY, Ellie L. | 6/3/26 | J | 259 | |
| COX, Frances Lettie | BRASWELL, Roscoe J. | 3/12/23 | J | 126 | |
| COX, Lettie Frances | BRASWELL, Roscoe J. | 3/12/1923 | J | 126 | |
| TOWNSEND, Emma | BRAY, Laurice | 10/12/07 | I | 309 | |
| BRYANT,Maggie | BRAYBOY,Lee | 5/20/1894 | H | 131 | |
| PREISON, Alice | BRAZELL, Bob | 2/7/18 | I | 372 | |
| RICHARDSON, Dollie | BREWTON, Leonard | 5/19/04 | I | 149 | |
| KENNEDY, Ada | BRICE, J. A. | 12/19/14 | I | 235 | |
| BARNES, Clara E. | BRIGGS, Charles E. | 6/7/1888 | H | 12 | |
| HARRISON, Melissa | BRIGGS, William | 11/2/07 | I | 302 | |
| SILCOX, Eliza L> | BRIGHAM, R. D. | 5/18/1895 | H | 150 | |
| LOVETT, Irene | BRIGHT, Ephriam E. | 9/10/18 | I | 398 | |
| WILLIAMS, Nellie | BRIGHT, Nehemiah | 7/15/22 | J | 96 | |
| COX, Mariah | BRISTAN, Henry | 12/9/1885 | G | 30 | |
| COX, Mariah | BRISTOW, Henry | 12/9/1885 | G | 30 | |
| THOMAS, Erigenia | BRITT, Lourally | 1/8/03 | I | 102 | |
| FRYER, Lucile | BRITT, Wesley Lee | 10/10/12 | I | 131 | |
| McCLEOD, Earie M | BROADSTREET, William G. | 8/1/13 | I | 169 | |
| NEWSON, Susie | BROER, George L. | 2/20/15 | I | 240 | |
| TAYLOR, Mattie | BROER,Geo L. | 8/17/1891(?) | H | 75 | |
| WILSON, Susanah | BRONSON, S. B. | 1/11/03 | I | 103 | |
| STORD, Sophia | BROOK, Butler | 6/22/1886 | G | 22 | |
| LONG, Pearl | BROOKER, Dewey E. | 3/31/21 | J | 40 | |
| DAVISON, Elizabeth C. | BROOKER, J. J. | 11/30/1925 | J | 229 | |
| MAULFRES, Deanices(?) | BROOKER, James | 7/7/1890 | H | 50 | |
| WILSON, Della | BROOKER, Joe A. | 7/3/02 | I | 75 | |
| WILSON, Flora | BROOKER, Warren | 4/10/26 | J | 249 | |
| RIVERS, Laura A. | BROOKER, William R. | 10/22/1896 | H | 164 | |
| PRESCOTT, M. J. | BROOKER,Joseph | 2/3/1879 | E | 164 | |
| HOGAN, Carrie | BROOKINBAROUGH, Benjamin F. | 12/14/1892 | H | 111 | |
| HOGAN, Carrie | BROOKINBOROUGH, Ben F. | 12/14/1892 | H | 111 | |
| BURRIS, Martha | BROOKS, Alfred | 3/16/07 | I | 267 | |
| HOLMES, Emma | BROOKS, C. | 12/8/1882 | F | 63 | |
| WILLIAMS, Beatres | BROOKS, Dewell | 3/7/18 | I | 374 | |
| HARLEY, Maude | BROOKS, Frank | 1/19/1920 | I | 468 | |
| JOHNSON, Mattie | BROOKS, Gabe | 6/5/07 | I | 285 | |
| GLISSON,Francis | BROOKS, Geo W. | 8/21/1894 | H | 138 | |
| BAXTER, Shelly | BROOKS, Grover | 5/29/19 | I | 435 | |
| DOUGLAS, Narcissa | BROOKS, Jack | 1/2/1883 | F | 73 | |
| LEGGINS, Eva | BROOKS, James | 12/9/03 | I | 132 | |
| BROWN, Janie | BROOKS, John J. | 6/27/19 | I | 443 | |
| WALKER, Salena | BROOKS, Lee | 6/27/08 | I | 344 | |
| GUTHERIE, Ocia A. | BROOKS, Robert R. | 12/24/1903 | I | 133 | |
| BENNETT, Josephine | BROOKS, W. C. | 7/27/1894 | H | 137 | |
| SILCOX, Mary E. | BROOKS, William C. | 6/14/1898 | H | 192 | |
| COX, Maude | BROOKSHIRE, Randolph C. | 2/19/21 | J | 22 | |
| BATTIN, Martha | BROSKY, Charles N. | 10/15/1888 | H | 8 | |
| BENNETT, Lucille E. | BROUGHTON, George F. | 5/18/1891 | H | 70 | |
| YOUNG, Virginia | BROUGHTON, Henry | 12/24/07 | I | 318 | |
| SYKES, Katie | BROW, William W. | 12/25/1898 | H | 199 | |
| THOMPSON, Bell | BROWN Theodore | 3/13/1895 | H | 147 | |
| DALLAS, Lilly | BROWN, Arthur | 3/14/1914 | I | 229 | |
| McCLONE, Henrietta | BROWN, Bennie | 8/23/15 | I | 260 | |
| STANLEY, Mary Jane | BROWN, Benny A. | 2/2/1895 | H | 144 | |
| WILSON, Margery | BROWN, Charles | 2/5/07 | I | 263 | |
| PALMER, Matilda | BROWN, Cip | 3/20/06 | I | 225 | |
| DAVIS, Josie | BROWN, Cleveland | 7/20/1917 | I | 343 | |
| POWELLS, Viola | BROWN, David | 6/27/18 | I | 386 | |
| WIGGS, Serina | BROWN, David W. | 12/29/10 | I | 42 | |
| LAWTON, Gertrude | BROWN, Eugene | 10/22/17 | I | 355 | |
| BARTLEY, Lula | BROWN, Frank | 3/28/09 | I | 376 | |
| HENDERSON, Geneva | BROWN, George | 10/11/13 | I | 197 | |
| SYKES, Lena | BROWN, George W. | 11/27/01 | I | 61 | |
| RUSSELL, Leola | BROWN, Gurly | 9/30/13 | I | 178 | |
| STRICKLAND, Maggie | BROWN, Gustauris A. | 11/22/20 | J | 12 | |
| DONALDSON, Marie | BROWN, Henry | 2/23/1914 | I | 201 | |
| WILLIAMS, Jennie | BROWN, J. P. | 4/28/1887 | G | 35 | |
| WILLIAMS, Janie | BROWN, Joe | 8/6/17 | I | 344 | |
| HALL, Belle | BROWN, John | 1/4/1908 | I | 322 | |
| WILLIAMS, Henrietta | BROWN, John H. | 4/19/20 | I | 486 | |
| PORTER, Anna M. | BROWN, John M. | 11/26/1885 | G | 14 | |
| HILLFRISCT, Sophia | BROWN, Joseph A. | 12/9/1887 | H | 4 | |
| FRY, Lauria | BROWN, Lauciner? | 9/24/1890 | H | 55 | |
| FRY, Laura | BROWN, Lauriner | 9/24/1890 | H | 55 | |
| KENNEDY, Virginia | BROWN, Mahlow N. | 4/30/24 | J | 163 | |
| BROUGHTON, Ella M. | BROWN, Milton | 2/13/08 | I | 326 | |
| LOWE, Cara | BROWN, Moses | 11/27/09 | I | 2 | |
| PONDS, Nola | BROWN, Pelrolia B. | 3/20/14 | I | 207 | |
| DAVIS, Lurence? | BROWN, Quincy | 4/23/1907 | I | 279 | |
| COLEMAN, Mary Jane | BROWN, Richard | 4/2/1910 | I | 20 | |
| THOMAS, Pearl | BROWN, Richard | 4/2/1919 | I | 426 | |
| WALKER, Olive | BROWN, Samuel | 7/17/13 | I | 168 | |
| KNOWLES, Elizinha(?) | BROWN, Silas J. | 7/30/1891 | H | 74 | |
| DRIGGERS, Mary A. | BROWN, Spicer W. M. | 3/6/1886 | G | 20 | |
| BROWN, Sarah M. | BROWN, Spicer W.M. | 6/9/1897 | H | 178 | |
| EDWARDS, Lizza | BROWN, Thomas | 2/27/1897 | H | 175 | |
| WILSON, Willie | BROWN, Timothy | 7/5/20 | I | 494 | |
| BROOKS, Jennie | BROWN, Titus | 9/7/04 | I | 163 | |
| AUSTIN, Susie | BROWN, Vivion | 3/9/1899 | I | 2 | |
| PERRYMAN, Jessie | BROWN, Vivion | 7/21/08 | I | 349 | |
| DOLISON, Mabel | BROWN, Will | 11/17/1913 | I | 186 | |
| RANEY, Ella | BROWN, William | 3/26/07 | I | 269 | |
| EASTAN, Minnie | BROWN, Willie | 1/27/10 | I | 9 | |
| WRIGHT, Evelyn | BROWNING, Joseph A. | 1/1/25 | J | 183 | |
| HOWARD, Jessie | BRUCE, Charles W. | 4/8/04 | I | 144 | |
| SMITH, Charlott | BRUNSON, Grant | 10/26/1874 | E | 62 | |
| SANFORD, Eliza | BRUTAN, Adham? | 9/3/09 | I | 390 | |
| STILES, Clara B. | BRYAN, George S. | 10/7/02 | I | 90 | |
| DANIEL, Laura E. | BRYAN, Luther Y. | 10/31/1888 | H | 14 | |
| REAVES, Ella | BRYANT, Alex | 1/28/22 | J | 67 | |
| FREDRICK, Mattie | BRYANT, Curtis | 7/1/1892 | H | 99 | |
| KNIGHT, Samantha | BRYANT, Gus C. | 4/16/24 | J | 162 | |
| HOLLINGSWORTH, Lizzie | BRYANT, James E. | 6/12/1894 | H | 134 | |
| BYRD, Ida | BRYANT, John | 5/4/08 | I | 340 | |
| HARRIS, Mary | BRYANT, Joseph | 9/4/08 | I | 353 | |
| WATERS, Francis | BRYANT, Joseph | 8/1/1878 | E | 153 | |
| FAYSON, Matilda | BRYANT, Paul | 6/2/1915 | I | 250 | |
| COLSON, Janie? | BRYANT, Stephen | 8/22/1904 | I | 159 | |
| COLSTON, June | BRYANT, Stephen | 8/22/04 | I | 159 | |
| RUSSEL, Florah | BRYANT, Syrus | 4/1/1876 | E | 90 | |
| SAUNDERS, Adeline | BRYANT, Walker J. | 4/4/04 | I | 144 | |
| BAILEY, Nancy | BRYANT, Walter | 4/19/24 | J | 164 | |
| ROBINSON, Georgia Ann | BRYANT, William | 3/30/1876 | E | 91 | |
| WATERS, Francis | BRYANT,Joseph | 8/1/1878 | E | 153 | |
| KING,Mary | BRYANT,Willie | 9/1/1894 | H | 139 | |
| PRESCOTT, Jane | BRYD, James W. | 12/3/1879 | E | 191 | |
| OSTEEN, Dora | BRYD, Jessie James | 11/14/14 | I | 231 | |
| ARNETT, Dorothy Nell | BUCK, Eugene F. | 11/2/36 | L | 332 | |
| FALANA, Nina | BUDDINGTON, Clanson W. | 10/6/1900 | I | 32 | |
| AUSTIN, Collie | BUDDINGTON, Frasard | 7/5/05 | I | 198 | |
| PADGETT, Amanda | BUFFORD, Charles | 5/14/1898 | H | 191 | |
| EASTMOORE, Thelma E. | BUNCH, Earl Joseph | 6.27/1925 | J | 210 | |
| JOYNER, Katherine H. | BUNDY, Earl | 7/7/26 | j | 270 | |
| BOUNETTE, Laura | BURDETTE, John W. | 6/3/1916 / | I | 290 | |
| BROOKES, Caudacy(?) | BURFORD, Charles T. | 2/23/1886 | G | 19 | |
| PADGETT, Malinda | BURFORD, Charles T. | 5/16/1889 | H | 26 | |
| ASHLEY, Belle | BURKINS, Edd | 9/9/18 | I | 397 | |
| KERSEY, Kate | BURNETTE, Haxnis? | 7/16/13 | I | 168 | |
