
S's
NOTE:
"A's" - "S's" COMPLETE..
"T's" COMING SOON..
..MORE PAGES UP SOON. CHECK BACK OFTEN.
This listing
contains Bride first; then Groom, Date issued, Book and page Number.
Please
do not copy. See copyright information on bottom of page.
| BRIDE | GROOM | DATE | BK | PAGE |
| SALIS, Alice J | WAGES, Rolin | 1/2/1911 | I | 42 |
| SAMS, Ethel | BUTLER, Dan | 3/3/1919 | I | 420 |
| SAMS, Martha | NETTLES, Raif | 6/20/1883 | F | 98 |
| SANFORD, Eliza | BRUTAN, Adham? | 9/3/1909 | I | 390 |
| SANFORD, Jessie | HUGGINS, Morgan | 6/23/1919 | I | 443 |
| SAPP, Evelyn | WILSON, Lewis | 7/24/1922 | J | 98 |
| SAPP, Idelle | PRIEST, Charlie R. | 12/30/1916 | I | 318 |
| SAPP, Lela | DOUNELLY, Louis A. | 7/7/1905 | I | 197 |
| SAPP, Maggie | ROBINSON, Alton | 1/12/1907 | I | 258 |
| SAPP, Margaret A. | WITSON, F. J. | 1/18/1895 | H | 143 |
| SAPP, Mary L. | ADKINS, Clarence | 9/19/1923 | J | 143 |
| SAPP, Mattie C. | MOODY, Benjamin | 10/26/1887 | H | 4 |
| SAPP, Myrtie Lee | NETTLES, John James | 7/29/1922 | J | 99 |
| SAPP, Reana | LEE, Thomas | 6/13/1913 | I | 164 |
| SAPP, Sallie M. | GUTHRIE, Thomas J. | 11/6/1914 | I | 230 |
| SAUIEER?, Viola | JORDAN, John | 2/22/1910 | I | 13 |
| SAUKS, Maggie V. | JORDAN, Samuel a. | 1/26/1900 | I | 22 |
| SAUNDERS, Adeline | BRYANT, Walter J. | 4/4/1904 | I | 144 |
| SAUNDERS, Carrie? | ROBINSON, R. H. | 12/6/1890 | H | 57 |
| SAUNDERS, Essie | HARRIS, Clinton C. | 12/17/1918 | I | 411 |
| SAUNDERS, Lizzie | BRANNGANO, Henry | 10/25/1888 | H | 15 |
| SAUNDERS, Oreon | HARRIS, Marlin J. | 10/30/1917 | I | 356 |
| SAUNDERS, Rebecca | THOMPSON, Edwin | 1/5/1889 | H | 15 |
| SAUNDERS, Sarah F. | McLEOD, Harry W. | 7/8/1919 | I | 445 |
| SAVAGE, Luvenia | MITCHELL, Frank E. | 7/18/1905 | I | 199 |
| SAWYER, Eveline | DOUGLASS, Henry | 6/4/1890 | H | 48 |
| SCAFF, Annie | BOREE, Lewis | 4/2/1905 | I | 223 |
| SCAFF, Helen F | WELLS, George W. | 11/24/1923 | J | 149 |
| SCHAFER, Winnifred | GARDNER, Jack | 4/20/1920 | I | 483 |
| SCHULENBERY, Mary Agnes | RICE, John H. | 8/4/1917 | I | 343 |
| SCOTT, Blanche | McPHERSON, James | 4/29/1922 | J | 86 |
| SCOTT, Blanchie | GATSON?, Eddie | 4/16/1910 | I | 19 |
| SCOTT, Margurite | WHITE, Oliver | 12/20/1912 | I | 142 |
| SCOTT, Mary | EVANS, Dosier | 6/9/1913 | I | 163 |
| SCOTT, Nora | SPIVEY, Daniel P. | 1/18/1905 | I | 216 |
| SCOTT, Rebecca | GREEN, Thomas | 6/15/1896 | H | 163 |
| SCULLY, Vertie | HARRIS, Andrew | 12/10/1924 | J | 178 |
| SCULLY, Victoria | CARTER, Darling | 11/29/1909 | I | 2 |
| SCURRY, Annie | JONES, Charlie | 3/4/1912 | I | 95 |
| SCURRY, Meriva | McCONNELL, Moses | 1/13/1923 | J | 119 |
| SEABROOK, Maurie | MITCHELL, Jack | 7/15/1906 | I | 238 |
| SEAY, Mamie O. | SEAY, Walter Ervin | 8/18/1921 | J | 48 |
| SEDIWIK, Lucy | BIGGS, Charles | 8/7/1890 | H | 51 |
| SELLERS, Mary Jane | JAMES, Edward J. | 10/29/1902 | I | 93 |
| SERMON, Hannah | WASHINGTON, Will | 9/1/1919 | I | 451 |
| SESSIONS, Ruth | SINGLETON, Johnnie | 2/8/1919 | I | 418 |
| SESSIONS, Ruth | SINGLETON, Johnnie | 2/8/1919 | I | 418 |
| SETTLE, Fairy T. | FURLEY, William C. | 7/29/1925 | J | 214 |
| SEWARD, Nellie R. | POWERS, Robert A. | 6/30/1904 | I | 155 |
| SHANDS, Velma A. | BONACKER, William C. | 5/30/1925 | J | 205 |
| SHANDS-BROY Coris | MAXSON, Charles C. | 11/30/1922 | J | 113 |
| SHARPE, Annie Lou | CONWAY, D. Pierre | 8/3/1923 | J | 139 |
| SHAW, Mattie | JOHNSON, James | 2/8/1912 | I | 100 |
| SHEDD, Audrey | HOUGHTON, James A. | 4/6/1912 | I | 103 |
| SHEDD/SHEALD, Annie | KNOWLES, Robert | 6/7/1911 | I | 61 |
| SHELTON, Bella | ROSS, Charles | 3/20/1882 | F | 46 |
| SHEPARD, Idella ** | TOWNSEND, Jessie ** | 9/26/1889 | H | 32 |
| SHEPARD, Mary M. | HALL, W. H. | 2/16/1894 | H | 128 |
| SHEPPARD, Annie | JENKINS, James | 9/13/1926 | J | 280 |
| SHEPPARD, Estelle | RICHARDSON, Harry | 4/7/1905 | I | 223 |
| SHERWOOD, Marie | FALANA, Matthew | 4/14/1908 | I | 337 |
| SHINGLES, Mary A. | PHILMORE, Solomon | 2/27/1926 | J | 242 |
| SHOEMAKER, Mary | CONANT, Andrew J. | 11/21/1921 | J | 60 |
| SHOM, Bessie | SMITH, Marion B. | 7/29/1922 | J | 99 |
| SHOM, Bessie | SMITH, Marion B. | 7/29/1922 | J | 99 |
| SHORE, Frances C. | WEYER, John J. Jr. | 5/12/1925 | J | 201 |
| SHORT, Imogena | DARNEL, William E. | 9/29/1911 | I | 74 |
| SHOUSE, Carrie L. | THOMSON, William P. | 10/2/1885 | G | 12 |
| SHURLING, Edna | QUIGLEY, Jesse | 5/22/1923 | J | 134 |
| SIBLEY, Elma ** | DREW, Ozias ** | 2/15/1905 | I | 180 |
| SILAS, Roseann | BATTLE, Robert | 12/11/1905 | I | 212 |
| SILCOX, Alice | WILLIAMSON, Thomas | 7/1/1914 | I | 216 |
| SILCOX, Annie E. | DOYLE, Stowall T. | 2/4/1896 | H | 156 |
| SILCOX, Eliza L. | BRIGHAM, R. D. | 5/18/1895 | H | 150 |
| SILCOX, Florida | LAWRENCE, Eddey | 5/21/1884 | F | 134 |
| SILCOX, Francis | ELLIS, Charles W. | 10/5/1883 | F | 110 |
| SILCOX, Francis | HALL, William | 8/6/1877 | E | 126 |
| SILCOX, Isabella | WATERS, John | 8/4/1876 | E | 103 |
| SILCOX, Jane | GATTEN, A. B. | 2/22/1898 | H | 188 |
| SILCOX, Julia | MAINARD, W. J. | 2/20/1897 | H | 172 |
| SILCOX, Lillie C. | DOYLE, Joseph J. | 11/18/1896 | H | 165 |
| SILCOX, Lumascus ** | MOSLEY, Marsha A. ** | 9/14/1910 | I | 32 |
| SILCOX, Maria L. | DOYLE, James E. | 8/13/1891 | H | 75 |
| SILCOX, Marie | ALKINSON, Curtis | 12/29/1909 | I | 5 |
| SILCOX, Martha A. | McBRIDE, John F. | 8/31/1917 | I | 351 |
| SILCOX, Mary C. | FOUNTAIN, Charles W. | 9/7/1899 | I | 10 |
| SILCOX, Mary E. | BROOKS, William C. | 6/14/1898 | H | 192 |
| SILCOX, Mary Jane | COLEMAN, Benjamine | 2/24/1891 | H | 62 |
| SILCOX, Mattie | BALLARD, Hiram | 7/5/1904 | I | 155 |
| SILCOX, Rachel | COLEMAN, Stephen | 11/28/1890 | H | 58 |
| SIMES, Tillee | HARRIS, John | 1/29/1912 | I | 93 |
| SIMMON, Dove | ANDERSON, Frank | 8/14/1922 | J | 101 |
| SIMMONS, Annie | ADAMES, Oliver | 5/29/1908 | I | 343 |
| SIMMONS, Emma L. | WASHINGTON, Gran**t*? | 6/25/1894 | H | 136 |
| SIMMONS, Jessie | TERRELL, Willie | 9/26/1914 | I | 224 |
| SIMMONS, Lelar | STEPHENS, George | 3/4/1901 | I | 40 |
| SIMMONS, Lelar | STEPHENS, George | 3/4/1901 | I | 40 |
| SIMMONS, Mary | JONES, Jeff | 6/1/1904 | I | 150 |
| SIMMONS, Mary V. | HARE, John | 12/26/1925 | J | 231 |
| SIMMONS, Queen | BIRD, Walter | 2/6/1899 | H | 200 |
| SIMMONS, Ruby | HENDRICKS, Mark | 1/15/1917 | I | 319 |
| SIMMONS, Susie | HARRIS, Lucius | 10/5/1911 | I | 76 |
| SIMMS, Beulah | GALLARDS, Domingo | 4/19/1923 | J | 131 |
| SIMONS, Rossie | HOWARD, Willie | 6/8/1903 | I | 115 |
| SINGER, Annie | WELCH, Frank C. | 3/5/1883 | F | 90 |
| SINGLETARY, Hilda | CHANCEY, Thomas B. | 10/20/1925 | J | 223 |
| SKILLY, Annie | PADGETT, John | 8/21/1903 | I | 120 |
| SKIPPER, Myrtle N. | SYKES, Willie N. | 2/21/1933 | K | 433 |
| SKULLY, Anna | PADGETT, Jackson | 11/3/1912 | I | 133 |
| SKULLY, Dottie | NOLAN, Richard | 1/27/1904 | I | 136 |
| SLOAN, Lovely | ADAMS, James | 6/13/1927 | J | 340 |
| SLUMWAY, Mary | BAKER, William | 3/31/1894 | H | 132 |
| SMALL, Mary | JOHNSON, Will | 4/3/1916 | I | 282 |
| SMALL, Pracillar | CHADWICK, R. C. | 12/28/1874 | E | 66 |
| SMART, Josephine | JONES, Will J. | 10/7/1911 | I | 75 |
| SMISH, Alena | DIGS, Ranson | 4/6/1912 | I | 104 |
| SMISH, Laura | COOK, Simun | 5/9/1912 | I | 109 |
| SMITH, Alice | PEARSON, James H. | 10/20/1925 | J | 223 |
| SMITH, Amelia C. | JONES, Clyde C. | 11/19/1913 | I | 185 |
| SMITH, Annie | STRICKLAND, Eugene | 4/10/1884 | F | 133 |
| SMITH, Annie | STRICKLAND, Eugene | 4/10/1884 | F | 133 |
| SMITH, Annie D. | LIGHTBOURN, A. C. Jr. | 5/3/1894 | H | 132 |
| SMITH, Annie May | GIBSON, Will | 9/30/1916 | I | 307 |
| SMITH, Beulah | SCOTT, George | 4/19/1922 | J | 83 |
| SMITH, Beulah | SCOTT, George | 4/19/1922 | J | 83 |
| SMITH, Callie | HALL, Sam | 10/15/1914 | I | 226 |
| SMITH, Catherine | GRAHAM, Ray | 3/5/1900 | I | 22 |
| SMITH, Catherine | LOWE, William | 10/25/1922 | J | 110 |
| SMITH, Charlotte | GRANT, Brunson | 10/26/1874 | E | 62 |
| SMITH, Charlotte | MAUROE, Samuel | 4/28/1890 | H | 44 |
| SMITH, Charlotte F. | CATLIN, Glyndon A. | 8/14/1915 | I | 258 |
| SMITH, Clara | DRIGGERS, James | 9/29/1906 | I | 246 |
| SMITH, Clara | JOHNSON, Daniel | 12/28/1905 | I | 215 |
| SMITH, Clara Virginia | RICHARDS, Morgan | 10/25/1911 | I | 77 |
| SMITH, Donna | DESALVO, Sarto J. | 8/5/1925 | J | 215 |
| SMITH, Dora | FRASER, Moses | 9/15/1892 | H | 103 |
| SMITH, Dorothy | DeARMOND, George J. | 1/4/1926 | J | 233 |
| SMITH, Edna | STRINGFIELD, Rayford | 7/10/1915 | I | 257 |
| SMITH, Edna | STRINGFIELD, Rayford | 7/10/1915 | I | 257 |
| SMITH, Elizabeth | DIAS, Edmund | 3/25/1886 | G | 21 |
| SMITH, Eva | COLEMAN, J. H. | 8/22/1908 | I | 351 |
| SMITH, Fannie | FRAYIER, Carl | 3/8/1920 | I | 478 |
| SMITH, Flora | McNEIL, Allen | 11/15/1911 | I | 79 |
| SMITH, Florrie M. | KNIGHT, Jesse L. | 10/31/1925 | J | 225 |
| SMITH, Frances | HART, Hal H. | 2/4/1926 | J | 238 |
| SMITH, Georgia | FRAZIER, Bill | 1/28/1923 | J | 121 |
| SMITH, Henietta | YOUNG, Charlie | 12/22/1924 | J | 182 |
| SMITH, Irene | JOHNS, Isaac | 1/4/1902 | I | 63 |
| SMITH, Katherine | BENNETT, Edwin S. | 4/7/1915 | I | 245 |
| SMITH, Lealer | LANG, J. F. | 11/25/1905 | I | 211 |
| SMITH, Letha | JONES, Criss | 5/30/1912 | I | 113 |
| SMITH, Lillie | LUNDY, John L. | 5/10/1922 | J | 87 |
| SMITH, Linnie | ANDERSON, Eilyzah | 10/10/1904 | I | 168 |
| SMITH, Lizzie | ELLOWE, Elijah | 1/12/1926 | J | 235 |
| SMITH, Lula | STEPHENS, John | 9/3/1901 | I | 55 |
| SMITH, Lula | STEPHENS, John | 9/3/1901 | I | 55 |
| SMITH, Maggie M | BILLUPS, Samuel | 5/14/1891 | H | 69 |
| SMITH, Maggie M. | FAIR, Willie | 11/6/1922 | J | 112 |
| SMITH, Manie | JOHNSON, Andrew | 5/24/1905 | I | 191 |
| SMITH, Mary | LONG, William | 4/3/1884 | F | 131 |
| SMITH, Mary | VEREAN, Franklin | 2/11/1913 | I | 154 |
| SMITH, Mary Ella | BUTLER, Ebby | 7/22/1901 | I | 52 |
| SMITH, Mary L. | DANSON, John | 3/10/1908 | I | 332 |
| SMITH, Mattie | BEASLEY, Tom | 12/25/1922 | J | 117 |
| SMITH, Millie | HAGAN, J. C. | 1/31/1911 | I | 45 |
| SMITH, Minnie | JONES, William | 5/30/1914 | I | 212 |
| SMITH, Nellie M. | HANCOCK, John W. | 6/13/1925 | J | 206 |
| SMITH, Nettie | WASHINGTON, Jenious | 5/26/1923 | J | 133 |
| SMITH, Nora E. | LEE, James | 3/6/1905 | I | 183 |
| SMITH, Pattie | CERTEY?, David | 10/10/1909 | I | 396 |
| SMITH, Rosa | HARRIS, Edward | 1/21/1913 | I | 193 |
| SMITH, Rosa | McMILLAN,, Willie | 6/8/1909 | I | 383 |
| SMITH, W. F ? | JOHNS, Jessie | 6/5/1899 | I | 8 |
| SMOTHERS, Lizzie | WILLIAMS, Mack | 4/29/1912 | I | 108 |
| SNIPES, Willie | GRAHAM, Anthony | 5/11/1914 | I | 210 |
| SONNENBERG, Georgia E | NICHOLS, Joseph H. | 8/22/1921 | J | 49 |
| SOUTER, Lula H. | PEELER, W. F. | 11/9/1887 | H | 6 |
| SOUTER, Mary B. | BOATWRIGHT, Geo. S. | 1/16/1888 | H | 8 |
| SPARKMAN, Daisy Belle | FISHER, Ray D. | 12/29/1923 | J | 153 |
| SPARKMAN, Dolly | EDDY, James | 12/26/1906 | I | 256 |
| SPARKMAN, Mittie Mae | SAPP, Frank W. | 6/8/1912 | I | 116 |
| SPARKMANN, Nettie Mae | SAPP, Frank W. | 6/8/1912 | I | 116 |
| SPENCER, Josephine | TAYLOR, Milza | No date | E | 40 |
| Spencer, Mary | MURPHY, Robert | 10/17/1887 | H | 8 |
| SPENCES, Rosa | GIBBS, William | 11/4/1907 | I | 304 |
| SPIERS, Ella | CHENEY, Jean r. | 5/10/1916 | I | 286 |
| SPIERS, Louisa | ROBERTS, John | No date | E | --- |
| SPIVEY, Carrie | FLEMMING, Divine | 11/12/1907 | I | 301 |
| SPRUELL, Myrtie s. | DOUGLAS, John T. | 7/29/1926 | J | 275 |
| STACY, Rebecca | BACKUS, Albert S. | 9/21/1887 | H | 7 |
| STAFFORD, Josie | NIX, Boston | 2/5/1922 | J | 69 |
| STAKER, Opal S. | ANTONE, Ferris | 1/30/1925 | J | 186 |
| STANLEY, Mary Jane | BROWN, Benny A. | 2/2/1895 | H | 144 |
| STAPPS, Virgie | ELIBECK, Joseph L. | 6/22/1912 | I | 118 |
| STARCH, Carrie L. | ERMS, Abram | 2/24/1887 | G | 29 |
| STARKES, Carrie | WALKER, Thomas | 11/10/1911 | I | 86 |
| STARLIN, Katie | RIGGS, P. M. | 6/9/1881 | E | 224 |
| STARLING, Eliza C. | GRIFFIS, Matthew G | 8/9/1886 | G | 23 |
| STARLING, Ida | AUSTIN, Darling | 10/19/1907 | I | 306 |
| STARLING, Ida | HALL, James J. | 3/14/1913 | I | 166 |
| STARLING, Julia | BENNETT, Ira E. | 7/23/1921 | J | 46 |
| STARLING, Kizziah | AUSTIN, Gifford | 12/1/1877 | E | 132 |
| STARLING, Lillie | BOREE, Nathan | 1/16/1918 | I | 369 |
| STARLING, Lissie | BOREE, Burtice | 8/16/1919 | I | 450 |
| STARLING, Lottie | BOREE, Burtice | 12/23/1916 | I | 316 |
| STARLING, Polly | WARD, Walter | 11/15/1909 | I | 400 |
| STATEN, Sarah | ANDERSON, Toney | 9/7/1903 | I | 121 |
| STENUS, Ida Weeks | MINER, Leon Everett | 11/10/1912 | I | 135 |
| STEPHENS, Hannah | WILLIAMS, King S. | 9/5/1904 | I | 161 |
| STEPHENS, Katie | ROBINSON, Willis | 4/10/1897 | H | 176 |
| STEPHENS, Olive | COOPER, Lige | 8/28/1913 | I | 173 |
| STEPHENS, Rosa | GREEN, Joseph | 4/6/1909 | I | 377 |
| STEVENS, Annie | KNOWLES, John E. | 3/20/1916 | I | 281 |
| STEVENS, Evie | MOULTRIE, Robert | 2/7/1927 | J | 308 |
| STEWART, E. | BRANNING, Henry | 2/27/1897 | H | 173 |
| STEWART, Emma | BENNETT, Henry | 4/20/1917 | I | 332 |
| STEWART, Hallie | DREW. John Carroll | 1/4/1919 | I | 415 |
| STEWART, Janie | WATERS, John | 1/30/1911 | I | 44 |
| STEWART, Lilla A | WENDELL, Herman | 5/17/1877 | E | 121 |
| STEWART, Mary E. | HOWARD, Arthur | 10/17/1914 | I | 227 |
| STEWART, May | WILLIAMS, Nick | 12/22/1923 | J | 152 |
| STIGLIN, Mary | BRUNHAM, Charles V. | 4/1/1893 | H | 115 |
| STILES, Clara B. | BRYAN, George S. | 10/7/1902 | I | 90 |
| STILL, Mattie Lee | GILLISON, Robert | 6/22/1925 | J | 208 |
| STIRK, Nina E. | WELLS, Ho?e, Smith | 4/7/1923 | J | 248 |
| STOKES, Leilia | ALBERT, Willie | 5/13/1911 | I | 57 |
| STONESIFER, Carrie F. | RINALDI, Charles S. | 6/28/1926 | J | 266 |
| STORD, Sophia | BROOK, Butler | 6/22/1886 | G | 22 |
| STOVER, Dorothy | MACLEAN, Alex J. | 8/7/1926 | J | 276 |
| STRATON, Annie | GIBBS, Jerry | 3/22/1893 | H | 114 |
| STRAWLING, Mane | WRIGHT, Joe | 5/25/1912 | I | 112 |
| STREACTIAN, Maruie | REYNOLDS, Eligah | 4/20/1907 | I | 277 |
| STREET, Minnie | ROSS, Hisekiah | 7/14/1907 | I | 295 |
| STRICKLAND, Florence | HORNESBY, James | 7/14/1893 | H | 119 |
| STRICKLAND, Maggie | BROWN, Gustavus A. | 11/22/1920 | J | 12 |
| STRINGER, Alice Pearl | COLLINS, James C. | 11/11/1915 | I | 268 |
| STRODE, Merle V. | BABER, Oscar Leon | 12/1/1921 | J | 61 |
| STROILER, Silvey | WILSON, Paul | 2/27/1897 | H | 175 |
| STRPDE. Eula J. | GEIGER, George W. | 11/15/1918 | I | 407 |
| STUART, Ruth | PATTERSON, Ernest B. | 4/1/1920 | I | 485 |
| STULL. Jane | BLANCHARD, Isaac | 2/18/1879 | E | 171 |
| SULLIVAN, Annie | RIVERS, William | No date | E | 24 |
| SULLIVAN, Ardella | MORGAN, Dave | 10/9/1909 | I | 396 |
| SULLIVAN, Beatrice | DAVIS, A. D. | 4/18/1917 | I | 331 |
| SULLIVAN, Beatris | BAILEY, Jack | 12/26/1902 | I | 99 |
| SULLIVAN, Lizzie | AUGUST, Zinwieerwau? | 5/24/1879 | E | 13 |
| SULLIVAN, Mattie | TYLER, Clarence W. | 10/27/1883 | F | 112 |
| SULLIVAN, Sarah | SULLIVAN, R. B. | 12/23/1901 | I | 62 |
| SULLIVAN, Susie | HARDEE, E. F. | 1/2/1910 | I | 6 |
| SULLIVIN, Evelyn | FRAUTHAN, James M. | 9/3/1891 | H | 77 |
| SULLOVIAN, Lewis | WILLIAMS, Lucinda | 9/17/1881 | E | 231 |
| SUMMERLIN, Elizabeth | OSTEEN, A. C. | NO DATE | E | 101 |
| SUMMERS, Carrie | YOUNG, Cole | 9/6/1910 | I | 30 |
| SUMMERSILL, Florence | HINSON, Albert DeWitt | 8/10/1916 | I | 297 |
| SURRENCY, Redus | COOK, Ernest | 6/13/1919 | I | 440 |
| SUTFIN, Lady | LONG, William | 6/5/1909 | I | 384 |
| SUTHERLAND, Agnes | DUTTON, Warren | 4/1/1922 | J | 80 |
| SUTTON, Frances | KING, Julius | 3/9/1912 | I | 97 |
| SWEAT, Alice | SWEAT, John Dawson | 4/2/1924 | J | 161 |
| SWEAT, Altie | ROBERTS, Percy | 8/7/1915 | I | 258 |
| SWEAT, Annie Ethel | SWEAT, Oral Washington | 2/2/1924 | J | 155 |
| SWEAT, Elsie | CHITTY, Lester | 1/19/1911 | I | 43 |
| SWEAT, Frances E. | BATTEN, Johnnie H. | 6/17/1908 | I | 347 |
| SWEAT, Kate E. | GUTHRIE, Realigh D. | 12/27/1920 | J | 16 |
| SWEAT, Marguerite | MERCHANT, George S. | 12/26/1922 | J | 118 |
| SWEAT, Martha E. | SWEAT, James F. | 2/9/1920 | I | 471 |
| SWEAT, Sabria | KNOWLES, Hinton | 3/9/1908 | I | 331 |
| SWEAT. Mary | WARNER, Aaron | 2/8/1902 | I | 64 |
| SWEET, Mary | BAILEY, Hary | 5/9/1925 | J | 200 |
| SWEETWINE, Sadie Lee | WILLIAMS, Gilbert | 10/16/1920 | J | 7 |
| SWIFT, Mildred M. | EGAN, Thomas J. | 11/18/1921 | J | 60 |
| SWINDLE, Colan | DANSON, Daniel | 2/17/1888 | H | 3 |
| SWINDLE, Maggie M. | SMITH, C. B. | 12/23/1885 | G | 15 |
| SWINSON, Ada | JOHNSON, William | 3/31/1903 | I | 108 |
| SYKES, Annie | GLISSON, Dennis W. J. | 3/8/1906 | I | 221 |
| SYKES, Ida | DAVIS, Joseph | 3/25/1902 | I | 69 |
| SYKES, Katie | BROW, William W. | 12/25/1898 | H | 199 |
| SYKES, Lena | BROWN, George W. | 11/27/1901 | I | 61 |
| SYKES, Mary M. | JONES, W. H. | 11/9/1888 | H | 19 |
| SYKES, Mattie | DEWYER, James | 8/8/1887 | H | 1 |
| SYLVESTER, Addie M. | PAUL, Alexander | 4/3/1923 | J | 129 |
Top of Page
Return
to Marriage List
Return
to Clay County Home Page
All material contained on these
pages is furnished for
the free use of
those researching their family origins.
Any commercial
use, without the consent of the author is prohibited- -Copyright is
retained
by the author/contributor of the material and publication to any
medium,
electronic or non-electronic, without consent is in violation of the
law.
All persons contributing material for posting on these pages do so in
recognition
of its free, non-commercial distribution, and are responsible for
assuring
no copyrights are violated.
Page created 3-26-1999
Last Updated by Fran Smith on 10 March, 2008