
M
NOTE:
"A's" - "M's" COMPLETE..
"N's" ALMOST COMPLETE..
..MORE PAGES UP SOON. CHECK BACK OFTEN.
This listing
contains Bride first; then Groom, Date issued, Book and page Number.
Please
do not copy. See copyright information on bottom of page.
|
|
|
|
|
|
| MACK, Leatha | JACKSON, Harry | 11/9/1909 | I | 369 |
| MACK, Sarah | DAVIS, Eligah | 5/5/1884 | F | 132 |
| MADDOX, Annie | ROBINSON, John R. | 4/22/1895 | H | 149 |
| MADDOX, Essie M. | ALLMEN, Fred | 1/22/1915 | I | 241 |
| MALLORY, Rosa | McGONER, William | 5/26/1913 | I | 161 |
| MALPERS, Selmer | HOLDER, Simuel | 6/16/1909 | I | 385 |
| MANCIL, Carrie B. | STEWART L. | 9/12/1889 | H | 31 |
| MANE, Maurie | PARKER, Albert | 2/20/1907 | I | 264 |
| MANLEY, Eva | WISE, Wheppn | 5/20/1905 | I | 190 |
| MANNING, Holly R. | NETTES, James W. | 3/1/1898 | H | 188 |
| MANNING, Mary | McRAE, Isaiah | 7/21/1913 | I | 169 |
| MANNING, Maryann | MANROW, James | 4/10/1907 | I | 274 |
| MANNING, MaryAnn | MONROW, James | 4/10/1907 | I | 274 |
| MANNING, Onie | TAYLOR, Leonard D. | 1/18/1913 | I | 145 |
| MANNING, Rosetta | FOUNTAIN, Wm. | 1/17/1905 | I | 179 |
| MANNING, Zetie | PADGETT, William | 9/14/1909 | I | 393 |
| MANNS, Annie | McCLAIN, Roland | 1/26/1922 | J | 67 |
| MARKWITH, Edna L. *** | WHEAT, Charlie L. *** | 10/28/1925 | J | 224 |
| MARMADUKE, Mary Bruce | MUNSELL, Warran A. | 2/24/1908 | I | 330 |
| MARRABLE, Flounce | CAMPBELL, Benjamin F. | 4/26/1892 | H | 92 |
| MARRISON, Leona | WINNEY, Joseph S. | 10/25/1902 | I | 92 |
| MARTIN, Charrie | JACKSON, Will | 1/28/1907 | I | 261 |
| MARTIN, Clara | CHESSER, Frank | 12/24/1924 | J | 181 |
| MARTIN, Cora | NOLAN, Henry | 8/11/1904 | I | 157 |
| MARTIN, Dolly | SIMON, Edward | 5/10/1886 | G | 21 |
| MARTIN, Evelina | JOHNSON, Robert | 9/3/1908 | I | 352 |
| MARTIN, Mary F. | FOREMAN, Grant | 3/1/1899 | I | 1 |
| MARTIN, Rara D, | HARRISON, Robert | 4/18/1902 | I | 72 |
| MARVIN, Susie | ELLIS, Wade | 10/26/1909 | I | 397 |
| MASON, Gertrude | SAPP, Jackson C. | 5/19/1915 | I | 249 |
| MASTERS, Ella | WILL, Henry | 8/22/1891 | H | 76 |
| MASTERS, Francis | SMITH, William M. | 4/18/1899 | I | 4 |
| MASTERS, Lena S. | DOYLE, Jefferson D. | 10/12/1900 | I | 33 |
| MASTERS, Louise M. | GALLAGHER, Louis D. | 11/3/1902 | I | 93 |
| MASTERS, Mabel | KNOWLES, Kirk | 2/23/1911 | I | 47 |
| MATHERS, Delia*** | THURMAN, E. C. *** | 1/21/1904 | I | 139 |
| MATHEWS, Janice | THOMAS, Cason | 10/9/1909 | I | 395 |
| MATHEWS, Jessie | WHITE, William | 11/20/1912 | I | 139 |
| Mattamb, Luthie | DEESE, Enoch | 2/28/1912 | I | 94 |
| MATTANEB?, Susan | PADGETT, Elias | 7/5/1906 | I | 236 |
| MATTHEWS, Beatrice | ROUNDTREE, Charlie W. | 5/30/1913 | I | 162 |
| Matthews, Pauline N. | RIDENOUR, Edward C. | 12/18/1926 | J | 299 |
| MATTOMB, Mary A. | BATES, Sanford D. | 1/25/1913 | I | 147 |
| MAXWELL, Shaddie | HANNAH, John | 12/26/1902 | I | 99 |
| MAYER, Httie | PATTERSON, Samuel M | 10/22/1889 | H | 33 |
| MAYNARD, Mary A. | ANDERSON, Samuel | 3/31/1873 | E | 30 |
| MAYS, Pearl | LAMB, Galoway W. | 6/21/1915 | I | 256 |
| McARTHUR, Ernest | KIRKLAND, Forrest | 12/20/1919 | I | 464 |
| McBEATH, Mary | WEEKS, Robert | 6/3/1908 | I | 344 |
| McCA, Hattie | SMITH, Isaac | 5/17/1920 | I | 488 |
| McCADDY, Elizabeth | MYRES, Lewis H. | 6/30/1920 | I | 495 |
| McCADDY, Elizabeth | MYRES, Lewis H. Jr. | 6/30/1920 | I | 495 |
| McCALVIN, Annie | FRANKLIN, Erudridge | 12/13/1902 | I | 98 |
| McCAULEY, Susie | LARRY, James | 12/24/1907 | I | 319 |
| McCELLAN, Carrie | CROCKETT, Charles | 9/3/1919 | I | 452 |
| McCLAIN, Sinnie | ADAMS, Earl R. | 8/17/1922 | J | 102 |
| McCLENDAN, Ida | CRIBBS, John | 10/6/1902 | I | 89 |
| McCLENDON, Francis | WILLIAMSON, Emanuel | 12/23/1890 | H | 59 |
| McCLEOD, Earie M | BOARDSTREET, William G. | 8/1/1913 | I | 169 |
| McCLONE, Henrietta | BROWN, Bennie | 8/23/1915 | I | 260 |
| McCLOUD, Rosa | MYERS, Henry | 12/24/1927 | K | 25 |
| McCOLLEUM, Carrie | McNAIR, James F. | 8/30/1922 | J | 104 |
| McCORMICK, Ada | BORER, George | 12/16/1885 | G | 14 |
| McCORMICK, Beulah L. | LINDER, Jacob K. | 4/15/1914 | I | 206 |
| McCORMICK, Neugaun Emiline | BAXLEY, William | 10/30/1881 | E | 234 |
| McCOY, Charity | PRESHA, George B. | 12/14/1904 | I | 172 |
| McCOY, Hamet | GALLOWAY, Andrew | 11/19/1887 | H | 2 |
| McCOY, Viola | SMALL, Jimmie | 8/20/1923 | J | 140 |
| McCRAY, Allene | CLARK, Bennie E. | 12/7/1922 | J | 122 |
| McCRAY, Elvira | WYNN, Tony | 5/14/1921 | J | 34 |
| McCRAY, Willie Lue | LIVIS, John L. | 7/3/1917 | I | 340 |
| McCUE, Eauma | McCUE, Patrick J. | 1/28/1903 | I | 104 |
| McCUSKAR, Jane | HOUSTON, (NO FIRST) | 9/18/1873 | E | --- |
| McDUFFY, Celia | ROBERTSON, Richard | 1/29/1910 | I | 10 |
| McEACHERN, Mary | BARBER, Mat | 9/15/1915 | I | 263 |
| McEACHIN, Dora | AGNERST, Geo. L. | 5/22/1913 | I | 159 |
| McELYCA, Emma Lee | OLINSTEDD, Louis H. | 8/23/1892 | H | 101 |
| McFADDIN, Annie | MATHEWS, P. L. | 11/25/1899 | I | 18 |
| McFADDIN, Annie | MATHEWS, P. L. | 11/25/1899 | I | 18 |
| McGEE, Ada | HAGAN, Jefferson | 2/22/1887 | G | 32 |
| McGEE, Bertha | WAGER, Dewitt D. | 15/6/1889 * | H | 29 |
| McGOWAN, Emma J. | TATOM, Rufus J | 6/25/1921 | J | 42 |
| McGRAW, Georgia | GARCIA, Phillip | 12/7/1886 | G | 27 |
| McGREGOR, Archee *** | HALL, Mary Ida *** | 11/24/1892 | H | 109 |
| McGUIRE, Florence I. | HOPKINS, Edward D. | 5/2/1914 | I | 210 |
| McGUIRE, Irene | ANDERSON, Fred | 3/17/1919 | I | 424 |
| McGUIRE, Lillie | LEWIS, Thomas | 4/10/1915 | I | 246 |
| McGUIRE, Lizzie | SHIVERS, D. S. | 3/6/1920 | I | 474 |
| McINTYRE, Mary V. | KIRKPATRICK, Thomas W. | 4/25/1888 | H | 12 |
| McIVAR, Julia | WHITMORE, J. L. | 1/29/1876 | E | 87 |
| McJUNKINS, Christine E. | KNIGHT, Herbert J. Jr. | 1/8/1920 | I | 467 |
| McKEE, Charlotte | SMITH, Fred | 4/19/1913 | I | 154 |
| McKELSIES, Lattie | MACK, William | 8/11/1906 | I | 241 |
| McKELSIES, Lettie | MACK, William | 8/11/1906 | I | 241 |
| McKELVI, Sarah | HEAMPTON, Edward | 7/21/1900 | I | 28 |
| McKENFIE, Mary | JOHNSON, Aaron | 9/24/1913 | I | 177 |
| McKENZIE, Emma | DUKE, Jessie | 1/25/1913 | I | 146 |
| McKINNIE, Aline | MARTIN, Albert | 12/15/1924 | J | 180 |
| McKINNLEY, Edith | AVERY, George L. | 6/14/1926 | J | 264 |
| McKINZIE, Rebecca | ROBINSON, James | 11/3/1896 | H | 165 |
| McLANE, Mary | SILCOX, Perry | 12/28/1907 | I | 319 |
| McLARRY, Jerneae | BROWN, Iaran | 5/21/1906 | I | 232 |
| McLEAN, Annie M. | RICHARDSON, John C | 4/21/1916 | I | 284 |
| McLEAN, Nettie | THOMAS, Charlie | 2/14/1907 | I | 265 |
| McLEARY, Mary E. | KNIGHT, James D. | 1/1/1890 | H | 36 |
| McLELLAN, Sarah | TILLIS, Charlie | 8/8/1906 | I | 240 |
| McLEOUD, Mary F. | BASKINS, Jim | 3/8/1920 | I | 480 |
| McLEUDAN, Mary E. | WAXHAM, Wm. J. | 4/18/1900 | I | 25 |
| McLEVA, Anna | BLANCHARD, Alaxson M. | 6/7/1887 | G | 36 |
| McLIVAIN?, Etta | KRAUSE, Fred | 3/22/1912 | I | 101 |
| McMICKLE, Bessie | HALL, Charles Claude | 7/5/1923 | J | 137 |
| McMILLAN, Amanda | WILLIAMS, Joseph | 11/5/1904 | I | 171 |
| McMONTMOLLIN, Harriet | HOFFMAN, Lee | 4/9/1891 | H | 65 |
| MCMULLEN, Charlotte | TEDDER, W. H. | None | E | 198 |
| McMULLEN, Mary A.M. | TEDDER, John L. | 8/6/1891 | H | 74 |
| McNEIL, (No First) | McKINNAN, Martin | 4/23/1910 | I | 20 |
| McNEILL, Blanch | WAINWRIGHT, William M. | 10/26/1924 | J | 176 |
| McNESS, Inez J. | LITTLE, Edwin D. | 2/11/1918 | I | 373 |
| McPHERSON, Hector *** | GRIFFIS, Sarah *** | None | E | 001 |
| McQUEEN, Mary | ROBERSON, Elijah | 9/1/1913 | I | 174 |
| McRAE, Amy C. | JOHNSON, James F. | 9/14/1922 | J | 106 |
| McRAE, Cora | STEPHENS, Percy | 7/23/1912 | I | 123 |
| McRAE, Kate Lenora | WILKINSON, Elisha | 7/14/1910 | I | 26 |
| McSLIDE, Nellie | BOYD, Bill | 3/27/1922 | J | 79 |
| MEADOR, Leona M. | LAYNE, Kenneth A. | 11/1/1926 | J | 288 |
| MENTAMARY?, Christina | WRIGHT, Charlie | 4/21/1907 | I | 277 |
| MERSEY?, Josephine | PADGETT, Stephen | 1/15/1907 | I | 258 |
| MICHARIS, Emma F. | HENDRICKS, Samuel M. | 4/13/1886 | G | 20 |
| MICHEL, Ulee | CARTER, Sandy | 10/6/1889 | H | 32 |
| MIDDLETON, Lizzie | FOREST, Paul | 6/26/1918 | I | 387 |
| MIDDLETON, Sarah | LULSER, James M. | 10/25/1919 | I | 458 |
| MIDDLETON, Suler | GRANT, Willie | 12/12/1916 | I | 314 |
| MILES, Frances | KING, Alonzo | 7/20/1918 | I | 393 |
| MILES, Mamie | JONES, Oscar | 8/19/1912 | I | 125 |
| MILLER, Annie | WILLIAMS, Geo. | 3/28/1901 | I | 44 |
| MILLER, Elizabeth | WILLIAMS, Cornelius | 11/7/1907 | I | 310 |
| MILLER, Gussie | BRANTLY, Charley | 6/1/1907 | I | 283 |
| MILLER, Sarah | THOMAS, Walker | 10/7/1890 | H | 55 |
| MILLER, Susie | WHITE, Herbert | 3/2/1914 | I | 228 |
| MILLIKEE, Bessie | PHILLIPS. D. J. | 9/3/1913 | I | 174 |
| MILLS, Annie | JONES, Charlie | 7/25/1911 | I | 67 |
| MILLS, Betty | JACKSON, Timothy | 11/26/1912 | I | 138 |
| Mills, Dora | SMITH, Albert | 4/22/1909 | I | 379 |
| MILLS, Francina | BUTLER, Sim | 4/30/1919 | I | 431 |
| MILLS, Lydia | GIBSON, Will | 1/1/1909 | I | 368 |
| MILLS, Nettie | SILCOX, Oral D. | 9/1/1923 | J | 141 |
| MIMS, Ella | SESSIONS, Mose | 4/15/1911 | I | 52 |
| MIMS, Mary | BIDDY, Judge | 12/23/1885 | G | 16 |
| MINAM, Charlotte H. | BALDWIN, CharlesW. | 3/3/1887 | G | 33 |
| MINDORFF, Jennie | TERRELL, Andrew | 12/11/1918 | I | 411 |
| MISON, Sadie | FRISBEE, Benjamin M. | 11/8/1898 | H | 198 |
| MITCHEL, Miley | WEATHERSPOON, Lawrence | 3/26/1907 | I | 268 |
| MITCHELL, Estella M. | FLOWERS, Joseph J. | 2/26/1920 | I | 475 |
| MITCHELL, Georgian | PAUL, Phillip | 5/5/1881 | E | 225 |
| MITCHELL, Janie | GRAY, Will | 9/7/1920 | J | 4 |
| MITCHELL, Lizzie | WILLIAMS, Willie | 7/24/1885 | G | 8 |
| MITCHELL, Miley | BRANCH, Samuel | 10/20/1871 | E | 20 |
| MOATS, Louisa | BOHANAN, John | 4/6/1901 | I | 43 |
| MOCK, Frances Lee | STEWART, Paul G. | 2/17/1916 | J | 240 |
| MOFFITT, Lilla | FLEMING, Julies | 9/14/1907 | I | 298 |
| MONAT, Jean A. | CULPEPPER, Joseph I | 4/25/1925 | J | 197 |
| MONEYHAM, Ethel | GARNER, A. Lewis | 4/23/1925 | J | 197 |
| MONROE, Mary | GREEN, Willie | 2/20/1915 | I | 241 |
| MONROE, Selma Mae | CARTER, Bryant D. | 7/22/1922 | J | 97 |
| MONSIN, Laura | FARRIS, William | 11/13/1884 | F | 167 |
| MONTAGUE, Betsie | MARTIN, Pleas | 4/13/1914 | I | 206 |
| MONTAGUE, Betsie | MARTIN, Pleas | 4/13/1914 | I | 206 |
| MONTGOMERY, Carline | COLE, Wiley | 4/27/`905 | I | 187 |
| MOODY, Agnes L. | MANSTINE, William | 1/15/1925 | J | 185 |
| MOODY, Amanda | HARRIS, Jesse | 5/23/1882 | F | 38 |
| MOODY, Ann Sarah | WALKER, Thomas | 10/6/1889 | H | 28 |
| MOODY, Annie E. | DEWITT, James M. | 1/16/1877 | E | 111 |
| MOODY, Elizabeth E. | HINSON, Albert DeWitt | 11/28/1903 | I | 128 |
| MOODY, Ella | WILSON, Leonard C. | 5/3/1889 | H | 25 |
| MOODY, Emma | WARD, Charles | No date | E | 15 & 16 |
| MOODY, Fannie | KERSEY, William | 8/8/1885 | G | 12 |
| MOODY, Fanny | UNDERHILL?, Thomas | No date | E | 239 |
| MOODY, Irene | WAINWRIGHT, N. Crews | 1/27/1916 | I | 273 |
| MOODY, Isadore | WALDRAN, David M. | 12/27/1887 | H | 3 |
| MOODY, Janie | DANIELS, Eugene | 12/20/1920 | J | 18 |
| MOODY, Lucy E. | WILSON, William H. | 5/5/1870 | F | 175 |
| MOODY, Margaret | SAPP, William J. | No date | E | 189 |
| MOODY, Maryann | WILSON, Thomas J. | 10/24/1881 | E | 229 |
| MOODY, Nettie L. | GADDY, Thomas E. | 10/1/1926 | J | 283 |
| MOODY, Ruby Mae | LINDSEY, Fred | 2/21/1925 | J | 189 |
| MOODY, Ruth | WILSON, Ephraem | 3/6/1890 | H | 41 |
| MOODY, Suzzie | REGISTER, Willie | 1/12/1900 | I | 20 |
| MOOER, Leona | FRISBEE, Richard L. | 9/30/1926 | J | 283 |
| MOON, Fannie Blanch | STONE, William H. | 2/10/1892 | H | 87 |
| MOORE, Affie | GRIFFIS, Joe | 8/4/1916 | I | 297 |
| MOORE, Anna | THOMAS, Henry M. | 12/10/1904 | I | 172 |
| MOORE, Audry | NORRIS, Delmer M. | 11/23/1920 | J | 12 |
| MOORE, Berrie | MILIKIN, C. H. | 8/25/1906 | I | 241 |
| MOORE, Elenor Nettie | WILSON, Lewis Eugene | 7/25/1905 | I | 201 |
| MOORE, Ella M. | NELIGAN, Harold F. | 6/2/1915 | I | 251 |
| MOORE, Gussie | SHIVERS, David | 6/10/1911 | I | 61 |
| MOORE, Helen A. | COACHMAN, Walter F. | 10/5/1886 | G | 24 |
| MOORE, Ida | MUTCHERSON, William | 7/23/1906 | I | 239 |
| MOORE, Lizzie | STEEKHOUSE?, Henry | 12/27/1921 | J | 63 |
| MOORE, Lottie | SCOTT, Charlie | 11/14/1918 | I | 412 |
| MOORE, Maggie | SMITH, John | 2/29/1904 | I | 141 |
| MOORE, Maggie A. | RAULERSON, John D. | 11/16/1918 | I | 408 |
| MOORE, Martha | JOHNSON, James O | 1/30/1904 | I | 137 |
| MOORE, Mary | GREEN, T. E. | 1/25/1907 | I | 259 |
| MOORE, May Belle | WILLIAMS, Frank | 10/30/1917 | I | 356 |
| MOORE, Mildred | PARKIN, Elmer G. | 12/24/1924 | J | 182 |
| MOORE, Ollie | STUBBS, Wesley | 4/10/1926 | J | 250 |
| MOORE, Rachel | RYALS, Author | 5/27/1912 | I | 112 |
| MOORE, Rosetta | JONES, John H. | 12/2/1896 | H | 163 |
| MORGAN, Carrie | GREEN, Joseph E. | 9/14/1899 | I | 11 |
| MORGAN, Grace | CHESS, Wm. | 10/19/1892 | H | 108 |
| MORGAN, Lavina H. | PLUMNER, Wm. S. | 6/4/1887 | G | 39 |
| MORGAN, Willie M. | HICKS, David | 2/22/1926 | J | 241 |
| MORRELL, Rebecca | QUINCY, Walter | 6/9/1924 | J | 167 |
| MORRIS, Annie L. | JONES, Robert | 7/22/1922 | J | 166 |
| MORRIS, Eliza | ROBINSON, James | 1/6/1919 | I | 413 |
| Morris, Elizabeth Rebecca | LEE, John | 9/27/1893 | H | 120 |
| MORRIS, Hattie | HILL, Arlie | 8/27/1908 | I | 351 |
| MORRIS, Martha E. | CARTER, Isaac | 9/7/1897 | H | 180 |
| MORRIS, Rachel | NEAL, Ray | 2/9/1912 | I | 90 |
| MORRISON, Alice | HALL, Charley | 10/25/1905 | I | 207 |
| MORRISON, T. | KIRK, Walter M. | 10/20/1889 | H | 34 |
| MORSE, Georgina | EDDY, M. L. | 7/30/1888 | H | 13 |
| MORTON, M. | DIXON, Augustus | 1/15/1890 | H | 37 |
| MORTON, Sarah | MILLER, L. C. | 3/1/1893 | H | 114 |
| MORTON, Vivian | ROYAL, Harry L. | 12/8/1925 | J | 230 |
| MOSELEY, Charity | GREEN, Charles | 3/25/1889 | H | 23 |
| MOSELEY, Floridy | HAMPTON, Ruben | 4/20/1889 | H | 25 |
| MOSELY, Charity | HAMPTON, R. B. | 5/5/1885 | G | 4 |
| MOSELY, Eliza | MOSELY, Clement T. | 3/3/1883 | F | 80 |
| MOSELY, Mary | PADGETT, Jackson | 3/31/1898 | H | 189 |
| MOSELY, Minnie | DANIELS, Jefferson T. | 3/11/1914 | I | 202 |
| MOSELY, Nancy | BELL, Sherman | 8/30/1899 | I | 10 |
| MOSES, Carrie | RIVERS, Benjamine | 5/13/1891 | H | 67 |
| MOSLEY E. | NOBLES, William | 11/11/1889 | H | 35 |
| MOSLEY, Amanda | BELL, Ervin | 10/30/1899 | I | 15 |
| MOSLEY, Anne | HARRIS, Forest | 11/25/1905 | I | 211 |
| MOSLEY, Annie | CANNELL, Charlie | 7/21/1907 | I | 298 |
| MOSLEY, Carrie | CARTER, Isaac M. | 5/7/1902 | I | 73 |
| MOSLEY, Dinah | MOSLEY, Charles M. | 2/24/1897 | H | 172 |
| MOSLEY, Eliza | JOHNS, Samuel | 1/23/1897 | H | 171 |
| MOSLEY, Ella | BRADLEY, John | 10/24/1923 | J | 146 |
| MOSLEY, Ellen | CONNELL, William | 10/20/1881 | E | 237 |
| MOSLEY, Emily A. | MURRAY, Wm. Albert | 3/27/1918 | I | 377 |
| MOSLEY, Emma | NOLAND, Robert | 6/1/1907 | I | 284 |
| MOSLEY, Emma | PREVATT, Joseph | 6/22/1905 | I | 196 |
| MOSLEY, Esther | LONG, Authur | 1/18/1876 | E | 85 |
| MOSLEY, Georgia | MOSLEY, Washington | 1/12/1900 | I | 20 |
| MOSLEY, Gussie | BARNES, Gene | 5/3/1919 | I | 432 |
| MOSLEY, Ida Lee | HYRAM, Padgett *** | 1/9/1894 | H | 127 |
| MOSLEY, Ida Lee | PADGETT, Hyram *** | 1/9/1894 | H | 127 |
| MOSLEY, Ida Mae | JONES, Jesse | 1/28/1922 | J | 68 |
| MOSLEY, Jessie | MARR, J. D. | 7/26/1907 | I | 294 |
| MOSLEY, Jimmie | GREEN, Willie H. | 6/11/1914 | I | 213 |
| MOSLEY, Josephine | MOSELEY, Ebenezer | No date | E | 142 |
| MOSLEY, Julia | WILFORD, Lewis | 2/19/1897 | H | 174 |
| MOSLEY, Kate | HATCHER, John J. | 12/1/1902 | I | 97 |
| MOSLEY, Katie | MOSLEY, Washington | 2/12/1885 | F | 170 |
| MOSLEY, Kissie A. | BOHANAN, John M. | 7/1/1902 | I | 76 |
| MOSLEY, Lealir | JOHNS, Collen w. | 10/13/1919 | I | 456 |
| MOSLEY, Lillie | ARNETT, James | 8/9/1925 | J | 215 |
| MOSLEY, Loving | MOSLEY, Stames? | No date | E | 57 |
| MOSLEY, Lugenia | SILCOX, Oscar | 3/2/1885 | F | 172 |
| MOSLEY, Lula | CARTER, Elijha | 5/7/1910 | I | 21 |
| MOSLEY, Lula E. | PADGETT, Josiah | 2/2/1900 | I | 21 |
| MOSLEY, M. | BEAM, David | 4/15/1897 | H | 176 |
| MOSLEY, Mary Henrietta | COLEMAN, Wm. Westberry | 11/8/1893 | H | 124 |
| MOSLEY, Millie V. | EAGAR, Francis L. | 5/28/1892 | H | 95 |
| MOSLEY, Minnie | CERCY, William M. | 7/20/1914 | I | 217 |
| MOSLEY, Sarah | CORNELL, Barney | 4/20/1907 | I | 277 |
| MOSLEY, Sarah | MOSLEY, Dennis | 3/4/1882 | F | 54 |
| MOSLEY, Stella | PADGETT, John | 11/18/1905 | I | 210 |
| MOSLEY, Yulua | HATCHER, A. J. | 6/6/1894 | H | 134 |
| MOTON, Judy | WASHINGTON, George | 2/14/1885 | F | 168 |
| MOTON, Lusyndia | DOLINSON, Martin | 1/29/1885 | F | 160 |
| MUNROE, Baf Ann | LANG, Jam? | 10/9/1909 | I | 395 |
| MUNROE, Charlotte | COOK, Simon | 1/25/1892 | H | 87 |
| MURPH, Essie | MURPH, Philip | 3/31/1911 | I | 50 |
| MURPHY, Cornelia | FELLS, Edward | 9/3/1878 | E | 159 |
| MURRAY, Dane J. | CRAWFORD, Arthur Ray | 2/6/1926 | J | 238 |
| MURRAY, Ellen Viola | GREEN, Martin V. | 8/30/1916 | I | 300 |
| MURRAY, Jamie | MOSLEY, W. J. | 12/8/1907 | I | 315 |
| MURRAY, Katie | HAMMOCK, Willard H. | 4/26/1920 | I | 485 |
| MURRAY, Minnie | COHEN, Moses | 12/21/1918 | I | 417 |
| MURRHEE, Ella | McBRIDE, Deney | 6/25/1914 | I | 216 |
| MURRHEE, Mary | THOMAS, Jesse | 2/14/1885 | F | 169 |
| MURRHEE, Mattie | KNIGHT, George | 3/12/1908 | I | 333 |
| MURROE, Mary | WILFORD, Daniel | 8/21/1884 | F | 148 |
| MURROW, Oveda | BATTON, Milton | 11/6/1926 | J | 294 |
| MURRY, Estelle *** | CANOVA, Phillip J. *** | 4/17/1876 | E | 95 |
| MURRY, Janice | MOSLEY, W. J. | 12/8/1907 | I | 315 |
| MURRY, Laura | JENKINS, William | 4/5/1913 | I | 160 |
| MURRY, Sarah | WEST, Miles | 11/30/1910 | I | I40 |
| MUSE, Mattie | PADGET, Mathew | 4/3/1880 | E | 197 |
| MUSSLEH, Nettie | STEVENS, Edwin | 7/23/1926 | J | 273 |
| MYERS, Louisa | WILLIAMS, Benjamin | 9/16/1916 | I | 304 |
| MYRES, Estelle | TILLMAN, Asa | 4/25/1914 | I | 208 |
| MYRES?, Beulah | TAWSON, Will | 3/26/1912 | I | 100 |
Top of Page
Return
to Marriage List
Return to Clay County
Home Page
All material contained on these
pages is furnished for
the free use of
those researching their family origins.
Any commercial
use, without the consent of the author is prohibited- -Copyright is
retained
by the author/contributor of the material and publication to any
medium,
electronic or non-electronic, without consent is in violation of the
law.
All persons contributing material for posting on these pages do so in
recognition
of its free, non-commercial distribution, and are responsible for
assuring
no copyrights are violated.
Last
Updated by Fran Smith on 10 March, 2008
FLGenWeb
| AUP
|
USGenWeb
Copyright 2007, Fran Smith