|
|
ABCDEFGH |
IJKLMNO |
PQRSTUVWXYZ |
|
Chancery |
Number |
| Fennell | Estelle | Fennell, Sam | C | 1224 | ||
| Flood | S. F. | Nathaniel Fisher & Company | L | 1225 | ||
| Alworth | F. C. | Florida Mill Lumber Co. | L | 1226 | ||
| Cofield | Virginia | Cofield, E. L. | C | 1227 | ||
| Godwin | Blanche | Godwin, W. H., et al | C | 1228 | ||
| Babcock Carrier Florida Company | Engle, George S. | L | 1229 | |||
| Lipford-Shands Crate Company | Farquhar Machine Co. | L | 1230 | |||
| Wilford | H. R. | Foye Tire Company | L | 1231 | ||
| Williams | Luvenia E. & | Tony | Foster, John Howard | C | 1232 | |
| Hall | Lyman, Jr. | Columbia Farm Lands Company | C | 1233 | ||
| Ellsworth Trust Company | Dollings, R. L. | C | 1234 | |||
| Williams | A. F. | Manning, A. G. | C | 1235 | ||
| Thompson | Gwendolia & | Linnie Mae | Bradford County Bank | L | 1236 | |
| Belt Automobile Indemnity Assn. | Bucholtz, A. | L | 1237 | |||
| Richards | H. E. | Scruggs, S. A. | L | 1238 | ||
| Dowling Shands Lumber Company | Sharpe, George A. | L | 1239 | |||
| Florida Farms Industries Company | C. Stern & Mayer Company | L | 1240 | |||
| Sutherland | Jameson, J | Sutherland, Evelyn L. | L | 1241 | ||
| deGhilini | L. F. Elston | Beashale Funeral Parlors | L | 1242 | ||
| Public | Myers, Edward R. & Tessie D. | L | 1243 | |||
| Trade Extension Corp. | Moorehead, H. D. | C | 1244 | |||
| Sweat | John Dawson | Sweat, Alice | C | 1245 | ||
| Selby | S. F. & Frieda D. | Shaid, Julius F. | C | 1246 | ||
| Public | McCrakin, Robert Osburn, et al | C | 1247 | |||
| Blitch | O. T. | Atlantic Coast Line Railroad | L | 1248 | ||
| Peters | Earl L. | Columbia Farm Lands Corp. | C | 1249 | ||
| Brown | Charles A., Jr. | Macduff, W. A. | C | 1250 | ||
| Conway | W. J., et al | Budington, O. A. | L | 1251 | ||
| Conoly | Willie D. | Bradford County Bank | L | 1252 | ||
| Eddy | V. D. | Green Cove Racket Store | L | 1253 | ||
| Flood | S. F. | Greenbaum, J. L. | L | 1254 | ||
| Aarons | Ed W., et al | Gillson, James | L | 1255 | ||
| Jackson | Blanche | Wiles, Luther | L | 1256 | ||
| Hennard | R. O. | Wilson & Toomer Fertilizer Co. | L | 1257 | ||
| Taylor | J. E. | Gress Manufacturing Co. | L | 1258 |
Back to Top
Back to Main Page
Go to
Next Page
Transcribed by Jennifer Cooper, 14 December 2000