|
|
ABCDEFGH |
IJKLMNO |
PQRSTUVWXYZ |
|
Chancery |
Number |
| Wilson & Toomer Fertilizer Co. | Doyle, J. J. | L | 666 | |||
| Mutual Lighter Age & Towing Co. | R. E. Budington | L | 667 | |||
| B Kirschbaum Co. | People's Store Co. | L | 668 | |||
| Garner | Elisha | Atlantic Coast Line R. R. Co. | L | 669 | ||
| Wilson & Williams | John H. Foster | L | 670 | |||
| Wanamaker | John D. | John F. Oliver | L | 671 | ||
| Knowles | W. H. (WRIT) | L | 672 | |||
| Robinson | Joe | State of Florida | L | 673 | ||
| Smith | J. W. | Town of Green Cove Springs 1915 | L | 674 | ||
| Saunders | M. C. McQueen | E. E. Durkee & J. E. Walker | L | 675 | ||
| Hardenbrook
Baxley |
D. E. (Jr & Sr.) |
Jefferson
|
(L) | (676) | ||
| Green
Masters |
Ellis J.
|
P.M. |
E. E. Durkee & J. E. Walker | L | 676 | |
| Boyles
Bantz |
O.L. |
R. H.
|
(L) | (676) | ||
| Baker & Holmes Co. | Bates & Fountain | L | 677 | |||
| Branning
William |
Henry
Horace |
State of Florida | L | 678 | ||
| Dukes | William | Providence & Washington Ins. Co. | L | 679 | ||
| Covington Co. | Bates & Co. | L | 680 | |||
| Chapman | B. A. | Manly Tuck | L | 681 | ||
| Taylor | John | W. A. Long | L | 682 | ||
| South Philadelphia Woolen Co. | Bates & Co. | L | 683 | |||
| Sutherland | P. L. | Lyman Hall | L | 674 | ||
| Merchants Groc. Co. | Thomas Groc. Co. | L | 685 | |||
| Bank of Green Cove Springs | J. J. Hall | L | 686 | |||
| Wilson | Jessie E. | S. M. Joyner | L | 687 | ||
| Budington | O. A. | R. B. Cotter & Co. | L | 688 | ||
| Florida Electric Co. | G. E. Wiggins | L | 689 | |||
| Glisson | Jesse J. | C. H. Sykes | L | 690 | ||
| Florida Hardware Co. | Ira Thomas | L | 691 | |||
| Husband | O. C. | M. M. Corfew | L | 692 | ||
| Neff | Mellroy | Wager, Van Horne & Wager | L | 693 | ||
| Eddy | V. D. | Bank of Green Cove Springs | L | 694 | ||
| Pittsburg Steel Co. | J. L. Kirkpatrick Grain & Supply Co. | L | 695 | |||
| Kirkpatrick | Penelope A. | J. L. Kirkpatrick Grain & Supply Co. | L | 696 | ||
| Benedict, Pollak & Co. | Bates & Co. | L | 697 | |||
| Nash | Vera | Hirsch, Theo & Carl | L | 698 |
Back to Top
Back to Main Page
Go to
Next Page
Transcribed by Jennifer Cooper, 17 June 2000