* = Hard to read
or decipher handwriting (only
applies to word immediately in front of the *). I used my best guess
and
apologize if they are wrong.
** = see comments - usually
denotes enumerated
twice
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______54________ Stamp Page No. _____335____ (stamped out of order)
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __13th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | Piler?, Howard | 1 | M | W | Florida | ||||||||||||||||
| 2 | 396 | 376 | Pealer, Wm. | 45 | M | W | Laborer | Georgia | / | ||||||||||||
| 3 | Pealer, Sarah J. | 45 | F | W | Keeping Hse. | Georgia | |||||||||||||||
| 4 | Pealer, Elizabeth | 21 | F | W | Georgia | ||||||||||||||||
| 5 | Pealer, Peter R. | 17 | M | W | Florida | / | / | ||||||||||||||
| 6 | Pealer, Joseph J. | 12 | M | W | Florida | ||||||||||||||||
| 7 | Pealer, William F. | 9 | M | W | Florida | ||||||||||||||||
| 8 | Pealer, Jasper | 7 | M | W | Florida | ||||||||||||||||
| 9 | 397 | 377 | Branning, George | 25 | M | W | Lumber Business | Florida | / | ||||||||||||
| 10 | Green, Obdiah | 25 | M | W | Laborer | Florida | / | ||||||||||||||
| 11 | Barnes, Jas. | 22 | M | W | Laborer | Alabama | / | ||||||||||||||
| 12 | Johnson, Daniel | 24 | M | W | Laborer | Florida | / | ||||||||||||||
| 13 | Thornton*, Moses | 27 | M | W | Laborer | Florida | / | ||||||||||||||
| 14 | Bardin, George | 23 | M | W | Laborer | Florida | / | ||||||||||||||
| 15 | Mansfield, Ellis | 2 | M | W | Laborer | Florida | |||||||||||||||
| 16 | Linder?, John | 24 | M | W | Laborer | France | / | / | / | ||||||||||||
| 17 | |||||||||||||||||||||
| 18 | No of dwellings should be 398 [sic] | ||||||||||||||||||||
| 19 | |||||||||||||||||||||
| 20 | |||||||||||||||||||||
| 21 | |||||||||||||||||||||
| 22 | |||||||||||||||||||||
| 23 | I certify that the enumeration of the
foregoing Schedule No.
composed of Fifty Four pages is correct and well and tints made
according
to the ? of my oath of office.
|
||||||||||||||||||||
| 24 | [signed] Wm. W. Howell, Ass't Marshall | ||||||||||||||||||||
| 25 | |||||||||||||||||||||
| 26 | |||||||||||||||||||||
| 27 | |||||||||||||||||||||
| 28 | |||||||||||||||||||||
| 29 | |||||||||||||||||||||
| 30 | |||||||||||||||||||||
| 31 | |||||||||||||||||||||
| 32 | |||||||||||||||||||||
| 33 | |||||||||||||||||||||
| 34 | |||||||||||||||||||||
| 35 | |||||||||||||||||||||
| 36 | |||||||||||||||||||||
| 37 | |||||||||||||||||||||
| 38 | |||||||||||||||||||||
| 39 | |||||||||||||||||||||
| 40 |
Top of Page
Return
to
Clay County Home Page
Return
to Main Census Page
Transcribed by Jennifer Cooper 8/09/1999