* = Hard to read
or decipher handwriting (only
applies to word immediately in front of the *). I used my best guess
and
apologize if they are wrong.
** = see comments - usually
denotes enumerated
twice
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______52________ Stamp Page No. _____334____ (B)
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __12th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
1 | Hallows, Chas | 21 | F | W | $2000 | $600 | Georgia | / | / | ||||||||||||
2 | Hallows, Juilain B. | 19 | F | W | Georgia | ||||||||||||||||
3 | Hallows, Eliza | 18 | F | W | Georgia | ||||||||||||||||
4 | Hallows, William A. | 16 | M | W | Georgia | ||||||||||||||||
5 | Hallows, James | 13 | M | W | Georgia | ||||||||||||||||
6 | 379 | 361 | Thomas, Charles | 50 | M | W | $800 | $500 | Georgia | / | |||||||||||
7 | Thomas, Julia | 39 | F | W | Florida | ||||||||||||||||
8 | Thomas, Jenia B. | 16 | F | W | Florida | / | |||||||||||||||
9 | Thomas, Charles | 5 | M | W | Florida | / | |||||||||||||||
10 | Thomas, Theodore | 3 | M | W | Florida | ||||||||||||||||
11 | Thomas, William | 1 | M | W | Florida | ||||||||||||||||
12 | 380 | 362 | Abrish, A. F. | 27 | M | W | Rhode Island | / | |||||||||||||
13 | Abrish, Caroline | 23 | F | W | Rhode Island | ||||||||||||||||
14 | Abrish, Baby | 2/12 | F | W | Rhode Island | May1870 | |||||||||||||||
15 | 381 | 363 | Long, William | 43 | M | W | Farm Laborer | $100 | Georgia | / | |||||||||||
16 | Long, Sarah A. | 32 | F | W | Keeping Hse. | Georgia | |||||||||||||||
17 | Long, Martha | 18 | F | W | Georgia | / | / | ||||||||||||||
18 | Long, Lorana | 6 | F | W | Florida | ||||||||||||||||
19 | Long, Marcus* | 3 | M | W | Florida | ||||||||||||||||
20 | 382 | 364 | Ludis, Henry | 25 | M | W | Merchant | $1500 | Prussia | / | / | / | |||||||||
21 | Ludis, Charlotte | 27 | F | W | Keeping Hse. | Prussia | / | / | |||||||||||||
22 | Ludis, Henry | 2 | M | W | Mississippi | / | / | ||||||||||||||
23 | 383 | [this line blank] | |||||||||||||||||||
24 | 384 | 365 | Richard, F. | 60 | M | W | Farmer | $200 | $200 | Georgia | / | ||||||||||
25 | 385 | 366 | Floyd, Becky | 53 | F | B | Keeping Hse. | $500 | Florida | / | / | ||||||||||
26 | Floyd, Samuel | 15 | M | B | Laborer | Florida | / | / | |||||||||||||
27 | Floyd, Champriam* | 36 | M | M | Laborer | S.Carolina | / | / | / | ||||||||||||
28 | Floyd, Molly | 22 | F | M | Florida | / | / | ||||||||||||||
29 | Floyd, William | 2 | M | W | Florida | ||||||||||||||||
30 | 386 | 367 | Burtin, Elizabeth | 40 | F | W | Keeping Hse. | Florida | |||||||||||||
31 | Burtin, Ellen | 24 | F | W | Florida | ||||||||||||||||
32 | Burtin, Albert | 19 | M | W | Farm Laborer | Florida | |||||||||||||||
33 | Burtin, George | 12 | M | W | Farm Laborer | Florida | / | / | |||||||||||||
34 | Burtin, Charles | 10 | M | W | Florida | ||||||||||||||||
35 | Burtin, Thomas | 8 | M | W | Florida | ||||||||||||||||
36 | Burtin, Idella | 6 | F | W | Florida | ||||||||||||||||
37 | 387 | [this line blank] | |||||||||||||||||||
38 | 388 | 368 | Kerman, John | 55 | M | W | Farmer | $1000 | $500 | Pennsylvania | / | ||||||||||
39 | Kerman, Elizabeth | 39 | F | W | Keeping Hse. | Pennsylvania | |||||||||||||||
40 | Kerman, John | 16 | M | W | Pennsylvania |
Top of Page
Return
to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 8/09/1999