* = Hard to read
or decipher handwriting (only
applies to word immediately in front of the *). I used my best guess
and
apologize if they are wrong.
** = see comments - usually
denotes enumerated
twice
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______49________ Stamp Page No. _____333____
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __10th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 354 | 338 | Remington, Jas. | 58 | M | W | Hotel Keeper | $500 | $1000 | R.I. | / | ||||||||||
| 2 | Re*, J---* | 31 | M | W | Hotel Keeper | Mass. | / | Cannot decipher | |||||||||||||
| 3 | Re*, Sarah A. | 38 | F | W | Keep | Alabama | |||||||||||||||
| 4 | Yates, Alexander | 13 | M | M | S.Carolina | ||||||||||||||||
| 5 | Yates, Rose Nancy | 38 | M | M | Georgia | ||||||||||||||||
| 6 | Taylor, Howard | 54 | M | B | Laborer | S.Carolina | / | / | / | ||||||||||||
| 7 | 355 | 339 | Bryant, William | 28 | M | B | Laborer | $100 | Florida | / | / | / | |||||||||
| 8 | Bryant, Martha | 25 | F | M | Keeping Hse. | Florida | / | / | |||||||||||||
| 9 | Bryant, Robert | 4 | M | W | Florida | ||||||||||||||||
| 10 | 356 | 340 | Henderson, Henry | 74 | M | W | Hotel Keeper | New York | / | ||||||||||||
| 11 | Henderson, Carolina | 39 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 12 | Miller, Alafons | 19 | M | M | Florida | / | / | ||||||||||||||
| 13 | Smith, Henry | 20 | M | B | Florida | / | / | ||||||||||||||
| 14 | Taylor, Frances | 14 | F | W | Florida | / | / | ||||||||||||||
| 15 | Sap, Elisha | 12 | M | W | Florida | ||||||||||||||||
| 16 | 357 | 341 | Floyd, Richard F. | 60 | M | W | Insherance[sic]Gt | $200 | Georgia | / | |||||||||||
| 17 | Floyd, Mary A. | 56 | F | W | Keeping Hse. | Georgia | |||||||||||||||
| 18 | Floyd, Ana M. | 30 | F | W | Georgia | ||||||||||||||||
| 19 | Butler, Cara C. | 28 | F | W | Georgia | ||||||||||||||||
| 20 | 358 | 342 | Coleman, Peter R. | 40 | M | W | Laborer | New York | / | ||||||||||||
| 21 | Coleman, Mary H. | 32 | F | W | Keeping Hse. | New York | |||||||||||||||
| 22 | Coleman, Fred A. | 15 | M | W | New York | ||||||||||||||||
| 23 | Coleman, William B. | 12 | M | W | Farm Laborer | New York | |||||||||||||||
| 24 | Coleman, Sallie M. | 8 | F | W | New York | ||||||||||||||||
| 25 | Coleman, Joseph | 1 | M | W | New York | ||||||||||||||||
| 26 | 359 | 343 | L'Engle, Madline | 39 | F | W | Laborer | S.Carolina | |||||||||||||
| 27 | L'Engle, William | 13 | M | W | Cal | ||||||||||||||||
| 28 | L'Engle, Cad-ns* | 11 | M | W | N.Carolina | ||||||||||||||||
| 29 | L'Engle, Caroline | 10 | F | W | Florida | ||||||||||||||||
| 30 | 360 | 344 | Bran?, Henry | 41 | M | B | Laborer | Florida | / | / | / | Brown? | |||||||||
| 31 | Bran?, Sarah | 43 | F | B | Keeping Hse. | Florida | / | / | Brown? | ||||||||||||
| 32 | Bran?, Henry Charles | 1 | M | B | Florida | Brown? or just Henry, Charles | |||||||||||||||
| 33 | Johnson, Louisa | 4 | F | B | Florida | ||||||||||||||||
| 34 | Ash, Anna | 20 | F | B | S.Carolina | / | / | ||||||||||||||
| 35 | Brown?, Daniel | 12 | M | B | S.Carolina | / | / | ||||||||||||||
| 36 | 361 | 345 | Weeb?, Francis R. | 40 | M | W | Laborer | $500 | New York | / | / | / | Week? | ||||||||
| 37 | Weeb?, Frances | 30 | F | W | Keeping Hse. | New York | / | / | Week? | ||||||||||||
| 38 | Weeb?, Marian | 3 | F | W | Florida | Week? | |||||||||||||||
| 39 | Weeb?, Thomas R. | 7/12 | M | W | Florida | Nov. | Week? | ||||||||||||||
| 40 | Campman, Mollie | 20 | F | W | Florida | Chapman? |
Top of Page
Return
to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 8/09/1999