* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______39________ Stamp Page No. _____328______
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __7th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
1 | Harvey, Jackson | 8 | M | W | Florida | ||||||||||||||||
2 | 283 | 269 | Geiger, Ely | 35 | M | W | Farmer | $200 | $250 | Georgia | / | ||||||||||
3 | Geiger, Frances | 44 | F | W | Keeping Hse. | Georgia | |||||||||||||||
4 | Geiger, Imaiamia* | 10 | F | W | Florida | / | |||||||||||||||
5 | Geiger, Calvin J. | 9 | M | W | Florida | ||||||||||||||||
6 | Geiger, Virginia | 7 | F | W | Florida | ||||||||||||||||
7 | Geiger, Allen B. | 5 | M | W | Florida | ||||||||||||||||
8 | Geiger, Rosa Dell | 2 | F | W | Florida | ||||||||||||||||
9 | 284 | 270 | Drew, Candis | 54 | F | W | Keeping Hse. | Georgia | / | / | |||||||||||
10 | Drew, J.W.B. | 26 | M | W | Farmer | $400 | $250 | Florida | / | / | |||||||||||
11 | Drew, Sileaty | 23 | F | W | Keeping Hse. | Florida | |||||||||||||||
12 | Drew, Louisa J. | 6 | F | W | Florida | / | |||||||||||||||
13 | Drew, Lewis S. | 3 | M | W | Florida | ||||||||||||||||
14 | 285 | 271 | Greene, Joseph | 12 | M | W | Domestic Servant | Florida | / | / | |||||||||||
15 | 286 | 272 | Hogarth, Robert | 30 | M | W | Farm Laborer | $100 | Alabama | / | |||||||||||
16 | Hogarth, Aadinline | 23 | F | W | Keeping Hse. | Florida | |||||||||||||||
17 | Hogarth, James L. | 3 | M | W | Florida | ||||||||||||||||
18 | Hogarth, Henry T. | 2 | M | W | Florida | ||||||||||||||||
19 | Hogarth, Charles H. | 3/12 | M | W | Florida | Apl* | *put 1869 should be 1870 | ||||||||||||||
20 | 287 | 273 | Moody, Jesse | 40 | M | W | Farm Laborer | $100 | Georgia | / | |||||||||||
21 | Moody, Margrat | 40 | F | W | Keeping Hse. | Georgia | |||||||||||||||
22 | Moody, Assisi | 15 | F | W | Georgia | ||||||||||||||||
23 | Moody, Michel | 13 | M | W | Farm Laborer | Georgia | |||||||||||||||
24 | Moody, Sarah A. | 11 | F | W | Georgia | ||||||||||||||||
25 | Moody, Amelia | 9 | F | W | Georgia | ||||||||||||||||
26 | Moody, Manda | 7 | F | W | Georgia | ||||||||||||||||
27 | Moody, John | 4 | M | W | Florida | ||||||||||||||||
28 | Moody, Frances | 1 | F | W | Florida | ||||||||||||||||
29 | 288 | 274 | Hinson, Thos. J. | 67 | M | W | Farmer | $400 | $200 | S.Carolina | / | ||||||||||
30 | Hinson, Eliza J. | 53 | M | W | Keeping Hse. | S.Carolina | |||||||||||||||
31 | Hinson, Francis | 24 | M | W | Farm Laborer | Georgia | / | ||||||||||||||
32 | Hinson, Joseph H. | 15 | F | W | Farm Laborer | Georgia | / | ||||||||||||||
33 | 289 | 275 | Dyess, James | 30 | M | W | Farmer | $1000 | $500 | Georgia | / | / | / | ||||||||
34 | Dyess, Kisiah | 20 | F | W | Keeping Hse. | Florida | / | ||||||||||||||
35 | Dyess, Jane | 5/12 | F | W | Florida | Mch1870 | |||||||||||||||
36 | Ford, Nancy | 37 | F | W | Domestic Servant | Georgia | / | / | |||||||||||||
37 | 290 | 276 | Hall, Lyman | 46 | M | W | Farmer | $3000 | $500 | Georgia | / | ||||||||||
38 | Hall, Elizabeth | 39 | F | W | Keeping Hse. | Georgia | / | ||||||||||||||
39 | Hall, Martha | 17 | F | W | Georgia | / | / | ||||||||||||||
40 | Hall, George | 15 | M | W | Farm Laborer | Georgia |
Top of Page
Return to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 6/17/1999