* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______37________ Stamp Page No. _____327______
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __6th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 268 | 255 | Wilson, Joseph | 60 | M | W | Farmer | $250 | Georgia | / | / | ||||||||||
| 2 | Wilson, Lutisha* | 60 | F | W | Keeping Hse. | Floridaa | |||||||||||||||
| 3 | 269 | 256 | Wall, L. D. | 27 | M | W | Farmer | $400 | $300 | S.Carolina | / | ||||||||||
| 4 | Wall, Josephine | 22 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 5 | Wall, Eugine | 15 | M | W | Farm Laborer | Florida | |||||||||||||||
| 6 | Wall, Wurla P. | 13 | F | W | Florida | ||||||||||||||||
| 7 | Wall, Marcullous | 10 | M | W | Florida | ||||||||||||||||
| 8 | Wall, Thos. P. | 8 | M | W | Florida | ||||||||||||||||
| 9 | Wall, Zoe J. | 3 | F | W | Florida | ||||||||||||||||
| 10 | Wall, Julia | 3/12 | F | W | Florida | Apl1870 | |||||||||||||||
| 11 | 270 | 257 | Williams, Lewis | 36 | M | W | Farmer | $300 | $400 | Florida | / | ||||||||||
| 12 | Williams, Nancy A. | 31 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 13 | Williams, Louisa | 13 | F | W | Florida | ||||||||||||||||
| 14 | Williams, Elijah | 12 | M | W | Farm Laborer | Florida | |||||||||||||||
| 15 | Williams, Daniel | 8 | M | W | Florida | ||||||||||||||||
| 16 | Williams, Millie | 5 | F | W | Florida | / | |||||||||||||||
| 17 | Williams, Mary | 4 | F | W | Florida | ||||||||||||||||
| 18 | Williams, Hannah | 1 | F | W | Florida | ||||||||||||||||
| 19 | Trasy, John | 16 | M | W | Farm Laborer | Florida | |||||||||||||||
| 20 | 271 | 258 | Wilson, Rebecca | 37 | F | W | Keeping Hse. | Florida | / | / | |||||||||||
| 21 | Wilson, Lucinda | 12 | F | W | Florida | / | / | ||||||||||||||
| 22 | Wilson, Mary | 10 | F | W | Florida | / | / | ||||||||||||||
| 23 | Wilson, Kiler* | 5 | M | W | Florida | ||||||||||||||||
| 24 | 272 | 259 | Dumis, Mather | 23 | M | W | Farm Laborer | Florida | / | ||||||||||||
| 25 | Smith, Elizabeth | 60 | F | B | Keeping Hse. | Georgia | / | / | |||||||||||||
| 26 | Harrison, Thos. B. | 30 | M | W | Shoe Maker | Georgia | / | ||||||||||||||
| 27 | Harrison, Malinda | 2 | F | W | Keeping Hse. | [sic] | Florida | ||||||||||||||
| 28 | Harrison, Hanson C.T. | 1 | M | W | Florida | ||||||||||||||||
| 29 | Revels, Elizabeth | 29 | F | W | Florida | / | / | ||||||||||||||
| 30 | Revels, not named | 2/12 | F | W | Florida | Jly1870 | |||||||||||||||
| 31 | 273 | 260 | Smith, Hutchinson | 36 | M | W | Farmer | $150 | $700 | Georgia | / | ||||||||||
| 32 | Smith, Drucilla | 71 | F | W | Keeping Hse. | S.Carolina | |||||||||||||||
| 33 | Smith, Elizabeth | 49 | F | W | Georgia | ||||||||||||||||
| 34 | Eubanks, M.J. | 34 | F | W | Georgia | ||||||||||||||||
| 35 | 274 | 261 | Thomas, Nancy | 41 | F | W | Keeping Hse. | Florida | |||||||||||||
| 36 | Thomas, Cusa Ann | 17 | F | W | Florida | / | |||||||||||||||
| 37 | Thomas, William H. | 12 | M | W | Florida | / | / | ||||||||||||||
| 38 | Thomas, Elizabeth | 9 | F | W | Florida | ||||||||||||||||
| 39 | Thomas, James | 7 | M | W | Florida | ||||||||||||||||
| 40 | 275 | [blank line] |
Top of Page
Return to
Clay County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 6/15/1999