* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______35________ Stamp Page No. _____326______
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __5th____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 253 | 241** | Riggs, Jackson | 22 | M | W | Farm Laborer | $100 | $100 | Florida | / | **Believe they actually belong with Sealy Riggs family, pg 34, lines 38-40. | |||||||||
| 2 | Riggs, Eliza | 18 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 3 | Riggs, Rachel | 16 | F | W | Florida | / | / | ||||||||||||||
| 4 | Riggs, Pink | 14 | M | W | Farm Laborer | Florida | / | / | |||||||||||||
| 5 | 254 | 242 | Keen, Nancy | 40 | F | W | Keeping Hse. | Georgia | / | / | |||||||||||
| 6 | Keen, Nancy | 17 | F | W | Florida | / | / | ||||||||||||||
| 7 | Keen, Jermiah | 15 | M | W | Farm Laborer | Florida | / | / | |||||||||||||
| 8 | Keen, James | 12 | M | W | Farm Laborer | Florida | / | / | |||||||||||||
| 9 | Keen, Calton | 9 | M | W | Florida | ||||||||||||||||
| 10 | Keen, John | 5 | M | W | Florida | ||||||||||||||||
| 11 | 255 | 243 | Williams, B. | 35 | M | W | Farm Laborer | Georgia | / | ||||||||||||
| 12 | Williams, Vicy | 25 | F | W | Keeping Hse. | Florida | / | / | |||||||||||||
| 13 | Williams, John | 7 | M | W | Florida | ||||||||||||||||
| 14 | Williams, Margreat | 2 | F | W | Florida | ||||||||||||||||
| 15 | 256 | 244 | Sapp, James | 40 | M | W | Farmer | $100 | $100 | Georgia | / | ||||||||||
| 16 | Sapp, Margreat | 28 | F | W | Keeping Hse. | Georgia | |||||||||||||||
| 17 | Sapp, Mary Jane | 22 | F | W | Georgia | ||||||||||||||||
| 18 | Sapp, William | 20 | M | W | Georgia | ||||||||||||||||
| 19 | Sapp, Henry | 15 | M | W | Georgia | ||||||||||||||||
| 20 | Sapp, Annie | 10 | F | W | Florida | / | / | ||||||||||||||
| 21 | Sapp, Martha | 4 | F | W | Florida | ||||||||||||||||
| 22 | Sapp, James | 2 | M | W | Florida | ||||||||||||||||
| 23 | 257 | 245 | Carter, Sarah | 32 | F | W | Keeping Hse. | Georgia | |||||||||||||
| 24 | Carter, William | 11 | M | W | Florida | / | / | ||||||||||||||
| 25 | Carter, Henry | 9 | M | W | Florida | ||||||||||||||||
| 26 | 258 | 246 | Thomas, Polly | 55 | F | W | Keeping Hse. | $100 | $200 | Georgia | / | / | |||||||||
| 27 | Thomas, Polly | 15 | F | W | Florida | / | / | ||||||||||||||
| 28 | Thomas, Drucilla | 14 | F | W | Florida | / | / | ||||||||||||||
| 29 | 259 | 247 | Harris, Wm. | 65 | M | W | Farmer | $500 | $200 | Georgia | / | ||||||||||
| 30 | Harris, Julia | 60 | F | W | Keeping Hse. | Georgia | |||||||||||||||
| 31 | Harris, Jane | 25 | F | W | Florida | ||||||||||||||||
| 32 | 260 | 248 | Burney, James | 48 | M | W | Farmer | $500 | $900 | Georgia | / | ||||||||||
| 33 | Burney, Elizabeth | 45 | F | W | Keeping Hse. | Florida | / | / | |||||||||||||
| 34 | Burney, Arther | 21 | M | W | Farm Laborer | Florida | / | ||||||||||||||
| 35 | Burney, Jesse | 18 | M | W | Farm Laborer | Florida | / | / | |||||||||||||
| 36 | Burney, Elizabeth | 16 | F | W | Florida | / | / | ||||||||||||||
| 37 | Burney, Sarah A. | 14 | F | W | Florida | / | / | ||||||||||||||
| 38 | Burney, Martha A. | 12 | F | W | Florida | / | / | ||||||||||||||
| 39 | Burney, Jane | 10 | F | W | Florida | / | / | ||||||||||||||
| 40 | Burney, Frances | 8 | F | W | Florida |
Top of Page
Return to Clay County Home Page
Return to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 6/14/1999