* = Hard to read or decipher handwriting (only applies to word immediately in front of the *). I used my best guess and apologize if they are wrong.
? = still hard to read, but I gave an alternative in the comments.
County Page No. ______31________ Stamp Page No. _____324______
SCHEDULE 1. Inhabitants in__________________, in the County of_Clay____,
State of __Florida__, enumerated by me on the __3rd____ day of _ August_, 1870.
Post Office: __Sanderson__ _____Wm. W. Howell______, Asst. Marshall
| Line # | Dwelling # | Family # | Name(Last,First) | Age | Sex | Color | Occupation | Value of Real Estate | Value of Pers. Prop. | Birthplace | Foreign Born Father | Foreign Born Mother | Born in Census Yr. (Month) | Married in Census Yr. | Attended School | Cannot Read | Cannot Write | Whether Deaf and Dumb, blind, insane, or idiotic | Males, US Citizens, over 21 | Males, US Citizens, over 21, NOT eligible to vote | **PERSONAL COMMENTS** |
| 1 | 225 | 214 | McKay, Benj. | 24 | M | W | Farm Laborer | Florida | / | / | / | ||||||||||
| 2 | McKay, Virginia | 20 | F | W | Keeping Hse. | Florida | / | / | |||||||||||||
| 3 | McKay, Julia U. | 4/12 | F | W | Florida | Apl1870 | |||||||||||||||
| 4 | 226 | 215 | McKay, John | 23 | M | W | Farm Laborer | Florida | / | / | / | ||||||||||
| 5 | Johnson, Christopher | 40 | M | W | Farmer | Florida | / | ||||||||||||||
| 6 | Johnson, Martha | 35 | F | W | Keeping Hse. | Florida | |||||||||||||||
| 7 | Johnson, Rachel | 16 | F | W | Florida | / | / | ||||||||||||||
| 8 | Johnson, James | 14 | M | W | Florida | / | / | ||||||||||||||
| 9 | Johnson, William M. | 12 | M | W | Floridaa | / | / | ||||||||||||||
| 10 | Johnson, Henry | 10 | M | M | Florida | / | / | ||||||||||||||
| 11 | Johnson, John | 8 | M | W | Florida | ||||||||||||||||
| 12 | Johnson, Mary | 3 | F | W | Florida | ||||||||||||||||
| 13 | Johnson, John [sic] | 8/12 | M | W | Florida | Sept1869 | |||||||||||||||
| 14 | 227 | 216 | Lane, Martha | 38 | F | W | Keeping Hse. | S.Carolina | / | / | |||||||||||
| 15 | Lane, Charlotte | 12 | F | W | S.Carolina | / | / | ||||||||||||||
| 16 | Lane, Susan | 10 | F | W | Florida | / | / | ||||||||||||||
| 17 | Lane, Peter | 8 | M | W | Florida | ||||||||||||||||
| 18 | Lane, Isaac | 6 | M | W | Florida | ||||||||||||||||
| 19 | Lane, Rachel | 4 | F | W | Florida | ||||||||||||||||
| 20 | 228 | 217 | Ward, John | 30 | M | W | Farmer | $100 | $100 | Georgia | / | / | / | ||||||||
| 21 | Ward, Mary | 28 | F | W | Keeping Hse. | Georgia | / | / | |||||||||||||
| 22 | Ward, Sarah E. | 11 | F | W | Georgia | / | / | ||||||||||||||
| 23 | Ward, Caroline E. | 9 | F | W | Georgia | ||||||||||||||||
| 24 | Ward, John H. | 2 | M | W | Florida | ||||||||||||||||
| 25 | Ward, Vandoalia* | 2/12 | F | W | Florida | May1870 | |||||||||||||||
| 26 | 229 | 218 | Caraway, Jackson | 28 | M | W | Farm Laborer | Georgia | / | ||||||||||||
| 27 | Caraway, Sarah | 35 | F | W | Keeping Hse. | Georgia | |||||||||||||||
| 28 | Caraway, Charlotte | 9 | F | W | Florida | ||||||||||||||||
| 29 | Caraway, DollyAnn | 7 | F | W | Florida | ||||||||||||||||
| 30 | Caraway, Dial | 5 | M | W | Florida | ||||||||||||||||
| 31 | Caraway, Rachel | 2 | F | W | Florida | ||||||||||||||||
| 32 | 230 | 219 | Prevatt, Francis | 20 | M | W | Farmer | Florida | |||||||||||||
| 33 | Prevatt, Wilthy | 16 | F | W | Keeping Hse. | Florida | / | / | |||||||||||||
| 34 | Prevatt, Julia M. | 9/16 | F | W | Florida | Oct1869 | |||||||||||||||
| 35 | 231 | 220 | Buckles, Josephine | 35 | F | W | Keeping Hse. | Georgia | |||||||||||||
| 36 | Buckles, Josephine | 12 | F | W | Georgia | / | / | ||||||||||||||
| 37 | Buckles, Iva Ann O. | 10 | F | W | Florida | ||||||||||||||||
| 38 | Buckles, John | 8 | M | W | Florida | ||||||||||||||||
| 39 | Buckles, James | 6 | M | W | Florida | ||||||||||||||||
| 40 | Buckles, Wardwell | 60 | F | W | [blank] |
Top of Page
Return to Clay
County Home Page
Return
to Main Census Page
Go
to Next page
Transcribed by Jennifer Cooper 6/14/1999